Skip to content

Residence Bel-Air Phase 2 South Tower Tower 3

貝沙灣 2期 南岸 貝沙灣 2期 南岸 3座

38 Bel-air Avenue

Median $/ft² saleable
HK$21,748
Last sold
HK$26.38M
2026-02-11
Registered sales
185
since 2003
District 12-mo trend
▲ 16.8%
Southern District · year on year
Crescira AVM · 預昇估值

Est. value HK$25,866 / ft²

Modelled price per saleable ft², averaged across the 81 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Southern District · Hong Kong Island
Neighbourhood
貝沙灣
School net (POA)
18
Developer
PACIFIC CENTURY
Completion
2004-12-01
Units
85
Floors
44

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
South Horizons
≈ 30 min walk · 2,331 m
(quite far — consider other transport options)
Education
17
schools within 1 km (0 within 500 m)
Daily convenience
18
within 1 km (1 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
10
parks, libraries, sports within 1 km

Family-friendly — 17 schools within a 1 km walk.

Everyday convenience — 18 shopping and daily-needs spots nearby.

Green space & leisure — 10 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-02-01 · HK$21,748
HK$31,244HK$18,611HK$5,977200320072011201720222026

Transaction History (100 of 185)

Date Price $/ft²
2026-02-11 HK$26.38M HK$21,748
2026-02-05 HK$90.00M
2025-06-13 HK$40.00M HK$29,304
2025-06-13 HK$30.00M HK$23,981
2024-09-27 HK$27.80M HK$20,366
2024-04-15 HK$27.80M HK$22,918
2023-06-08 HK$17.00M HK$14,015
2023-04-19 HK$39.25M HK$28,734
2023-02-06 HK$38.50M HK$28,184
2022-05-06 HK$42.00M HK$30,747
2021-04-29 HK$42.68M HK$31,244
2020-01-20 HK$38.00M HK$27,818
2018-01-03 HK$37.90M HK$27,745
2017-07-31 HK$30.80M HK$25,392
2016-12-05 HK$31.00M HK$22,694
2016-09-19 HK$31.60M HK$23,133
2015-12-07 HK$26.80M HK$19,634
2015-09-09 HK$26.50M HK$21,847
2015-07-22 HK$31.50M HK$23,060
2015-05-20 HK$28.50M HK$20,864
2015-02-25 HK$26.60M HK$19,473
2014-12-19 HK$23.98M HK$19,769
2014-07-08 HK$27.20M HK$19,912
2014-01-20 HK$64.88M
2012-10-10 HK$22.24M HK$18,335
2012-10-03 HK$22.80M HK$16,703
2012-02-27 HK$23.23M HK$17,018
2011-06-07 HK$22.00M HK$18,137
2011-05-18 HK$21.50M HK$17,725
2010-10-25 HK$19.99M HK$16,480
2010-08-13 HK$21.50M HK$15,751
2010-08-12 HK$18.00M HK$14,839
2010-07-29 HK$20.80M HK$15,238
2010-06-04 HK$22.28M HK$16,310
2010-05-17 HK$19.90M HK$14,579
2010-03-12 HK$17.00M HK$14,015
2010-02-11 HK$17.80M HK$14,674
2010-02-08 HK$20.80M HK$15,227
2009-09-03 HK$18.50M HK$13,553
2009-08-31 HK$16.10M HK$13,273
2009-07-17 HK$15.60M HK$12,861
2009-07-03 HK$15.00M HK$12,366
2009-06-12 HK$14.00M HK$11,542
2009-04-20 HK$14.90M HK$10,908
2009-01-14 HK$11.20M HK$9,233
2008-12-19 HK$10.88M HK$8,970
2008-10-17 HK$31.14M HK$22,811
2008-05-26 HK$19.08M HK$15,730
2007-11-30 HK$18.00M HK$13,177
2007-10-17 HK$32.78M HK$24,015
2007-08-24 HK$13.90M HK$11,459
2007-07-16 HK$15.40M HK$11,274
2007-05-09 HK$13.00M HK$10,717
2007-03-20 HK$11.88M HK$9,794
2007-02-22 HK$11.85M
2006-11-16 HK$41.50M HK$13,150
2006-08-26 HK$26.90M
2006-05-26 HK$13.78M HK$10,088
2006-05-24 HK$14.50M
2006-05-12 HK$13.88M
2005-11-29 HK$12.00M
2005-08-08 HK$12.00M HK$9,893
2005-07-20 HK$12.18M
2005-05-28 HK$45.34M HK$14,366
2005-05-18 HK$14.00M HK$10,249
2005-05-07 HK$13.20M HK$9,670
2005-04-14 HK$11.50M HK$9,481
2005-04-02 HK$13.88M HK$10,168
2005-04-01 HK$12.50M HK$10,305
2005-02-01 HK$13.50M HK$9,890
2005-01-13 HK$12.00M HK$9,893
2005-01-04 HK$11.53M HK$9,505
2004-12-02 HK$11.70M HK$9,646
2004-12-01 HK$12.30M HK$9,832
2004-11-22 HK$13.40M HK$9,810
2004-11-09 HK$13.38M HK$9,795
2004-11-03 HK$10.38M HK$8,557
2004-10-28 HK$13.30M HK$9,736
2004-10-28 HK$11.00M HK$9,068
2004-09-27 HK$11.18M
2004-09-16 HK$10.45M HK$8,615
2004-07-03 HK$10.70M
2004-06-16 HK$11.38M HK$9,382
2004-06-08 HK$12.06M HK$8,829
2004-06-08 HK$13.15M HK$9,634
2004-06-04 HK$11.50M HK$9,481
2004-06-04 HK$13.10M
2004-06-04 HK$12.25M HK$9,792
2004-06-03 HK$9.90M HK$8,162
2004-05-25 HK$10.50M HK$8,656
2004-05-19 HK$9.76M HK$8,046
2004-05-04 HK$25.20M
2004-04-29 HK$11.00M HK$8,059
2004-04-29 HK$10.50M
2004-04-22 HK$9.75M HK$8,038
2004-04-20 HK$10.50M HK$8,393
2004-04-17 HK$11.60M HK$8,492
2004-04-16 HK$11.23M HK$8,221
2004-04-07 HK$9.10M
2004-04-03 HK$9.45M HK$7,791

Unit grid (82)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor AB
51/F A $41.5M 2006-11
50/F A $64.9M 2014-01 A $90M 2026-02
48/F A $8.9M 2003-10 B $8.1M 2003-10
47/F A $8.9M 2003-10 B $8.1M 2003-10
46/F A $40M 2025-06 B $30M 2025-06
45/F A $32.8M 2007-10 B $26.9M 2006-08
43/F A $8.7M 2003-10 B $12.3M 2004-12
42/F A $8.8M 2003-10 B $8M 2003-10
41/F A $31.6M 2016-09 B $17.8M 2010-02
40/F A $31M 2016-12 B $17M 2010-03
39/F A $13.8M 2006-05 B $26.5M 2015-09
38/F A $27.2M 2014-07 B $10.7M 2004-07
37/F A $8.4M 2003-10 B $17M 2023-06
36/F A $42.7M 2021-04 B $7M 2003-10
35/F B $22M 2011-06
33/F A $38M 2020-01 B $20M 2010-10
32/F A $8M 2003-10 B $7.3M 2003-10
31/F A $22.3M 2010-06 B $14M 2009-06
30/F A $42M 2022-05 B $10.9M 2008-12
29/F A $8.2M 2003-10 B $11.2M 2009-01
28/F A $8.3M 2003-10 B $11M 2004-10
27/F A $8M 2003-10 B $7.5M 2003-10
26/F A $38.5M 2023-02 B $22.2M 2012-10
25/F A $39.2M 2023-04 B $24M 2014-12
23/F A $26.6M 2015-02 B $27.8M 2024-04
22/F A $8M 2003-10 B $6.3M 2003-10
21/F A $9.1M 2003-10 B $26.4M 2026-02
20/F A $8.3M 2003-10 B $7.2M 2003-10
19/F A $31.5M 2015-07 B $18M 2010-08
18/F A $14.9M 2009-04 B $12.2M 2005-07
17/F A $37.9M 2018-01 B $6.4M 2003-10
16/F A $12.1M 2004-06 B $21.5M 2011-05
15/F A $7.3M 2003-10 B $6.4M 2003-10
13/F A $13.9M 2005-04 B $16.1M 2009-08
12/F A $14.5M 2006-05 B $6.9M 2003-10
11/F A $7.8M 2003-10 B $30.8M 2017-07
10/F A $23.2M 2012-02 B $6.9M 2003-10
9/F A $7.8M 2003-10 B $19.1M 2008-05
8/F A $20.8M 2010-07 B $6.9M 2003-10
7/F A $12M 2005-11 B $6.4M 2003-10
6/F A $22.8M 2012-10 B $11.8M 2007-02
5/F A $27.8M 2024-09 B $15M 2009-07

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com