Bella Vista BELLA VISTA
蔚晴軒 蔚晴軒
3 YING FAI TERRACE
Building Information
- District
- Central and Western District · Hong Kong Island
- Completion
- 2000-05-01
- Units
- 174
- Floors
- 35
Location
Median Price Trend
2016-08-01
2026-05-01 · HK$7.12M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-20 | HK$6.85M | HK$17,885 |
| 2026-05-14 | HK$7.12M | HK$18,590 |
| 2026-04-23 | HK$8.80M | HK$19,599 |
| 2026-03-12 | HK$5.75M | HK$18,791 |
| 2026-03-09 | HK$7.50M | HK$19,582 |
| 2026-03-02 | HK$8.13M | HK$18,107 |
| 2026-02-25 | HK$7.68M | HK$20,052 |
| 2026-02-12 | HK$9.08M | HK$20,178 |
| 2026-01-05 | HK$8.42M | HK$21,209 |
| 2025-12-08 | HK$10.02M | HK$20,702 |
| 2025-11-26 | HK$6.44M | HK$16,815 |
| 2025-08-11 | HK$7.78M | HK$17,099 |
| 2025-07-11 | HK$6.40M | HK$20,915 |
| 2025-07-10 | HK$5.70M | HK$18,038 |
| 2025-04-01 | HK$6.00M | HK$15,666 |
| 2025-02-07 | HK$8.38M | HK$18,622 |
| 2024-12-19 | HK$8.88M | HK$22,368 |
| 2024-07-11 | HK$7.60M | HK$16,926 |
| 2024-06-19 | HK$7.38M | HK$16,436 |
| 2024-01-19 | HK$7.90M | HK$20,627 |
| 2023-04-18 | HK$9.80M | HK$21,826 |
| 2023-03-16 | HK$9.78M | HK$25,535 |
| 2022-10-12 | HK$10.68M | HK$23,733 |
| 2022-07-07 | HK$9.53M | HK$20,945 |
| 2022-06-28 | HK$11.80M | HK$24,380 |
| 2022-05-18 | HK$9.60M | HK$21,099 |
| 2022-02-14 | HK$10.00M | HK$22,222 |
| 2022-01-14 | HK$7.39M | HK$24,144 |
| 2021-08-17 | HK$9.98M | HK$22,227 |
| 2021-07-28 | HK$9.45M | HK$24,674 |
| 2021-06-15 | HK$7.08M | HK$23,137 |
| 2021-06-09 | HK$8.00M | HK$20,888 |
| 2021-06-08 | HK$9.50M | HK$24,804 |
| 2021-05-04 | HK$9.50M | HK$21,158 |
| 2021-04-22 | HK$7.15M | HK$22,627 |
| 2021-04-08 | HK$12.20M | HK$25,207 |
| 2021-03-31 | HK$8.20M | HK$21,410 |
| 2021-03-26 | HK$7.00M | HK$22,152 |
| 2021-03-22 | HK$7.62M | HK$24,114 |
| 2021-03-01 | HK$9.08M | HK$20,223 |
| 2021-01-05 | HK$8.98M | HK$19,693 |
| 2020-11-12 | HK$9.75M | HK$21,715 |
| 2020-09-24 | HK$7.95M | HK$20,757 |
| 2020-09-22 | HK$9.80M | HK$25,588 |
| 2020-08-26 | HK$9.70M | HK$25,326 |
| 2020-06-30 | HK$6.80M | HK$22,222 |
| 2020-06-22 | HK$7.48M | HK$23,671 |
| 2020-06-08 | HK$8.00M | HK$20,888 |
| 2020-06-08 | HK$9.92M | HK$22,044 |
| 2020-04-29 | HK$9.10M | HK$23,760 |
| 2020-04-17 | HK$11.80M | HK$24,380 |
| 2020-04-03 | HK$12.20M | HK$25,207 |
| 2020-03-24 | HK$9.30M | HK$24,282 |
| 2020-02-24 | HK$9.20M | HK$20,175 |
| 2020-02-24 | HK$6.15M | HK$20,098 |
| 2020-01-10 | HK$9.70M | HK$21,604 |
| 2019-11-14 | HK$9.50M | HK$21,158 |
| 2019-11-12 | HK$8.00M | HK$20,888 |
| 2019-11-07 | HK$8.08M | HK$21,097 |
| 2019-09-12 | HK$9.60M | HK$21,381 |
| 2019-06-19 | HK$7.50M | HK$24,510 |
| 2019-05-24 | HK$7.08M | HK$22,405 |
| 2019-05-22 | HK$10.98M | HK$24,400 |
| 2019-05-16 | HK$11.30M | HK$25,111 |
| 2019-04-11 | HK$8.20M | HK$21,410 |
| 2019-02-28 | HK$11.00M | HK$22,727 |
| 2018-09-11 | HK$8.40M | HK$21,932 |
| 2018-08-21 | HK$9.30M | HK$24,282 |
| 2018-07-03 | HK$9.10M | HK$20,000 |
| 2018-06-05 | HK$9.80M | HK$25,588 |
| 2018-04-24 | HK$9.65M | HK$25,196 |
| 2018-04-24 | HK$7.90M | HK$20,627 |
| 2018-02-12 | HK$8.12M | HK$21,196 |
| 2017-12-04 | HK$8.70M | HK$19,376 |
| 2017-10-13 | HK$8.40M | HK$21,932 |
| 2017-10-03 | HK$7.68M | HK$20,052 |
| 2017-09-27 | HK$9.00M | HK$22,670 |
| 2017-06-23 | HK$7.60M | HK$19,843 |
| 2017-06-13 | HK$8.00M | HK$17,582 |
| 2017-05-11 | HK$8.58M | HK$19,109 |
| 2016-11-02 | HK$6.97M | HK$18,198 |
| 2016-10-27 | HK$8.15M | HK$18,111 |
| 2016-10-19 | HK$6.68M | HK$17,441 |
| 2016-10-03 | HK$6.35M | HK$16,580 |
| 2016-08-05 | HK$6.60M | HK$17,232 |
Units (70)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| BELLA VISTA | 10/F | FLAT B | 383 |
| BELLA VISTA | 11/F | FLAT A | 449 |
| BELLA VISTA | 11/F | FLAT C | 383 |
| BELLA VISTA | 11/F | FLAT D | 449 |
| BELLA VISTA | 13/F | FLAT D | 449 |
| BELLA VISTA | 14/F | FLAT C | 383 |
| BELLA VISTA | 14/F | FLAT D | 449 |
| BELLA VISTA | 14/F | FLAT F | 316 |
| BELLA VISTA | 15/F | FLAT E | 306 |
| BELLA VISTA | 16/F | FLAT D | 449 |
| BELLA VISTA | 16/F | FLAT F | 316 |
| BELLA VISTA | 17/F | FLAT C | 383 |
| BELLA VISTA | 17/F | FLAT D | 449 |
| BELLA VISTA | 17/F | FLAT E | 306 |
| BELLA VISTA | 17/F | FLAT F | 316 |
| BELLA VISTA | 18/F | FLAT A | 449 |
| BELLA VISTA | 18/F | FLAT D | 449 |
| BELLA VISTA | 18/F | FLAT E | 306 |
| BELLA VISTA | 22/F | FLAT B | 383 |
| BELLA VISTA | 22/F | FLAT D | 450 |
| BELLA VISTA | 23/F | FLAT D | 450 |
| BELLA VISTA | 24/F | FLAT B | 383 |
| BELLA VISTA | 24/F | FLAT C | 383 |
| BELLA VISTA | 25/F | FLAT B | 383 |
| BELLA VISTA | 26/F | FLAT A | 484 |
| BELLA VISTA | 26/F | FLAT B | 383 |
| BELLA VISTA | 27/F | FLAT B | 383 |
| BELLA VISTA | 27/F | FLAT C | 383 |
| BELLA VISTA | 27/F | FLAT D | 450 |
| BELLA VISTA | 28/F | FLAT B | 383 |
| BELLA VISTA | 28/F | FLAT D | 450 |
| BELLA VISTA | 3/F | FLAT D | 456 |
| BELLA VISTA | 3/F | FLAT F | 316 |
| BELLA VISTA | 30/F | FLAT A | 484 |
| BELLA VISTA | 31/F | FLAT A | 484 |
| BELLA VISTA | 31/F | FLAT B | 383 |
| BELLA VISTA | 32/F | FLAT B | 383 |
| BELLA VISTA | 33/F | FLAT A | 484 |
| BELLA VISTA | 33/F | FLAT C | 383 |
| BELLA VISTA | 34/F | FLAT B | 383 |
| BELLA VISTA | 36/F | FLAT A | 484 |
| BELLA VISTA | 5/F | FLAT B | 383 |
| BELLA VISTA | 6/F | FLAT D | 456 |
| BELLA VISTA | 6/F | FLAT F | 316 |
| BELLA VISTA | 7/F | FLAT A | 455 |
| BELLA VISTA | 7/F | FLAT B | 383 |
| BELLA VISTA | 7/F | FLAT E | 306 |
| BELLA VISTA | 8/F | FLAT A | 455 |
| BELLA VISTA | 8/F | FLAT B | 383 |
| BELLA VISTA | 8/F | FLAT C | 383 |
| BELLA VISTA | 9/F | FLAT C | 383 |
| Bella Vista | 10/F | FLAT D | 449 |
| Bella Vista | 13/F | FLAT B | 383 |
| Bella Vista | 14/F | FLAT B | 383 |
| Bella Vista | 15/F | FLAT D | 449 |
| Bella Vista | 18/F | FLAT C | 383 |
| Bella Vista | 19/F | FLAT D | 450 |
| Bella Vista | 2/F | FLAT E | 306 |
| Bella Vista | 2/F | FLAT F | 316 |
| Bella Vista | 20/F | FLAT C | 383 |
| Bella Vista | 21/F | FLAT C | 383 |
| Bella Vista | 21/F | FLAT D | 450 |
| Bella Vista | 3/F | FLAT A | 455 |
| Bella Vista | 3/F | FLAT B | 383 |
| Bella Vista | 32/F | FLAT A | 484 |
| Bella Vista | 35/F | FLAT C | 397 |
| Bella Vista | 36/F | FLAT B | 397 |
| Bella Vista | 4/F | FLAT B | 383 |
| Bella Vista | 8/F | FLAT E | 306 |
| Bella Vista | 9/F | FLAT D | 449 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com