Skip to content

To Li Garden

桃李園

15-19 TO LI TERRACE

Median $/ft² saleable
HK$11,483
Last sold
HK$4.80M
2026-06-26
Registered sales
151
since 1995
12-mo trend
▲ 11.3%
year on year
Crescira AVM · 預昇估值

Est. value HK$10,880 / ft²

Modelled price per saleable ft², averaged across 74 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Central and Western District · Hong Kong Island
Neighbourhood
堅尼地城
School net (POA)
11
Completion
1977-05-18
Units
98
Floors
17

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway HKU Station
≈ 5 min walk · 388 m
Education
32
schools within 1 km (15 within 500 m)
Daily convenience
27
within 1 km (15 within 500 m)
Health
4
hospitals/clinics within 1 km
Recreation
48
parks, libraries, sports within 1 km

Excellent connectivity — about 5 min walk to Mass Transit Railway HKU Station Station.

Family-friendly — 32 schools within a 1 km walk.

Everyday convenience — 27 shopping and daily-needs spots nearby.

Healthcare close by — 4 hospitals/clinics within 1 km.

Green space & leisure — 48 parks, libraries and sports venues nearby.

Median Price Trend

2026-06-01 · HK$4.80M
HK$10.50MHK$5.55MHK$600K199520012007201020162026

Transaction History

Date Price $/ft²
2026-06-26 HK$4.80M HK$11,483
2025-10-06 HK$4.75M HK$10,796
2025-09-30 HK$3.78M HK$8,591
2025-05-22 HK$4.00M HK$9,569
2022-11-25 HK$5.81M HK$13,200
2022-10-27 HK$10.50M HK$15,043
2021-03-12 HK$5.35M HK$14,420
2020-08-03 HK$6.12M HK$16,452
2020-07-27 HK$6.38M HK$15,263
2020-07-07 HK$6.55M HK$15,670
2020-02-10 HK$5.95M HK$15,995
2020-01-13 HK$5.99M HK$14,330
2019-11-20 HK$6.68M HK$15,981
2018-08-15 HK$6.68M HK$15,981
2018-04-27 HK$5.60M HK$15,054
2018-04-16 HK$5.98M HK$13,591
2018-03-21 HK$5.93M HK$15,941
2017-10-23 HK$5.08M HK$13,656
2017-10-11 HK$4.80M HK$11,294
2017-06-21 HK$4.70M HK$12,634
2017-05-31 HK$5.00M HK$11,962
2016-11-01 HK$4.68M HK$12,581
2016-10-20 HK$5.08M HK$11,546
2016-09-22 HK$4.82M HK$11,531
2016-08-30 HK$4.78M HK$10,852
2016-06-10 HK$4.25M HK$9,659
2016-05-05 HK$4.60M HK$11,005
2016-05-03 HK$4.38M HK$10,478
2015-05-27 HK$4.65M HK$12,500
2015-02-16 HK$4.83M HK$10,977
2015-02-06 HK$4.70M HK$13,783
2014-10-28 HK$4.40M HK$11,828
2014-09-01 HK$4.70M HK$11,244
2014-07-18 HK$4.50M HK$12,097
2014-06-24 HK$4.03M HK$9,159
2014-04-17 HK$4.50M HK$12,097
2014-04-11 HK$3.98M HK$9,522
2014-03-11 HK$4.15M HK$9,432
2013-09-17 HK$3.90M HK$8,864
2012-11-27 HK$3.33M HK$11,026
2012-11-07 HK$4.20M HK$9,546
2012-10-16 HK$3.55M HK$10,411
2012-07-31 HK$3.00M HK$6,818
2011-09-19 HK$2.95M HK$7,057
2011-06-08 HK$3.04M HK$8,863
2011-03-14 HK$3.25M HK$7,386
2011-02-24 HK$2.70M HK$6,136
2011-02-23 HK$2.58M HK$5,864
2011-02-01 HK$2.49M HK$5,957
2010-10-14 HK$2.30M HK$5,227
2010-09-13 HK$2.33M HK$5,296
2010-08-31 HK$2.47M HK$5,614
2010-04-30 HK$2.25M HK$5,114
2010-04-14 HK$2.12M HK$5,699
2010-04-01 HK$2.07M HK$5,564
2010-03-24 HK$2.13M HK$4,841
2010-03-24 HK$2.13M HK$4,841
2010-02-04 HK$1.88M HK$4,498
2010-01-26 HK$2.00M HK$5,865
2009-12-31 HK$1.95M HK$5,242
2009-09-14 HK$1.75M HK$3,731
2009-08-10 HK$1.59M HK$3,614
2009-08-03 HK$1.74M HK$4,163
2009-07-17 HK$1.74M HK$4,163
2009-07-17 HK$1.67M HK$4,489
2009-07-15 HK$1.89M HK$5,094
2009-06-12 HK$1.62M HK$4,355
2008-10-02 HK$1.98M HK$4,500
2008-08-15 HK$1.75M HK$4,704
2008-06-30 HK$1.74M HK$4,677
2008-06-26 HK$1.98M HK$5,323
2008-05-30 HK$2.00M HK$5,263
2008-04-23 HK$1.93M HK$4,617
2008-03-25 HK$2.12M HK$4,988
2007-12-27 HK$1.68M HK$4,421
2007-12-05 HK$1.66M HK$4,368
2007-11-28 HK$1.55M HK$3,708
2007-09-10 HK$1.42M HK$3,737
2007-07-24 HK$1.60M HK$3,636
2007-04-19 HK$1.21M HK$2,750
2007-02-07 HK$1.23M HK$2,796
2007-01-26 HK$2.78M
2006-10-31 HK$1.18M HK$3,172
2006-10-16 HK$1.42M
2006-06-28 HK$1.08M
2006-06-10 HK$1.35M
2006-04-20 HK$990K HK$2,668
2006-04-03 HK$1.07M
2006-03-24 HK$1.08M HK$2,903
2006-03-15 HK$1.17M HK$2,659
2006-03-09 HK$1.00M HK$2,688
2006-03-02 HK$1.00M HK$2,688
2005-12-20 HK$1.12M HK$2,679
2005-12-03 HK$880K HK$2,366
2005-12-01 HK$810K HK$1,841
2005-07-27 HK$950K HK$2,554
2005-07-16 HK$860K HK$1,954
2005-07-15 HK$1.00M HK$2,273
2005-07-14 HK$1.13M HK$3,038
2005-06-17 HK$1.00M HK$2,273

Units (74)

Floor Flat Saleable ft²
G/F A 371
G/F B 371
G/F C 469
G/F D 469
G/F F 425
1/F A 372
1/F B 372
1/F C 418
1/F E 440
1/F F 440
2/F A 372
2/F B 372
2/F C 418
2/F D 418
2/F E 440
2/F F 440
3/F A 372
3/F C 418
3/F E 440
3/F F 440
4/F A 372
4/F B 372
4/F C 418
4/F D 418
5/F C 418
5/F D 418
6/F A 372
6/F B 372
6/F D 418
6/F F 440
7/F A 372
7/F B 372
7/F D 418
7/F E 440
7/F F 440
8/F A 372
8/F B 372
8/F D 418
8/F E 440
8/F F 440
9/F A 372
9/F B 372
9/F D 418
9/F E 440
9/F F 440
10/F B 372
10/F C 418
10/F D 418
10/F E 440
11/F A 372
11/F B 372
11/F D 418
11/F E 440
11/F F 440
12/F A 372
12/F B 372
12/F D 418
12/F E 440
12/F F 440
12/F C 418
13/F A 372
13/F B 372
13/F C 418
13/F D 418
13/F E 440
14/F A 343
14/F C 380
14/F D 380
14/F E 440
15/F B 302
15/F D 341
15/F F 440
16/F A 698
16/F B 698

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com