Wing Fat Building
榮發大廈
114-120 CHUN YEUNG STREET
Median $/ft² saleable
HK$12,018
Last sold
HK$2.68M
2024-04-11
Registered sales
126
since 1995
12-mo trend
▲ 14.4%
year on year
Crescira AVM · 預昇估值
Est. value HK$12,565 / ft²
Modelled price per saleable ft², averaged across 57 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- Wing Fat Building
- Neighbourhood
- 北角
- School net (POA)
- 14
- Completion
- 1979-07-09
- Units
- 92
- Floors
- 23
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway North Point Station
≈ 3 min walk · 219 m
Education
46
schools within 1 km (21 within 500 m)
Daily convenience
46
within 1 km (26 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
40
parks, libraries, sports within 1 km
Excellent connectivity — about 3 min walk to Mass Transit Railway North Point Station Station.
Family-friendly — 46 schools within a 1 km walk.
Everyday convenience — 46 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 40 parks, libraries and sports venues nearby.
Median Price Trend
2024-04-01 · HK$2.68MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2024-04-11 | HK$2.68M | HK$12,018 | |
| 2024-02-08 | HK$3.50M | HK$14,286 | |
| 2022-07-04 | HK$3.50M | HK$14,286 | |
| 2021-12-03 | HK$3.20M | HK$14,350 | |
| 2021-07-22 | HK$3.80M | HK$15,510 | |
| 2021-06-25 | HK$3.25M | HK$14,574 | |
| 2020-11-26 | HK$3.70M | HK$15,102 | |
| 2020-09-29 | HK$3.80M | HK$15,510 | |
| 2020-03-26 | HK$3.20M | HK$14,350 | |
| 2020-01-09 | HK$3.80M | HK$15,510 | |
| 2019-10-25 | HK$3.38M | HK$15,157 | |
| 2019-09-18 | HK$4.50M | HK$18,367 | |
| 2019-09-16 | HK$3.40M | HK$13,878 | |
| 2019-07-19 | HK$3.50M | HK$15,695 | |
| 2019-06-19 | HK$4.30M | HK$17,551 | |
| 2019-06-04 | HK$4.10M | HK$18,386 | |
| 2019-04-10 | HK$4.00M | HK$16,314 | |
| 2018-04-16 | HK$4.00M | HK$17,937 | |
| 2017-03-13 | HK$3.00M | HK$12,245 | |
| 2016-12-02 | HK$2.70M | HK$11,020 | |
| 2016-11-11 | HK$3.48M | HK$14,204 | |
| 2016-11-09 | HK$2.95M | HK$12,041 | |
| 2016-08-15 | HK$2.85M | HK$11,633 | |
| 2015-05-07 | HK$3.04M | HK$13,632 | |
| 2015-04-17 | HK$3.00M | HK$12,245 | |
| 2015-01-21 | HK$2.97M | HK$13,318 | |
| 2014-11-12 | HK$2.78M | HK$12,466 | |
| 2014-08-26 | HK$2.83M | HK$12,691 | |
| 2013-08-29 | HK$2.33M | HK$10,448 | |
| 2013-07-16 | HK$2.65M | HK$11,883 | |
| 2013-03-20 | HK$2.50M | HK$10,204 | |
| 2012-12-03 | HK$1.98M | HK$8,082 | |
| 2012-10-25 | HK$2.30M | HK$9,388 | |
| 2012-10-12 | HK$2.12M | HK$9,507 | |
| 2012-06-08 | HK$2.05M | HK$9,193 | |
| 2011-11-16 | HK$1.85M | HK$7,551 | |
| 2011-07-18 | HK$1.98M | HK$8,049 | |
| 2011-06-07 | HK$1.95M | HK$8,744 | |
| 2011-03-28 | HK$1.90M | HK$7,755 | |
| 2011-03-22 | HK$1.78M | HK$7,982 | |
| 2011-02-24 | HK$1.80M | HK$7,347 | |
| 2011-01-06 | HK$1.68M | HK$6,857 | |
| 2010-12-24 | HK$1.77M | HK$7,937 | |
| 2010-12-20 | HK$1.71M | HK$7,668 | |
| 2010-11-01 | HK$1.68M | HK$7,534 | |
| 2010-09-07 | HK$1.48M | HK$6,637 | |
| 2010-07-27 | HK$1.45M | HK$6,502 | |
| 2010-07-06 | HK$1.34M | HK$6,009 | |
| 2010-06-25 | HK$1.40M | HK$5,714 | |
| 2010-03-10 | HK$1.93M | HK$7,878 | |
| 2010-03-05 | HK$1.30M | HK$5,830 | |
| 2010-02-22 | HK$1.27M | HK$5,695 | |
| 2010-02-17 | HK$1.30M | HK$5,306 | |
| 2009-08-17 | HK$1.25M | HK$5,605 | |
| 2009-06-26 | HK$1.26M | HK$5,650 | |
| 2009-06-09 | HK$1.25M | HK$5,102 | |
| 2009-05-27 | HK$970K | HK$4,350 | |
| 2009-04-28 | HK$1.06M | HK$4,753 | |
| 2009-02-04 | HK$1.22M | HK$4,980 | |
| 2008-07-24 | HK$1.28M | HK$5,740 | |
| 2008-07-03 | HK$1.22M | HK$5,471 | |
| 2008-06-26 | HK$1.30M | HK$5,830 | |
| 2008-06-23 | HK$1.33M | HK$5,429 | |
| 2008-02-21 | HK$1.29M | HK$5,265 | |
| 2008-01-09 | HK$1.40M | HK$5,714 | |
| 2007-12-21 | HK$1.04M | HK$4,664 | |
| 2007-12-13 | HK$1.20M | HK$4,898 | |
| 2007-12-10 | HK$1.20M | HK$4,898 | |
| 2007-11-06 | HK$1.10M | HK$4,490 | |
| 2007-06-29 | HK$990K | HK$4,041 | |
| 2007-06-22 | HK$1.06M | HK$4,753 | |
| 2007-05-11 | HK$1.04M | HK$4,245 | |
| 2007-04-23 | HK$870K | HK$3,551 | |
| 2007-02-10 | HK$900K | HK$4,036 | |
| 2006-12-04 | HK$990K | HK$4,041 | |
| 2006-12-01 | HK$840K | HK$3,767 | |
| 2006-10-04 | HK$800K | — | |
| 2006-09-08 | HK$940K | HK$3,837 | |
| 2006-08-29 | HK$920K | HK$3,755 | |
| 2006-03-24 | HK$900K | HK$4,036 | |
| 2006-02-21 | HK$730K | HK$3,274 | |
| 2006-01-13 | HK$820K | — | |
| 2005-12-17 | HK$830K | HK$3,388 | |
| 2005-10-31 | HK$750K | HK$3,061 | |
| 2005-08-11 | HK$760K | — | |
| 2005-08-06 | HK$750K | HK$3,363 | |
| 2005-08-04 | HK$750K | HK$3,061 | |
| 2005-05-19 | HK$760K | HK$3,408 | |
| 2005-03-01 | HK$690K | HK$2,816 | |
| 2005-01-12 | HK$680K | HK$2,776 | |
| 2004-11-30 | HK$730K | HK$2,980 | |
| 2004-09-15 | HK$690K | HK$2,816 | |
| 2004-04-23 | HK$670K | HK$2,735 | |
| 2002-12-20 | HK$560K | HK$2,286 | |
| 2002-09-03 | HK$600K | — | |
| 2002-03-09 | HK$600K | — | |
| 2001-10-17 | HK$500K | HK$2,041 | |
| 2001-07-17 | HK$600K | — | |
| 2001-05-19 | HK$710K | — | |
| 1999-09-29 | HK$930K | HK$3,796 |
Units (57)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | B | 245 | |
| 1/F | D | 223 | |
| 2/F | A | 245 | |
| 2/F | B | 245 | |
| 2/F | C | 223 | |
| 2/F | D | 223 | |
| 3/F | D | 223 | |
| 4/F | A | 245 | |
| 4/F | B | 245 | |
| 4/F | C | 223 | |
| 5/F | B | 245 | |
| 5/F | D | 223 | |
| 6/F | A | 245 | |
| 6/F | B | 245 | |
| 6/F | C | 223 | |
| 7/F | B | 245 | |
| 7/F | D | 223 | |
| 8/F | A | 245 | |
| 8/F | B | 245 | |
| 8/F | C | 223 | |
| 8/F | D | 223 | |
| 9/F | A | 245 | |
| 9/F | B | 245 | |
| 10/F | A | 245 | |
| 11/F | A | 245 | |
| 11/F | B | 245 | |
| 12/F | B | 245 | |
| 12/F | C | 223 | |
| 12/F | D | 223 | |
| 13/F | A | 245 | |
| 13/F | C | 223 | |
| 13/F | D | 223 | |
| 14/F | A | 241 | |
| 14/F | C | 223 | |
| 14/F | D | 223 | |
| 15/F | A | 241 | |
| 15/F | C | 223 | |
| 16/F | A | 245 | |
| 16/F | B | 245 | |
| 16/F | C | 223 | |
| 16/F | D | 223 | |
| 17/F | B | 245 | |
| 18/F | A | 245 | |
| 18/F | C | 223 | |
| 18/F | D | 223 | |
| 19/F | A | 245 | |
| 19/F | B | 245 | |
| 19/F | D | 223 | |
| 20/F | A | 245 | |
| 21/F | A | 245 | |
| 21/F | B | 245 | |
| 22/F | A | 245 | |
| 22/F | B | 245 | |
| 22/F | C | 223 | |
| 22/F | D | 223 | |
| 23/F | A | 245 | |
| 23/F | C | 223 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com