The Bellevue Place
御林豪庭
8 U LAM TERRACE
Median $/ft² saleable
HK$18,870
Last sold
HK$6.68M
2026-04-30
Registered sales
301
since 1997
12-mo trend
▲ 11.3%
year on year
Crescira AVM · 預昇估值
Est. value HK$18,381 / ft²
Modelled price per saleable ft², averaged across 93 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Central and Western District · Hong Kong Island
- Estate
- The Bellevue Place
- Neighbourhood
- 上環
- School net (POA)
- 11
- Completion
- 1999-08-01
- Units
- 93
- Floors
- 24
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Sheung Wan Station
≈ 6 min walk · 459 m
Education
43
schools within 1 km (23 within 500 m)
Daily convenience
56
within 1 km (19 within 500 m)
Health
19
hospitals/clinics within 1 km
Recreation
64
parks, libraries, sports within 1 km
Excellent connectivity — about 6 min walk to Mass Transit Railway Sheung Wan Station Station.
Family-friendly — 43 schools within a 1 km walk.
Everyday convenience — 56 shopping and daily-needs spots nearby.
Healthcare close by — 19 hospitals/clinics within 1 km.
Green space & leisure — 64 parks, libraries and sports venues nearby.
Median Price Trend
2026-04-01 · HK$6.68MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-04-30 | HK$6.68M | HK$18,870 | |
| 2026-04-27 | HK$6.45M | HK$17,109 | |
| 2026-01-27 | HK$6.30M | HK$17,797 | |
| 2026-01-08 | HK$5.75M | HK$16,243 | |
| 2025-12-19 | HK$5.47M | HK$15,446 | |
| 2025-12-12 | HK$6.59M | HK$18,616 | |
| 2025-05-02 | HK$5.33M | HK$15,056 | |
| 2025-04-29 | HK$5.45M | HK$14,456 | |
| 2025-04-28 | HK$5.80M | HK$16,384 | |
| 2024-07-12 | HK$6.83M | HK$19,294 | |
| 2023-07-21 | HK$7.25M | HK$19,231 | |
| 2023-03-14 | HK$7.80M | HK$20,690 | |
| 2022-10-14 | HK$7.90M | HK$22,316 | |
| 2022-06-14 | HK$8.00M | HK$22,599 | |
| 2022-04-08 | HK$7.72M | HK$20,478 | |
| 2022-03-02 | HK$8.13M | HK$22,960 | |
| 2022-02-28 | HK$8.40M | HK$22,281 | |
| 2021-11-24 | HK$8.10M | HK$21,485 | |
| 2021-10-05 | HK$7.85M | HK$22,175 | |
| 2021-07-19 | HK$8.64M | HK$22,918 | |
| 2021-07-15 | HK$8.00M | HK$21,220 | |
| 2021-05-21 | HK$7.80M | HK$22,034 | |
| 2021-04-30 | HK$8.20M | HK$23,164 | |
| 2021-03-09 | HK$8.00M | HK$21,220 | |
| 2021-03-05 | HK$8.36M | HK$23,616 | |
| 2021-03-01 | HK$7.90M | HK$20,955 | |
| 2020-12-31 | HK$7.80M | HK$20,690 | |
| 2020-11-13 | HK$6.50M | HK$18,362 | |
| 2020-08-05 | HK$7.60M | HK$21,469 | |
| 2020-06-11 | HK$8.00M | HK$21,220 | |
| 2020-06-08 | HK$8.00M | HK$21,220 | |
| 2020-06-05 | HK$7.50M | HK$19,894 | |
| 2020-05-15 | HK$8.20M | HK$23,164 | |
| 2019-08-16 | HK$7.90M | HK$20,955 | |
| 2019-07-15 | HK$7.90M | HK$22,316 | |
| 2019-04-30 | HK$8.00M | HK$21,220 | |
| 2018-05-21 | HK$7.25M | HK$19,231 | |
| 2018-05-17 | HK$7.78M | HK$21,977 | |
| 2018-02-28 | HK$7.78M | HK$20,637 | |
| 2018-02-23 | HK$6.99M | HK$18,541 | |
| 2018-02-15 | HK$7.20M | HK$20,339 | |
| 2017-06-21 | HK$17.28M | HK$23,671 | |
| 2016-11-15 | HK$6.46M | HK$17,135 | |
| 2016-10-26 | HK$6.78M | HK$17,984 | |
| 2016-06-21 | HK$6.30M | HK$16,711 | |
| 2015-06-04 | HK$6.70M | HK$17,772 | |
| 2015-04-24 | HK$6.08M | HK$17,175 | |
| 2015-03-03 | HK$6.60M | HK$18,644 | |
| 2015-02-05 | HK$6.48M | HK$18,305 | |
| 2015-01-16 | HK$6.35M | HK$16,844 | |
| 2014-11-24 | HK$5.35M | HK$14,191 | |
| 2014-10-09 | HK$6.00M | HK$16,949 | |
| 2014-08-25 | HK$6.30M | HK$16,711 | |
| 2014-08-25 | HK$5.90M | HK$15,650 | |
| 2014-08-21 | HK$5.82M | HK$16,441 | |
| 2014-07-18 | HK$6.20M | HK$17,514 | |
| 2014-04-25 | HK$5.98M | HK$16,893 | |
| 2014-01-13 | HK$5.85M | HK$15,517 | |
| 2013-04-25 | HK$5.98M | HK$16,893 | |
| 2013-03-28 | HK$6.48M | HK$17,188 | |
| 2012-11-28 | HK$5.93M | HK$16,751 | |
| 2012-11-07 | HK$5.36M | HK$14,218 | |
| 2012-11-06 | HK$6.25M | HK$16,578 | |
| 2012-08-09 | HK$5.60M | HK$15,819 | |
| 2012-08-01 | HK$5.40M | HK$14,324 | |
| 2012-05-30 | HK$4.80M | HK$13,559 | |
| 2012-05-25 | HK$4.77M | HK$12,652 | |
| 2012-05-14 | HK$5.48M | HK$15,480 | |
| 2012-04-03 | HK$5.30M | HK$14,058 | |
| 2012-03-15 | HK$5.40M | HK$14,324 | |
| 2012-03-02 | HK$5.00M | HK$14,124 | |
| 2012-01-11 | HK$4.35M | HK$12,288 | |
| 2011-11-15 | HK$4.62M | HK$13,051 | |
| 2011-10-17 | HK$4.50M | HK$11,936 | |
| 2011-10-07 | HK$5.00M | HK$14,124 | |
| 2011-08-24 | HK$4.98M | HK$14,068 | |
| 2011-07-11 | HK$4.55M | HK$12,069 | |
| 2011-07-07 | HK$14.10M | HK$19,315 | |
| 2011-07-04 | HK$5.30M | HK$14,058 | |
| 2011-06-29 | HK$4.60M | HK$12,994 | |
| 2011-06-22 | HK$4.70M | HK$13,277 | |
| 2011-06-03 | HK$5.15M | HK$14,548 | |
| 2011-03-17 | HK$4.30M | HK$12,147 | |
| 2011-03-16 | HK$4.18M | HK$11,808 | |
| 2011-02-22 | HK$4.35M | HK$11,538 | |
| 2011-01-14 | HK$4.78M | HK$12,679 | |
| 2010-10-25 | HK$4.28M | HK$11,353 | |
| 2010-10-06 | HK$3.42M | HK$9,072 | |
| 2010-10-06 | HK$3.62M | HK$10,226 | |
| 2010-09-17 | HK$4.00M | HK$10,610 | |
| 2010-09-15 | HK$3.49M | HK$9,859 | |
| 2010-08-25 | HK$4.18M | HK$11,088 | |
| 2010-08-20 | HK$4.33M | HK$11,485 | |
| 2010-08-17 | HK$4.00M | HK$11,299 | |
| 2010-08-16 | HK$4.20M | HK$11,141 | |
| 2010-08-12 | HK$3.55M | HK$10,028 | |
| 2010-07-26 | HK$4.15M | HK$11,723 | |
| 2010-07-23 | HK$4.00M | HK$11,299 | |
| 2010-04-26 | HK$3.80M | HK$10,734 | |
| 2010-04-07 | HK$3.88M | HK$10,292 |
Units (93)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| G/F | B | 346 | |
| G/F | C | 354 | |
| G/F | D | 377 | |
| 1/F | A | 377 | |
| 1/F | B | 354 | |
| 1/F | C | 354 | |
| 1/F | D | 377 | |
| 2/F | A | 377 | |
| 2/F | B | 354 | |
| 2/F | C | 354 | |
| 2/F | D | 377 | |
| 3/F | A | 377 | |
| 3/F | B | 354 | |
| 3/F | C | 354 | |
| 3/F | D | 377 | |
| 5/F | A | 377 | |
| 5/F | B | 354 | |
| 5/F | C | 354 | |
| 5/F | D | 377 | |
| 6/F | A | 377 | |
| 6/F | B | 354 | |
| 6/F | C | 354 | |
| 6/F | D | 377 | |
| 7/F | A | 377 | |
| 7/F | B | 354 | |
| 7/F | C | 354 | |
| 7/F | D | 377 | |
| 8/F | A | 377 | |
| 8/F | B | 356 | |
| 8/F | C | 354 | |
| 8/F | D | 377 | |
| 9/F | A | 377 | |
| 9/F | B | 354 | |
| 9/F | C | 354 | |
| 9/F | D | 377 | |
| 10/F | A | 377 | |
| 10/F | B | 354 | |
| 10/F | C | 354 | |
| 10/F | D | 377 | |
| 11/F | A | 377 | |
| 11/F | B | 354 | |
| 11/F | C | 354 | |
| 11/F | D | 377 | |
| 12/F | A | 377 | |
| 12/F | B | 354 | |
| 12/F | C | 354 | |
| 12/F | D | 377 | |
| 13/F | A | 377 | |
| 13/F | B | 356 | |
| 13/F | C | 356 | |
| 13/F | D | 377 | |
| 15/F | A | 377 | |
| 15/F | B | 354 | |
| 15/F | C | 354 | |
| 15/F | D | 377 | |
| 16/F | A | 377 | |
| 16/F | B | 354 | |
| 16/F | C | 354 | |
| 16/F | D | 377 | |
| 17/F | A | 377 | |
| 17/F | B | 354 | |
| 17/F | C | 354 | |
| 17/F | D | 377 | |
| 18/F | A | 377 | |
| 18/F | B | 354 | |
| 18/F | C | 354 | |
| 18/F | D | 377 | |
| 19/F | A | 377 | |
| 19/F | B | 356 | |
| 19/F | C | 354 | |
| 19/F | D | 377 | |
| 20/F | A | 377 | |
| 20/F | B | 354 | |
| 20/F | C | 354 | |
| 20/F | D | 377 | |
| 21/F | A | 377 | |
| 21/F | B | 354 | |
| 21/F | C | 354 | |
| 21/F | D | 377 | |
| 22/F | A | 375 | |
| 22/F | B | 354 | |
| 22/F | C | 354 | |
| 22/F | D | 375 | |
| 23/F | A | 377 | |
| 23/F | B | 354 | |
| 23/F | C | 354 | |
| 23/F | D | 377 | |
| 25/F | A | 377 | |
| 25/F | B | 354 | |
| 25/F | C | 354 | |
| 25/F | D | 377 | |
| 26/F | A | 730 | |
| 26/F | B | 730 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com