New Pei Ho Building
新北河大樓
176-180 APLIU STREET
Median $/ft² saleable
HK$5,827
Last sold
HK$3.10M
2025-06-16
Registered sales
75
since 1996
12-mo trend
▲ 12.0%
year on year
Crescira AVM · 預昇估值
Est. value HK$6,775 / ft²
Modelled price per saleable ft², averaged across 36 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Sham Shui Po District · Kowloon
- Estate
- New Pei Ho Building
- Neighbourhood
- 深水埗
- School net (POA)
- 40
- Completion
- 1964-02-10
- Units
- 64
- Floors
- 9
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Sham Shui Po Station
≈ 2 min walk · 121 m
Education
75
schools within 1 km (11 within 500 m)
Daily convenience
74
within 1 km (23 within 500 m)
Health
15
hospitals/clinics within 1 km
Recreation
81
parks, libraries, sports within 1 km
Excellent connectivity — about 2 min walk to Mass Transit Railway Sham Shui Po Station Station.
Family-friendly — 75 schools within a 1 km walk.
Everyday convenience — 74 shopping and daily-needs spots nearby.
Healthcare close by — 15 hospitals/clinics within 1 km.
Green space & leisure — 81 parks, libraries and sports venues nearby.
Median Price Trend
2025-06-01 · HK$3.10MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2025-06-16 | HK$3.10M | HK$5,827 | |
| 2024-09-27 | HK$3.35M | HK$5,130 | |
| 2020-07-08 | HK$7.38M | HK$8,723 | |
| 2019-07-11 | HK$5.00M | HK$8,039 | |
| 2019-04-04 | HK$4.25M | HK$10,814 | |
| 2019-03-20 | HK$5.00M | HK$7,657 | |
| 2017-09-25 | HK$4.50M | HK$7,826 | |
| 2017-05-05 | HK$6.23M | HK$7,426 | |
| 2017-03-29 | HK$4.43M | HK$7,088 | |
| 2017-03-16 | HK$4.65M | HK$7,476 | |
| 2017-03-07 | HK$4.70M | HK$7,556 | |
| 2016-12-02 | HK$4.45M | HK$6,815 | |
| 2016-08-25 | HK$4.30M | HK$6,585 | |
| 2016-07-26 | HK$4.28M | HK$6,554 | |
| 2016-06-28 | HK$2.80M | HK$7,125 | |
| 2014-12-22 | HK$1.25M | HK$3,181 | |
| 2014-12-12 | HK$6.20M | HK$7,329 | |
| 2014-08-15 | HK$3.80M | HK$6,109 | |
| 2014-05-30 | HK$2.70M | HK$6,870 | |
| 2014-04-11 | HK$3.70M | HK$5,949 | |
| 2012-11-06 | HK$4.10M | HK$4,846 | |
| 2012-04-02 | HK$340K | HK$402 | |
| 2011-05-16 | HK$340K | HK$402 | |
| 2011-02-02 | HK$1.99M | HK$4,336 | |
| 2010-09-03 | HK$1.80M | HK$2,756 | |
| 2010-05-24 | HK$1.92M | HK$4,183 | |
| 2009-10-07 | HK$1.57M | HK$3,420 | |
| 2008-05-15 | HK$950K | HK$2,582 | |
| 2008-05-08 | HK$1.73M | HK$2,649 | |
| 2008-03-25 | HK$1.38M | HK$3,006 | |
| 2008-03-20 | HK$810K | HK$2,201 | |
| 2008-01-18 | HK$1.12M | HK$2,440 | |
| 2007-12-20 | HK$1.10M | — | |
| 2007-10-26 | HK$850K | HK$1,852 | |
| 2007-09-12 | HK$1.46M | HK$2,347 | |
| 2007-09-10 | HK$1.05M | HK$2,288 | |
| 2007-08-08 | HK$810K | HK$1,765 | |
| 2007-07-30 | HK$900K | — | |
| 2007-06-08 | HK$1.37M | — | |
| 2007-06-05 | HK$930K | — | |
| 2007-06-05 | HK$800K | — | |
| 2006-10-09 | HK$1.58M | HK$2,420 | |
| 2006-03-27 | HK$870K | — | |
| 2005-05-31 | HK$600K | HK$1,630 | |
| 2005-05-25 | HK$480K | HK$1,304 | |
| 2004-12-23 | HK$1.34M | HK$1,595 | |
| 2004-08-21 | HK$640K | HK$1,628 | |
| 2004-06-30 | HK$370K | — | |
| 2004-04-07 | HK$950K | HK$1,527 | |
| 2004-01-29 | HK$580K | — | |
| 2003-12-30 | HK$1.00M | HK$1,182 | |
| 2003-12-04 | HK$590K | HK$1,501 | |
| 2003-11-26 | HK$660K | HK$1,061 | |
| 2003-04-01 | HK$500K | — | |
| 2003-01-15 | HK$450K | — | |
| 2001-06-15 | HK$700K | HK$1,525 | |
| 2000-11-02 | HK$900K | — | |
| 1999-09-15 | HK$940K | — | |
| 1999-07-23 | HK$600K | — | |
| 1999-04-19 | HK$1.48M | HK$2,379 | |
| 1999-02-09 | HK$1.56M | HK$1,844 | |
| 1999-01-05 | HK$1.26M | HK$1,489 | |
| 1998-09-16 | HK$1.00M | — | |
| 1998-07-31 | HK$1.46M | HK$1,740 | |
| 1998-01-22 | HK$2.48M | HK$2,931 | |
| 1997-07-24 | HK$980K | HK$2,663 | |
| 1997-07-24 | HK$1.00M | HK$2,179 | |
| 1997-06-26 | HK$1.65M | HK$2,653 | |
| 1997-04-12 | HK$1.40M | HK$2,251 | |
| 1997-04-03 | HK$1.38M | — | |
| 1997-04-02 | HK$1.16M | HK$1,776 | |
| 1997-02-05 | HK$1.30M | HK$1,991 | |
| 1996-09-26 | HK$900K | HK$1,073 | |
| 1996-08-14 | HK$910K | — | |
| 1996-07-09 | HK$950K | HK$2,417 |
Units (39)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 2/F | C | 622 | |
| 2/F | D | 653 | |
| 2/F | E | 839 | |
| 2/F | F | 393 | |
| 3/F | A | 846 | |
| 3/F | D | 653 | |
| 3/F | F | — | |
| 4/F | B | 625 | |
| 4/F | C | 622 | |
| 4/F | D | 653 | |
| 4/F | F | — | |
| 5/F | B | 625 | |
| 5/F | D | 653 | |
| 5/F | E1 | — | |
| 5/F | E2 | 459 | |
| 6/F | A | 846 | |
| 6/F | C | 622 | |
| 6/F | E1 | 368 | |
| 6/F | E2 | 459 | |
| 6/F | F | 393 | |
| 7/F | A | 846 | |
| 7/F | B | 625 | |
| 7/F | C | 622 | |
| 7/F | D | 653 | |
| 7/F | E2 | 459 | |
| 7/F | F | 393 | |
| 8/F | C | 622 | |
| 8/F | D | 622 | |
| 8/F | E2 | 459 | |
| 9/F | A | 846 | |
| 9/F | C | 622 | |
| 9/F | D | 575 | |
| 10/F | A | 846 | |
| 10/F | B | 625 | |
| 10/F | C | 622 | |
| 10/F | D | 532 | |
| 10/F | E1 | 368 | |
| 10/F | E2 | 459 | |
| 10/F | F | 393 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com