Lauren Court
利源閣
835-845 CANTON ROAD
Median $/ft² saleable
HK$11,236
Last sold
HK$3.00M
2025-12-24
Registered sales
137
since 1995
12-mo trend
▲ 9.9%
year on year
Crescira AVM · 預昇估值
Est. value HK$11,168 / ft²
Modelled price per saleable ft², averaged across 52 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Yau Tsim Mong District · Kowloon
- Estate
- Lauren Court
- Neighbourhood
- 油麻地
- School net (POA)
- 31
- Completion
- 1981-11-17
- Units
- 76
- Floors
- 19
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Yau Ma Tei Station
≈ 4 min walk · 283 m
Education
53
schools within 1 km (23 within 500 m)
Daily convenience
100
within 1 km (45 within 500 m)
Health
18
hospitals/clinics within 1 km
Recreation
75
parks, libraries, sports within 1 km
Excellent connectivity — about 4 min walk to Mass Transit Railway Yau Ma Tei Station Station.
Family-friendly — 53 schools within a 1 km walk.
Everyday convenience — 100 shopping and daily-needs spots nearby.
Healthcare close by — 18 hospitals/clinics within 1 km.
Green space & leisure — 75 parks, libraries and sports venues nearby.
Median Price Trend
2025-12-01 · HK$3.00MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2025-12-24 | HK$3.00M | HK$11,236 | |
| 2025-05-20 | HK$3.20M | HK$11,985 | |
| 2025-03-17 | HK$3.50M | HK$13,208 | |
| 2024-09-12 | HK$3.00M | HK$11,321 | |
| 2023-03-13 | HK$4.03M | HK$15,086 | |
| 2022-06-16 | HK$4.25M | HK$16,038 | |
| 2022-04-27 | HK$4.00M | HK$14,981 | |
| 2021-04-15 | HK$4.20M | HK$15,730 | |
| 2020-04-09 | HK$4.10M | HK$15,356 | |
| 2020-01-10 | HK$4.22M | HK$15,924 | |
| 2019-05-06 | HK$4.82M | HK$18,189 | |
| 2019-04-18 | HK$4.33M | HK$16,217 | |
| 2019-03-01 | HK$4.08M | HK$15,396 | |
| 2019-02-14 | HK$4.00M | — | |
| 2018-06-28 | HK$3.60M | — | |
| 2018-04-10 | HK$4.18M | HK$15,655 | |
| 2018-02-26 | HK$3.92M | HK$14,792 | |
| 2018-02-23 | HK$4.18M | HK$15,774 | |
| 2017-07-10 | HK$3.60M | HK$13,483 | |
| 2016-11-23 | HK$3.08M | HK$11,623 | |
| 2016-10-31 | HK$3.08M | HK$11,623 | |
| 2016-09-20 | HK$3.00M | HK$11,321 | |
| 2016-07-15 | HK$3.10M | HK$11,610 | |
| 2016-04-12 | HK$2.90M | HK$10,943 | |
| 2015-08-21 | HK$3.00M | HK$11,321 | |
| 2014-12-29 | HK$2.90M | HK$10,943 | |
| 2014-12-17 | HK$2.80M | HK$10,566 | |
| 2014-07-18 | HK$2.80M | HK$10,487 | |
| 2014-01-14 | HK$2.80M | HK$10,487 | |
| 2013-08-05 | HK$2.68M | HK$10,113 | |
| 2013-07-22 | HK$2.58M | HK$9,736 | |
| 2013-04-22 | HK$2.67M | HK$10,076 | |
| 2013-02-08 | HK$2.62M | HK$9,813 | |
| 2012-11-27 | HK$2.00M | HK$7,547 | |
| 2012-10-03 | HK$1.50M | HK$5,618 | |
| 2012-09-10 | HK$2.23M | HK$8,352 | |
| 2012-09-03 | HK$2.16M | HK$8,090 | |
| 2012-08-14 | HK$2.50M | HK$9,363 | |
| 2012-06-29 | HK$1.83M | HK$6,854 | |
| 2012-04-23 | HK$1.98M | HK$7,472 | |
| 2012-02-17 | HK$1.88M | HK$7,041 | |
| 2011-11-16 | HK$1.80M | HK$6,792 | |
| 2011-05-13 | HK$1.93M | HK$7,228 | |
| 2011-05-13 | HK$1.82M | HK$6,868 | |
| 2011-04-14 | HK$1.73M | HK$6,528 | |
| 2011-04-01 | HK$1.72M | HK$6,491 | |
| 2010-11-26 | HK$1.58M | HK$5,962 | |
| 2010-11-15 | HK$1.52M | HK$5,693 | |
| 2010-10-15 | HK$1.60M | HK$6,038 | |
| 2010-08-25 | HK$1.62M | HK$6,113 | |
| 2010-07-08 | HK$1.43M | HK$5,396 | |
| 2010-05-17 | HK$1.57M | HK$5,880 | |
| 2010-05-06 | HK$1.43M | HK$5,356 | |
| 2010-05-04 | HK$1.44M | HK$5,434 | |
| 2010-04-22 | HK$1.55M | HK$5,805 | |
| 2010-02-25 | HK$1.40M | HK$5,243 | |
| 2010-01-14 | HK$1.40M | HK$5,243 | |
| 2009-12-21 | HK$1.22M | HK$4,569 | |
| 2009-12-04 | HK$1.50M | HK$5,660 | |
| 2009-12-01 | HK$1.13M | HK$4,232 | |
| 2009-11-25 | HK$1.33M | HK$5,019 | |
| 2009-11-09 | HK$1.30M | HK$4,906 | |
| 2009-08-13 | HK$1.22M | HK$4,604 | |
| 2009-07-28 | HK$1.22M | HK$4,604 | |
| 2009-07-27 | HK$1.18M | HK$4,453 | |
| 2009-07-09 | HK$1.18M | HK$4,453 | |
| 2009-06-08 | HK$1.32M | HK$4,944 | |
| 2009-06-08 | HK$1.18M | HK$4,453 | |
| 2009-02-11 | HK$990K | HK$3,708 | |
| 2009-01-23 | HK$1.28M | HK$4,794 | |
| 2008-10-24 | HK$980K | HK$3,698 | |
| 2008-09-08 | HK$1.06M | HK$3,970 | |
| 2008-07-24 | HK$1.06M | HK$3,970 | |
| 2008-07-23 | HK$1.25M | HK$4,717 | |
| 2008-06-26 | HK$1.05M | HK$3,962 | |
| 2008-06-17 | HK$1.00M | HK$3,774 | |
| 2008-05-23 | HK$1.25M | HK$4,682 | |
| 2008-04-28 | HK$1.20M | HK$4,528 | |
| 2008-04-24 | HK$1.23M | HK$4,642 | |
| 2008-04-09 | HK$1.31M | HK$4,906 | |
| 2008-02-27 | HK$980K | HK$3,698 | |
| 2007-12-27 | HK$900K | HK$3,371 | |
| 2007-12-10 | HK$870K | HK$3,258 | |
| 2007-08-20 | HK$800K | HK$3,019 | |
| 2007-06-28 | HK$860K | HK$3,245 | |
| 2007-05-23 | HK$1.01M | HK$3,783 | |
| 2007-01-27 | HK$900K | HK$3,396 | |
| 2006-12-18 | HK$820K | HK$3,071 | |
| 2006-10-05 | HK$780K | HK$2,943 | |
| 2006-10-03 | HK$820K | — | |
| 2006-07-13 | HK$810K | HK$3,034 | |
| 2006-04-24 | HK$770K | — | |
| 2006-04-03 | HK$890K | HK$3,358 | |
| 2005-08-17 | HK$830K | — | |
| 2005-08-13 | HK$830K | HK$3,109 | |
| 2005-08-05 | HK$720K | HK$2,717 | |
| 2005-06-04 | HK$750K | HK$2,830 | |
| 2005-05-06 | HK$740K | HK$2,772 | |
| 2005-02-28 | HK$730K | — | |
| 2004-10-18 | HK$720K | HK$2,697 |
Units (52)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 3/F | A | 267 | |
| 3/F | B | 265 | |
| 4/F | A | 267 | |
| 4/F | B | 265 | |
| 5/F | B | 265 | |
| 5/F | C | 265 | |
| 5/F | D | 267 | |
| 6/F | A | 269 | |
| 6/F | C | 265 | |
| 6/F | D | 269 | |
| 7/F | A | 267 | |
| 7/F | B | 265 | |
| 7/F | C | 263 | |
| 7/F | D | 267 | |
| 8/F | A | 267 | |
| 8/F | B | 265 | |
| 8/F | C | 263 | |
| 8/F | D | 267 | |
| 9/F | A | 267 | |
| 9/F | B | 265 | |
| 9/F | C | 265 | |
| 9/F | D | 269 | |
| 10/F | A | 267 | |
| 10/F | C | 265 | |
| 10/F | D | 267 | |
| 11/F | C | 265 | |
| 11/F | D | 267 | |
| 12/F | A | 269 | |
| 12/F | B | 265 | |
| 12/F | C | 263 | |
| 12/F | D | 267 | |
| 13/F | A | 267 | |
| 13/F | B | 265 | |
| 13/F | D | 267 | |
| 14/F | A | 269 | |
| 14/F | B | 265 | |
| 14/F | C | 265 | |
| 15/F | C | 265 | |
| 15/F | D | 267 | |
| 16/F | A | 267 | |
| 16/F | D | 267 | |
| 17/F | C | 265 | |
| 18/F | A | 269 | |
| 18/F | C | 265 | |
| 18/F | D | 269 | |
| 19/F | C | 263 | |
| 19/F | D | 269 | |
| 20/F | A | 267 | |
| 20/F | C | 265 | |
| 21/F | A | 267 | |
| 21/F | B | 265 | |
| 21/F | D | 267 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com