Skip to content

Prime View Garden Block 5

景峰花園 5座

2 King Fung Path

Median $/ft² saleable
HK$7,343
Last sold
HK$3.40M
2026-05-27
Registered sales
333
since 1995
District 12-mo trend
▲ 10.7%
Tuen Mun District · year on year
Crescira AVM · 預昇估值

Est. value HK$7,423 / ft²

Modelled price per saleable ft², averaged across the 158 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Tuen Mun District · New Territories West
Neighbourhood
屯門新墟
School net (POA)
71
Developer
HONG KONG HOUSING AUTHORITY/NEW WORLD
Completion
1985-04-27
Units
310
Floors
31

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Prime View (Light Rail)
≈ 1 min walk · 69 m
Education
26
schools within 1 km (8 within 500 m)
Daily convenience
21
within 1 km (4 within 500 m)
Health
7
hospitals/clinics within 1 km
Recreation
30
parks, libraries, sports within 1 km

Excellent connectivity — about 1 min walk to Prime View Light Rail stop (a rail stop within an 8-min walk earns this label).

Family-friendly — 26 schools within a 1 km walk.

Everyday convenience — 21 shopping and daily-needs spots nearby.

Healthcare close by — 7 hospitals/clinics within 1 km.

Green space & leisure — 30 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-05-01 · HK$7,343
HK$12,022HK$6,446HK$870199520012007201420202026

Transaction History (100 of 333)

Date Price $/ft²
2026-05-27 HK$3.40M HK$7,343
2026-05-26 HK$3.60M HK$7,775
2026-05-19 HK$3.18M HK$6,909
2026-01-15 HK$3.30M HK$7,127
2025-12-19 HK$3.42M HK$7,387
2025-09-02 HK$3.00M HK$6,481
2025-07-31 HK$3.30M HK$7,174
2025-05-28 HK$3.10M HK$6,458
2025-04-10 HK$3.07M HK$6,396
2025-03-14 HK$3.50M HK$7,292
2024-12-05 HK$2.86M HK$5,921
2024-10-22 HK$2.97M HK$6,149
2024-07-15 HK$3.40M HK$6,746
2024-07-08 HK$3.30M HK$6,548
2024-06-18 HK$3.30M HK$6,832
2024-05-29 HK$3.40M HK$7,343
2024-05-20 HK$3.00M HK$6,211
2024-05-06 HK$3.38M HK$7,042
2024-01-23 HK$3.18M HK$6,868
2023-10-18 HK$3.88M HK$7,698
2023-07-14 HK$4.00M HK$8,333
2023-04-24 HK$4.15M HK$8,234
2023-03-21 HK$3.80M HK$7,540
2023-03-14 HK$3.87M HK$8,062
2023-02-10 HK$4.00M HK$8,639
2022-08-10 HK$4.60M HK$9,127
2022-08-02 HK$4.60M HK$9,127
2022-06-10 HK$4.12M HK$8,898
2022-05-05 HK$4.68M HK$10,108
2022-02-22 HK$4.55M HK$9,479
2021-11-18 HK$4.60M HK$9,935
2021-08-31 HK$4.70M HK$9,792
2021-01-29 HK$4.62M HK$9,621
2020-07-17 HK$4.75M HK$9,425
2020-06-16 HK$4.53M HK$9,379
2019-05-22 HK$5.50M HK$10,913
2019-01-31 HK$4.00M HK$7,936
2018-11-22 HK$5.53M HK$12,022
2018-09-28 HK$4.94M HK$10,224
2018-08-03 HK$5.10M HK$11,015
2018-05-29 HK$4.20M HK$9,071
2018-04-26 HK$4.45M HK$9,674
2018-01-26 HK$4.39M HK$9,146
2018-01-26 HK$4.30M HK$8,532
2017-09-29 HK$4.10M HK$8,135
2017-06-28 HK$3.96M HK$8,609
2017-06-05 HK$4.20M HK$8,333
2017-05-02 HK$3.33M HK$6,938
2017-03-24 HK$3.83M HK$7,930
2017-03-09 HK$3.75M HK$8,099
2017-02-13 HK$3.34M HK$7,256
2017-01-09 HK$3.20M HK$6,956
2016-11-01 HK$3.26M HK$6,750
2016-10-24 HK$2.96M HK$6,128
2016-07-29 HK$3.09M HK$6,131
2016-04-14 HK$3.00M HK$6,211
2016-01-06 HK$2.65M HK$5,724
2015-10-30 HK$3.08M HK$6,417
2015-08-19 HK$3.38M HK$7,348
2015-08-06 HK$3.53M HK$7,674
2015-07-24 HK$3.45M HK$7,451
2015-07-21 HK$3.20M HK$6,911
2015-07-13 HK$3.78M HK$7,500
2015-06-19 HK$3.45M HK$6,845
2015-04-29 HK$3.33M HK$6,938
2015-04-01 HK$3.35M HK$6,647
2015-03-10 HK$3.13M HK$6,760
2014-12-11 HK$3.00M HK$6,480
2014-11-03 HK$2.88M HK$5,963
2014-10-31 HK$2.70M HK$5,870
2014-09-17 HK$2.65M HK$5,724
2014-05-16 HK$2.59M HK$5,396
2014-04-15 HK$2.60M HK$5,159
2014-02-10 HK$2.23M HK$4,816
2014-01-22 HK$2.28M HK$4,750
2013-10-10 HK$2.36M HK$4,917
2013-09-13 HK$2.35M HK$4,896
2013-09-09 HK$2.19M HK$4,534
2013-07-05 HK$2.38M HK$4,928
2013-06-24 HK$2.06M HK$4,449
2013-05-13 HK$2.33M HK$4,824
2013-02-22 HK$2.50M HK$5,208
2012-11-22 HK$2.22M HK$4,405
2012-10-31 HK$1.93M HK$4,196
2012-10-30 HK$1.60M HK$3,456
2012-10-04 HK$2.07M HK$4,471
2012-09-27 HK$1.93M HK$3,996
2012-09-24 HK$1.87M HK$3,872
2012-09-21 HK$1.88M HK$4,060
2012-08-23 HK$1.92M HK$3,975
2012-06-14 HK$1.86M HK$3,690
2012-04-25 HK$1.77M HK$3,848
2012-04-11 HK$1.90M HK$4,104
2012-03-12 HK$1.54M HK$3,208
2012-02-23 HK$1.75M HK$3,472
2011-09-27 HK$1.50M HK$3,261
2011-09-27 HK$1.55M HK$3,229
2011-08-29 HK$1.50M HK$3,106
2011-08-11 HK$1.55M HK$3,209
2011-08-10 HK$1.80M HK$3,571

Pending registration (5)

Provisional sale agreements not yet registered at the Land Registry.

Date Price $/ft²
2026-09-08 HK$3.25M HK$7,683
2026-08-21 HK$3.07M HK$7,670
2026-07-14 HK$3.35M HK$8,272
2026-06-25 HK$2.70M HK$6,667
2026-06-23 HK$3.38M HK$6,998

Rentals (30)

Indicative gross yield: 4.1%
Date Monthly rent Rent $/ft²
2026-08-25 HK$10,600 HK$26
2026-07-15 HK$11,500 HK$28
2026-07-03 HK$11,000 HK$27
2026-05-01 HK$10,500 HK$25
2026-04-22 HK$10,000 HK$24
2026-04-07 HK$9,800 HK$25
2026-04-01 HK$12,500 HK$26
2026-03-01 HK$10,600 HK$27
2026-02-14 HK$10,800 HK$27
2025-12-08 HK$9,500 HK$22
2025-09-11 HK$10,000 HK$21
2025-09-11 HK$11,500 HK$27
2025-09-07 HK$10,000 HK$25
2025-09-01 HK$10,000 HK$22
2025-09-01 HK$10,000 HK$25
2025-08-28 HK$11,000 HK$23
2025-06-16 HK$11,000 HK$23
2025-03-07 HK$11,500 HK$27
2025-02-03 HK$10,000 HK$24
2024-12-01 HK$9,700 HK$24
2024-10-10 HK$11,000 HK$22
2024-10-01 HK$9,800 HK$25
2024-09-20 HK$12,500 HK$25
2024-09-20 HK$11,000 HK$27
2024-09-07 HK$13,000 HK$28
2024-08-20 HK$11,500 HK$28
2024-08-18 HK$11,500 HK$24
2024-08-17 HK$12,000 HK$26
2024-06-10 HK$11,000 HK$24
2024-05-01 HK$9,500 HK$24

Unit grid (158)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGHJK
31/F A $5.5M 2019-05 B $3.4M 2024-05 C $1.2M 1999-05 D $1.1M 1998-12 G $2.2M 2014-02 H $2.9M 2024-12 J $790K 2007-12
30/F B $760K 2007-10 C $3M 2024-05 E $3.6M 2026-05 H $1.1M 1996-11 J $3.3M 2015-04
29/F A $1M 2010-05 B $4.4M 2018-01 E $4M 2023-02 F $4.7M 2022-05 J $760K 2001-04 K $4.2M 2017-06
28/F A $590K 2003-05 B $920K 2000-01 D $920K 2000-04 G $800K 1996-01 H $710K 2004-12 J $1M 1998-08 K $4.1M 2017-09
27/F E $850K 1995-11 F $3.2M 2015-07 G $500K 1996-01 J $820K 2008-03 K $1M 1996-03
26/F B $4.6M 2021-01 C $730K 2005-01 D $1.6M 2011-05 F $680K 2007-06 H $2.3M 2013-05 K $650K 2004-05
25/F B $4M 2023-07 G $1M 2010-05 J $2.4M 2013-10
24/F D $800K 2001-08 F $4.6M 2021-11
23/F B $1M 2010-01 E $4.2M 2018-05 K $3.1M 2016-07
22/F B $3.1M 2025-04 H $780K 2008-01
21/F A $3.8M 2015-07 B $860K 2008-08 C $3M 2024-10 H $950K 1996-01 K $630K 2003-03
20/F A $3.8M 2023-03 D $3M 2025-09 E $690K 2004-05 F $600K 2004-11 G $1.6M 2011-07
19/F B $940K 2000-01 C $880K 2007-11 D $3.2M 2024-01 E $3.4M 2025-12 G $700K 2007-06 H $2.9M 2014-11 J $600K 2004-12 K $680K 2002-11
18/F A $3.4M 2024-07 E $1.1M 1998-06 F $3.8M 2017-03 G $780K 1999-10 H $900K 2000-11 J $4.5M 2022-02
17/F A $4.2M 2023-04 D $1.4M 1998-04 E $3.3M 2026-01 K $3.9M 2023-10
16/F A $1.9M 1997-07 B $900K 1996-04 D $3.4M 2024-05 F $1.6M 2012-10 K $1.4M 2011-07
15/F A $900K 2000-05 H $660K 2006-10 K $1.8M 1997-06
14/F B $1.5M 2012-03 E $620K 2002-08 F $760K 2000-10 J $900K 1999-05
13/F B $980K 2009-11 C $1.2M 2010-10 D $3.4M 2026-05 E $850K 1995-12 G $630K 2002-06 H $1.9M 2012-08 J $4.7M 2021-08 K $1.5M 2011-02
12/F B $650K 2007-04 F $2.6M 2014-09 K $990K 1995-10
11/F D $1M 1996-10 G $640K 2002-06 H $3.3M 2016-11 J $1.1M 2010-03 K $1.1M 1995-10
10/F A $1M 1996-11 B $1.8M 1997-09 C $1.5M 2011-01 D $2.6M 2016-01 E $3.4M 2015-08 F $3.3M 2025-07 J $3.5M 2025-03
9/F D $4.1M 2022-06 E $1.8M 2012-04 F $880K 2008-10 K $1M 1996-06
8/F A $4M 2019-01 B $3.1M 2025-05 C $4.9M 2018-09 E $5.5M 2018-11 H $1.9M 2012-09 J $1.5M 2011-05 K $4.6M 2022-08
7/F C $700K 2008-04 D $890K 1999-04 E $3.2M 2017-01 F $4.5M 2018-04 J $2.5M 2013-02
6/F A $830K 2008-06 B $1.6M 2011-09 C $3M 2016-04 E $1.5M 2011-09 H $3.3M 2024-06 K $4.3M 2018-01
5/F B $3.1M 2015-10 D $3.1M 2015-03 E $2.7M 2014-10 H $730K 2007-12 J $3.9M 2023-03 K $3.5M 2015-06
4/F A $1M 1998-08 C $980K 1996-09 H $930K 1996-10 J $3.3M 2017-05 K $1.2M 2010-09
3/F A $3.3M 2024-07 C $4.5M 2020-06 D $870K 2009-09 E $630K 2007-01 F $4M 2017-06 G $680K 2001-06 J $930K 2008-06 K $4.6M 2022-08
2/F C $990K 1996-03 D $600K 2002-02 K $4.8M 2020-07
1/F A $620K 2007-10 B $1.2M 2011-03 D $2.1M 2013-06 F $3.2M 2026-05 G $670K 2008-05

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com