Skip to content

Siu Hong Court Siu Yan House (Block G)

兆康苑 兆欣閣 (G座)

2-22 Siu Hong Road

Median $/ft² saleable
HK$8,597
Last sold
HK$3.86M
2026-05-26
Registered sales
289
since 1995
District 12-mo trend
▲ 12.5%
Tuen Mun District · year on year
Crescira AVM · 預昇估值

Est. value HK$7,855 / ft²

Modelled price per saleable ft², averaged across the 110 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Tuen Mun District · New Territories West
Neighbourhood
兆康
School net (POA)
70
Developer
HONG KONG HOUSING AUTHORITY
Completion
1982-12-31
Units
232
Floors
29

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Siu Hong (Light Rail)
≈ 1 min walk · 66 m
Education
22
schools within 1 km (6 within 500 m)
Daily convenience
21
within 1 km (7 within 500 m)
Health
5
hospitals/clinics within 1 km
Recreation
20
parks, libraries, sports within 1 km

Excellent connectivity — about 1 min walk to Siu Hong Light Rail stop (a rail stop within an 8-min walk earns this label).

Family-friendly — 22 schools within a 1 km walk.

Everyday convenience — 21 shopping and daily-needs spots nearby.

Healthcare close by — 5 hospitals/clinics within 1 km.

Green space & leisure — 20 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-05-01 · HK$8,597
HK$12,027HK$6,427HK$828199520012007201420202026

Transaction History (100 of 289)

Date Price $/ft²
2026-05-26 HK$3.86M HK$8,597
2026-04-22 HK$3.20M HK$7,122
2026-03-11 HK$3.10M HK$6,418
2026-03-03 HK$3.73M HK$8,695
2025-12-22 HK$3.33M HK$7,762
2024-10-08 HK$3.08M HK$7,180
2024-09-09 HK$2.65M HK$5,902
2024-04-19 HK$3.47M HK$7,724
2024-03-13 HK$2.75M HK$5,694
2024-03-12 HK$3.39M HK$7,019
2024-01-09 HK$3.20M HK$7,127
2023-01-09 HK$4.15M HK$8,906
2022-09-16 HK$4.48M HK$9,614
2022-08-02 HK$4.25M
2022-05-12 HK$4.57M HK$10,653
2022-01-17 HK$5.05M HK$11,247
2021-10-18 HK$4.75M HK$10,193
2021-10-12 HK$5.08M HK$10,518
2021-10-11 HK$5.10M HK$10,559
2021-09-15 HK$4.92M HK$11,468
2021-04-28 HK$4.99M HK$10,331
2021-04-21 HK$4.98M HK$10,687
2020-12-23 HK$4.85M HK$10,041
2020-06-15 HK$4.50M HK$10,490
2020-04-28 HK$4.60M HK$10,245
2020-03-26 HK$4.05M HK$8,691
2020-03-24 HK$4.40M HK$9,442
2019-12-03 HK$4.98M HK$10,311
2019-08-02 HK$5.15M HK$11,470
2018-11-16 HK$4.40M HK$9,800
2018-09-21 HK$5.40M HK$12,027
2018-05-08 HK$4.67M HK$10,401
2018-04-17 HK$4.60M HK$10,723
2018-04-10 HK$4.31M HK$9,599
2017-11-24 HK$3.90M HK$8,686
2017-07-18 HK$4.39M HK$9,085
2017-05-15 HK$3.95M HK$8,476
2017-04-11 HK$3.99M HK$9,301
2017-01-23 HK$3.89M HK$8,050
2017-01-11 HK$3.58M HK$7,984
2016-10-11 HK$3.55M HK$7,618
2016-05-18 HK$3.20M HK$7,127
2016-04-05 HK$2.92M HK$6,041
2016-02-04 HK$2.95M HK$6,108
2016-01-29 HK$3.00M HK$6,993
2015-11-13 HK$3.31M HK$7,372
2015-08-19 HK$4.00M HK$8,282
2015-08-12 HK$3.08M HK$6,860
2015-07-30 HK$3.56M HK$7,929
2015-05-05 HK$3.20M HK$7,459
2015-03-31 HK$3.14M HK$7,319
2015-02-27 HK$3.20M HK$7,459
2015-02-03 HK$3.65M HK$7,557
2015-01-14 HK$3.00M HK$6,438
2014-12-31 HK$3.34M HK$7,786
2014-12-16 HK$3.35M HK$6,936
2014-10-21 HK$2.95M HK$6,330
2014-07-21 HK$2.65M HK$6,177
2014-07-11 HK$2.75M HK$5,901
2014-06-13 HK$2.60M HK$5,791
2014-03-26 HK$2.47M HK$5,114
2014-03-13 HK$2.65M HK$5,486
2014-01-21 HK$2.48M HK$5,781
2013-08-23 HK$2.68M HK$5,751
2013-07-23 HK$2.77M HK$5,937
2013-07-23 HK$2.77M HK$5,944
2013-06-13 HK$2.50M HK$5,365
2013-04-30 HK$2.48M HK$5,781
2013-04-10 HK$2.45M HK$5,457
2013-01-10 HK$2.27M HK$5,056
2013-01-04 HK$2.45M HK$5,072
2012-10-18 HK$1.96M HK$4,365
2012-10-15 HK$1.89M HK$4,406
2012-09-12 HK$2.21M HK$4,576
2012-08-20 HK$2.04M HK$4,543
2012-07-10 HK$2.15M HK$5,012
2012-04-11 HK$1.72M HK$3,691
2012-03-28 HK$1.82M HK$3,906
2012-03-08 HK$1.80M HK$3,727
2012-02-22 HK$1.51M HK$3,520
2012-01-06 HK$1.70M HK$3,648
2011-10-20 HK$1.68M HK$3,742
2011-05-26 HK$1.82M HK$3,768
2011-05-17 HK$1.54M HK$3,430
2011-05-11 HK$1.52M HK$3,385
2011-05-06 HK$1.60M HK$3,730
2011-04-18 HK$1.55M HK$3,326
2011-04-15 HK$1.60M HK$3,434
2011-02-21 HK$1.49M HK$3,473
2011-02-14 HK$1.73M HK$3,582
2011-02-11 HK$1.45M HK$3,002
2011-01-14 HK$1.41M HK$3,026
2010-12-08 HK$1.39M HK$3,240
2010-11-26 HK$1.48M HK$3,176
2010-11-26 HK$1.58M HK$3,271
2010-11-19 HK$1.56M HK$3,230
2010-10-26 HK$1.42M HK$3,047
2010-06-04 HK$1.20M HK$2,575
2010-06-01 HK$1.50M HK$3,106
2010-05-11 HK$1.00M HK$2,146

Unit grid (110)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor 12345678
29/F 3 $5M 2022-01 4 $3.3M 2014-12 5 $1.9M 1997-09 7 $920K 2008-07 7 $3.6M 2017-01
28/F 2 $4.4M 2017-07 3 $5.2M 2019-08 4 $3.1M 2024-10 6 $740K 2007-08 8 $3.2M 2015-05 8 $4.9M 2021-09
27/F 1 $2.7M 2013-08 3 $3.2M 2016-05 7 $880K 1995-07
26/F 1 $1.8M 2012-03 2 $3.6M 2015-02 3 $4.3M 2018-04 4 $970K 2008-11 5 $960K 2008-07 8 $550K 2004-06
25/F 4 $4.6M 2022-05 6 $5M 2019-12 8 $1.3M 2010-03
24/F 2 $1.1M 1997-01 3 $670K 2006-05 4 $3.7M 2026-03 5 $2.8M 2014-07 8 $3.2M 2015-02
23/F 1 $740K 2007-09 2 $900K 2009-02 2 $3.9M 2017-01 3 $2M 2012-08 7 $950K 1996-09
22/F 2 $5.1M 2021-10 4 $1M 1996-11 6 $1.8M 1997-07
21/F 1 $980K 2008-07
20/F 1 $1M 1996-09 2 $450K 2003-09 3 $3.5M 2024-04 4 $900K 2009-06
19/F 1 $5M 2021-04 1 $860K 1996-02 5 $4.2M 2023-01 6 $2.8M 2024-03 8 $4.6M 2018-04
18/F 7 $610K 2002-02 7 $3.2M 2024-01
17/F 3 $900K 1996-08 4 $600K 2002-02 6 $750K 1996-01 7 $5.4M 2018-09
16/F 4 $1.6M 2011-05 5 $4M 2020-03 6 $1.5M 2010-06
15/F 1 $3M 2015-01 4 $850K 1996-09 7 $820K 1996-02
14/F 2 $810K 2007-10 2 $5M 2021-04 3 $1.5M 2011-05 7 $770K 1999-04 8 $640K 2007-02
13/F 6 $3.4M 2014-12
12/F 1 $4.8M 2021-10 3 $3.3M 2015-11 7 $2.6M 2014-06
11/F 3 $600K 2005-04 4 $2.5M 2013-04 6 $1.7M 1997-09 8 $3.3M 2025-12
10/F 1 $1.4M 2010-10 2 $1.2M 2009-11 3 $810K 2005-08 4 $4.5M 2020-06 5 $500K 2003-07 7 $2.6M 2024-09
9/F 1 $4.5M 2022-09 2 $4M 2015-08 3 $870K 1996-01 5 $3.5M 2016-10 6 $890K 1999-01 6 $4.8M 2020-12
8/F 7 $520K 2003-02
7/F 2 $950K 1996-10 5 $1.2M 2010-03 5 $4.4M 2020-03 7 $830K 2008-08
6/F 2 $3M 2016-02 3 $510K 2003-01 4 $1.5M 1997-11
5/F 1 $4.2M 2022-08 2 $5.1M 2021-10 6 $3.4M 2024-03 7 $3.9M 2026-05 8 $1.5M 1997-10
4/F 3 $4.6M 2020-04
3/F 1 $920K 2008-04 5 $4M 2017-05 5 $1.2M 2010-06 8 $1.9M 2012-10
2/F 1 $700K 2007-07 2 $3.1M 2026-03 3 $3.2M 2026-04 4 $1.4M 1997-04 6 $2.5M 2014-03 7 $3.1M 2015-08 8 $800K 1996-09
1/F 1 $750K 2008-02 4 $530K 2001-12

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com