Skip to content

YAN SHING COURT YAN HEI HOUSE (BLOCK C)

欣盛苑 欣喜閣 (C座)

15 WAH MING ROAD

Median $/ft² saleable
HK$7,855
Last sold
HK$3.15M
2026-04-09
Registered sales
176
since 1997
12-mo trend
▲ 13.8%
year on year
Crescira AVM · 預昇估值

Est. value HK$7,028 / ft²

Modelled price per saleable ft², averaged across 122 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
North District · New Territories East
Neighbourhood
粉嶺
School net (POA)
81
Completion
1993-09-24
Units
350
Floors
35

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Fanling Station
≈ 7 min walk · 549 m
Education
37
schools within 1 km (20 within 500 m)
Daily convenience
29
within 1 km (16 within 500 m)
Health
2
hospitals/clinics within 1 km
Recreation
28
parks, libraries, sports within 1 km

Excellent connectivity — about 7 min walk to Mass Transit Railway Fanling Station Station.

Family-friendly — 37 schools within a 1 km walk.

Everyday convenience — 29 shopping and daily-needs spots nearby.

Healthcare close by — 2 hospitals/clinics within 1 km.

Green space & leisure — 28 parks, libraries and sports venues nearby.

Median Price Trend

2026-04-01 · HK$3.15M
HK$6.02MHK$3.23MHK$440K199720022007201020162026

Transaction History

Date Price $/ft²
2026-04-09 HK$3.15M HK$7,855
2026-01-21 HK$3.68M HK$6,643
2025-12-12 HK$4.08M HK$7,365
2025-12-02 HK$2.68M HK$6,683
2025-11-18 HK$3.70M HK$6,679
2025-10-08 HK$3.55M HK$6,408
2024-08-02 HK$3.15M HK$5,686
2024-06-18 HK$2.55M HK$6,359
2024-05-23 HK$2.56M HK$6,372
2024-02-02 HK$2.55M HK$6,354
2024-01-23 HK$2.15M HK$5,362
2023-08-28 HK$6.00M HK$9,302
2023-04-28 HK$4.15M HK$6,434
2023-03-06 HK$3.36M HK$6,065
2022-12-29 HK$2.80M HK$6,982
2021-02-04 HK$4.15M HK$10,349
2020-08-10 HK$4.18M HK$6,478
2020-02-03 HK$3.88M HK$7,004
2020-01-08 HK$6.02M HK$10,866
2019-08-09 HK$3.96M HK$7,148
2019-05-31 HK$2.93M HK$7,307
2018-05-28 HK$4.80M HK$11,970
2018-05-07 HK$4.68M HK$11,671
2018-02-15 HK$4.90M HK$8,845
2017-07-10 HK$4.58M HK$7,101
2016-08-05 HK$3.12M HK$7,780
2016-07-22 HK$2.16M HK$5,386
2016-06-24 HK$2.20M HK$5,486
2016-03-29 HK$2.85M HK$5,144
2016-03-23 HK$2.63M HK$4,747
2016-01-15 HK$3.00M HK$7,481
2015-05-06 HK$2.60M HK$4,693
2015-04-21 HK$3.40M HK$8,479
2014-12-30 HK$3.19M HK$7,955
2014-10-07 HK$2.13M HK$3,302
2014-05-02 HK$2.87M HK$4,450
2013-09-11 HK$2.66M HK$6,633
2013-09-04 HK$1.88M HK$4,688
2013-07-25 HK$1.80M HK$4,489
2013-07-22 HK$2.23M HK$4,025
2013-07-17 HK$3.03M HK$4,698
2013-05-23 HK$2.18M HK$3,935
2012-12-24 HK$2.13M HK$5,312
2012-11-09 HK$1.52M HK$3,790
2012-08-22 HK$1.13M HK$2,818
2012-05-04 HK$2.05M HK$5,112
2012-04-24 HK$1.70M HK$4,239
2012-03-21 HK$2.89M HK$4,481
2011-11-11 HK$2.50M HK$4,513
2011-05-19 HK$1.85M HK$2,868
2011-05-09 HK$1.78M HK$4,439
2011-04-07 HK$1.05M HK$2,618
2011-03-15 HK$1.55M HK$3,865
2011-03-14 HK$1.47M HK$3,666
2011-03-03 HK$860K HK$2,145
2011-01-14 HK$2.04M HK$3,682
2010-11-24 HK$2.00M HK$3,610
2010-11-17 HK$1.59M HK$3,965
2010-10-18 HK$1.40M HK$3,491
2010-09-28 HK$1.30M HK$3,242
2010-09-08 HK$1.35M HK$3,367
2010-08-31 HK$1.83M HK$3,303
2010-07-23 HK$1.07M HK$1,931
2010-07-22 HK$1.35M HK$3,367
2010-05-28 HK$1.38M HK$2,140
2010-05-18 HK$2.15M HK$3,333
2010-04-23 HK$1.72M HK$2,667
2010-03-11 HK$1.78M HK$3,213
2010-03-09 HK$1.24M HK$1,922
2010-02-10 HK$1.38M HK$2,491
2010-01-29 HK$1.28M HK$3,192
2010-01-07 HK$750K HK$1,870
2009-12-15 HK$660K HK$1,646
2009-11-30 HK$1.15M HK$2,868
2009-11-10 HK$1.20M HK$2,992
2009-11-09 HK$1.17M HK$2,918
2009-11-09 HK$720K HK$1,796
2009-11-03 HK$1.03M HK$1,859
2009-08-04 HK$1.50M HK$2,708
2009-06-10 HK$1.78M HK$2,760
2009-04-23 HK$1.15M HK$2,868
2009-02-03 HK$1.29M HK$2,328
2008-10-28 HK$1.12M HK$2,022
2008-10-23 HK$840K HK$1,516
2008-09-26 HK$1.38M HK$2,491
2008-08-08 HK$1.48M HK$2,672
2008-08-08 HK$1.28M HK$1,984
2008-08-07 HK$1.51M HK$2,726
2008-08-05 HK$1.67M HK$2,589
2008-07-25 HK$570K HK$1,421
2008-07-08 HK$1.07M HK$2,668
2008-07-02 HK$1.00M HK$2,494
2008-05-19 HK$1.35M HK$2,437
2008-03-04 HK$550K HK$1,372
2008-02-29 HK$1.22M HK$2,202
2008-01-30 HK$780K HK$1,408
2007-11-09 HK$900K
2007-09-07 HK$530K
2007-08-31 HK$1.00M HK$1,550
2007-08-29 HK$1.16M

Units (122)

Floor Flat Saleable ft²
1/F 1 554
1/F 2 554
1/F 3 401
1/F 7 554
1/F 9 645
2/F 10 401
2/F 3 401
2/F 7 554
2/F 9 645
3/F 4 645
3/F 6 554
3/F 9 645
4/F 3 401
4/F 6 554
5/F 1 554
5/F 5 401
5/F 8 401
6/F 5 401
6/F 6 554
6/F 8 401
6/F 9 645
7/F 3 401
7/F 4 645
7/F 5 401
7/F 9 645
8/F 2 554
8/F 3 401
9/F 7 554
9/F 9 645
10/F 1 554
10/F 3 401
10/F 4 645
10/F 6 554
11/F 1 554
11/F 3 401
11/F 4 645
11/F 5 401
11/F 8 401
12/F 10 401
12/F 2 554
12/F 5 401
12/F 6 554
12/F 9 645
13/F 10 401
13/F 5 401
13/F 7 554
14/F 10 401
14/F 8 401
14/F 9 645
15/F 2 554
15/F 4 645
15/F 9 645
16/F 5 401
16/F 8 401
17/F 4 645
17/F 9 645
18/F 10 401
18/F 3 401
18/F 4 645
18/F 9 645
19/F 2 554
19/F 3 401
19/F 5 401
19/F 6 554
19/F 8 401
20/F 10 401
20/F 2 554
20/F 3 401
20/F 7 554
21/F 3 401
21/F 9 645
22/F 10 401
22/F 3 401
22/F 5 401
22/F 7 554
23/F 10 401
23/F 2 554
23/F 4 645
23/F 6 554
23/F 9 645
24/F 10 401
24/F 2 554
24/F 3 401
24/F 5 401
24/F 6 554
25/F 2 554
26/F 3 401
26/F 5 401
26/F 6 554
26/F 7 554
27/F 2 554
27/F 5 401
28/F 1 554
28/F 2 554
28/F 3 401
28/F 4 645
28/F 5 401
28/F 7 554
28/F 8 401
28/F 9 645
29/F 3 401
29/F 4 645
30/F 3 401
30/F 6 554
31/F 1 554
31/F 2 554
32/F 3 401
32/F 4 645
32/F 5 401
32/F 6 554
33/F 2 554
33/F 7 554
34/F 1 554
34/F 3 401
34/F 4 645
35/F 1 554
35/F 10 401
35/F 3 401
35/F 4 645
35/F 5 401
35/F 6 554
35/F 9 645

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com