Skip to content

Tsui Lai Garden Block 2

翠麗花園 2座

9 Fung Nam Road

Median $/ft² saleable
HK$6,712
Last sold
HK$3.96M
2026-07-09
Registered sales
235
since 1998
District 12-mo trend
▲ 7.4%
North District · year on year
Crescira AVM · 預昇估值

Est. value HK$7,431 / ft²

Modelled price per saleable ft², averaged across the 126 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
North District · New Territories East
Neighbourhood
上水
School net (POA)
80
Developer
ASUNARO AOKI/HONG KONG HOUSING AUTHORITY
Completion
1989-11-03
Units
332
Floors
28

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Sheung Shui
≈ 10 min walk · 734 m
Education
30
schools within 1 km (8 within 500 m)
Daily convenience
27
within 1 km (8 within 500 m)
Health
2
hospitals/clinics within 1 km
Recreation
48
parks, libraries, sports within 1 km

Family-friendly — 30 schools within a 1 km walk.

Everyday convenience — 27 shopping and daily-needs spots nearby.

Healthcare close by — 2 hospitals/clinics within 1 km.

Green space & leisure — 48 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-07-01 · HK$6,712
HK$10,304HK$5,678HK$1,051199820042009201520202026

Transaction History (100 of 235)

Date Price $/ft²
2026-07-09 HK$3.96M HK$6,712
2026-05-13 HK$2.57M HK$5,343
2026-05-05 HK$4.20M HK$7,107
2026-02-23 HK$3.80M HK$6,430
2025-07-07 HK$3.00M HK$6,237
2025-07-02 HK$3.85M HK$6,406
2025-06-11 HK$4.20M HK$7,107
2025-04-23 HK$4.20M HK$7,119
2025-04-02 HK$1.98M HK$4,637
2025-04-01 HK$2.98M HK$6,903
2024-09-03 HK$4.06M HK$6,870
2024-04-19 HK$3.13M HK$5,305
2023-12-29 HK$3.20M HK$5,415
2023-12-12 HK$4.60M HK$7,783
2023-08-21 HK$5.00M HK$8,475
2023-01-03 HK$4.50M HK$7,614
2022-06-08 HK$5.30M HK$8,968
2022-05-18 HK$5.61M HK$9,508
2022-05-11 HK$4.35M HK$9,044
2022-02-18 HK$4.82M HK$10,021
2022-02-18 HK$5.25M HK$8,898
2022-02-10 HK$4.66M HK$9,749
2021-11-02 HK$5.46M HK$9,254
2021-06-25 HK$5.30M HK$8,983
2020-10-05 HK$4.85M HK$8,206
2020-04-15 HK$5.10M HK$8,644
2020-04-15 HK$4.40M HK$10,304
2020-03-20 HK$5.00M HK$8,460
2019-09-05 HK$5.35M HK$9,052
2019-05-22 HK$5.00M HK$8,475
2019-05-09 HK$5.30M HK$8,983
2019-05-08 HK$5.47M HK$9,256
2019-03-08 HK$4.98M HK$8,426
2019-01-17 HK$4.03M HK$8,378
2018-11-26 HK$4.00M HK$6,780
2018-07-25 HK$4.80M HK$10,042
2018-05-17 HK$5.20M HK$8,799
2017-12-19 HK$3.88M HK$6,456
2017-12-05 HK$4.00M HK$8,316
2017-09-01 HK$4.48M HK$7,593
2017-09-01 HK$4.50M HK$7,627
2017-06-27 HK$4.00M HK$6,768
2017-05-12 HK$3.81M HK$8,923
2017-04-06 HK$3.80M HK$6,430
2017-03-24 HK$4.00M HK$6,768
2016-12-06 HK$4.00M HK$6,768
2016-08-29 HK$3.18M HK$7,447
2016-07-19 HK$3.06M HK$6,402
2016-07-12 HK$3.75M HK$6,356
2016-05-05 HK$3.78M HK$6,407
2016-02-15 HK$4.00M HK$6,780
2016-01-04 HK$3.98M HK$6,746
2015-11-30 HK$3.68M HK$6,227
2015-07-14 HK$3.85M HK$6,514
2015-06-11 HK$3.30M HK$7,728
2015-04-14 HK$3.20M HK$7,494
2015-01-09 HK$3.50M HK$5,922
2014-11-25 HK$2.63M HK$6,159
2014-10-29 HK$2.98M HK$5,042
2014-06-19 HK$3.18M HK$5,381
2014-05-20 HK$2.65M HK$4,484
2013-07-15 HK$3.05M HK$5,161
2013-03-26 HK$2.60M HK$5,439
2013-02-28 HK$2.56M HK$4,332
2012-06-11 HK$2.00M HK$4,158
2012-06-07 HK$2.43M HK$4,112
2012-05-14 HK$2.20M HK$3,722
2012-04-11 HK$1.65M HK$3,864
2011-11-04 HK$1.89M HK$3,203
2011-06-17 HK$1.95M HK$3,305
2011-04-15 HK$1.43M HK$3,349
2011-04-15 HK$1.30M HK$2,200
2011-03-01 HK$1.90M HK$3,220
2011-02-18 HK$1.55M HK$3,243
2011-02-18 HK$1.79M HK$3,029
2011-01-28 HK$1.70M HK$2,876
2011-01-20 HK$1.42M HK$3,326
2010-12-07 HK$1.43M HK$2,973
2010-11-08 HK$1.43M HK$2,992
2010-10-15 HK$1.59M HK$2,695
2010-10-04 HK$1.75M HK$2,966
2010-10-04 HK$1.68M HK$2,843
2010-09-06 HK$1.61M HK$2,724
2010-09-02 HK$1.35M HK$2,807
2010-07-29 HK$1.68M HK$2,843
2010-07-26 HK$1.50M HK$2,542
2010-07-19 HK$1.15M HK$2,391
2010-05-18 HK$1.54M HK$2,606
2010-04-19 HK$1.58M HK$2,673
2010-01-27 HK$1.33M HK$2,765
2010-01-25 HK$1.52M HK$2,572
2009-12-30 HK$1.42M HK$2,403
2009-11-27 HK$980K HK$2,295
2009-11-19 HK$1.47M HK$2,487
2009-11-16 HK$1.44M HK$2,441
2009-10-27 HK$1.23M HK$2,085
2009-10-22 HK$1.54M HK$2,610
2009-09-14 HK$1.32M HK$2,237
2009-07-08 HK$950K HK$1,987
2009-07-07 HK$1.04M HK$2,436

Unit grid (126)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGHJKLM
27/F D $880K 2000-11 E $720K 2001-04 G $710K 2003-11 K $950K 2000-09
26/F A $4M 2026-07 C $990K 2002-03 D $5.3M 2021-06 K $1M 1999-11 L $3.2M 2015-04
25/F C $5.5M 2019-05 J $1.2M 2005-05
24/F B $1.3M 2011-04 D $1.1M 1999-05 E $2M 2012-06 K $1M 2000-07 M $900K 1999-07
23/F A $1.1M 2008-11 B $3.2M 2023-12 E $820K 1999-03 J $1.1M 1999-01 K $740K 2003-05
22/F F $4.8M 2022-02 M $950K 2005-09
21/F B $970K 2000-03 M $620K 2003-02
20/F A $4M 2016-02 B $870K 2001-06 C $5M 2020-03 E $2.6M 2026-05 H $980K 2006-07 K $1.1M 1998-05
19/F B $4.1M 2024-09 D $4.2M 2025-04 M $1.1M 2009-03
18/F A $5.6M 2022-05 B $5M 2019-03 D $5.1M 2020-04 E $730K 2003-03 G $1M 2006-03 H $4.6M 2023-12 M $4.8M 2018-07
17/F A $1.1M 2001-06 G $1.2M 2000-09
16/F B $4.2M 2025-06 C $3.2M 2014-06 F $740K 2004-03 M $850K 2005-02
15/F B $3M 2013-07 G $5.5M 2021-11 H $700K 2006-02 J $4M 2016-12 K $550K 2004-01 L $4.4M 2020-04
14/F C $1.8M 2011-02 H $1.5M 2009-11 K $1.5M 2009-10 M $1.4M 2010-11
13/F A $3.1M 2024-04 B $5.3M 2022-06 C $890K 2002-06 J $620K 2003-07 K $5.2M 2022-02
12/F C $1.1M 2006-08 E $950K 1998-02 K $4.5M 2017-09 L $3.3M 2015-06
11/F B $3M 2014-10 C $3.5M 2015-01 E $4M 2019-01 G $860K 2004-04 J $1.2M 2007-03 L $2M 2025-04 M $3.1M 2016-07
10/F A $1.1M 1999-09 E $760K 2006-08 G $5M 2019-05 J $1.4M 2008-07 K $1.2M 2007-09
9/F E $1.3M 2010-01 F $580K 2004-01 H $2.4M 2012-06 J $1.6M 2010-04
8/F F $900K 2008-01 H $4.5M 2023-01
7/F A $4M 2018-11 B $4.2M 2026-05 C $1.1M 1999-05 E $3M 2025-07 G $1.9M 2011-06 H $3.7M 2015-11 L $3.8M 2017-05
6/F A $950K 1998-08 B $5.3M 2019-09 G $1.3M 2008-09 L $650K 2002-02 M $4.7M 2022-02
5/F B $3.8M 2026-02 D $850K 2000-11 E $970K 2008-08 G $5M 2023-08 J $1.2M 2008-12 K $900K 2004-04 L $550K 2002-01
4/F B $850K 2004-03 D $820K 2007-12 E $790K 2006-10 G $1.3M 2009-09 H $3.9M 2015-07 L $980K 2009-11
3/F D $1.2M 2009-10 H $1.1M 2004-11 K $3.8M 2016-07 L $870K 2000-10 M $950K 1999-12
2/F B $1.6M 2010-09 E $1.4M 2010-09 F $4.3M 2022-05 H $1.7M 2011-01 J $1.5M 2010-01 K $1.9M 2011-11
1/F A $3.9M 2025-07 L $2.6M 2014-11
G/F B $2.6M 2013-02 C $4.8M 2020-10 H $4M 2017-06 L $3M 2025-04

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com