Kingswood Villas Phase 6 Maywood Court KINGSWOOD VILLAS PHASE 6 MAYWOOD COURT BLOCK 6
嘉湖山莊 6期 美湖居 嘉湖山莊 6期 美湖居 6座
9 TIN LUNG ROAD
Building Information
- District
- Yuen Long District · New Territories West
- Completion
- 1997-12-22
- Units
- 273
- Floors
- 35
Median Price Trend
2016-02-01
2026-04-01 · HK$5.50M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-04-28 | HK$4.25M | HK$9,637 |
| 2026-04-02 | HK$5.50M | HK$8,828 |
| 2026-02-04 | HK$4.00M | HK$7,353 |
| 2025-11-24 | HK$4.18M | HK$9,478 |
| 2025-09-30 | HK$4.15M | HK$9,410 |
| 2025-08-04 | HK$3.92M | HK$7,206 |
| 2025-07-11 | HK$3.68M | HK$8,349 |
| 2025-07-03 | HK$3.70M | HK$8,390 |
| 2025-06-16 | HK$4.50M | HK$7,223 |
| 2025-06-11 | HK$5.00M | HK$7,949 |
| 2025-04-22 | HK$3.69M | HK$8,363 |
| 2025-02-06 | HK$4.29M | HK$7,886 |
| 2025-01-08 | HK$4.23M | HK$7,776 |
| 2024-02-26 | HK$4.18M | HK$9,478 |
| 2023-12-07 | HK$4.05M | HK$9,184 |
| 2023-08-11 | HK$5.38M | — |
| 2023-05-23 | HK$4.97M | HK$11,270 |
| 2022-10-06 | HK$4.88M | HK$11,066 |
| 2022-06-29 | HK$5.96M | HK$10,956 |
| 2022-05-31 | HK$5.23M | HK$11,859 |
| 2022-05-10 | HK$5.55M | HK$12,585 |
| 2022-05-03 | HK$5.60M | HK$10,294 |
| 2022-04-08 | HK$5.78M | HK$10,625 |
| 2022-03-29 | HK$5.50M | HK$10,110 |
| 2022-01-27 | HK$6.68M | HK$12,370 |
| 2022-01-19 | HK$5.62M | HK$12,744 |
| 2021-11-19 | HK$5.39M | HK$12,218 |
| 2021-10-20 | HK$5.50M | HK$12,472 |
| 2021-10-12 | HK$6.50M | HK$10,433 |
| 2021-08-26 | HK$5.30M | HK$12,018 |
| 2021-08-13 | HK$5.73M | HK$12,989 |
| 2021-08-12 | HK$5.60M | HK$12,698 |
| 2021-06-17 | HK$7.38M | HK$11,846 |
| 2021-05-28 | HK$5.70M | HK$10,478 |
| 2021-04-20 | HK$5.70M | HK$10,478 |
| 2021-04-15 | HK$5.95M | HK$10,938 |
| 2021-03-26 | HK$6.93M | HK$11,018 |
| 2021-02-10 | HK$5.80M | HK$10,741 |
| 2021-02-05 | HK$4.75M | HK$10,771 |
| 2021-01-11 | HK$5.85M | HK$10,833 |
| 2021-01-08 | HK$5.96M | HK$10,956 |
| 2020-12-04 | HK$6.00M | HK$11,029 |
| 2020-11-20 | HK$5.64M | HK$10,364 |
| 2020-11-13 | HK$5.23M | HK$11,859 |
| 2020-11-03 | HK$5.68M | HK$10,518 |
| 2020-10-28 | HK$5.22M | HK$9,596 |
| 2020-10-08 | HK$5.90M | HK$10,846 |
| 2020-09-15 | HK$5.18M | HK$11,746 |
| 2020-09-03 | HK$6.00M | HK$11,029 |
| 2020-07-29 | HK$5.28M | HK$11,973 |
| 2020-07-21 | HK$6.18M | HK$11,360 |
| 2020-07-20 | HK$5.70M | — |
| 2020-06-30 | HK$5.06M | HK$11,474 |
| 2020-06-01 | HK$6.00M | HK$11,029 |
| 2020-05-22 | HK$5.38M | HK$9,890 |
| 2020-05-14 | HK$4.35M | HK$9,864 |
| 2020-03-20 | HK$5.28M | HK$11,973 |
| 2019-12-24 | HK$5.02M | HK$11,383 |
| 2019-05-06 | HK$6.55M | HK$10,514 |
| 2019-04-23 | HK$6.03M | HK$11,085 |
| 2019-04-10 | HK$6.00M | HK$9,539 |
| 2019-02-13 | HK$5.65M | HK$10,386 |
| 2018-10-26 | HK$6.10M | HK$9,791 |
| 2018-09-21 | HK$6.00M | HK$11,111 |
| 2018-06-26 | HK$5.79M | HK$10,643 |
| 2018-06-22 | HK$6.00M | HK$11,111 |
| 2018-04-20 | HK$5.70M | HK$10,478 |
| 2018-02-23 | HK$4.69M | HK$10,630 |
| 2018-01-12 | HK$4.85M | HK$8,915 |
| 2018-01-10 | HK$4.26M | HK$9,660 |
| 2017-11-30 | HK$4.40M | HK$8,088 |
| 2017-11-09 | HK$4.54M | HK$10,295 |
| 2017-08-29 | HK$5.60M | HK$10,370 |
| 2017-07-05 | HK$5.28M | HK$9,706 |
| 2017-06-12 | HK$4.66M | HK$10,567 |
| 2017-06-02 | HK$4.09M | HK$9,274 |
| 2017-05-17 | HK$5.35M | HK$8,506 |
| 2017-05-11 | HK$4.23M | HK$9,592 |
| 2017-04-27 | HK$5.50M | HK$8,828 |
| 2017-04-11 | HK$4.48M | HK$8,235 |
| 2017-04-03 | HK$4.12M | HK$9,342 |
| 2017-02-15 | HK$3.78M | HK$8,571 |
| 2017-01-26 | HK$4.18M | HK$7,684 |
| 2016-12-30 | HK$4.00M | HK$7,353 |
| 2016-12-07 | HK$4.38M | HK$8,052 |
| 2016-11-11 | HK$4.18M | HK$7,684 |
| 2016-05-13 | HK$3.76M | HK$6,912 |
| 2016-05-06 | HK$3.91M | HK$7,188 |
| 2016-03-10 | HK$4.00M | HK$7,353 |
| 2016-02-22 | HK$3.15M | HK$7,143 |
| 2016-02-03 | HK$3.15M | HK$7,143 |
Units (76)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| BLOCK 6 | 1/F | FLAT D | 544 |
| BLOCK 6 | 1/F | FLAT F | 441 |
| BLOCK 6 | 1/F | FLAT H | 544 |
| BLOCK 6 | 12/F | FLAT E | 441 |
| BLOCK 6 | 12/F | FLAT G | 544 |
| BLOCK 6 | 13/F | FLAT G | 544 |
| BLOCK 6 | 13/F | FLAT H | 544 |
| BLOCK 6 | 14/F | FLAT A | 629 |
| BLOCK 6 | 14/F | FLAT E | 441 |
| BLOCK 6 | 15/F | FLAT E | 441 |
| BLOCK 6 | 15/F | FLAT G | 544 |
| BLOCK 6 | 15/F | FLAT H | 544 |
| BLOCK 6 | 16/F | FLAT C | 544 |
| BLOCK 6 | 16/F | FLAT F | 441 |
| BLOCK 6 | 17/F | FLAT D | 540 |
| BLOCK 6 | 17/F | FLAT F | 441 |
| BLOCK 6 | 19/F | FLAT A | 629 |
| BLOCK 6 | 19/F | FLAT E | 441 |
| BLOCK 6 | 19/F | FLAT F | 441 |
| BLOCK 6 | 19/F | FLAT H | 540 |
| BLOCK 6 | 2/F | FLAT A | 629 |
| BLOCK 6 | 2/F | FLAT C | 544 |
| BLOCK 6 | 2/F | FLAT E | 441 |
| BLOCK 6 | 20/F | FLAT E | 441 |
| BLOCK 6 | 21/F | FLAT C | 544 |
| BLOCK 6 | 22/F | FLAT A | — |
| BLOCK 6 | 23/F | FLAT B | 623 |
| BLOCK 6 | 23/F | FLAT D | 540 |
| BLOCK 6 | 24/F | FLAT C | 544 |
| BLOCK 6 | 24/F | FLAT D | 540 |
| BLOCK 6 | 25/F | FLAT C | — |
| BLOCK 6 | 25/F | FLAT E | 441 |
| BLOCK 6 | 26/F | FLAT B | 623 |
| BLOCK 6 | 26/F | FLAT C | 544 |
| BLOCK 6 | 26/F | FLAT D | 540 |
| BLOCK 6 | 26/F | FLAT E | 441 |
| BLOCK 6 | 29/F | FLAT C | 544 |
| BLOCK 6 | 29/F | FLAT E | 441 |
| BLOCK 6 | 3/F | FLAT B | 623 |
| BLOCK 6 | 30/F | FLAT E | 441 |
| BLOCK 6 | 30/F | FLAT F | 441 |
| BLOCK 6 | 31/F | FLAT G | 544 |
| BLOCK 6 | 32/F | FLAT B | 623 |
| BLOCK 6 | 32/F | FLAT C | 544 |
| BLOCK 6 | 33/F | FLAT G | 544 |
| BLOCK 6 | 33/F | FLAT H | 540 |
| BLOCK 6 | 34/F | FLAT C | 544 |
| BLOCK 6 | 34/F | FLAT E | 441 |
| BLOCK 6 | 34/F | FLAT F | 441 |
| BLOCK 6 | 34/F | FLAT H | 540 |
| BLOCK 6 | 4/F | FLAT D | 544 |
| BLOCK 6 | 5/F | FLAT C | 544 |
| BLOCK 6 | 5/F | FLAT D | 544 |
| BLOCK 6 | 5/F | FLAT E | 441 |
| BLOCK 6 | 5/F | FLAT F | 441 |
| BLOCK 6 | 6/F | FLAT C | 544 |
| BLOCK 6 | 6/F | FLAT D | 544 |
| BLOCK 6 | 7/F | FLAT F | 441 |
| BLOCK 6 | 7/F | FLAT G | 544 |
| BLOCK 6 | 8/F | FLAT E | 441 |
| BLOCK 6 | 9/F | FLAT B | 623 |
| BLOCK 6 | 9/F | FLAT C | 544 |
| Block 6 | 15/F | FLAT B | 623 |
| Block 6 | 15/F | FLAT C | 544 |
| Block 6 | 16/F | FLAT A | 629 |
| Block 6 | 2/F | FLAT F | 441 |
| Block 6 | 2/F | FLAT G | 544 |
| Block 6 | 27/F | FLAT E | 441 |
| Block 6 | 3/F | FLAT C | 544 |
| Block 6 | 3/F | FLAT F | 441 |
| Block 6 | 3/F | FLAT G | 544 |
| Block 6 | 30/F | FLAT B | 623 |
| Block 6 | 31/F | FLAT E | 441 |
| Block 6 | 31/F | FLAT F | 441 |
| Block 6 | 35/F | FLAT E | 441 |
| Block 6 | 6/F | FLAT F | 441 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com