COASTAL SKYLINE PHASE 2 LE BLEU HOUSE 12
藍天海岸 2期 水藍天 洋房 12
12 TUNG CHUNG WATERFRONT ROAD
Median $/ft² saleable
HK$11,310
Last sold
HK$19.42M
2007-11-30
Registered sales
2
since 2005
12-mo trend
▲ 12.2%
year on year
Crescira AVM · 預昇估值
Est. value HK$15,372 / ft²
Modelled price per saleable ft², averaged across 1 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Islands District · New Territories West
- Estate
- Coastal Skyline
- School net (POA)
- 98
- Completion
- 2005-02-01
- Units
- 1
- Floors
- 1
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Tung Chung Station
≈ 7 min walk · 535 m
Education
17
schools within 1 km (12 within 500 m)
Daily convenience
18
within 1 km (11 within 500 m)
Health
5
hospitals/clinics within 1 km
Recreation
11
parks, libraries, sports within 1 km
Excellent connectivity — about 7 min walk to Mass Transit Railway Tung Chung Station Station.
Family-friendly — 17 schools within a 1 km walk.
Everyday convenience — 18 shopping and daily-needs spots nearby.
Healthcare close by — 5 hospitals/clinics within 1 km.
Green space & leisure — 11 parks, libraries and sports venues nearby.
Median Price Trend
2007-11-01 · HK$19.42MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2007-11-30 | HK$19.42M | HK$11,310 | |
| 2005-05-24 | HK$21.62M | HK$12,592 |
Pending registration (8)
Provisional sale agreements not yet registered at the Land Registry.
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-07-22 | HK$5.10M | HK$13,144 | |
| 2026-07-10 | HK$10.00M | HK$13,351 | |
| 2026-07-10 | HK$8.08M | HK$11,643 | |
| 2026-07-02 | HK$11.00M | HK$12,075 | |
| 2026-06-30 | HK$7.27M | HK$11,392 | |
| 2026-06-22 | HK$9.05M | HK$11,256 | |
| 2026-06-17 | HK$6.80M | HK$15,420 | |
| 2026-06-15 | HK$8.40M | HK$10,895 |
Rentals (30)
Indicative gross yield: 3.6%| Date | Unit | Monthly rent | Rent $/ft² |
|---|---|---|---|
| 2026-07-20 | HK$18,000 | HK$34 | |
| 2026-07-20 | HK$16,500 | HK$34 | |
| 2026-07-17 | HK$25,500 | HK$33 | |
| 2026-07-16 | HK$55,000 | HK$32 | |
| 2026-07-14 | HK$19,500 | HK$34 | |
| 2026-07-08 | HK$15,046 | HK$39 | |
| 2026-07-06 | HK$16,500 | HK$34 | |
| 2026-07-06 | HK$25,500 | HK$33 | |
| 2026-07-04 | HK$14,000 | HK$36 | |
| 2026-07-01 | HK$23,800 | HK$27 | |
| 2026-07-01 | HK$24,500 | HK$32 | |
| 2026-07-01 | HK$18,000 | HK$32 | |
| 2026-07-01 | HK$14,500 | HK$38 | |
| 2026-07-01 | HK$26,500 | HK$30 | |
| 2026-07-01 | HK$24,000 | HK$30 | |
| 2026-07-01 | HK$19,000 | HK$37 | |
| 2026-07-01 | HK$17,000 | HK$30 | |
| 2026-07-01 | HK$16,000 | HK$36 | |
| 2026-07-01 | HK$24,000 | HK$30 | |
| 2026-07-01 | HK$28,800 | HK$33 | |
| 2026-06-29 | HK$15,000 | HK$39 | |
| 2026-06-28 | HK$19,800 | HK$36 | |
| 2026-06-23 | HK$16,500 | HK$34 | |
| 2026-06-22 | HK$26,000 | HK$28 | |
| 2026-06-20 | HK$14,500 | HK$37 | |
| 2026-06-19 | HK$15,000 | HK$39 | |
| 2026-06-18 | HK$55,000 | HK$32 | |
| 2026-06-17 | HK$14,500 | — | |
| 2026-06-15 | HK$19,500 | HK$34 | |
| 2026-06-15 | HK$15,800 | HK$36 |
Units (1)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| NO. 12 | HOUSE 12 | 1,717 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com