Ngan Ho Court NGAN HO COURT BLOCK A (NGAN YUK HOUSE)
ιζ²³θ ιζ²³θ AεΊ§ (ιζι£)
16 NGAN KWONG WAN ROAD
Building Information
- District
- Islands District Β· New Territories West
- Completion
- 2018-08-23
- Units
- 310
- Floors
- 16
Median Price Trend
2017-09-01
2026-05-01 Β· HK$2.20M
Transaction History
| Date | Price | $/ftΒ² |
|---|---|---|
| 2026-05-13 | HK$2.20M | HK$4,878 |
| 2026-01-20 | HK$2.08M | HK$4,612 |
| 2025-07-22 | HK$1.45M | HK$3,786 |
| 2025-06-19 | HK$1.65M | HK$4,308 |
| 2025-02-14 | HK$1.90M | HK$4,961 |
| 2024-08-23 | HK$3.25M | HK$5,985 |
| 2024-05-23 | HK$1.55M | HK$4,079 |
| 2024-03-21 | HK$1.50M | HK$3,906 |
| 2024-03-04 | HK$1.80M | HK$4,639 |
| 2023-12-14 | HK$2.16M | HK$5,625 |
| 2023-06-19 | HK$3.70M | HK$6,814 |
| 2023-05-23 | HK$2.25M | HK$5,829 |
| 2023-01-27 | HK$2.30M | HK$6,005 |
| 2022-12-05 | HK$2.18M | HK$5,662 |
| 2022-11-14 | HK$4.28M | HK$9,264 |
| 2022-09-22 | HK$3.40M | β |
| 2022-08-24 | HK$5.07M | HK$9,337 |
| 2022-03-22 | HK$3.45M | HK$9,003 |
| 2022-02-25 | HK$2.88M | HK$6,457 |
| 2021-11-30 | HK$3.40M | HK$8,763 |
| 2021-10-22 | HK$3.30M | HK$6,077 |
| 2018-11-12 | HK$1.64M | β |
| 2018-11-02 | HK$2.03M | β |
| 2018-10-30 | HK$1.55M | β |
| 2018-10-30 | HK$1.63M | β |
| 2018-10-30 | HK$1.67M | β |
| 2018-10-30 | HK$1.60M | β |
| 2018-10-30 | HK$1.69M | β |
| 2018-10-30 | HK$1.58M | β |
| 2018-10-29 | HK$1.61M | β |
| 2018-10-26 | HK$1.69M | β |
| 2018-10-26 | HK$1.71M | β |
| 2018-10-26 | HK$1.63M | β |
| 2018-10-25 | HK$1.77M | β |
| 2018-10-24 | HK$1.64M | β |
| 2018-10-23 | HK$1.70M | β |
| 2018-10-23 | HK$1.71M | β |
| 2018-10-22 | HK$1.71M | β |
| 2018-10-22 | HK$1.62M | β |
| 2018-10-19 | HK$1.66M | β |
| 2018-10-19 | HK$1.58M | β |
| 2018-10-19 | HK$1.78M | β |
| 2018-10-19 | HK$2.05M | β |
| 2018-10-18 | HK$1.72M | β |
| 2018-10-16 | HK$1.78M | β |
| 2018-10-16 | HK$1.76M | β |
| 2018-10-16 | HK$1.69M | β |
| 2018-10-15 | HK$1.83M | β |
| 2018-10-15 | HK$2.04M | β |
| 2018-10-12 | HK$2.04M | β |
| 2018-10-12 | HK$2.04M | β |
| 2018-10-12 | HK$2.04M | β |
| 2018-10-12 | HK$1.97M | β |
| 2018-10-12 | HK$1.77M | β |
| 2018-10-11 | HK$2.11M | β |
| 2018-10-11 | HK$2.12M | β |
| 2018-10-10 | HK$2.01M | β |
| 2018-10-10 | HK$1.73M | β |
| 2018-10-10 | HK$2.46M | β |
| 2018-10-10 | HK$2.42M | β |
| 2018-10-10 | HK$2.41M | β |
| 2018-10-10 | HK$2.40M | β |
| 2018-10-10 | HK$2.35M | β |
| 2018-10-10 | HK$2.05M | β |
| 2018-10-09 | HK$2.51M | β |
| 2018-10-09 | HK$2.03M | β |
| 2018-10-09 | HK$2.05M | β |
| 2018-10-08 | HK$1.69M | β |
| 2018-07-16 | HK$1.78M | β |
| 2018-07-12 | HK$2.01M | β |
| 2018-06-29 | HK$1.53M | β |
| 2018-06-29 | HK$1.76M | β |
| 2018-06-21 | HK$2.49M | β |
| 2018-06-21 | HK$1.66M | β |
| 2018-06-21 | HK$2.49M | β |
| 2018-06-21 | HK$1.68M | β |
| 2018-06-21 | HK$1.65M | β |
| 2018-06-21 | HK$2.47M | β |
| 2018-06-21 | HK$2.03M | β |
| 2018-05-25 | HK$2.02M | β |
| 2018-05-04 | HK$1.75M | β |
| 2018-05-04 | HK$1.69M | β |
| 2018-05-04 | HK$1.86M | β |
| 2018-05-04 | HK$2.53M | β |
| 2018-05-04 | HK$1.67M | β |
| 2018-04-30 | HK$1.91M | β |
| 2018-04-30 | HK$1.70M | β |
| 2018-04-30 | HK$2.03M | β |
| 2018-04-30 | HK$1.71M | β |
| 2018-04-30 | HK$1.64M | β |
| 2018-04-30 | HK$1.78M | β |
| 2018-04-30 | HK$1.64M | β |
| 2018-04-30 | HK$2.36M | β |
| 2018-04-30 | HK$1.75M | β |
| 2018-04-30 | HK$1.51M | β |
| 2018-04-30 | HK$1.77M | β |
| 2018-04-26 | HK$1.72M | β |
| 2018-03-06 | HK$1.65M | β |
| 2018-03-05 | HK$1.75M | β |
| 2018-03-05 | HK$2.01M | β |
Units (305)
| Block | Floor | Flat | Saleable ftΒ² |
|---|---|---|---|
| BLOCK A | 1/F | FLAT 1 | β |
| BLOCK A | 1/F | FLAT 10 | β |
| BLOCK A | 1/F | FLAT 12 | β |
| BLOCK A | 1/F | FLAT 13 | β |
| BLOCK A | 1/F | FLAT 14 | β |
| BLOCK A | 1/F | FLAT 17 | β |
| BLOCK A | 1/F | FLAT 18 | β |
| BLOCK A | 1/F | FLAT 19 | β |
| BLOCK A | 1/F | FLAT 2 | β |
| BLOCK A | 1/F | FLAT 20 | β |
| BLOCK A | 1/F | FLAT 3 | β |
| BLOCK A | 1/F | FLAT 4 | β |
| BLOCK A | 1/F | FLAT 5 | β |
| BLOCK A | 1/F | FLAT 6 | β |
| BLOCK A | 1/F | FLAT 7 | β |
| BLOCK A | 1/F | FLAT 8 | β |
| BLOCK A | 1/F | FLAT 9 | β |
| BLOCK A | 10/F | FLAT 1 | β |
| BLOCK A | 10/F | FLAT 10 | β |
| BLOCK A | 10/F | FLAT 11 | β |
| BLOCK A | 10/F | FLAT 12 | β |
| BLOCK A | 10/F | FLAT 13 | β |
| BLOCK A | 10/F | FLAT 14 | β |
| BLOCK A | 10/F | FLAT 15 | β |
| BLOCK A | 10/F | FLAT 17 | β |
| BLOCK A | 10/F | FLAT 18 | β |
| BLOCK A | 10/F | FLAT 19 | β |
| BLOCK A | 10/F | FLAT 2 | β |
| BLOCK A | 10/F | FLAT 20 | β |
| BLOCK A | 10/F | FLAT 3 | β |
| BLOCK A | 10/F | FLAT 4 | β |
| BLOCK A | 10/F | FLAT 5 | β |
| BLOCK A | 10/F | FLAT 6 | β |
| BLOCK A | 10/F | FLAT 7 | β |
| BLOCK A | 10/F | FLAT 8 | β |
| BLOCK A | 11/F | FLAT 1 | β |
| BLOCK A | 11/F | FLAT 10 | β |
| BLOCK A | 11/F | FLAT 12 | β |
| BLOCK A | 11/F | FLAT 14 | β |
| BLOCK A | 11/F | FLAT 15 | β |
| BLOCK A | 11/F | FLAT 16 | β |
| BLOCK A | 11/F | FLAT 17 | β |
| BLOCK A | 11/F | FLAT 18 | β |
| BLOCK A | 11/F | FLAT 19 | β |
| BLOCK A | 11/F | FLAT 3 | β |
| BLOCK A | 11/F | FLAT 4 | β |
| BLOCK A | 11/F | FLAT 5 | β |
| BLOCK A | 11/F | FLAT 6 | β |
| BLOCK A | 11/F | FLAT 7 | β |
| BLOCK A | 11/F | FLAT 8 | β |
| BLOCK A | 11/F | FLAT 9 | β |
| BLOCK A | 12/F | FLAT 1 | β |
| BLOCK A | 12/F | FLAT 10 | β |
| BLOCK A | 12/F | FLAT 11 | β |
| BLOCK A | 12/F | FLAT 12 | β |
| BLOCK A | 12/F | FLAT 13 | β |
| BLOCK A | 12/F | FLAT 14 | β |
| BLOCK A | 12/F | FLAT 15 | β |
| BLOCK A | 12/F | FLAT 16 | β |
| BLOCK A | 12/F | FLAT 17 | β |
| BLOCK A | 12/F | FLAT 18 | β |
| BLOCK A | 12/F | FLAT 19 | β |
| BLOCK A | 12/F | FLAT 2 | β |
| BLOCK A | 12/F | FLAT 20 | β |
| BLOCK A | 12/F | FLAT 3 | β |
| BLOCK A | 12/F | FLAT 4 | β |
| BLOCK A | 12/F | FLAT 5 | β |
| BLOCK A | 12/F | FLAT 7 | β |
| BLOCK A | 12/F | FLAT 8 | β |
| BLOCK A | 12/F | FLAT 9 | β |
| BLOCK A | 13/F | FLAT 1 | β |
| BLOCK A | 13/F | FLAT 10 | β |
| BLOCK A | 13/F | FLAT 11 | β |
| BLOCK A | 13/F | FLAT 12 | β |
| BLOCK A | 13/F | FLAT 13 | β |
| BLOCK A | 13/F | FLAT 14 | β |
| BLOCK A | 13/F | FLAT 15 | β |
| BLOCK A | 13/F | FLAT 16 | β |
| BLOCK A | 13/F | FLAT 17 | β |
| BLOCK A | 13/F | FLAT 19 | β |
| BLOCK A | 13/F | FLAT 2 | β |
| BLOCK A | 13/F | FLAT 20 | β |
| BLOCK A | 13/F | FLAT 3 | β |
| BLOCK A | 13/F | FLAT 4 | β |
| BLOCK A | 13/F | FLAT 5 | β |
| BLOCK A | 13/F | FLAT 6 | β |
| BLOCK A | 13/F | FLAT 7 | β |
| BLOCK A | 13/F | FLAT 9 | β |
| BLOCK A | 14/F | FLAT 1 | β |
| BLOCK A | 14/F | FLAT 10 | β |
| BLOCK A | 14/F | FLAT 11 | β |
| BLOCK A | 14/F | FLAT 12 | β |
| BLOCK A | 14/F | FLAT 13 | β |
| BLOCK A | 14/F | FLAT 14 | β |
| BLOCK A | 14/F | FLAT 15 | β |
| BLOCK A | 14/F | FLAT 16 | β |
| BLOCK A | 14/F | FLAT 17 | β |
| BLOCK A | 14/F | FLAT 19 | β |
| BLOCK A | 14/F | FLAT 2 | β |
| BLOCK A | 14/F | FLAT 20 | β |
| BLOCK A | 14/F | FLAT 3 | β |
| BLOCK A | 14/F | FLAT 4 | β |
| BLOCK A | 14/F | FLAT 5 | β |
| BLOCK A | 14/F | FLAT 7 | β |
| BLOCK A | 14/F | FLAT 8 | β |
| BLOCK A | 14/F | FLAT 9 | β |
| BLOCK A | 15/F | FLAT 1 | β |
| BLOCK A | 15/F | FLAT 10 | β |
| BLOCK A | 15/F | FLAT 11 | β |
| BLOCK A | 15/F | FLAT 12 | β |
| BLOCK A | 15/F | FLAT 13 | β |
| BLOCK A | 15/F | FLAT 15 | β |
| BLOCK A | 15/F | FLAT 16 | β |
| BLOCK A | 15/F | FLAT 17 | β |
| BLOCK A | 15/F | FLAT 18 | β |
| BLOCK A | 15/F | FLAT 19 | β |
| BLOCK A | 15/F | FLAT 2 | β |
| BLOCK A | 15/F | FLAT 20 | β |
| BLOCK A | 15/F | FLAT 3 | β |
| BLOCK A | 15/F | FLAT 4 | β |
| BLOCK A | 15/F | FLAT 5 | β |
| BLOCK A | 15/F | FLAT 7 | β |
| BLOCK A | 15/F | FLAT 8 | β |
| BLOCK A | 15/F | FLAT 9 | β |
| BLOCK A | 16/F | FLAT 1 | β |
| BLOCK A | 16/F | FLAT 10 | β |
| BLOCK A | 16/F | FLAT 11 | β |
| BLOCK A | 16/F | FLAT 12 | β |
| BLOCK A | 16/F | FLAT 2 | β |
| BLOCK A | 16/F | FLAT 3 | β |
| BLOCK A | 16/F | FLAT 4 | β |
| BLOCK A | 16/F | FLAT 5 | β |
| BLOCK A | 16/F | FLAT 6 | β |
| BLOCK A | 16/F | FLAT 7 | β |
| BLOCK A | 16/F | FLAT 8 | β |
| BLOCK A | 16/F | FLAT 9 | β |
| BLOCK A | 2/F | FLAT 1 | β |
| BLOCK A | 2/F | FLAT 11 | β |
| BLOCK A | 2/F | FLAT 12 | β |
| BLOCK A | 2/F | FLAT 13 | β |
| BLOCK A | 2/F | FLAT 14 | β |
| BLOCK A | 2/F | FLAT 15 | β |
| BLOCK A | 2/F | FLAT 16 | β |
| BLOCK A | 2/F | FLAT 17 | β |
| BLOCK A | 2/F | FLAT 18 | β |
| BLOCK A | 2/F | FLAT 19 | β |
| BLOCK A | 2/F | FLAT 2 | β |
| BLOCK A | 2/F | FLAT 20 | β |
| BLOCK A | 2/F | FLAT 3 | β |
| BLOCK A | 2/F | FLAT 4 | β |
| BLOCK A | 2/F | FLAT 5 | β |
| BLOCK A | 2/F | FLAT 6 | β |
| BLOCK A | 2/F | FLAT 7 | β |
| BLOCK A | 2/F | FLAT 8 | β |
| BLOCK A | 2/F | FLAT 9 | β |
| BLOCK A | 3/F | FLAT 1 | β |
| BLOCK A | 3/F | FLAT 10 | β |
| BLOCK A | 3/F | FLAT 11 | β |
| BLOCK A | 3/F | FLAT 12 | β |
| BLOCK A | 3/F | FLAT 13 | β |
| BLOCK A | 3/F | FLAT 14 | β |
| BLOCK A | 3/F | FLAT 15 | β |
| BLOCK A | 3/F | FLAT 16 | β |
| BLOCK A | 3/F | FLAT 17 | β |
| BLOCK A | 3/F | FLAT 18 | β |
| BLOCK A | 3/F | FLAT 19 | β |
| BLOCK A | 3/F | FLAT 2 | β |
| BLOCK A | 3/F | FLAT 20 | β |
| BLOCK A | 3/F | FLAT 3 | β |
| BLOCK A | 3/F | FLAT 4 | β |
| BLOCK A | 3/F | FLAT 5 | β |
| BLOCK A | 3/F | FLAT 6 | β |
| BLOCK A | 3/F | FLAT 7 | β |
| BLOCK A | 3/F | FLAT 8 | β |
| BLOCK A | 3/F | FLAT 9 | β |
| BLOCK A | 4/F | FLAT 1 | β |
| BLOCK A | 4/F | FLAT 10 | β |
| BLOCK A | 4/F | FLAT 11 | β |
| BLOCK A | 4/F | FLAT 12 | β |
| BLOCK A | 4/F | FLAT 13 | β |
| BLOCK A | 4/F | FLAT 14 | β |
| BLOCK A | 4/F | FLAT 15 | β |
| BLOCK A | 4/F | FLAT 16 | β |
| BLOCK A | 4/F | FLAT 18 | β |
| BLOCK A | 4/F | FLAT 19 | β |
| BLOCK A | 4/F | FLAT 2 | β |
| BLOCK A | 4/F | FLAT 20 | β |
| BLOCK A | 4/F | FLAT 3 | β |
| BLOCK A | 4/F | FLAT 4 | β |
| BLOCK A | 4/F | FLAT 5 | β |
| BLOCK A | 4/F | FLAT 7 | β |
| BLOCK A | 4/F | FLAT 8 | β |
| BLOCK A | 4/F | FLAT 9 | β |
| BLOCK A | 5/F | FLAT 1 | β |
| BLOCK A | 5/F | FLAT 10 | β |
| BLOCK A | 5/F | FLAT 11 | β |
| BLOCK A | 5/F | FLAT 12 | β |
| BLOCK A | 5/F | FLAT 13 | β |
| BLOCK A | 5/F | FLAT 15 | β |
| BLOCK A | 5/F | FLAT 16 | β |
| BLOCK A | 5/F | FLAT 17 | β |
| BLOCK A | 5/F | FLAT 18 | β |
| BLOCK A | 5/F | FLAT 19 | β |
| BLOCK A | 5/F | FLAT 2 | β |
| BLOCK A | 5/F | FLAT 20 | β |
| BLOCK A | 5/F | FLAT 3 | β |
| BLOCK A | 5/F | FLAT 4 | β |
| BLOCK A | 5/F | FLAT 5 | β |
| BLOCK A | 5/F | FLAT 6 | β |
| BLOCK A | 5/F | FLAT 7 | β |
| BLOCK A | 5/F | FLAT 8 | β |
| BLOCK A | 5/F | FLAT 9 | β |
| BLOCK A | 6/F | FLAT 1 | β |
| BLOCK A | 6/F | FLAT 10 | β |
| BLOCK A | 6/F | FLAT 11 | β |
| BLOCK A | 6/F | FLAT 12 | β |
| BLOCK A | 6/F | FLAT 13 | β |
| BLOCK A | 6/F | FLAT 14 | β |
| BLOCK A | 6/F | FLAT 15 | β |
| BLOCK A | 6/F | FLAT 16 | β |
| BLOCK A | 6/F | FLAT 17 | β |
| BLOCK A | 6/F | FLAT 18 | β |
| BLOCK A | 6/F | FLAT 19 | β |
| BLOCK A | 6/F | FLAT 2 | β |
| BLOCK A | 6/F | FLAT 20 | β |
| BLOCK A | 6/F | FLAT 3 | β |
| BLOCK A | 6/F | FLAT 4 | β |
| BLOCK A | 6/F | FLAT 5 | β |
| BLOCK A | 6/F | FLAT 6 | β |
| BLOCK A | 6/F | FLAT 7 | β |
| BLOCK A | 6/F | FLAT 9 | β |
| BLOCK A | 7/F | FLAT 1 | β |
| BLOCK A | 7/F | FLAT 10 | β |
| BLOCK A | 7/F | FLAT 11 | β |
| BLOCK A | 7/F | FLAT 13 | β |
| BLOCK A | 7/F | FLAT 14 | β |
| BLOCK A | 7/F | FLAT 15 | β |
| BLOCK A | 7/F | FLAT 16 | β |
| BLOCK A | 7/F | FLAT 17 | β |
| BLOCK A | 7/F | FLAT 18 | β |
| BLOCK A | 7/F | FLAT 19 | β |
| BLOCK A | 7/F | FLAT 20 | β |
| BLOCK A | 7/F | FLAT 3 | β |
| BLOCK A | 7/F | FLAT 4 | β |
| BLOCK A | 7/F | FLAT 5 | β |
| BLOCK A | 7/F | FLAT 6 | β |
| BLOCK A | 7/F | FLAT 7 | β |
| BLOCK A | 7/F | FLAT 9 | β |
| BLOCK A | 8/F | FLAT 1 | β |
| BLOCK A | 8/F | FLAT 10 | β |
| BLOCK A | 8/F | FLAT 11 | β |
| BLOCK A | 8/F | FLAT 12 | β |
| BLOCK A | 8/F | FLAT 13 | β |
| BLOCK A | 8/F | FLAT 14 | β |
| BLOCK A | 8/F | FLAT 15 | β |
| BLOCK A | 8/F | FLAT 16 | β |
| BLOCK A | 8/F | FLAT 17 | β |
| BLOCK A | 8/F | FLAT 18 | β |
| BLOCK A | 8/F | FLAT 19 | β |
| BLOCK A | 8/F | FLAT 2 | β |
| BLOCK A | 8/F | FLAT 20 | β |
| BLOCK A | 8/F | FLAT 3 | β |
| BLOCK A | 8/F | FLAT 4 | β |
| BLOCK A | 8/F | FLAT 5 | β |
| BLOCK A | 8/F | FLAT 6 | β |
| BLOCK A | 8/F | FLAT 7 | β |
| BLOCK A | 8/F | FLAT 8 | β |
| BLOCK A | 8/F | FLAT 9 | β |
| BLOCK A | 9/F | FLAT 1 | β |
| BLOCK A | 9/F | FLAT 10 | β |
| BLOCK A | 9/F | FLAT 11 | β |
| BLOCK A | 9/F | FLAT 13 | β |
| BLOCK A | 9/F | FLAT 14 | β |
| BLOCK A | 9/F | FLAT 16 | β |
| BLOCK A | 9/F | FLAT 17 | β |
| BLOCK A | 9/F | FLAT 18 | β |
| BLOCK A | 9/F | FLAT 19 | β |
| BLOCK A | 9/F | FLAT 20 | β |
| BLOCK A | 9/F | FLAT 4 | β |
| BLOCK A | 9/F | FLAT 5 | β |
| BLOCK A | 9/F | FLAT 6 | β |
| BLOCK A | 9/F | FLAT 7 | β |
| BLOCK A | 9/F | FLAT 8 | β |
| BLOCK A | 9/F | FLAT 9 | β |
| BLOCK A (NGAN YUK HOUSE) | 10/F | FLAT 16 | 446 |
| BLOCK A (NGAN YUK HOUSE) | 10/F | FLAT 9 | 385 |
| BLOCK A (NGAN YUK HOUSE) | 11/F | FLAT 2 | 543 |
| BLOCK A (NGAN YUK HOUSE) | 14/F | FLAT 6 | 383 |
| BLOCK A (NGAN YUK HOUSE) | 15/F | FLAT 6 | 383 |
| BLOCK A (NGAN YUK HOUSE) | 2/F | FLAT 10 | 462 |
| BLOCK A (NGAN YUK HOUSE) | 7/F | FLAT 12 | β |
| BLOCK A (NGAN YUK HOUSE) | 9/F | FLAT 12 | 388 |
| BLOCK A (NGAN YUK HOUSE) | 9/F | FLAT 15 | 386 |
| BLOCK A (NGAN YUK HOUSE) | 9/F | FLAT 2 | 543 |
| BLOCK A (NGAN YUK HOUSE) | 9/F | FLAT 3 | 543 |
| Block A (Ngan Yuk House) | 1/F | FLAT 11 | 384 |
| Block A (Ngan Yuk House) | 11/F | FLAT 11 | 384 |
| Block A (Ngan Yuk House) | 11/F | FLAT 13 | 383 |
| Block A (Ngan Yuk House) | 11/F | FLAT 20 | 383 |
| Block A (Ngan Yuk House) | 12/F | FLAT 6 | 383 |
| Block A (Ngan Yuk House) | 13/F | FLAT 18 | 451 |
| Block A (Ngan Yuk House) | 13/F | FLAT 8 | 388 |
| Block A (Ngan Yuk House) | 14/F | FLAT 18 | 451 |
| Block A (Ngan Yuk House) | 5/F | FLAT 14 | 380 |
| Block A (Ngan Yuk House) | 7/F | FLAT 2 | 543 |
Need this data via API? Get full access at Renavon.com β
Data sourced from Renavon.com