Sai Kung Town Centre Block C
西貢苑 C座
22-40 Fuk Man Road
Median $/ft² saleable
HK$10,959
Last sold
HK$3.20M
2024-12-06
Registered sales
68
since 1995
District 12-mo trend
▲ 16.9%
Sai Kung District · year on year
Crescira AVM · 預昇估值
Est. value HK$9,365 / ft²
Modelled price per saleable ft², averaged across the 27 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Sai Kung District · New Territories East
- Estate
- Sai Kung Town Centre
- Neighbourhood
- 西貢市中心
- School net (POA)
- 95
- Developer
- CHINACHEM GROUP
- Completion
- 1987-01-23
- Units
- 44
- Floors
- 7
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Tai Shui Hang
≈ 73 min walk · 5,808 m
(quite far — consider other transport options)
Education
10
schools within 1 km (8 within 500 m)
Daily convenience
11
within 1 km (11 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
22
parks, libraries, sports within 1 km
Family-friendly — 10 schools within a 1 km walk.
Everyday convenience — 11 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 22 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
65 m
Kam Wah Building
38 registered sales
Median $/ft² HK$9,786
77 m
No. 7 Man Nin Street
5 registered sales
Median $/ft² HK$8,683
77 m
Sai Kung Mansion (Building) Block B
30 registered sales
Median $/ft² HK$10,354
78 m
Sai Kung Garden Block 2
152 registered sales
Median $/ft² HK$9,825
79 m
No. 13 Man Nin Street
3 registered sales
Median $/ft² HK$5,789
80 m
15 Man Nin Street
4 registered sales
Median $/ft² HK$1,404
83 m
17 Man Nin Street
4 registered sales
Median $/ft² HK$2,894
84 m
19 Man Nin Street
5 registered sales
Median $/ft² HK$6,657
This Building's Median $/ft² Trend
2024-12-01 · HK$10,959Transaction History (68)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2024-12-06 | HK$3.20M | HK$10,959 | ||
| 2024-01-24 | HK$3.45M | HK$11,815 | ||
| 2023-07-06 | HK$3.70M | HK$12,585 | ||
| 2021-07-13 | HK$4.28M | HK$13,762 | ||
| 2018-01-11 | HK$6.20M | HK$10,616 | ||
| 2016-07-15 | HK$3.08M | HK$10,548 | ||
| 2015-03-30 | HK$3.78M | HK$11,595 | ||
| 2014-12-31 | HK$2.95M | HK$10,034 | ||
| 2014-08-13 | HK$2.89M | HK$9,830 | ||
| 2014-03-19 | HK$2.88M | HK$9,863 | ||
| 2012-11-21 | HK$2.88M | HK$9,260 | ||
| 2012-05-29 | HK$1.95M | HK$6,633 | ||
| 2011-11-25 | HK$4.10M | HK$6,777 | ||
| 2011-06-02 | HK$1.71M | HK$5,856 | ||
| 2011-04-01 | HK$1.61M | HK$5,476 | ||
| 2011-01-05 | HK$1.43M | HK$4,864 | ||
| 2010-12-31 | HK$1.58M | HK$5,374 | ||
| 2010-11-12 | HK$1.50M | HK$5,137 | ||
| 2010-11-05 | HK$1.88M | HK$5,222 | ||
| 2009-11-30 | HK$1.30M | HK$4,422 | ||
| 2009-10-28 | HK$1.22M | HK$4,178 | ||
| 2009-10-15 | HK$1.25M | HK$4,252 | ||
| 2009-09-03 | HK$1.18M | HK$4,014 | ||
| 2009-07-30 | HK$1.09M | HK$3,708 | ||
| 2009-06-24 | HK$1.55M | HK$4,755 | ||
| 2009-04-20 | HK$950K | HK$3,253 | ||
| 2008-03-12 | HK$1.28M | HK$4,384 | ||
| 2008-02-25 | HK$1.15M | HK$3,912 | ||
| 2007-11-30 | HK$880K | HK$2,993 | ||
| 2007-04-03 | HK$980K | HK$3,151 | ||
| 2006-11-03 | HK$840K | HK$2,877 | ||
| 2006-08-02 | HK$1.00M | HK$3,068 | ||
| 2006-07-06 | HK$1.60M | HK$2,740 | ||
| 2006-06-22 | HK$1.63M | — | ||
| 2006-05-18 | HK$730K | HK$2,500 | ||
| 2006-02-10 | HK$1.00M | HK$2,778 | ||
| 2005-11-29 | HK$1.33M | — | ||
| 2005-11-22 | HK$900K | HK$2,500 | ||
| 2005-05-13 | HK$750K | HK$2,568 | ||
| 2004-11-30 | HK$1.34M | — | ||
| 2004-06-19 | HK$600K | HK$2,041 | ||
| 2004-06-04 | HK$600K | HK$2,055 | ||
| 2004-05-08 | HK$720K | HK$2,449 | ||
| 2003-10-25 | HK$550K | — | ||
| 2003-08-14 | HK$750K | — | ||
| 2003-01-10 | HK$890K | — | ||
| 2002-10-18 | HK$950K | — | ||
| 2002-10-18 | HK$720K | HK$2,449 | ||
| 2000-12-28 | HK$720K | HK$2,449 | ||
| 2000-12-14 | HK$810K | HK$2,774 | ||
| 2000-12-05 | HK$790K | — | ||
| 1999-07-28 | HK$800K | — | ||
| 1999-05-15 | HK$1.05M | HK$3,376 | ||
| 1999-03-17 | HK$1.27M | HK$3,528 | ||
| 1999-01-27 | HK$1.20M | HK$3,681 | ||
| 1998-11-12 | HK$1.10M | HK$3,767 | ||
| 1998-05-23 | HK$1.73M | — | ||
| 1998-04-02 | HK$2.36M | HK$4,041 | ||
| 1998-01-15 | HK$1.25M | HK$4,252 | ||
| 1997-12-19 | HK$290K | — | ||
| 1997-12-05 | HK$2.96M | — | ||
| 1997-10-17 | HK$1.30M | — | ||
| 1997-08-14 | HK$1.50M | — | ||
| 1997-06-06 | HK$1.30M | HK$4,422 | ||
| 1997-03-22 | HK$1.18M | — | ||
| 1997-03-11 | HK$1.43M | — | ||
| 1996-10-23 | HK$1.13M | HK$3,844 | ||
| 1995-12-19 | HK$2.18M | HK$3,733 |
Unit grid (27)
Each cell links to the unit and shows its last recorded sale.
| Floor | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 11/F | — | B $6.2M 2018-01 | C $4.1M 2011-11 | — | — | — | — | — |
| 10/F | — | B $1.6M 2006-06 | — | — | — | — | — | — |
| 9/F | A $3M 1997-12 | B $1.3M 2004-11 | — | — | — | — | — | — |
| 8/F | A $750K 2005-05 | B $3.2M 2024-12 | C $2.9M 2014-08 | D $1.3M 2009-11 | E $2.9M 2012-11 | — | G $1.7M 1998-05 | — |
| 7/F | A $1.2M 2009-10 | B $3.5M 2024-01 | C $3M 2014-12 | D $550K 2003-10 | — | F $3.8M 2015-03 | — | — |
| 6/F | A $2.9M 2014-03 | B $790K 2000-12 | C $1.1M 2009-07 | D $1.6M 2010-12 | — | F $950K 2002-10 | — | — |
| 5/F | A $1.3M 1997-10 | — | C $1.1M 2008-02 | D $3.7M 2023-07 | E $4.3M 2021-07 | — | G $890K 2003-01 | H $1.9M 2010-11 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com