Residence Oasis RESIDENCE OASIS TOWER 3
θθη£η θθη£η 3εΊ§
15 PUI SHING ROAD
Building Information
- District
- Tseung Kwan O (Sai Kung District) Β· Kowloon
- Completion
- 2004-12-01
- Units
- 383
- Floors
- 48
Location
Median Price Trend
2016-04-01
2026-04-01 Β· HK$8.70M
Transaction History
| Date | Price | $/ftΒ² |
|---|---|---|
| 2026-04-23 | HK$5.60M | HK$11,475 |
| 2026-04-15 | HK$8.70M | HK$15,344 |
| 2026-02-02 | HK$8.48M | HK$17,306 |
| 2026-01-26 | HK$6.62M | HK$13,566 |
| 2025-10-28 | HK$8.10M | HK$14,286 |
| 2025-09-23 | HK$6.90M | HK$14,139 |
| 2025-08-06 | HK$11.28M | HK$15,368 |
| 2025-05-30 | HK$6.88M | HK$14,041 |
| 2025-05-13 | HK$10.88M | HK$14,823 |
| 2025-04-22 | HK$6.50M | HK$13,320 |
| 2025-04-16 | HK$7.12M | HK$14,531 |
| 2025-01-15 | HK$7.17M | HK$12,664 |
| 2025-01-10 | HK$10.48M | HK$14,278 |
| 2024-10-31 | HK$7.00M | HK$14,286 |
| 2024-09-20 | HK$6.85M | HK$14,037 |
| 2024-07-11 | HK$6.38M | HK$13,020 |
| 2024-04-24 | HK$12.48M | HK$16,980 |
| 2024-03-19 | HK$6.80M | HK$13,878 |
| 2024-01-22 | HK$7.12M | HK$14,531 |
| 2024-01-15 | HK$6.70M | HK$13,730 |
| 2023-12-04 | HK$7.50M | HK$15,306 |
| 2023-08-24 | HK$7.00M | HK$14,344 |
| 2023-08-18 | HK$7.70M | HK$15,714 |
| 2023-08-10 | HK$9.60M | HK$16,901 |
| 2023-08-09 | HK$8.28M | HK$14,629 |
| 2023-06-29 | HK$8.45M | HK$17,245 |
| 2023-06-05 | HK$7.55M | HK$15,408 |
| 2023-04-17 | HK$10.03M | HK$17,658 |
| 2023-04-03 | HK$8.60M | HK$17,551 |
| 2023-03-24 | HK$11.50M | HK$15,668 |
| 2023-03-23 | HK$8.75M | HK$15,459 |
| 2023-03-22 | HK$19.00M | HK$18,429 |
| 2023-01-17 | HK$10.88M | HK$14,884 |
| 2022-11-24 | HK$8.18M | HK$16,694 |
| 2022-09-20 | HK$8.37M | HK$17,078 |
| 2022-07-07 | HK$8.72M | HK$17,796 |
| 2022-05-13 | HK$8.68M | HK$17,714 |
| 2022-05-06 | HK$9.56M | HK$16,890 |
| 2022-04-28 | HK$9.70M | HK$17,138 |
| 2022-04-27 | HK$9.70M | HK$17,138 |
| 2021-12-22 | HK$8.90M | HK$18,163 |
| 2021-11-29 | HK$9.40M | HK$16,608 |
| 2021-11-15 | HK$9.03M | HK$15,954 |
| 2021-10-18 | HK$8.45M | HK$17,316 |
| 2021-09-10 | HK$10.50M | HK$18,518 |
| 2021-08-30 | HK$9.98M | HK$17,601 |
| 2021-05-10 | HK$8.58M | HK$17,582 |
| 2021-05-07 | HK$8.23M | HK$16,861 |
| 2021-04-28 | HK$12.38M | HK$16,866 |
| 2021-04-23 | HK$8.10M | HK$16,531 |
| 2021-04-16 | HK$12.15M | HK$16,553 |
| 2021-04-01 | HK$9.42M | HK$16,584 |
| 2021-03-04 | HK$8.58M | HK$17,510 |
| 2021-03-03 | HK$9.46M | HK$16,714 |
| 2021-01-07 | HK$9.15M | HK$16,138 |
| 2020-12-29 | HK$7.20M | HK$14,694 |
| 2020-12-29 | HK$9.45M | HK$16,637 |
| 2020-12-23 | HK$9.20M | HK$16,226 |
| 2020-12-09 | HK$9.68M | HK$17,042 |
| 2020-12-02 | HK$7.88M | HK$16,148 |
| 2020-10-23 | HK$8.60M | HK$15,194 |
| 2020-10-08 | HK$8.53M | HK$17,404 |
| 2020-09-28 | HK$9.00M | HK$15,901 |
| 2020-09-23 | HK$8.46M | HK$17,265 |
| 2020-09-11 | HK$8.38M | HK$17,102 |
| 2020-08-14 | HK$7.85M | HK$16,020 |
| 2020-07-28 | HK$7.95M | β |
| 2020-07-24 | HK$8.00M | HK$14,109 |
| 2020-07-16 | HK$9.33M | HK$16,455 |
| 2020-06-24 | HK$9.30M | HK$16,373 |
| 2020-06-19 | HK$7.60M | HK$15,510 |
| 2020-06-08 | HK$8.46M | HK$17,265 |
| 2020-06-04 | HK$8.50M | HK$17,347 |
| 2020-05-26 | HK$8.26M | HK$16,857 |
| 2020-04-23 | HK$7.70M | HK$15,779 |
| 2020-04-02 | HK$8.31M | HK$16,955 |
| 2020-03-24 | HK$8.00M | HK$16,326 |
| 2020-03-11 | HK$8.48M | HK$17,306 |
| 2020-02-12 | HK$12.30M | HK$16,826 |
| 2019-12-04 | HK$8.50M | HK$17,347 |
| 2019-12-03 | HK$9.88M | HK$17,425 |
| 2019-11-25 | HK$8.65M | HK$17,725 |
| 2019-08-14 | HK$8.50M | HK$17,347 |
| 2019-08-02 | HK$23.00M | HK$22,308 |
| 2019-07-26 | HK$8.40M | HK$17,143 |
| 2019-07-15 | HK$8.82M | HK$18,000 |
| 2019-07-12 | HK$13.38M | HK$18,204 |
| 2019-07-02 | HK$8.50M | HK$14,991 |
| 2019-06-14 | HK$10.00M | HK$17,637 |
| 2019-03-01 | HK$7.58M | HK$15,533 |
| 2019-02-22 | HK$7.45M | HK$15,266 |
| 2018-12-13 | HK$7.18M | HK$14,713 |
| 2018-11-01 | HK$8.50M | HK$17,347 |
| 2018-08-22 | HK$14.37M | HK$19,551 |
| 2018-07-03 | HK$8.50M | HK$17,347 |
| 2018-06-06 | HK$10.00M | HK$17,606 |
| 2018-05-21 | HK$7.88M | HK$16,148 |
| 2018-04-12 | HK$8.00M | HK$16,326 |
| 2018-02-21 | HK$20.50M | β |
| 2018-02-14 | HK$7.88M | HK$13,873 |
Units (111)
| Block | Floor | Flat | Saleable ftΒ² |
|---|---|---|---|
| TOWER 3 | 10/F | FLAT F | 488 |
| TOWER 3 | 11/F | FLAT C | 488 |
| TOWER 3 | 11/F | FLAT D | 566 |
| TOWER 3 | 11/F | FLAT F | 488 |
| TOWER 3 | 12/F | FLAT A | 731 |
| TOWER 3 | 12/F | FLAT D | 566 |
| TOWER 3 | 15/F | FLAT F | 488 |
| TOWER 3 | 16/F | FLAT A | 731 |
| TOWER 3 | 16/F | FLAT D | 566 |
| TOWER 3 | 16/F | FLAT H | 566 |
| TOWER 3 | 17/F | FLAT B | 488 |
| TOWER 3 | 17/F | FLAT C | 488 |
| TOWER 3 | 17/F | FLAT D | 566 |
| TOWER 3 | 17/F | FLAT E | 566 |
| TOWER 3 | 17/F | FLAT H | 566 |
| TOWER 3 | 18/F | FLAT A | 731 |
| TOWER 3 | 18/F | FLAT D | 566 |
| TOWER 3 | 20/F | FLAT C | 488 |
| TOWER 3 | 20/F | FLAT D | 566 |
| TOWER 3 | 20/F | FLAT F | 488 |
| TOWER 3 | 20/F | FLAT H | 566 |
| TOWER 3 | 22/F | FLAT G | 488 |
| TOWER 3 | 23/F | FLAT B | 490 |
| TOWER 3 | 23/F | FLAT F | 490 |
| TOWER 3 | 25/F | FLAT F | 490 |
| TOWER 3 | 25/F | FLAT G | 490 |
| TOWER 3 | 26/F | FLAT A | 734 |
| TOWER 3 | 26/F | FLAT B | 490 |
| TOWER 3 | 28/F | FLAT D | 567 |
| TOWER 3 | 29/F | FLAT B | 490 |
| TOWER 3 | 29/F | FLAT D | 567 |
| TOWER 3 | 30/F | FLAT A | 734 |
| TOWER 3 | 30/F | FLAT C | 490 |
| TOWER 3 | 30/F | FLAT D | 567 |
| TOWER 3 | 30/F | FLAT G | 490 |
| TOWER 3 | 30/F | FLAT H | 567 |
| TOWER 3 | 31/F | FLAT B | 490 |
| TOWER 3 | 31/F | FLAT H | 567 |
| TOWER 3 | 32/F | FLAT E | 567 |
| TOWER 3 | 32/F | FLAT F | β |
| TOWER 3 | 33/F | FLAT G | 490 |
| TOWER 3 | 33/F | FLAT H | 567 |
| TOWER 3 | 35/F | FLAT C | 490 |
| TOWER 3 | 35/F | FLAT D | 567 |
| TOWER 3 | 35/F | FLAT E | 567 |
| TOWER 3 | 35/F | FLAT F | 490 |
| TOWER 3 | 36/F | FLAT C | 490 |
| TOWER 3 | 36/F | FLAT F | 490 |
| TOWER 3 | 38/F | FLAT B | 490 |
| TOWER 3 | 38/F | FLAT D | 567 |
| TOWER 3 | 39/F | FLAT A | 734 |
| TOWER 3 | 39/F | FLAT B | 490 |
| TOWER 3 | 39/F | FLAT C | 490 |
| TOWER 3 | 39/F | FLAT D | 567 |
| TOWER 3 | 39/F | FLAT H | 567 |
| TOWER 3 | 40/F | FLAT H | 567 |
| TOWER 3 | 41/F | FLAT C | 490 |
| TOWER 3 | 41/F | FLAT D | 568 |
| TOWER 3 | 41/F | FLAT E | 568 |
| TOWER 3 | 42/F | FLAT E | 568 |
| TOWER 3 | 42/F | FLAT G | 490 |
| TOWER 3 | 43/F | FLAT F | 490 |
| TOWER 3 | 43/F | FLAT H | 568 |
| TOWER 3 | 45/F | FLAT A | 735 |
| TOWER 3 | 45/F | FLAT B | 490 |
| TOWER 3 | 45/F | FLAT C | 490 |
| TOWER 3 | 47/F | FLAT B | 490 |
| TOWER 3 | 47/F | FLAT D | 568 |
| TOWER 3 | 47/F | FLAT H | 568 |
| TOWER 3 | 48/F | FLAT B | 490 |
| TOWER 3 | 48/F | FLAT F | 490 |
| TOWER 3 | 49/F | FLAT H | 568 |
| TOWER 3 | 5/F | FLAT A | 731 |
| TOWER 3 | 51/F | FLAT H | 568 |
| TOWER 3 | 52/F | FLAT B | 490 |
| TOWER 3 | 52/F | FLAT C | 490 |
| TOWER 3 | 52/F | FLAT D | 568 |
| TOWER 3 | 52/F | FLAT F | 490 |
| TOWER 3 | 53/F | FLAT D | 568 |
| TOWER 3 | 53/F | FLAT E | 568 |
| TOWER 3 | 55/F | FLAT G | 490 |
| TOWER 3 | 56/F | FLAT E | 568 |
| TOWER 3 | 58/F | FLAT B | 1,031 |
| TOWER 3 | 58/F | FLAT C | 1,031 |
| TOWER 3 | 7/F | FLAT B | 488 |
| TOWER 3 | 7/F | FLAT C | 488 |
| TOWER 3 | 7/F | FLAT D | 566 |
| TOWER 3 | 8/F | FLAT E | 566 |
| TOWER 3 | 9/F | FLAT C | 488 |
| TOWER 3 | 9/F | FLAT H | 566 |
| Tower 3 | 10/F | FLAT C | 488 |
| Tower 3 | 12/F | FLAT G | 488 |
| Tower 3 | 16/F | FLAT C | 488 |
| Tower 3 | 21/F | FLAT C | 488 |
| Tower 3 | 23/F | FLAT A | 734 |
| Tower 3 | 27/F | FLAT C | 490 |
| Tower 3 | 28/F | FLAT B | 490 |
| Tower 3 | 32/F | FLAT B | 490 |
| Tower 3 | 33/F | FLAT F | 490 |
| Tower 3 | 35/F | FLAT A | 734 |
| Tower 3 | 36/F | FLAT E | 567 |
| Tower 3 | 38/F | FLAT A | 734 |
| Tower 3 | 38/F | FLAT E | 567 |
| Tower 3 | 40/F | FLAT C | 490 |
| Tower 3 | 40/F | FLAT F | 490 |
| Tower 3 | 41/F | FLAT F | 490 |
| Tower 3 | 46/F | FLAT A | 735 |
| Tower 3 | 5/F | FLAT G | 488 |
| Tower 3 | 56/F | FLAT F | 490 |
| Tower 3 | 8/F | FLAT B | 488 |
| Tower 3 | 9/F | FLAT E | 566 |
Need this data via API? Get full access at Renavon.com β
Data sourced from Renavon.com