Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1951–2000 of 2,589 transactions

Average analysis

2,589
Price
Average
HK$21.11M
Highest
HK$139.00M
Lowest
HK$2.87M
$/ft² (saleable)
Average
HK$29,705
Highest
HK$75,216
Lowest
HK$18,277

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2021-09-24 1ST The Southside Phase 2 La Marina Tower 2 (2B) Southern District HK$18.95M HK$29,709
2021-09-23 1ST The Southside Phase 2 La Marina Tower 1 (1B) Southern District HK$15.46M HK$29,562
2021-09-21 1ST The Southside Phase 2 La Marina Tower 1 (1A) Southern District HK$62.40M HK$48,037
2021-09-21 1ST The Southside Phase 2 La Marina Tower 1 (1A) Southern District HK$16.04M HK$32,339
2021-09-21 1ST The Southside Phase 1 Southland Tower 2 (2B) Southern District HK$11.87M HK$32,253
2021-09-21 1ST The Southside Phase 2 La Marina Tower 2 (2B) Southern District HK$19.53M HK$30,609
2021-09-21 1ST The Southside Phase 2 La Marina Tower 1 (1A) Southern District HK$16.20M HK$32,593
2021-09-21 1ST The Southside Phase 2 La Marina Tower 1 (1B) Southern District HK$14.69M HK$30,536
2021-09-21 1ST The Southside Phase 2 La Marina Tower 2 (2B) Southern District HK$17.94M HK$28,125
2021-09-21 1ST The Southside Phase 2 La Marina Tower 2 (2A) Southern District HK$30.82M HK$33,466
2021-09-21 1ST The Southside Phase 2 La Marina Tower 2 (2A) Southern District HK$31.10M HK$36,938
2021-09-21 1ST The Southside Phase 2 La Marina Tower 1 (1A) Southern District HK$15.94M HK$32,080
2021-09-21 1ST The Southside Phase 2 La Marina Tower 1 (1B) Southern District HK$15.80M HK$30,218
2021-09-21 1ST The Southside Phase 2 La Marina Tower 1 (1A) Southern District HK$53.89M HK$41,485
2021-09-21 1ST The Southside Phase 2 La Marina Tower 2 (2A) Southern District HK$32.10M HK$37,767
2021-09-21 1ST The Southside Phase 2 La Marina Tower 2 (2B) Southern District HK$18.00M HK$32,547
2021-09-21 1ST The Southside Phase 2 La Marina Tower 2 (2A) Southern District HK$32.98M HK$35,807
2021-09-21 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$16.96M HK$34,758
2021-09-20 1ST The Southside Phase 2 La Marina Tower 1 (1B) Southern District HK$15.61M HK$32,449
2021-09-20 1ST The Southside Phase 2 La Marina Tower 1 (1B) Southern District HK$15.10M HK$31,400
2021-09-20 1ST The Southside Phase 2 La Marina Tower 1 (1A) Southern District HK$15.61M HK$31,417
2021-09-17 1ST The Southside Phase 2 La Marina Tower 2 (2A) Southern District HK$11.80M HK$34,597
2021-09-17 1ST The Southside Phase 2 La Marina Tower 2 (2A) Southern District HK$29.94M HK$35,229
2021-09-17 The Southside Phase 2 La Marina Tower 2 (2A) Southern District HK$32.77M HK$34,315
2021-09-17 1ST The Southside Phase 1 Southland Tower 2 (2B) Southern District HK$12.38M HK$33,633
2021-09-09 1ST The Southside Phase 1 Southland Tower 1 (1A) Southern District HK$13.89M HK$35,894
2021-08-23 1ST The Southside Phase 1 Southland Tower 2 (2B) Southern District HK$12.68M HK$34,448
2021-08-17 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$16.36M HK$33,464
2021-08-12 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$22.57M HK$38,647
2021-08-05 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$16.41M HK$33,633
2021-07-23 1ST The Southside Phase 1 Southland Tower 1 (1A) Southern District HK$51.20M HK$42,036
2021-07-15 1ST The Southside Phase 1 Southland Tower 1 (1A) Southern District HK$48.80M HK$40,500
2021-07-14 The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$15.28M HK$32,107
2021-07-12 The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$15.42M HK$32,395
2021-07-12 1ST The Southside Phase 1 Southland Tower 1 (1A) Southern District HK$48.61M HK$39,909
2021-07-09 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$15.38M HK$32,305
2021-07-08 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$14.88M HK$31,252
2021-07-08 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$15.33M HK$32,204
2021-07-08 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$17.43M HK$35,719
2021-07-07 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$16.89M HK$34,621
2021-07-06 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$15.61M HK$32,786
2021-07-05 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$15.51M HK$32,590
2021-06-30 1ST The Southside Phase 1 Southland Tower 1 (1A) Southern District HK$41.99M HK$37,000
2021-06-30 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$16.81M HK$35,313
2021-06-29 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$19.28M HK$33,014
2021-06-29 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$19.22M HK$32,909
2021-06-29 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$15.65M HK$32,884
2021-06-24 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$27.94M HK$38,385
2021-06-23 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$17.73M HK$37,168
2021-06-23 1ST The Southside Phase 1 Southland Tower 2 (2A) Southern District HK$19.04M HK$32,598
← Prev 40 / 52 Next →