Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

4251–4300 of 5,740 transactions

Average analysis

5,740
Price
Average
HK$3.76M
Highest
HK$22.70M
Lowest
HK$1.37M
$/ft² (saleable)
Average
HK$6,102
Highest
HK$18,292
Lowest
HK$2,403

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2004-07-10 1ST Park Island Phase 3 Block 20 Tsuen Wan District HK$1.81M HK$3,685
2004-07-10 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.30M HK$4,328
2004-07-10 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.27M HK$4,271
2004-07-10 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$1.98M HK$3,713
2004-07-10 1ST Park Island Phase 3 Block 25 Tsuen Wan District HK$2.20M HK$4,141
2004-07-10 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.11M HK$4,312
2004-07-10 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.32M HK$4,744
2004-07-10 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$2.71M HK$4,987
2004-07-10 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$2.34M HK$4,317
2004-07-10 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$2.15M HK$4,398
2004-07-10 1ST Park Island Phase 3 Block 25 Tsuen Wan District HK$2.34M HK$4,400
2004-07-10 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$2.34M HK$4,307
2004-07-10 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$2.74M HK$4,452
2004-07-10 1ST Park Island Phase 3 Block 20 Tsuen Wan District HK$2.01M HK$3,769
2004-07-10 1ST Park Island Phase 3 Block 25 Tsuen Wan District HK$2.25M HK$4,583
2004-07-10 1ST Park Island Phase 3 Block 20 Tsuen Wan District HK$2.21M HK$4,158
2004-07-10 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$2.24M HK$4,206
2004-07-10 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$2.47M HK$4,006
2004-07-10 1ST Park Island Phase 3 Block 25 Tsuen Wan District HK$2.39M HK$4,869
2004-07-10 1ST Park Island Phase 3 Block 25 Tsuen Wan District HK$2.35M HK$4,336
2004-07-10 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$2.09M HK$4,262
2004-07-10 1ST Park Island Phase 3 Block 25 Tsuen Wan District HK$2.59M HK$4,859
2004-07-10 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$2.57M HK$5,244
2004-07-10 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$2.51M HK$4,626
2004-07-10 1ST Park Island Phase 3 Block 20 Tsuen Wan District HK$2.27M HK$4,274
2004-07-10 1ST Park Island Phase 3 Block 19 Tsuen Wan District HK$2.64M HK$4,957
2004-07-10 1ST Park Island Phase 3 Block 19 Tsuen Wan District HK$2.13M HK$4,352
2004-07-10 1ST Park Island Phase 3 Block 25 Tsuen Wan District HK$2.16M HK$4,131
2004-07-10 1ST Park Island Phase 3 Block 20 Tsuen Wan District HK$2.52M HK$4,056
2004-07-10 1ST Park Island Phase 3 Block 19 Tsuen Wan District HK$2.02M HK$4,113
2004-07-10 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.27M HK$4,134
2004-07-10 1ST Park Island Phase 3 Block 20 Tsuen Wan District HK$2.63M HK$4,951
2004-07-10 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.27M HK$4,261
2004-07-10 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$2.73M HK$5,132
2004-07-10 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.30M HK$4,316
2004-07-10 1ST Park Island Phase 3 Block 19 Tsuen Wan District HK$2.60M HK$4,794
2004-07-10 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.42M HK$4,457
2004-07-10 1ST Park Island Phase 3 Block 20 Tsuen Wan District HK$1.95M HK$3,596
2004-07-10 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$3.15M HK$4,443
2004-07-10 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$4.01M HK$5,086
2004-07-10 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$2.55M HK$4,499
2004-07-10 1ST Park Island Phase 3 Block 19 Tsuen Wan District HK$2.54M HK$4,594
2004-07-10 1ST Park Island Phase 3 Block 20 Tsuen Wan District HK$2.59M HK$4,354
2004-07-10 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$2.51M HK$5,120
2004-07-10 1ST Park Island Phase 3 Block 19 Tsuen Wan District HK$2.83M HK$4,970
2004-07-10 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.18M HK$4,451
2004-07-10 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$3.28M HK$4,631
2004-07-10 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.20M HK$4,015
2004-07-10 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$1.99M HK$3,947
2004-07-10 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$2.05M HK$3,927
← Prev 86 / 115 Next →