Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

6601–6650 of 7,153 transactions

Average analysis

7,153
Price
Average
HK$2.36M
Highest
HK$7.90M
Lowest
HK$100K
$/ft² (saleable)
Average
HK$5,495
Highest
HK$16,020
Lowest
HK$811

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1996-03-07 Richland Gardens Block 21 Kwun Tong District HK$1.33M HK$3,268
1996-03-06 Richland Gardens Block 17 Kwun Tong District HK$1.38M HK$3,391
1996-03-06 Richland Gardens Block 20 Kwun Tong District HK$1.41M HK$3,464
1996-03-06 Richland Gardens Block 15 Kwun Tong District HK$1.85M HK$4,141
1996-03-06 Richland Gardens Block 14 Kwun Tong District HK$1.51M HK$3,341
1996-03-06 Richland Gardens Block 1 Kwun Tong District HK$1.37M HK$3,361
1996-03-06 Richland Gardens Block 2 Kwun Tong District HK$1.48M HK$3,636
1996-03-05 Richland Gardens Block 1 Kwun Tong District HK$1.40M HK$3,435
1996-03-05 Richland Gardens Block 13 Kwun Tong District HK$1.45M HK$3,563
1996-03-05 Richland Gardens Block 6 Kwun Tong District HK$1.52M HK$3,400
1996-03-05 Richland Gardens Block 4 Kwun Tong District HK$1.50M HK$3,686
1996-03-05 Richland Gardens Block 15 Kwun Tong District HK$1.63M HK$3,606
1996-03-04 Richland Gardens Block 13 Kwun Tong District HK$1.63M HK$3,653
1996-03-04 Richland Gardens Block 5 Kwun Tong District HK$1.34M HK$2,993
1996-03-01 Richland Gardens Block 12 Kwun Tong District HK$1.46M HK$3,587
1996-03-01 Richland Gardens Block 7 Kwun Tong District HK$1.60M
1996-03-01 Richland Gardens Block 12 Kwun Tong District HK$1.57M HK$3,858
1996-03-01 Richland Gardens Block 4 Kwun Tong District HK$1.48M HK$3,636
1996-02-29 Richland Gardens Block 21 Kwun Tong District HK$1.55M HK$3,463
1996-02-29 Richland Gardens Block 15 Kwun Tong District HK$1.67M HK$3,690
1996-02-29 Richland Gardens Block 14 Kwun Tong District HK$1.75M HK$3,872
1996-02-28 Richland Gardens Block 20 Kwun Tong District HK$1.55M HK$3,803
1996-02-27 Richland Gardens Block 22 Kwun Tong District HK$1.46M HK$3,587
1996-02-27 Richland Gardens Block 20 Kwun Tong District HK$1.68M HK$3,717
1996-02-27 Richland Gardens Block 17 Kwun Tong District HK$1.28M HK$3,145
1996-02-24 Richland Gardens Block 2 Kwun Tong District HK$1.40M HK$3,435
1996-02-24 Richland Gardens Block 3 Kwun Tong District HK$1.52M HK$3,400
1996-02-23 Richland Gardens Block 12 Kwun Tong District HK$1.43M HK$3,514
1996-02-22 Richland Gardens Block 4 Kwun Tong District HK$1.36M HK$3,342
1996-02-22 Richland Gardens Block 13 Kwun Tong District HK$1.64M HK$3,664
1996-02-22 Richland Gardens Block 13 Kwun Tong District HK$2.06M HK$3,815
1996-02-22 Richland Gardens Block 12 Kwun Tong District HK$1.35M HK$3,020
1996-02-17 Richland Gardens Block 6 Kwun Tong District HK$1.36M HK$3,342
1996-02-17 Richland Gardens Block 16 Kwun Tong District HK$1.45M HK$3,563
1996-02-17 Richland Gardens Block 20 Kwun Tong District HK$1.32M HK$3,243
1996-02-17 Richland Gardens Block 3 Kwun Tong District HK$1.55M HK$3,808
1996-02-16 Richland Gardens Block 3 Kwun Tong District HK$1.40M HK$3,440
1996-02-16 Richland Gardens Block 4 Kwun Tong District HK$2.15M HK$3,996
1996-02-16 Richland Gardens Block 2 Kwun Tong District HK$1.43M HK$3,521
1996-02-16 Richland Gardens Block 12 Kwun Tong District HK$2.28M HK$4,238
1996-02-16 Richland Gardens Block 8 Kwun Tong District HK$1.33M HK$3,268
1996-02-16 Richland Gardens Block 13 Kwun Tong District HK$1.44M HK$3,217
1996-02-16 Richland Gardens Block 12 Kwun Tong District HK$1.37M HK$3,374
1996-02-15 Richland Gardens Block 19 Kwun Tong District HK$730K HK$1,633
1996-02-15 Richland Gardens Block 2 Kwun Tong District HK$1.54M HK$3,784
1996-02-13 Richland Gardens Block 1 Kwun Tong District HK$1.13M HK$2,776
1996-02-12 Richland Gardens Block 7 Kwun Tong District HK$2.00M HK$3,718
1996-02-10 Richland Gardens Block 5 Kwun Tong District HK$1.58M HK$3,530
1996-02-09 Richland Gardens Block 1 Kwun Tong District HK$1.40M HK$3,440
1996-02-08 Richland Gardens Block 2 Kwun Tong District HK$1.48M HK$3,636
← Prev 133 / 144 Next →