Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

651–700 of 3,525 transactions

Average analysis

3,525
Price
Average
HK$3.87M
Highest
HK$16.36M
Lowest
HK$1.75M
$/ft² (saleable)
Average
HK$6,414
Highest
HK$15,918
Lowest
HK$3,408

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2015-10-06 Park Island Phase 3 Block 19 Tsuen Wan District HK$5.60M HK$10,145
2015-09-25 Park Island Phase 3 Block 19 Tsuen Wan District HK$8.92M HK$10,519
2015-09-23 Park Island Phase 3 Block 20 Tsuen Wan District HK$5.88M HK$11,053
2015-09-18 Park Island Phase 3 Block 22 Tsuen Wan District HK$6.00M HK$11,278
2015-09-16 Park Island Phase 3 Block 22 Tsuen Wan District HK$6.80M HK$8,971
2015-09-16 Park Island Phase 3 Block 1 Tsuen Wan District HK$5.33M HK$10,554
2015-09-07 Park Island Phase 3 Block 23 Tsuen Wan District HK$6.43M HK$9,095
2015-08-25 Park Island Phase 3 Block 23 Tsuen Wan District HK$5.00M HK$9,398
2015-08-19 Park Island Phase 3 Block 1 Tsuen Wan District HK$8.93M HK$10,669
2015-08-17 Park Island Phase 3 Block 19 Tsuen Wan District HK$5.85M HK$10,598
2015-08-14 Park Island Phase 3 Block 21 Tsuen Wan District HK$5.30M HK$9,962
2015-08-11 Park Island Phase 3 Block 1 Tsuen Wan District HK$5.25M HK$10,396
2015-07-30 Park Island Phase 3 Block 20 Tsuen Wan District HK$6.10M HK$10,269
2015-07-29 Park Island Phase 3 Block 20 Tsuen Wan District HK$4.80M HK$8,481
2015-07-29 Park Island Phase 3 Block 25 Tsuen Wan District HK$5.46M HK$11,153
2015-07-21 Park Island Phase 3 Block 22 Tsuen Wan District HK$4.73M HK$8,616
2015-07-15 Park Island Phase 3 Block 19 Tsuen Wan District HK$8.90M HK$10,495
2015-07-15 Park Island Phase 3 Block 21 Tsuen Wan District HK$5.80M HK$10,565
2015-07-14 Park Island Phase 3 Block 19 Tsuen Wan District HK$5.05M HK$10,306
2015-07-08 Park Island Phase 3 Block 25 Tsuen Wan District HK$15.48M HK$14,576
2015-07-06 Park Island Phase 3 Block 19 Tsuen Wan District HK$5.70M HK$10,714
2015-06-30 Park Island Phase 3 Block 1 Tsuen Wan District HK$7.48M HK$10,580
2015-06-30 Park Island Phase 3 Block 22 Tsuen Wan District HK$5.60M HK$10,200
2015-06-29 Park Island Phase 3 Block 20 Tsuen Wan District HK$7.60M HK$9,974
2015-06-12 Park Island Phase 3 Block 25 Tsuen Wan District HK$4.83M HK$9,857
2015-06-10 Park Island Phase 3 Block 19 Tsuen Wan District HK$5.05M HK$10,306
2015-06-08 Park Island Phase 3 Block 22 Tsuen Wan District HK$6.80M HK$8,971
2015-06-01 Park Island Phase 3 Block 23 Tsuen Wan District HK$5.28M HK$10,776
2015-05-27 Park Island Phase 3 Block 22 Tsuen Wan District HK$5.46M HK$10,263
2015-05-22 Park Island Phase 3 Block 1 Tsuen Wan District HK$5.10M HK$10,099
2015-05-20 Park Island Phase 3 Block 20 Tsuen Wan District HK$5.70M HK$10,071
2015-05-15 Park Island Phase 3 Block 21 Tsuen Wan District HK$5.70M HK$10,382
2015-05-08 Park Island Phase 3 Block 20 Tsuen Wan District HK$5.13M HK$10,478
2015-04-16 Park Island Phase 3 Block 25 Tsuen Wan District HK$7.13M HK$9,394
2015-03-25 Park Island Phase 3 Block 23 Tsuen Wan District HK$5.30M HK$10,816
2015-03-20 Park Island Phase 3 Block 19 Tsuen Wan District HK$5.35M HK$10,918
2015-03-19 Park Island Phase 3 Block 20 Tsuen Wan District HK$5.60M HK$10,526
2015-03-17 Park Island Phase 3 Block 19 Tsuen Wan District HK$5.29M HK$9,953
2015-03-12 Park Island Phase 3 Block 1 Tsuen Wan District HK$8.18M HK$9,703
2015-03-11 Park Island Phase 3 Block 22 Tsuen Wan District HK$5.57M HK$10,466
2015-03-05 Park Island Phase 3 Block 19 Tsuen Wan District HK$4.95M HK$10,102
2015-03-04 Park Island Phase 3 Block 23 Tsuen Wan District HK$5.25M HK$9,868
2015-02-25 Park Island Phase 3 Block 23 Tsuen Wan District HK$5.65M HK$9,157
2015-02-17 Park Island Phase 3 Block 20 Tsuen Wan District HK$4.75M HK$9,694
2015-02-09 Park Island Phase 3 Block 19 Tsuen Wan District HK$5.10M HK$9,239
2015-02-04 Park Island Phase 3 Block 25 Tsuen Wan District HK$7.38M HK$9,723
2015-02-04 Park Island Phase 3 Block 21 Tsuen Wan District HK$5.08M HK$9,549
2015-02-04 Park Island Phase 3 Block 23 Tsuen Wan District HK$4.70M HK$9,592
2015-01-28 Park Island Phase 3 Block 20 Tsuen Wan District HK$4.68M HK$9,551
2015-01-27 Park Island Phase 3 Block 25 Tsuen Wan District HK$5.99M HK$9,700
← Prev 14 / 71 Next →