Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
101–126 of 126 transactions
Average analysis
126Price
- Average
- HK$4.38M
- Highest
- HK$9.30M
- Lowest
- HK$1.68M
$/ft² (saleable)
- Average
- HK$8,977
- Highest
- HK$19,255
- Lowest
- HK$3,256
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2004-03-05 1ST | Talon Tower Central and Western District | HK$3.10M | HK$6,445 | ||
| 2004-03-05 1ST | Talon Tower Central and Western District | HK$3.11M | HK$6,435 | ||
| 2004-03-02 1ST | Talon Tower Central and Western District | HK$3.19M | HK$6,624 | ||
| 2004-02-19 1ST | Talon Tower Central and Western District | HK$2.90M | HK$5,577 | ||
| 2004-02-10 1ST | Talon Tower Central and Western District | HK$2.95M | HK$5,673 | ||
| 2004-02-10 1ST | Talon Tower Central and Western District | HK$2.97M | HK$6,086 | ||
| 2004-02-02 1ST | Talon Tower Central and Western District | HK$3.10M | HK$6,352 | ||
| 2004-01-28 1ST | Talon Tower Central and Western District | HK$3.09M | HK$5,936 | ||
| 2004-01-16 1ST | Talon Tower Central and Western District | HK$3.19M | HK$6,143 | ||
| 2003-07-05 1ST | Talon Tower Central and Western District | HK$2.18M | HK$4,469 | ||
| 2003-06-30 1ST | Talon Tower Central and Western District | HK$2.54M | HK$4,888 | ||
| 2003-06-20 1ST | Talon Tower Central and Western District | HK$2.42M | HK$4,865 | ||
| 2003-06-03 1ST | Talon Tower Central and Western District | HK$2.60M | HK$5,000 | ||
| 2003-06-03 1ST | Talon Tower Central and Western District | HK$1.68M | HK$3,256 | ||
| 2003-05-15 1ST | Talon Tower Central and Western District | HK$2.58M | HK$4,962 | ||
| 2003-03-19 1ST | Talon Tower Central and Western District | HK$2.98M | HK$5,731 | ||
| 2003-03-19 1ST | Talon Tower Central and Western District | HK$2.40M | HK$4,829 | ||
| 2003-01-14 1ST | Talon Tower Central and Western District | HK$2.80M | HK$5,385 | ||
| 2003-01-07 1ST | Talon Tower Central and Western District | HK$1.78M | HK$3,694 | ||
| 2003-01-07 1ST | Talon Tower Central and Western District | HK$1.71M | HK$3,318 | ||
| 2003-01-06 1ST | Talon Tower Central and Western District | HK$2.59M | HK$5,301 | ||
| 2002-12-28 1ST | Talon Tower Central and Western District | HK$2.68M | HK$5,154 | ||
| 2002-12-28 1ST | Talon Tower Central and Western District | HK$2.49M | HK$5,008 | ||
| 2002-12-28 1ST | Talon Tower Central and Western District | HK$1.96M | HK$4,075 | ||
| 2002-12-19 1ST | Talon Tower Central and Western District | HK$2.92M | HK$5,615 | ||
| 2002-12-19 1ST | Talon Tower Central and Western District | HK$2.90M | HK$5,577 |
← Prev
3 / 3