Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1651–1700 of 2,245 transactions

Average analysis

2,245
Price
Average
HK$11.48M
Highest
HK$62.98M
Lowest
HK$530K
$/ft² (saleable)
Average
HK$8,592
Highest
HK$26,235
Lowest
HK$573

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1998-07-20 Baguio Villa Block 22 Southern District HK$7.30M HK$5,321
1998-07-15 Baguio Villa Block 41 Southern District HK$9.50M HK$4,435
1998-07-10 Baguio Villa Block 21 Southern District HK$5.60M HK$4,109
1998-07-08 Baguio Villa Block 19 Southern District HK$5.30M HK$5,792
1998-06-24 Baguio Villa Block 48 Southern District HK$12.00M HK$5,027
1998-06-24 Baguio Villa Block 47 Southern District HK$12.00M HK$5,027
1998-06-18 Baguio Villa Block 22 Southern District HK$6.03M HK$4,424
1998-06-16 Baguio Villa Block 21 Southern District HK$6.65M HK$4,879
1998-06-13 Baguio Villa Block 26 Southern District HK$6.25M HK$6,404
1998-06-12 Baguio Villa Block 41 Southern District HK$10.10M HK$4,858
1998-06-05 Baguio Villa Block 19 Southern District HK$7.10M HK$5,209
1998-06-05 Baguio Villa Block 24 Southern District HK$5.25M HK$5,795
1998-06-05 Baguio Villa Block 21 Southern District HK$6.55M HK$4,806
1998-06-04 Baguio Villa Block 39 Southern District HK$8.83M HK$6,639
1998-06-03 Baguio Villa Block 28 Southern District HK$9.70M HK$4,578
1998-05-23 Baguio Villa Block 24 Southern District HK$786K HK$573
1998-05-22 Baguio Villa Block 44 Southern District HK$9.50M HK$4,435
1998-05-21 Baguio Villa Block 44 Southern District HK$9.50M HK$4,570
1998-05-13 Baguio Villa Block 22 Southern District HK$6.60M HK$4,842
1998-05-12 Baguio Villa Block 19 Southern District HK$5.38M HK$5,880
1998-05-12 Baguio Villa Block 21 Southern District HK$5.35M HK$5,847
1998-05-11 Baguio Villa Block 44 Southern District HK$10.40M HK$4,855
1998-05-08 Baguio Villa Block 44 Southern District HK$11.00M HK$5,135
1998-05-08 Baguio Villa Block 41 Southern District HK$10.10M HK$4,858
1998-05-07 Baguio Villa Block 33 Southern District HK$8.90M HK$6,672
1998-05-06 Baguio Villa Block 43 Southern District HK$10.80M HK$5,195
1998-05-05 Baguio Villa Block 44 Southern District HK$10.70M HK$4,995
1998-05-02 Baguio Villa Block 43 Southern District HK$10.50M HK$4,902
1998-05-02 Baguio Villa Block 43 Southern District HK$11.00M HK$5,135
1998-05-01 Baguio Villa Block 44 Southern District HK$9.10M HK$4,377
1998-05-01 Baguio Villa Block 43 Southern District HK$11.60M HK$5,580
1998-04-30 Baguio Villa Block 43 Southern District HK$10.50M HK$4,902
1998-04-30 Baguio Villa Block 23 Southern District HK$5.35M HK$5,847
1998-04-30 Baguio Villa Block 27 Southern District HK$7.38M HK$5,616
1998-04-29 Baguio Villa Block 32 Southern District HK$8.10M HK$6,250
1998-04-27 Baguio Villa Block 42 Southern District HK$9.60M HK$4,618
1998-04-25 Baguio Villa Block 39 Southern District HK$12.50M HK$9,398
1998-04-25 Baguio Villa Block 42 Southern District HK$9.00M HK$4,329
1998-04-24 Baguio Villa Block 43 Southern District HK$9.00M HK$4,329
1998-04-24 Baguio Villa Block 43 Southern District HK$9.80M HK$4,575
1998-04-23 Baguio Villa Block 44 Southern District HK$9.50M HK$4,435
1998-04-23 Baguio Villa Block 42 Southern District HK$8.60M HK$4,015
1998-04-23 Baguio Villa Block 43 Southern District HK$9.30M HK$4,342
1998-04-22 Baguio Villa Block 42 Southern District HK$9.30M HK$4,342
1998-04-22 Baguio Villa Block 27 Southern District HK$7.10M HK$5,338
1998-04-22 Baguio Villa Block 20 Southern District HK$5.69M HK$6,219
1998-04-22 Baguio Villa Block 41 Southern District HK$9.80M HK$4,575
1998-04-22 Baguio Villa Block 44 Southern District HK$11.60M HK$5,580
1998-04-21 Baguio Villa Block 42 Southern District HK$10.80M HK$5,042
1998-04-21 Baguio Villa Block 42 Southern District HK$10.80M HK$5,195
← Prev 34 / 45 Next →