Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

2101–2150 of 2,835 transactions

Average analysis

2,835
Price
Average
HK$3.44M
Highest
HK$16.50M
Lowest
HK$440K
$/ft² (saleable)
Average
HK$7,758
Highest
HK$23,515
Lowest
HK$917

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1997-07-17 Bayshore Towers Tower 2 Sha Tin District HK$5.33M HK$9,518
1997-07-17 Bayshore Towers Tower 3 Sha Tin District HK$3.30M HK$7,746
1997-07-17 Bayshore Towers Tower 3 Sha Tin District HK$4.30M HK$10,437
1997-07-16 Bayshore Towers Tower 6 Sha Tin District HK$3.50M HK$8,838
1997-07-15 Bayshore Towers Tower 3 Sha Tin District HK$3.52M HK$9,049
1997-07-15 Bayshore Towers Tower 6 Sha Tin District HK$5.80M HK$9,966
1997-07-15 Bayshore Towers Tower 1 Sha Tin District HK$3.80M
1997-07-15 Bayshore Towers Tower 3 Sha Tin District HK$4.40M HK$10,680
1997-07-15 Bayshore Towers Tower 1 Sha Tin District HK$5.88M HK$10,103
1997-07-14 Bayshore Towers Tower 4 Sha Tin District HK$5.90M
1997-07-14 Bayshore Towers Tower 6 Sha Tin District HK$4.00M HK$7,519
1997-07-12 Bayshore Towers Tower 2 Sha Tin District HK$3.65M HK$9,264
1997-07-11 Bayshore Towers Tower 2 Sha Tin District HK$3.80M HK$9,406
1997-07-09 Bayshore Towers Tower 2 Sha Tin District HK$5.57M
1997-07-09 Bayshore Towers Tower 1 Sha Tin District HK$8.60M HK$11,590
1997-07-09 Bayshore Towers Tower 3 Sha Tin District HK$5.40M HK$9,524
1997-07-08 Bayshore Towers Tower 4 Sha Tin District HK$3.44M HK$8,075
1997-07-08 Bayshore Towers Tower 4 Sha Tin District HK$5.80M HK$10,229
1997-07-07 Bayshore Towers Tower 6 Sha Tin District HK$3.43M HK$8,662
1997-07-05 Bayshore Towers Tower 3 Sha Tin District HK$3.60M HK$9,114
1997-07-05 Bayshore Towers Tower 5 Sha Tin District HK$5.40M HK$9,643
1997-07-05 Bayshore Towers Tower 1 Sha Tin District HK$3.74M
1997-07-04 Bayshore Towers Tower 4 Sha Tin District HK$3.46M HK$8,895
1997-07-04 Bayshore Towers Tower 1 Sha Tin District HK$3.18M HK$8,030
1997-07-04 Bayshore Towers Tower 6 Sha Tin District HK$3.60M HK$9,091
1997-07-04 Bayshore Towers Tower 5 Sha Tin District HK$3.54M HK$8,985
1997-07-04 Bayshore Towers Tower 2 Sha Tin District HK$5.60M HK$10,000
1997-06-27 Bayshore Towers Tower 1 Sha Tin District HK$3.95M HK$9,316
1997-06-27 Bayshore Towers Tower 4 Sha Tin District HK$3.55M HK$9,126
1997-06-27 Bayshore Towers Tower 3 Sha Tin District HK$3.48M HK$8,946
1997-06-27 Bayshore Towers Tower 3 Sha Tin District HK$4.85M HK$9,327
1997-06-26 Bayshore Towers Tower 5 Sha Tin District HK$3.26M HK$8,402
1997-06-26 Bayshore Towers Tower 4 Sha Tin District HK$4.50M HK$10,922
1997-06-26 Bayshore Towers Tower 4 Sha Tin District HK$4.03M HK$9,782
1997-06-25 Bayshore Towers Tower 3 Sha Tin District HK$3.35M HK$8,612
1997-06-25 Bayshore Towers Tower 3 Sha Tin District HK$3.90M HK$9,466
1997-06-24 Bayshore Towers Tower 3 Sha Tin District HK$3.32M HK$8,535
1997-06-24 Bayshore Towers Tower 3 Sha Tin District HK$3.53M HK$8,937
1997-06-24 Bayshore Towers Tower 5 Sha Tin District HK$3.17M HK$8,046
1997-06-24 Bayshore Towers Tower 5 Sha Tin District HK$3.63M HK$8,985
1997-06-24 Bayshore Towers Tower 2 Sha Tin District HK$5.86M HK$10,559
1997-06-23 Bayshore Towers Tower 2 Sha Tin District HK$5.30M HK$9,636
1997-06-21 Bayshore Towers Tower 4 Sha Tin District HK$3.63M HK$8,364
1997-06-21 Bayshore Towers Tower 2 Sha Tin District HK$3.40M
1997-06-21 Bayshore Towers Tower 4 Sha Tin District HK$4.18M
1997-06-20 Bayshore Towers Tower 5 Sha Tin District HK$3.39M HK$8,391
1997-06-18 Bayshore Towers Tower 6 Sha Tin District HK$3.79M HK$8,939
1997-06-18 Bayshore Towers Tower 2 Sha Tin District HK$5.10M
1997-06-16 Bayshore Towers Tower 4 Sha Tin District HK$3.35M HK$8,612
1997-06-14 Bayshore Towers Tower 1 Sha Tin District HK$3.06M HK$7,727
← Prev 43 / 57 Next →