Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

2401–2450 of 3,572 transactions

Average analysis

3,572
Price
Average
HK$3.90M
Highest
HK$16.36M
Lowest
HK$1.75M
$/ft² (saleable)
Average
HK$6,440
Highest
HK$15,918
Lowest
HK$2,981

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2005-02-08 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.32M HK$4,743
2005-02-08 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$2.70M HK$5,161
2005-02-08 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$2.69M HK$5,499
2005-02-08 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$3.68M HK$5,212
2005-02-08 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$3.21M HK$5,025
2005-02-08 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$2.68M HK$5,469
2005-02-08 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$3.43M HK$5,561
2005-02-08 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$3.68M HK$5,212
2005-02-08 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$2.52M HK$4,735
2005-02-08 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$2.82M HK$3,983
2005-02-08 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$3.06M HK$5,412
2005-02-08 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$2.79M HK$4,903
2005-02-08 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$2.53M HK$5,010
2005-02-08 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$4.43M HK$5,254
2005-02-08 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$4.60M HK$5,320
2005-02-08 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$4.56M HK$5,409
2005-02-08 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$3.59M HK$5,074
2005-02-08 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$3.81M HK$5,031
2005-02-08 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$3.60M HK$4,749
2005-02-08 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$3.50M HK$5,469
2005-02-08 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$2.87M HK$5,226
2005-02-08 1ST Park Island Phase 3 Block 25 Tsuen Wan District HK$3.56M HK$5,770
2005-02-08 1ST Park Island Phase 3 Block 19 Tsuen Wan District HK$3.12M HK$5,660
2005-02-08 1ST Park Island Phase 3 Block 19 Tsuen Wan District HK$2.91M HK$5,264
2005-02-08 Park Island Phase 3 Block 21 Tsuen Wan District HK$3.08M HK$5,442
2005-02-08 Park Island Phase 3 Block 21 Tsuen Wan District HK$2.81M HK$5,118
2005-02-08 Park Island Phase 3 Block 23 Tsuen Wan District HK$3.21M HK$5,288
2005-02-08 Park Island Phase 3 Block 19 Tsuen Wan District HK$3.05M HK$6,224
2005-02-05 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$4.54M HK$5,788
2005-02-05 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$4.04M HK$5,529
2005-02-05 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$4.12M HK$5,410
2005-02-05 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.52M HK$4,740
2005-02-05 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.51M HK$4,717
2005-02-05 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.50M HK$4,789
2005-02-05 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$2.80M HK$5,100
2005-02-05 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$2.45M HK$4,852
2005-02-05 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.34M HK$4,773
2005-02-05 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.39M HK$4,878
2005-02-05 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$2.38M HK$4,711
2005-02-05 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.77M HK$5,049
2005-02-05 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.74M HK$4,841
2005-02-05 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$3.99M HK$5,083
2005-02-05 1ST Park Island Phase 3 Block 1 Tsuen Wan District HK$4.63M HK$5,334
2005-02-05 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$3.08M HK$4,992
2005-02-05 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$3.25M HK$5,269
2005-02-05 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$3.79M HK$5,344
2005-02-05 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.46M HK$3,471
2005-02-05 1ST Park Island Phase 3 Block 22 Tsuen Wan District HK$2.85M HK$5,035
2005-02-05 1ST Park Island Phase 3 Block 21 Tsuen Wan District HK$3.10M HK$5,391
2005-02-05 1ST Park Island Phase 3 Block 23 Tsuen Wan District HK$2.50M HK$5,102
← Prev 49 / 72 Next →