Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

2601–2650 of 3,278 transactions

Average analysis

3,278
Price
Average
HK$4.79M
Highest
HK$20.80M
Lowest
HK$147K
$/ft² (saleable)
Average
HK$7,329
Highest
HK$22,296
Lowest
HK$280

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$4.67M HK$6,019
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$3.75M HK$4,897
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$3.07M HK$5,904
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$5.11M HK$6,588
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$4.40M HK$5,816
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$3.90M HK$5,128
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$3.16M HK$6,093
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$2.77M HK$5,294
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$5.06M HK$6,524
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$3.71M HK$4,854
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$3.88M HK$5,158
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$2.54M HK$4,857
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$3.42M HK$5,052
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$4.50M HK$5,872
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$4.69M HK$6,208
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$3.65M HK$4,833
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$4.69M HK$6,168
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$4.68M HK$6,197
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$4.77M HK$6,113
1998-06-24 1ST Tierra Verde Phase 1 Tower 2 Kwai Tsing District HK$5.42M HK$6,940
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$3.08M HK$5,940
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.79M HK$5,376
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.77M HK$5,262
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.77M HK$5,250
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$3.09M HK$5,960
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$3.07M HK$5,833
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.88M HK$5,554
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.73M HK$5,280
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.73M HK$5,270
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$3.05M HK$5,791
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.71M HK$5,140
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.70M HK$5,220
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.83M HK$5,461
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.96M HK$5,710
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.67M HK$5,162
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.66M HK$5,141
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.66M HK$5,044
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.78M HK$5,361
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.64M HK$5,091
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.63M HK$5,075
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.74M HK$5,297
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$2.57M HK$4,963
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$3.97M HK$5,928
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$3.96M HK$5,811
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$3.95M HK$5,894
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$3.58M HK$5,261
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$3.93M HK$5,777
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$3.58M HK$5,337
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$3.99M HK$5,954
1998-06-24 1ST Tierra Verde Phase 1 Tower 6 Kwai Tsing District HK$3.56M HK$5,306
← Prev 53 / 66 Next →