Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 64 transactions
Average analysis
64Price
- Average
- HK$13.91M
- Highest
- HK$51.44M
- Lowest
- HK$1.50M
$/ft² (saleable)
- Average
- HK$13,697
- Highest
- HK$29,512
- Lowest
- HK$8,846
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-09-15 | The Lamma Palace Kowloon City District | HK$16.10M | HK$19,008 | ||
| 2026-06-05 | The Lamma Palace Kowloon City District | HK$16.70M | HK$19,693 | ||
| 2026-02-04 | The Lamma Palace Kowloon City District | HK$13.70M | HK$16,156 | ||
| 2026-01-12 | The Lamma Palace Kowloon City District | HK$13.80M | HK$16,293 | ||
| 2025-11-10 | The Lamma Palace Kowloon City District | HK$14.50M | HK$15,899 | ||
| 2025-05-26 | The Lamma Palace Kowloon City District | HK$1.50M | — | ||
| 2025-05-26 | The Lamma Palace Kowloon City District | HK$11.50M | HK$13,577 | ||
| 2025-01-13 | The Lamma Palace Kowloon City District | HK$14.80M | HK$16,228 | ||
| 2024-12-17 | The Lamma Palace Kowloon City District | HK$13.60M | HK$14,896 | ||
| 2021-04-29 | The Lamma Palace Kowloon City District | HK$20.30M | HK$22,234 | ||
| 2018-08-14 | The Lamma Palace Kowloon City District | HK$21.88M | HK$23,991 | ||
| 2017-12-22 | The Lamma Palace Kowloon City District | HK$51.44M | HK$29,512 | ||
| 2014-12-03 | The Lamma Palace Kowloon City District | HK$16.50M | HK$18,072 | ||
| 2014-11-03 | The Lamma Palace Kowloon City District | HK$14.98M | HK$17,665 | ||
| 2014-06-10 | The Lamma Palace Kowloon City District | HK$17.50M | HK$19,189 | ||
| 2013-07-23 | The Lamma Palace Kowloon City District | HK$16.68M | HK$19,693 | ||
| 2013-03-13 | The Lamma Palace Kowloon City District | HK$34.60M | HK$19,851 | ||
| 2012-04-13 | The Lamma Palace Kowloon City District | HK$30.38M | HK$17,430 | ||
| 2011-05-04 1ST | The Lamma Palace Kowloon City District | HK$37.28M | HK$21,388 | ||
| 2011-04-06 | The Lamma Palace Kowloon City District | HK$13.45M | HK$15,842 | ||
| 2010-07-27 | The Lamma Palace Kowloon City District | HK$10.58M | HK$11,601 | ||
| 2010-06-28 | The Lamma Palace Kowloon City District | HK$9.00M | HK$9,868 | ||
| 2010-05-14 | The Lamma Palace Kowloon City District | HK$9.90M | HK$11,688 | ||
| 2010-05-11 | The Lamma Palace Kowloon City District | HK$12.14M | HK$13,309 | ||
| 2010-02-17 | The Lamma Palace Kowloon City District | HK$9.30M | HK$10,980 | ||
| 2009-09-01 1ST | The Lamma Palace Kowloon City District | HK$9.60M | HK$10,526 | ||
| 2009-08-18 1ST | The Lamma Palace Kowloon City District | HK$9.15M | HK$10,803 | ||
| 2009-05-14 1ST | The Lamma Palace Kowloon City District | HK$26.80M | HK$15,376 | ||
| 2008-02-20 1ST | The Lamma Palace Kowloon City District | HK$10.31M | HK$12,170 | ||
| 2008-01-15 1ST | The Lamma Palace Kowloon City District | HK$12.03M | HK$14,223 | ||
| 2007-11-22 1ST | The Lamma Palace Kowloon City District | HK$12.99M | HK$14,551 | ||
| 2007-11-20 1ST | The Lamma Palace Kowloon City District | HK$11.87M | HK$14,027 | ||
| 2007-10-26 1ST | The Lamma Palace Kowloon City District | HK$10.31M | HK$12,158 | ||
| 2007-10-11 | The Lamma Palace Kowloon City District | HK$10.00M | HK$11,792 | ||
| 2007-10-11 1ST | The Lamma Palace Kowloon City District | HK$11.18M | HK$12,245 | ||
| 2007-08-31 1ST | The Lamma Palace Kowloon City District | HK$10.16M | HK$11,138 | ||
| 2007-08-31 1ST | The Lamma Palace Kowloon City District | HK$9.20M | HK$10,859 | ||
| 2006-10-09 1ST | The Lamma Palace Kowloon City District | HK$27.10M | HK$15,548 | ||
| 2006-09-26 | The Lamma Palace Kowloon City District | HK$8.20M | HK$9,670 | ||
| 2006-08-25 1ST | The Lamma Palace Kowloon City District | HK$25.38M | HK$14,561 | ||
| 2006-05-20 1ST | The Lamma Palace Kowloon City District | HK$10.10M | HK$11,910 | ||
| 2006-03-01 1ST | The Lamma Palace Kowloon City District | HK$11.33M | HK$12,688 | ||
| 2006-01-23 | The Lamma Palace Kowloon City District | HK$10.08M | HK$11,040 | ||
| 2006-01-14 1ST | The Lamma Palace Kowloon City District | HK$11.00M | HK$12,048 | ||
| 2005-12-17 | The Lamma Palace Kowloon City District | HK$8.18M | HK$9,658 | ||
| 2005-11-17 1ST | The Lamma Palace Kowloon City District | HK$10.86M | HK$11,890 | ||
| 2005-11-17 1ST | The Lamma Palace Kowloon City District | HK$9.87M | HK$11,644 | ||
| 2005-11-11 1ST | The Lamma Palace Kowloon City District | HK$8.71M | HK$10,289 | ||
| 2005-11-04 1ST | The Lamma Palace Kowloon City District | HK$9.49M | HK$11,188 | ||
| 2005-08-26 | The Lamma Palace Kowloon City District | HK$8.80M | HK$9,649 |
1 / 2
Next →