Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1–39 of 39 transactions

Average analysis

39
Price
Average
HK$9.47M
Highest
HK$12.78M
Lowest
HK$5.97M
$/ft² (saleable)
Average
HK$24,827
Highest
HK$28,642
Lowest
HK$20,592

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2026-09-01 1ST Madera Garden Kowloon City District HK$10.36M HK$25,017
2026-08-26 1ST Madera Garden Kowloon City District HK$9.39M HK$22,693
2026-08-26 1ST Madera Garden Kowloon City District HK$10.06M HK$24,292
2026-08-26 1ST Madera Garden Kowloon City District HK$9.96M HK$24,058
2026-08-26 1ST Madera Garden Kowloon City District HK$9.67M HK$23,365
2026-08-18 1ST Madera Garden Kowloon City District HK$9.58M HK$23,138
2026-08-04 1ST Madera Garden Kowloon City District HK$10.78M HK$28,600
2026-07-06 1ST Madera Garden Kowloon City District HK$12.78M HK$27,482
2026-06-17 1ST Madera Garden Kowloon City District HK$6.79M HK$23,731
2026-06-10 1ST Madera Garden Kowloon City District HK$9.12M HK$22,039
2026-06-10 1ST Madera Garden Kowloon City District HK$12.41M HK$26,692
2026-06-04 1ST Madera Garden Kowloon City District HK$11.84M HK$24,605
2026-06-04 1ST Madera Garden Kowloon City District HK$5.97M HK$20,885
2026-05-06 1ST Madera Garden Kowloon City District HK$8.53M HK$20,592
2026-05-06 1ST Madera Garden Kowloon City District HK$11.86M HK$28,642
2026-05-06 1ST Madera Garden Kowloon City District HK$7.08M HK$24,752
2026-05-05 1ST Madera Garden Kowloon City District HK$9.68M HK$20,826
2023-05-30 1ST Madera Garden Kowloon City District HK$11.54M HK$24,002
2023-05-03 1ST Madera Garden Kowloon City District HK$11.77M HK$25,305
2023-04-27 1ST Madera Garden Kowloon City District HK$11.72M HK$24,360
2023-04-13 1ST Madera Garden Kowloon City District HK$10.16M HK$24,546
2023-03-23 1ST Madera Garden Kowloon City District HK$7.69M HK$26,902
2023-02-01 1ST Madera Garden Kowloon City District HK$10.73M HK$23,069
2023-01-13 1ST Madera Garden Kowloon City District HK$12.47M HK$26,826
2023-01-10 1ST Madera Garden Kowloon City District HK$12.02M HK$25,841
2023-01-05 Madera Garden Kowloon City District HK$11.00M HK$23,647
2023-01-04 1ST Madera Garden Kowloon City District HK$7.56M HK$26,427
2023-01-04 1ST Madera Garden Kowloon City District HK$7.41M HK$25,916
2022-12-20 1ST Madera Garden Kowloon City District HK$7.34M HK$25,661
2022-12-20 1ST Madera Garden Kowloon City District HK$7.63M HK$26,685
2022-12-05 1ST Madera Garden Kowloon City District HK$10.46M HK$25,270
2022-10-05 1ST Madera Garden Kowloon City District HK$6.89M HK$24,077
2022-10-03 1ST Madera Garden Kowloon City District HK$7.20M HK$25,171
2022-09-27 1ST Madera Garden Kowloon City District HK$9.97M HK$24,082
2022-09-26 1ST Madera Garden Kowloon City District HK$7.77M HK$27,164
2021-10-04 1ST Madera Garden Kowloon City District HK$7.38M HK$25,808
2021-09-30 1ST Madera Garden Kowloon City District HK$7.82M HK$27,357
2021-08-25 1ST Madera Garden Kowloon City District HK$9.71M HK$23,447
2021-08-24 1ST Madera Garden Kowloon City District HK$7.23M HK$25,283