EYPPWAPXPBPSPW
in Genius Court
Unit Information
- Saleable Area
- 454 Saleable ft²
- Gross Area
- 674 ft²
- Efficiency
- 67%
Transaction History
| Date | Price | Gain / loss |
|---|---|---|
| 2012-01-19 | HK$4.70M | +15.2% |
| 2010-08-19 | HK$4.08M | +25.5% |
| 2008-04-24 | HK$3.25M | +22.6% |
| 2006-05-08 | HK$2.65M | +5.2% |
| 2004-06-05 | HK$2.52M | — |
Data sourced from Renavon.com