Unit Information
- Saleable Area
- 269 Saleable ft²
- Gross Area
- 385 ft²
- Efficiency
- 70%
Transaction History
| Date | Price | Gain / loss |
|---|---|---|
| 2012-11-01 | HK$2.72M | +22.5% |
| 2011-06-17 | HK$2.22M | +59.7% |
| 2009-08-14 | HK$1.39M | −30.5% |
| 1997-06-26 | HK$2.00M | +19.0% |
| 1997-04-04 | HK$1.68M | +12.0% |
| 1996-12-11 | HK$1.50M | +25.0% |
| 1995-10-25 | HK$1.20M | — |
Data sourced from Renavon.com