Villa Esplanada Phase 1 Block 1
灝景灣 1期 1座
8 Nga Ying Chau Street
Est. value HK$15,252 / ft²
Modelled price per saleable ft², averaged across the 216 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Kwai Tsing District · New Territories West
- Estate
- Villa Esplanada
- Neighbourhood
- 青衣
- School net (POA)
- 66
- Completion
- 1998-01-27
- Units
- 216
- Floors
- 36
Location
What's Nearby
Excellent connectivity — about 6 min walk to Tsing Yi Station (a rail station within an 8-min walk earns this label).
Family-friendly — 35 schools within a 1 km walk.
Everyday convenience — 29 shopping and daily-needs spots nearby.
Healthcare close by — 1 hospital/clinics within 1 km.
Green space & leisure — 28 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-08-01 · HK$17,042Transaction History (100 of 555)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-09-04 | HK$13.18M | HK$15,956 | ||
| 2026-08-28 | HK$11.35M | HK$17,042 | ||
| 2026-07-23 | HK$10.88M | HK$16,336 | ||
| 2026-05-04 | HK$7.93M | HK$14,767 | ||
| 2026-04-23 | HK$11.98M | HK$14,504 | ||
| 2025-12-15 | HK$8.88M | HK$13,333 | ||
| 2025-08-21 | HK$7.28M | HK$13,557 | ||
| 2025-07-18 | HK$6.66M | HK$12,402 | ||
| 2024-12-20 | HK$7.78M | HK$14,488 | ||
| 2024-08-14 | HK$7.38M | HK$13,743 | ||
| 2024-06-05 | HK$7.06M | HK$13,152 | ||
| 2024-04-26 | HK$7.38M | HK$13,743 | ||
| 2023-10-13 | HK$12.30M | HK$14,891 | ||
| 2023-07-03 | HK$10.30M | HK$15,466 | ||
| 2023-06-29 | HK$10.73M | HK$16,108 | ||
| 2023-05-25 | HK$13.10M | HK$15,860 | ||
| 2023-05-12 | HK$13.38M | HK$16,198 | ||
| 2023-05-02 | HK$7.00M | HK$13,035 | ||
| 2023-04-17 | HK$9.40M | HK$14,114 | ||
| 2023-04-03 | HK$8.70M | HK$16,201 | ||
| 2023-02-27 | HK$11.80M | HK$14,286 | ||
| 2023-01-11 | HK$8.90M | HK$13,363 | ||
| 2022-12-16 | HK$8.45M | HK$12,537 | ||
| 2022-12-12 | HK$11.38M | HK$13,777 | ||
| 2022-12-08 | HK$8.23M | HK$15,326 | ||
| 2022-08-31 | HK$10.00M | HK$15,015 | ||
| 2022-06-27 | HK$8.38M | HK$15,605 | ||
| 2022-04-25 | HK$8.05M | HK$14,991 | ||
| 2022-02-21 | HK$11.78M | HK$14,108 | ||
| 2022-02-15 | HK$10.00M | HK$15,015 | ||
| 2022-01-13 | HK$8.65M | HK$16,108 | ||
| 2021-12-29 | HK$10.60M | HK$15,916 | ||
| 2021-12-16 | HK$8.05M | HK$14,991 | ||
| 2021-11-18 | HK$8.70M | HK$16,201 | ||
| 2021-11-11 | HK$10.00M | HK$15,015 | ||
| 2021-11-01 | HK$9.90M | HK$14,865 | ||
| 2021-10-07 | HK$11.68M | HK$14,140 | ||
| 2021-10-06 | HK$13.00M | HK$15,738 | ||
| 2021-10-06 | HK$11.28M | HK$16,937 | ||
| 2021-09-20 | HK$9.35M | HK$17,412 | ||
| 2021-09-09 | HK$10.00M | HK$14,837 | ||
| 2021-08-06 | HK$12.48M | HK$14,946 | ||
| 2021-02-08 | HK$10.25M | HK$15,208 | ||
| 2021-02-02 | HK$8.58M | HK$15,978 | ||
| 2021-01-07 | HK$10.00M | HK$15,015 | ||
| 2020-12-15 | HK$8.99M | HK$13,498 | ||
| 2020-10-30 | HK$10.00M | HK$15,015 | ||
| 2020-09-11 | HK$8.20M | HK$15,270 | ||
| 2020-09-09 | HK$10.00M | HK$15,015 | ||
| 2019-06-10 | HK$9.15M | HK$17,039 | ||
| 2019-05-23 | HK$8.70M | HK$16,201 | ||
| 2019-05-23 | HK$8.80M | HK$16,387 | ||
| 2019-03-26 | HK$14.80M | HK$17,918 | ||
| 2019-01-31 | HK$6.80M | HK$12,663 | ||
| 2019-01-17 | HK$8.00M | HK$14,898 | ||
| 2018-09-11 | HK$10.60M | HK$15,916 | ||
| 2018-07-19 | HK$12.38M | HK$18,589 | ||
| 2018-07-17 | HK$9.05M | HK$16,853 | ||
| 2018-07-04 | HK$8.75M | HK$16,294 | ||
| 2018-06-29 | HK$14.32M | HK$17,343 | ||
| 2018-05-04 | HK$8.35M | HK$15,549 | ||
| 2018-04-04 | HK$12.80M | HK$15,496 | ||
| 2018-02-13 | HK$8.30M | HK$15,456 | ||
| 2018-01-16 | HK$10.10M | HK$15,165 | ||
| 2018-01-11 | HK$6.29M | HK$11,710 | ||
| 2017-10-04 | HK$8.80M | HK$13,213 | ||
| 2017-08-01 | HK$8.00M | HK$12,012 | ||
| 2017-04-20 | HK$11.00M | HK$13,317 | ||
| 2017-04-19 | HK$8.82M | HK$13,243 | ||
| 2017-03-20 | HK$7.38M | HK$13,743 | ||
| 2016-12-29 | HK$8.20M | HK$12,312 | ||
| 2016-10-07 | HK$10.40M | HK$12,591 | ||
| 2016-09-06 | HK$6.34M | HK$11,803 | ||
| 2016-07-04 | HK$7.00M | HK$10,510 | ||
| 2016-05-30 | HK$7.58M | HK$11,381 | ||
| 2015-12-08 | HK$6.18M | HK$11,508 | ||
| 2015-04-24 | HK$7.85M | HK$11,787 | ||
| 2015-02-26 | HK$5.95M | HK$11,080 | ||
| 2015-02-02 | HK$6.70M | HK$12,477 | ||
| 2015-01-15 | HK$7.80M | HK$9,443 | ||
| 2015-01-02 | HK$7.40M | HK$11,111 | ||
| 2014-11-25 | HK$7.35M | HK$11,036 | ||
| 2014-10-16 | HK$6.23M | HK$11,602 | ||
| 2014-08-15 | HK$6.99M | HK$10,496 | ||
| 2014-08-13 | HK$9.00M | HK$10,896 | ||
| 2014-07-08 | HK$6.63M | HK$9,955 | ||
| 2014-06-17 | HK$5.40M | HK$10,056 | ||
| 2013-06-26 | HK$5.50M | HK$10,242 | ||
| 2013-03-06 | HK$5.78M | HK$10,764 | ||
| 2013-02-28 | HK$5.38M | HK$10,019 | ||
| 2013-01-17 | HK$6.49M | HK$9,745 | ||
| 2013-01-07 | HK$7.20M | HK$8,623 | ||
| 2012-10-19 | HK$7.80M | HK$9,443 | ||
| 2012-10-16 | HK$6.35M | HK$9,534 | ||
| 2012-10-03 | HK$5.10M | HK$9,497 | ||
| 2012-09-21 | HK$6.80M | HK$8,144 | ||
| 2012-09-14 | HK$4.50M | HK$8,380 | ||
| 2012-09-13 | HK$5.10M | HK$9,497 | ||
| 2012-05-09 | HK$5.45M | HK$8,183 | ||
| 2012-05-03 | HK$4.80M | HK$8,938 |
Unit grid (216)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →