Skip to content

WALDORF GARDEN BLOCK 4

華都花園 4座

1 TUEN LEE STREET

Median $/ft² saleable
HK$9,654
Last sold
HK$3.90M
2026-06-25
Registered sales
427
since 1995
12-mo trend
▲ 13.8%
year on year
Crescira AVM · 預昇估值

Est. value HK$9,370 / ft²

Modelled price per saleable ft², averaged across 153 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Tuen Mun District · New Territories West
Neighbourhood
屯門市中心
School net (POA)
71
Completion
1982-10-01
Units
208
Floors
26

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
LR-Town Centre
≈ 5 min walk · 359 m
Education
37
schools within 1 km (13 within 500 m)
Daily convenience
46
within 1 km (25 within 500 m)
Health
11
hospitals/clinics within 1 km
Recreation
46
parks, libraries, sports within 1 km

Excellent connectivity — about 5 min walk to LR-Town Centre Station.

Family-friendly — 37 schools within a 1 km walk.

Everyday convenience — 46 shopping and daily-needs spots nearby.

Healthcare close by — 11 hospitals/clinics within 1 km.

Green space & leisure — 46 parks, libraries and sports venues nearby.

Median Price Trend

2026-06-01 · HK$3.90M
HK$5.58MHK$3.07MHK$560K199519992005201020172026

Transaction History

Date Price $/ft²
2026-06-25 HK$3.90M HK$9,654
2026-04-02 HK$4.10M HK$7,692
2026-02-26 HK$3.82M HK$9,455
2026-01-16 HK$3.60M HK$8,471
2025-12-18 HK$3.63M HK$8,345
2025-09-15 HK$3.52M HK$8,713
2025-08-26 HK$3.30M HK$8,168
2025-08-25 HK$3.50M HK$8,578
2025-07-23 HK$3.20M HK$7,843
2025-06-16 HK$3.33M HK$7,664
2025-04-28 HK$3.80M HK$8,736
2025-04-02 HK$5.08M HK$9,531
2025-02-26 HK$3.72M HK$9,208
2025-01-14 HK$3.38M HK$7,953
2025-01-09 HK$2.98M HK$7,376
2024-11-29 HK$4.22M HK$7,917
2024-08-05 HK$3.67M HK$9,084
2024-06-19 HK$3.40M HK$8,000
2024-04-11 HK$3.90M HK$9,461
2023-12-19 HK$4.26M HK$10,340
2023-11-15 HK$3.75M HK$9,191
2023-03-08 HK$5.58M HK$10,469
2023-01-03 HK$3.95M HK$9,777
2022-10-17 HK$4.12M HK$9,694
2021-08-16 HK$4.80M HK$11,650
2021-08-11 HK$4.98M HK$11,718
2021-06-22 HK$5.04M HK$11,854
2021-06-07 HK$4.80M HK$11,034
2021-03-18 HK$4.68M HK$11,359
2021-02-01 HK$4.35M HK$10,662
2020-11-09 HK$4.55M HK$11,044
2020-08-24 HK$4.73M HK$11,708
2020-08-17 HK$4.90M HK$11,529
2020-07-15 HK$4.93M HK$11,966
2020-06-10 HK$4.68M HK$11,584
2020-05-18 HK$4.75M HK$10,920
2020-03-24 HK$4.82M HK$11,699
2020-03-24 HK$4.56M HK$11,068
2020-03-11 HK$4.40M HK$10,891
2020-01-21 HK$5.25M HK$12,069
2019-11-28 HK$4.13M HK$10,122
2019-10-17 HK$4.98M HK$11,448
2019-09-19 HK$5.50M HK$10,319
2019-06-28 HK$4.80M HK$11,881
2019-02-26 HK$4.70M HK$11,634
2019-02-18 HK$5.50M HK$10,319
2018-08-29 HK$5.00M HK$12,376
2018-07-06 HK$5.03M HK$11,563
2018-07-05 HK$5.08M HK$12,574
2018-06-15 HK$5.19M
2018-05-31 HK$4.80M HK$11,034
2018-05-29 HK$4.60M HK$11,274
2018-05-07 HK$4.80M HK$11,034
2018-01-12 HK$4.13M HK$9,494
2017-10-25 HK$3.80M HK$8,736
2017-09-29 HK$4.42M HK$10,941
2017-09-15 HK$4.00M HK$9,901
2017-08-07 HK$4.28M HK$9,839
2017-07-12 HK$3.28M HK$8,039
2017-04-26 HK$4.02M HK$9,757
2017-04-26 HK$4.25M HK$7,974
2017-04-24 HK$5.20M HK$9,756
2017-03-23 HK$3.80M HK$9,223
2017-03-16 HK$4.20M HK$9,655
2017-01-16 HK$3.97M HK$9,636
2016-12-02 HK$3.73M HK$8,575
2016-09-19 HK$3.80M
2016-08-31 HK$4.20M HK$7,880
2016-07-15 HK$3.60M HK$8,911
2016-06-30 HK$3.25M HK$7,888
2016-05-25 HK$3.10M HK$7,126
2016-05-18 HK$3.70M HK$6,942
2016-05-11 HK$3.08M HK$7,476
2016-04-15 HK$3.20M HK$7,767
2015-12-21 HK$3.43M HK$6,435
2015-09-18 HK$3.65M HK$9,035
2015-09-11 HK$3.80M HK$9,406
2015-08-06 HK$2.80M HK$6,437
2015-08-04 HK$3.28M HK$7,961
2015-07-23 HK$3.58M HK$8,689
2015-06-11 HK$3.62M
2015-06-05 HK$3.33M HK$7,655
2015-04-28 HK$4.63M HK$8,687
2015-02-27 HK$3.05M
2015-02-18 HK$3.20M HK$7,921
2014-12-15 HK$3.15M HK$7,797
2014-10-21 HK$3.18M HK$7,310
2014-10-14 HK$3.17M HK$7,287
2014-09-26 HK$3.00M HK$6,897
2014-09-17 HK$3.00M HK$6,897
2014-08-28 HK$2.96M HK$7,184
2014-08-27 HK$3.78M HK$7,092
2014-07-14 HK$2.75M HK$6,675
2013-12-10 HK$3.32M HK$6,229
2013-10-22 HK$2.63M HK$6,046
2013-06-18 HK$2.40M HK$5,941
2013-05-16 HK$2.60M HK$6,436
2013-04-29 HK$2.60M HK$6,436
2012-10-12 HK$3.25M HK$6,098
2012-09-21 HK$2.63M HK$4,934

Units (153)

Floor Flat Saleable ft²
4/F A 435
4/F B 412
4/F C 408
4/F D 533
4/F E 533
4/F F 408
4/F G 404
4/F H 435
5/F A 435
5/F C 419
5/F D 535
5/F E 535
5/F F 408
5/F G 404
5/F H 435
6/F A 435
6/F B 412
6/F C 408
6/F D 535
6/F E 535
6/F F 408
6/F H 425
7/F A 418
7/F B 419
7/F C 408
7/F D 535
7/F E 533
7/F G 404
7/F H 435
8/F B 412
8/F C 412
8/F D 533
8/F G 414
8/F H 435
9/F A 435
9/F B 412
9/F C 412
9/F D 533
9/F E 533
9/F F 404
9/F G 404
10/F A 435
10/F B 419
10/F C 412
10/F E 535
10/F F 404
10/F G 404
10/F H 435
11/F A 418
11/F D 533
11/F E 533
11/F G 414
11/F H 435
12/F A 425
12/F B 412
12/F C 412
12/F E 535
12/F F 414
12/F G 414
12/F H 425
13/F A 435
13/F B 419
13/F C 419
13/F D 533
13/F E 535
13/F G 404
14/F C 412
14/F E 535
14/F F 404
14/F G 404
14/F H 435
15/F B 412
15/F C 412
15/F D 533
15/F F 404
15/F G 404
15/F H 435
16/F A 435
16/F C 412
16/F D 533
16/F E 533
16/F F 404
16/F H 435
17/F E 533
17/F F 414
17/F G 404
17/F H 435
18/F A 435
18/F B 412
18/F D 533
18/F E 533
18/F F 404
18/F H 435
18/F G 404
19/F C 419
19/F E 535
19/F F 404
19/F G 404
19/F H 418
20/F B 412
20/F D 533
20/F F 404
20/F G 404
21/F A 425
21/F B 412
21/F C 412
21/F G 404
21/F H 435
22/F A 435
22/F B 412
22/F E 533
22/F G 404
22/F H 435
23/F A 425
23/F C 412
23/F D 533
23/F F 404
23/F G 414
23/F H 425
24/F A 435
24/F C 419
24/F D 535
24/F E 535
24/F G 414
24/F H 435
25/F A 418
25/F B 419
25/F C 412
25/F D 535
25/F F 414
25/F G 414
25/F H 435
26/F A 435
26/F B 412
26/F G 404
26/F H 435
27/F B 412
27/F C 412
27/F D 533
27/F E 535
27/F F 414
27/F H 435
28/F B 412
28/F C 412
28/F D 533
28/F E 533
28/F F 404
28/F G 414
28/F H 425
29/F A 425
29/F B 412
29/F C 412
29/F G 404

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com