Lok Fu Building
樂富大廈
2-16 Fuk Tin Path
Est. value HK$7,139 / ft²
Modelled price per saleable ft², averaged across the 85 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Yuen Long District · New Territories West
- Estate
- Lok Fu Building
- Neighbourhood
- 元朗市中心
- School net (POA)
- 73
- Developer
- HUTCHISON WHAMPOA
- Completion
- 1977-06-20
- Units
- 126
- Floors
- 21
Location
What's Nearby
Excellent connectivity — about 4 min walk to Shui Pin Wai Light Rail stop (a rail stop within an 8-min walk earns this label).
Family-friendly — 47 schools within a 1 km walk.
Everyday convenience — 41 shopping and daily-needs spots nearby.
Healthcare close by — 11 hospitals/clinics within 1 km.
Green space & leisure — 38 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-08-01 · HK$7,188Transaction History (100 of 177)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-08-24 | HK$3.98M | HK$6,678 | ||
| 2026-08-10 | HK$3.45M | HK$7,188 | ||
| 2026-04-30 | HK$3.85M | HK$8,054 | ||
| 2026-02-13 | HK$2.98M | HK$6,274 | ||
| 2025-09-02 | HK$4.07M | HK$6,826 | ||
| 2025-06-18 | HK$4.00M | HK$6,711 | ||
| 2024-08-06 | HK$2.90M | HK$6,042 | ||
| 2024-05-20 | HK$3.80M | HK$6,376 | ||
| 2024-01-26 | HK$970K | HK$1,628 | ||
| 2023-12-19 | HK$4.40M | HK$7,381 | ||
| 2023-04-14 | HK$4.30M | HK$8,958 | ||
| 2022-10-13 | HK$4.50M | HK$9,375 | ||
| 2021-12-03 | HK$4.96M | HK$10,333 | ||
| 2021-06-25 | HK$5.50M | HK$9,290 | ||
| 2021-04-07 | HK$5.40M | HK$9,060 | ||
| 2020-07-03 | HK$4.00M | HK$8,333 | ||
| 2020-05-22 | HK$4.65M | HK$9,694 | ||
| 2020-04-07 | HK$4.10M | HK$6,879 | ||
| 2019-08-12 | HK$6.20M | HK$10,403 | ||
| 2019-05-10 | HK$4.88M | HK$10,209 | ||
| 2018-06-13 | HK$4.40M | HK$9,167 | ||
| 2018-04-20 | HK$5.37M | HK$11,188 | ||
| 2018-03-22 | HK$5.55M | HK$9,375 | ||
| 2017-08-07 | HK$2.40M | HK$8,511 | ||
| 2017-04-10 | HK$3.90M | HK$6,588 | ||
| 2017-03-17 | HK$2.85M | HK$7,500 | ||
| 2017-02-10 | HK$4.90M | HK$8,277 | ||
| 2016-05-26 | HK$2.80M | HK$5,833 | ||
| 2016-05-23 | HK$3.40M | HK$7,083 | ||
| 2015-01-16 | HK$3.58M | HK$6,007 | ||
| 2015-01-07 | HK$3.50M | HK$5,912 | ||
| 2014-12-12 | HK$4.00M | HK$8,333 | ||
| 2014-09-03 | HK$2.73M | HK$5,688 | ||
| 2014-07-04 | HK$3.34M | HK$5,642 | ||
| 2014-06-05 | HK$3.15M | HK$5,321 | ||
| 2014-05-15 | HK$3.25M | HK$5,453 | ||
| 2014-03-26 | HK$2.45M | HK$5,104 | ||
| 2013-09-02 | HK$3.25M | HK$5,453 | ||
| 2013-04-25 | HK$2.10M | HK$3,524 | ||
| 2013-01-29 | HK$2.30M | HK$3,859 | ||
| 2012-10-19 | HK$2.28M | HK$4,750 | ||
| 2012-06-22 | HK$2.18M | HK$3,682 | ||
| 2012-04-27 | HK$2.20M | HK$3,691 | ||
| 2012-04-12 | HK$2.35M | HK$3,970 | ||
| 2012-03-09 | HK$1.98M | HK$3,322 | ||
| 2012-02-03 | HK$2.05M | HK$3,463 | ||
| 2011-11-10 | HK$2.15M | HK$3,607 | ||
| 2011-06-28 | HK$2.43M | HK$4,105 | ||
| 2011-06-03 | HK$1.75M | HK$3,646 | ||
| 2011-04-04 | HK$1.68M | HK$3,500 | ||
| 2011-03-29 | HK$1.99M | HK$3,339 | ||
| 2011-03-18 | HK$2.32M | HK$3,893 | ||
| 2011-02-11 | HK$1.28M | HK$2,667 | ||
| 2010-12-06 | HK$1.98M | HK$3,322 | ||
| 2010-11-17 | HK$1.56M | HK$3,250 | ||
| 2010-05-20 | HK$1.65M | HK$3,438 | ||
| 2010-04-27 | HK$1.61M | HK$2,720 | ||
| 2010-04-22 | HK$1.50M | HK$2,534 | ||
| 2010-01-14 | HK$1.93M | HK$3,260 | ||
| 2009-11-25 | HK$1.27M | HK$2,131 | ||
| 2009-11-09 | HK$1.23M | HK$2,078 | ||
| 2009-11-02 | HK$1.38M | HK$2,875 | ||
| 2009-08-13 | HK$990K | HK$2,062 | ||
| 2009-08-07 | HK$800K | — | ||
| 2009-08-07 | HK$1.23M | HK$2,562 | ||
| 2009-06-17 | HK$1.43M | HK$2,979 | ||
| 2009-05-11 | HK$1.35M | HK$2,280 | ||
| 2009-04-22 | HK$1.35M | HK$2,265 | ||
| 2008-09-26 | HK$1.37M | HK$2,314 | ||
| 2008-07-29 | HK$1.15M | HK$2,396 | ||
| 2008-07-08 | HK$1.16M | HK$2,417 | ||
| 2008-06-26 | HK$1.36M | HK$2,282 | ||
| 2008-05-16 | HK$990K | HK$1,672 | ||
| 2008-05-15 | HK$1.08M | HK$2,250 | ||
| 2008-04-17 | HK$1.23M | HK$2,064 | ||
| 2008-04-03 | HK$720K | HK$2,553 | ||
| 2008-02-27 | HK$850K | HK$1,436 | ||
| 2008-01-14 | HK$1.04M | HK$1,757 | ||
| 2008-01-11 | HK$1.27M | HK$2,131 | ||
| 2007-10-24 | HK$890K | HK$1,854 | ||
| 2007-10-17 | HK$1.10M | — | ||
| 2007-09-27 | HK$580K | HK$2,057 | ||
| 2007-04-16 | HK$870K | HK$1,812 | ||
| 2007-04-04 | HK$1.06M | HK$1,778 | ||
| 2007-03-03 | HK$1.00M | HK$1,678 | ||
| 2007-02-13 | HK$1.00M | HK$1,689 | ||
| 2006-12-28 | HK$1.13M | HK$2,354 | ||
| 2006-10-18 | HK$850K | — | ||
| 2006-09-26 | HK$910K | — | ||
| 2006-08-30 | HK$850K | HK$1,771 | ||
| 2006-08-25 | HK$1.04M | HK$1,757 | ||
| 2006-04-19 | HK$1.08M | — | ||
| 2006-03-15 | HK$1.18M | — | ||
| 2005-12-21 | HK$950K | HK$1,605 | ||
| 2005-12-12 | HK$830K | HK$1,402 | ||
| 2005-12-07 | HK$960K | — | ||
| 2005-10-22 | HK$970K | HK$2,029 | ||
| 2005-10-06 | HK$800K | HK$1,342 | ||
| 2005-09-15 | HK$830K | — | ||
| 2005-09-03 | HK$1.14M | — |
Rentals (1)
Indicative gross yield: 3.8%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2026-01-01 | HK$11,000 | HK$23 |
Unit grid (85)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →