Fook Cheong Building
福昌樓
29 MA WANG ROAD
Median $/ft² saleable
HK$4,717
Last sold
HK$2.00M
2025-05-28
Registered sales
77
since 1995
12-mo trend
▲ 13.5%
year on year
Crescira AVM · 預昇估值
Est. value HK$6,004 / ft²
Modelled price per saleable ft², averaged across 36 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Yuen Long District · New Territories West
- Estate
- Fook Cheong Building
- Neighbourhood
- 朗屏
- School net (POA)
- 73
- Completion
- 1977-01-26
- Units
- 60
- Floors
- 5
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Long Ping Station
≈ 4 min walk · 317 m
Education
45
schools within 1 km (25 within 500 m)
Daily convenience
41
within 1 km (12 within 500 m)
Health
11
hospitals/clinics within 1 km
Recreation
39
parks, libraries, sports within 1 km
Excellent connectivity — about 4 min walk to Mass Transit Railway Long Ping Station Station.
Family-friendly — 45 schools within a 1 km walk.
Everyday convenience — 41 shopping and daily-needs spots nearby.
Healthcare close by — 11 hospitals/clinics within 1 km.
Green space & leisure — 39 parks, libraries and sports venues nearby.
Median Price Trend
2025-05-01 · HK$2.00MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2025-05-28 | HK$2.00M | HK$4,717 | |
| 2025-01-14 | HK$1.72M | HK$5,530 | |
| 2024-09-10 | HK$1.88M | HK$6,351 | |
| 2024-07-08 | HK$3.20M | HK$7,619 | |
| 2024-03-26 | HK$2.80M | — | |
| 2023-08-11 | HK$2.70M | HK$6,429 | |
| 2023-03-21 | HK$2.90M | HK$7,073 | |
| 2022-09-19 | HK$2.00M | — | |
| 2020-11-27 | HK$3.29M | HK$7,759 | |
| 2020-09-28 | HK$2.63M | HK$8,885 | |
| 2019-12-31 | HK$2.00M | HK$6,757 | |
| 2019-11-20 | HK$3.00M | HK$9,646 | |
| 2019-07-19 | HK$3.20M | HK$10,289 | |
| 2018-08-17 | HK$4.30M | HK$10,488 | |
| 2017-12-29 | HK$2.35M | HK$5,595 | |
| 2017-09-05 | HK$2.80M | HK$6,829 | |
| 2017-08-10 | HK$3.50M | HK$11,254 | |
| 2017-01-24 | HK$2.35M | HK$5,732 | |
| 2016-12-20 | HK$2.35M | HK$7,556 | |
| 2016-10-05 | HK$2.36M | HK$5,756 | |
| 2016-08-22 | HK$1.80M | HK$5,788 | |
| 2016-05-13 | HK$1.65M | HK$5,574 | |
| 2015-06-19 | HK$2.28M | HK$7,703 | |
| 2015-02-25 | HK$2.42M | HK$5,708 | |
| 2014-11-10 | HK$2.95M | HK$7,195 | |
| 2014-11-05 | HK$1.30M | HK$4,180 | |
| 2014-09-02 | HK$2.00M | HK$6,757 | |
| 2013-05-31 | HK$1.45M | HK$4,899 | |
| 2013-03-01 | HK$1.57M | HK$5,048 | |
| 2012-10-05 | HK$1.65M | HK$4,024 | |
| 2012-07-10 | HK$1.73M | HK$4,080 | |
| 2012-07-03 | HK$1.60M | HK$3,902 | |
| 2012-05-02 | HK$1.24M | HK$4,189 | |
| 2011-09-15 | HK$910K | HK$3,074 | |
| 2011-06-24 | HK$1.40M | HK$3,333 | |
| 2011-04-21 | HK$900K | HK$2,894 | |
| 2011-02-11 | HK$850K | HK$2,733 | |
| 2010-08-18 | HK$850K | HK$2,872 | |
| 2010-08-09 | HK$700K | HK$1,651 | |
| 2010-06-17 | HK$700K | HK$2,365 | |
| 2010-04-23 | HK$850K | HK$2,872 | |
| 2010-03-01 | HK$750K | HK$2,534 | |
| 2009-09-14 | HK$630K | HK$2,128 | |
| 2009-05-22 | HK$400K | HK$1,351 | |
| 2009-05-11 | HK$500K | HK$1,608 | |
| 2009-04-22 | HK$570K | HK$1,926 | |
| 2008-10-08 | HK$530K | HK$1,293 | |
| 2007-02-12 | HK$300K | — | |
| 2006-10-19 | HK$300K | HK$965 | |
| 2005-09-21 | HK$340K | HK$829 | |
| 2004-10-06 | HK$270K | HK$658 | |
| 2004-04-17 | HK$270K | HK$868 | |
| 2004-01-13 | HK$260K | — | |
| 2003-12-01 | HK$210K | — | |
| 2003-11-17 | HK$250K | — | |
| 2003-10-07 | HK$310K | — | |
| 2003-08-12 | HK$240K | — | |
| 2002-07-22 | HK$380K | — | |
| 2002-05-17 | HK$380K | — | |
| 2000-09-02 | HK$400K | — | |
| 1999-12-30 | HK$610K | — | |
| 1999-06-24 | HK$960K | — | |
| 1998-12-31 | HK$510K | — | |
| 1998-10-22 | HK$350K | — | |
| 1997-06-20 | HK$760K | — | |
| 1997-05-21 | HK$720K | HK$2,432 | |
| 1997-05-10 | HK$930K | — | |
| 1997-04-23 | HK$600K | — | |
| 1997-04-07 | HK$680K | HK$2,297 | |
| 1997-01-17 | HK$490K | HK$1,655 | |
| 1997-01-07 | HK$530K | HK$1,790 | |
| 1996-12-14 | HK$580K | — | |
| 1996-12-11 | HK$530K | — | |
| 1996-11-02 | HK$630K | — | |
| 1996-08-10 | HK$450K | — | |
| 1996-01-09 | HK$480K | — | |
| 1995-12-23 | HK$400K | — |
Units (39)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | 1 | 311 | |
| 1/F | 10 | 296 | |
| 1/F | 12 | 420 | |
| 1/F | 3 | 410 | |
| 1/F | 6 | 296 | |
| 1/F | 8 | 424 | |
| 1/F | 9 | 311 | |
| 2/F | 1 | 311 | |
| 2/F | 10 | — | |
| 2/F | 11 | 410 | |
| 2/F | 12 | 420 | |
| 2/F | 2 | 296 | |
| 2/F | 4 | 424 | |
| 2/F | 6 | 296 | |
| 2/F | 7 | 410 | |
| 2/F | 8 | — | |
| 3/F | 1 | — | |
| 3/F | 11 | 410 | |
| 3/F | 12 | 420 | |
| 3/F | 2 | 296 | |
| 3/F | 3 | 410 | |
| 3/F | 6 | 296 | |
| 3/F | 7 | 410 | |
| 3/F | 8 | 424 | |
| 3/F | 9 | 311 | |
| 4/F | 1 | 311 | |
| 4/F | 10 | 296 | |
| 4/F | 12 | 420 | |
| 4/F | 3 | 410 | |
| 4/F | 4 | 424 | |
| 4/F | 6 | 296 | |
| 4/F | 8 | 424 | |
| 4/F | 9 | 311 | |
| 5/F | 10 | 296 | |
| 5/F | 11 | 410 | |
| 5/F | 12 | 420 | |
| 5/F | 5 | 311 | |
| 5/F | 6 | 296 | |
| 5/F | 9 | 311 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com