Skip to content

Baycrest Block 3

觀瀾雅軒 3座

8 Hang Ming Street

Median $/ft² saleable
HK$14,376
Last sold
HK$16.00M
2026-06-18
Registered sales
189
since 2000
District 12-mo trend
▲ 11.2%
Sha Tin District · year on year
Crescira AVM · 預昇估值

Est. value HK$12,165 / ft²

Modelled price per saleable ft², averaged across the 94 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Sha Tin District · New Territories East
Estate
Baycrest
Neighbourhood
馬鞍山
School net (POA)
89
Developer
HANG LUNG
Completion
2000-06-01
Units
94
Floors
25

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Heng On
≈ 3 min walk · 226 m
Education
29
schools within 1 km (11 within 500 m)
Daily convenience
18
within 1 km (10 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
17
parks, libraries, sports within 1 km

Excellent connectivity — about 3 min walk to Heng On Station (a rail station within an 8-min walk earns this label).

Family-friendly — 29 schools within a 1 km walk.

Everyday convenience — 18 shopping and daily-needs spots nearby.

Green space & leisure — 17 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-06-01 · HK$14,376
HK$15,094HK$9,187HK$3,279200020052010201520212026

Transaction History (100 of 189)

Date Price $/ft²
2026-06-18 HK$16.00M HK$14,376
2025-06-06 HK$18.42M HK$13,176
2025-05-30 HK$11.82M HK$12,669
2024-10-16 HK$14.50M HK$13,028
2023-07-05 HK$11.65M HK$12,487
2023-05-24 HK$13.74M HK$14,724
2022-05-06 HK$13.50M HK$14,470
2021-09-29 HK$15.88M HK$13,643
2021-03-17 HK$13.40M HK$12,040
2021-03-10 HK$13.39M HK$12,030
2020-11-11 HK$13.50M HK$14,470
2020-04-16 HK$14.80M HK$13,297
2019-08-28 HK$16.33M HK$14,672
2018-11-28 HK$16.80M HK$15,094
2018-09-26 HK$16.20M HK$14,555
2018-08-08 HK$16.78M HK$15,076
2018-05-28 HK$16.30M HK$14,645
2017-08-31 HK$12.00M HK$12,862
2017-08-11 HK$12.00M HK$12,862
2017-04-18 HK$11.58M HK$12,412
2015-10-02 HK$10.20M HK$10,932
2014-04-02 HK$10.50M HK$9,434
2014-01-14 HK$9.40M HK$10,075
2013-11-27 HK$11.50M HK$10,332
2013-07-16 HK$9.37M HK$10,043
2012-12-13 HK$8.20M HK$8,789
2012-11-30 HK$8.30M HK$8,896
2012-08-03 HK$9.39M HK$8,067
2012-04-19 HK$10.80M HK$9,704
2012-02-01 HK$7.68M HK$8,232
2012-01-30 HK$8.30M HK$7,457
2011-04-04 HK$9.00M HK$8,086
2011-04-04 HK$9.60M HK$8,625
2011-03-24 HK$7.00M HK$7,503
2010-11-26 HK$7.55M HK$8,092
2010-09-02 HK$8.70M HK$7,817
2010-09-01 HK$7.10M HK$7,610
2010-08-18 HK$6.60M HK$7,074
2010-08-09 HK$6.45M HK$6,913
2010-07-19 HK$8.43M HK$7,574
2010-07-12 HK$6.18M HK$6,624
2010-03-04 HK$6.40M HK$5,750
2009-11-13 HK$6.40M HK$6,860
2009-11-04 HK$7.35M HK$6,604
2009-10-05 HK$5.89M HK$6,313
2009-09-11 HK$6.00M HK$6,431
2009-07-27 HK$7.74M HK$6,954
2009-07-13 HK$6.00M HK$6,431
2009-06-12 HK$6.20M HK$6,645
2009-04-21 HK$5.58M HK$5,981
2009-04-17 HK$6.39M HK$5,741
2008-02-14 HK$8.68M HK$7,799
2008-01-30 HK$8.23M HK$7,394
2007-12-21 HK$6.90M HK$7,396
2007-12-18 HK$5.75M HK$6,163
2007-11-01 HK$5.35M HK$5,734
2007-08-21 HK$5.31M
2007-07-17 HK$5.36M HK$5,745
2007-05-18 HK$6.33M HK$5,687
2007-03-23 HK$5.88M HK$6,302
2006-10-23 HK$4.56M HK$4,888
2006-02-25 HK$5.15M HK$5,520
2005-11-14 HK$6.14M HK$5,517
2005-08-12 HK$5.20M HK$5,573
2005-06-14 HK$4.81M
2005-04-13 HK$5.98M HK$5,373
2005-04-08 HK$4.58M HK$4,909
2005-04-06 HK$6.38M HK$5,732
2005-04-01 HK$5.55M HK$4,986
2004-12-01 HK$4.70M HK$5,038
2004-11-09 HK$4.28M HK$4,587
2004-11-06 HK$5.23M HK$4,699
2004-11-03 HK$5.00M HK$5,359
2004-10-12 HK$4.88M HK$5,230
2004-10-06 HK$5.00M HK$5,359
2004-08-23 HK$4.80M HK$4,313
2004-07-15 HK$4.30M HK$4,609
2004-06-03 HK$4.49M HK$4,812
2004-04-29 HK$4.40M HK$4,716
2004-01-21 HK$4.80M HK$4,313
2003-11-11 HK$3.70M
2003-10-20 HK$3.48M HK$3,730
2003-09-27 HK$3.87M HK$3,477
2003-08-07 HK$3.98M HK$3,576
2003-06-17 HK$3.68M HK$3,306
2003-02-07 HK$4.14M HK$3,720
2002-08-08 HK$3.90M HK$4,180
2002-06-20 HK$3.33M
2001-12-27 HK$3.62M HK$3,110
2001-12-11 HK$3.65M HK$3,279
2001-07-18 HK$4.10M
2001-05-05 HK$4.80M
2001-02-26 HK$4.65M
2000-12-28 HK$4.66M
2000-11-29 HK$5.54M
2000-11-10 HK$4.15M HK$4,448
2000-10-18 HK$5.05M HK$5,413
2000-10-10 HK$5.59M HK$5,022
2000-10-05 HK$5.34M
2000-10-05 HK$4.78M HK$5,123

Unit grid (94)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCD
30/F B $4.8M 2001-05 C $4.7M 2000-09
29/F B $4.2M 2000-09 C $6.9M 2007-12
28/F A $9.3M 2000-09 B $11.8M 2025-05 C $4.7M 2001-02
27/F A $9M 2011-04 B $6.2M 2010-07 C $4.4M 2000-09 D $18.4M 2025-06
26/F A $7.3M 2009-11 B $5.8M 2007-12 C $4.9M 2004-10 D $5.8M 2000-09
25/F A $5.2M 2000-10 B $6.6M 2010-08 C $4.2M 2000-09 D $5.5M 2000-09
23/F A $6.1M 2005-11 B $5.2M 2006-02 C $10.2M 2015-10 D $5.7M 2000-09
22/F A $10.5M 2014-04 B $6M 2009-09 C $12M 2017-08 D $11.5M 2013-11
21/F A $6.4M 2005-04 B $4.3M 2000-09 C $4.3M 2000-09 D $16.8M 2018-11
20/F A $7.7M 2009-07 B $4.3M 2000-09 C $8.3M 2012-11 D $5.6M 2000-09
19/F A $5.5M 2000-09 B $4.4M 2000-09 C $4.2M 2000-09 D $5.6M 2000-09
18/F A $5.3M 2000-09 B $4.2M 2000-09 C $5.4M 2007-07 D $5.5M 2000-09
17/F A $16M 2026-06 B $7.7M 2012-02 C $4.3M 2000-09 D $8.7M 2010-09
16/F A $16.2M 2018-09 B $13.7M 2023-05 C $12M 2017-08 D $16.8M 2018-08
15/F A $5.2M 2000-09 B $4.2M 2000-09 C $5.6M 2009-04 D $6M 2000-09
13/F A $5.2M 2000-09 B $4.8M 2005-06 C $5.3M 2007-08 D $5.5M 2000-11
12/F A $5.1M 2000-09 B $13.5M 2020-11 C $7.1M 2010-09 D $4.8M 2004-01
11/F A $14.8M 2020-04 B $4.2M 2000-11 C $3.5M 2003-10 D $4M 2003-08
10/F A $6M 2005-04 B $5.2M 2005-08 C $4M 2000-09 D $16.3M 2018-05
9/F A $5.5M 2005-04 B $4M 2000-09 C $4.1M 2000-09 D $8.7M 2008-02
8/F A $16.3M 2019-08 B $4M 2000-09 C $9.4M 2014-01 D $14.5M 2024-10
7/F A $5.2M 2000-09 B $7M 2011-03 C $8.2M 2012-12 D $5.4M 2000-09
6/F A $5M 2000-09 B $4.6M 2006-10 C $4M 2000-09 D $5.5M 2000-09
5/F A $13.4M 2021-03 B $13.5M 2022-05 C $3.9M 2000-09 D $5.3M 2000-10
3/F A $15.9M 2021-09 C $11.7M 2023-07 D $13.4M 2021-03

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com