Sierra Sea Phase 2B Daffodil Avenue Tower 1
Sierra Sea 2B期 Daffodil Avenue 1座
8 Hoi Ying Road
Median $/ft² saleable
HK$13,558
Last sold
HK$5.82M
2026-03-06
Registered sales
249
since 2026
District 12-mo trend
▲ 6.9%
Tai Po District · year on year
Crescira AVM · 預昇估值
Est. value HK$15,196 / ft²
Modelled price per saleable ft², averaged across the 249 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Tai Po District · New Territories East
- Estate
- Sierra Sea
- Neighbourhood
- 西沙
- School net (POA)
- 89
- Developer
- SUN HUNG KAI
- Completion
- 2026-11-30
- Units
- 255
- Floors
- 29
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Wu Kai Sha
≈ 28 min walk · 2,235 m
(quite far — consider other transport options)
Education
0
schools within 1 km (0 within 500 m)
Daily convenience
2
within 1 km (2 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
1
parks, libraries, sports within 1 km
This Building's Median $/ft² Trend
2026-03-01 · HK$13,558Transaction History (100 of 249)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-03-06 1ST | HK$5.82M | HK$13,987 | ||
| 2026-03-06 1ST | HK$5.40M | HK$12,474 | ||
| 2026-03-06 1ST | HK$5.65M | HK$13,377 | ||
| 2026-03-06 1ST | HK$7.05M | HK$18,412 | ||
| 2026-03-06 1ST | HK$5.73M | HK$13,780 | ||
| 2026-03-06 1ST | HK$9.99M | HK$14,247 | ||
| 2026-03-06 1ST | HK$6.07M | HK$14,447 | ||
| 2026-03-06 1ST | HK$5.94M | HK$14,131 | ||
| 2026-03-06 1ST | HK$5.33M | HK$12,303 | ||
| 2026-03-06 1ST | HK$5.87M | HK$14,114 | ||
| 2026-03-05 1ST | HK$5.72M | HK$13,145 | ||
| 2026-03-05 1ST | HK$5.41M | HK$11,822 | ||
| 2026-03-05 1ST | HK$4.78M | HK$10,441 | ||
| 2026-03-05 1ST | HK$10.11M | HK$15,800 | ||
| 2026-03-05 1ST | HK$5.15M | HK$11,255 | ||
| 2026-03-05 1ST | HK$10.21M | HK$14,562 | ||
| 2026-03-05 1ST | HK$5.11M | HK$11,154 | ||
| 2026-03-05 1ST | HK$5.84M | HK$14,029 | ||
| 2026-03-05 1ST | HK$5.62M | HK$12,923 | ||
| 2026-03-05 1ST | HK$5.22M | HK$11,390 | ||
| 2026-03-05 1ST | HK$5.69M | HK$13,673 | ||
| 2026-03-05 1ST | HK$5.86M | HK$13,963 | ||
| 2026-03-05 1ST | HK$5.57M | HK$13,389 | ||
| 2026-03-05 1ST | HK$5.28M | HK$11,528 | ||
| 2026-03-05 1ST | HK$5.39M | HK$12,486 | ||
| 2026-03-05 1ST | HK$9.68M | HK$13,816 | ||
| 2026-03-05 1ST | HK$5.28M | HK$12,501 | ||
| 2026-03-05 1ST | HK$5.39M | HK$12,766 | ||
| 2026-03-05 1ST | HK$6.03M | HK$14,361 | ||
| 2026-03-05 1ST | HK$5.89M | HK$14,030 | ||
| 2026-03-05 1ST | HK$5.38M | HK$12,436 | ||
| 2026-03-05 1ST | HK$5.08M | HK$11,088 | ||
| 2026-03-05 1ST | HK$6.01M | HK$13,805 | ||
| 2026-03-05 1ST | HK$4.98M | HK$10,867 | ||
| 2026-03-05 1ST | HK$5.98M | HK$14,243 | ||
| 2026-03-05 1ST | HK$6.02M | HK$14,207 | ||
| 2026-03-05 1ST | HK$5.32M | HK$12,287 | ||
| 2026-03-04 1ST | HK$9.35M | HK$13,784 | ||
| 2026-03-04 1ST | HK$6.10M | HK$14,397 | ||
| 2026-03-04 1ST | HK$5.62M | HK$13,314 | ||
| 2026-03-04 1ST | HK$6.12M | HK$14,438 | ||
| 2026-03-04 1ST | HK$5.02M | HK$10,954 | ||
| 2026-03-04 1ST | HK$6.02M | HK$13,845 | ||
| 2026-03-04 1ST | HK$5.13M | HK$11,199 | ||
| 2026-03-04 1ST | HK$10.15M | HK$14,475 | ||
| 2026-03-04 1ST | HK$5.82M | HK$13,866 | ||
| 2026-03-04 1ST | HK$10.17M | HK$14,501 | ||
| 2026-03-04 1ST | HK$5.37M | HK$12,399 | ||
| 2026-03-04 1ST | HK$10.07M | HK$14,361 | ||
| 2026-03-04 1ST | HK$5.94M | HK$14,131 | ||
| 2026-03-04 1ST | HK$5.94M | HK$14,011 | ||
| 2026-03-04 1ST | HK$9.41M | HK$13,880 | ||
| 2026-03-04 1ST | HK$5.82M | HK$13,987 | ||
| 2026-03-04 1ST | HK$6.05M | HK$14,403 | ||
| 2026-03-04 1ST | HK$7.16M | HK$18,633 | ||
| 2026-03-04 1ST | HK$5.90M | HK$13,558 | ||
| 2026-03-04 1ST | HK$10.48M | HK$14,954 | ||
| 2026-03-04 1ST | HK$5.91M | HK$13,575 | ||
| 2026-03-03 1ST | HK$9.49M | HK$13,992 | ||
| 2026-03-03 1ST | HK$9.32M | HK$13,742 | ||
| 2026-03-03 1ST | HK$5.96M | HK$14,197 | ||
| 2026-03-03 1ST | HK$5.36M | HK$12,376 | ||
| 2026-03-03 1ST | HK$5.15M | HK$12,207 | ||
| 2026-03-03 1ST | HK$5.37M | HK$12,731 | ||
| 2026-03-03 1ST | HK$5.46M | HK$11,927 | ||
| 2026-03-03 1ST | HK$6.01M | HK$14,163 | ||
| 2026-03-03 1ST | HK$5.34M | HK$11,667 | ||
| 2026-03-03 1ST | HK$4.82M | HK$10,533 | ||
| 2026-03-03 1ST | HK$5.64M | HK$13,297 | ||
| 2026-03-03 1ST | HK$5.59M | HK$13,183 | ||
| 2026-03-03 1ST | HK$5.29M | HK$11,541 | ||
| 2026-03-03 1ST | HK$6.00M | HK$14,285 | ||
| 2026-03-03 1ST | HK$5.71M | HK$13,117 | ||
| 2026-03-03 1ST | HK$9.08M | HK$13,394 | ||
| 2026-03-03 1ST | HK$5.09M | HK$12,061 | ||
| 2026-03-03 1ST | HK$10.11M | HK$14,418 | ||
| 2026-03-03 1ST | HK$5.92M | HK$13,616 | ||
| 2026-03-03 1ST | HK$7.06M | HK$17,785 | ||
| 2026-03-03 1ST | HK$9.71M | HK$14,326 | ||
| 2026-03-03 1ST | HK$5.95M | HK$14,175 | ||
| 2026-03-03 1ST | HK$5.78M | HK$13,904 | ||
| 2026-03-03 1ST | HK$5.71M | HK$13,737 | ||
| 2026-03-03 1ST | HK$5.35M | HK$11,681 | ||
| 2026-03-03 1ST | HK$5.58M | HK$13,160 | ||
| 2026-03-03 1ST | HK$6.09M | HK$14,509 | ||
| 2026-03-03 1ST | HK$5.23M | HK$12,391 | ||
| 2026-03-03 1ST | HK$5.12M | HK$12,134 | ||
| 2026-03-03 1ST | HK$5.25M | HK$11,472 | ||
| 2026-03-03 1ST | HK$5.32M | HK$12,614 | ||
| 2026-03-02 1ST | HK$5.08M | HK$11,088 | ||
| 2026-03-02 1ST | HK$6.02M | HK$14,327 | ||
| 2026-03-02 1ST | HK$5.30M | HK$12,555 | ||
| 2026-03-02 1ST | HK$5.41M | HK$11,807 | ||
| 2026-03-02 1ST | HK$5.66M | HK$13,003 | ||
| 2026-03-02 1ST | HK$5.59M | HK$13,258 | ||
| 2026-03-02 1ST | HK$5.19M | HK$11,334 | ||
| 2026-03-02 1ST | HK$9.35M | HK$13,791 | ||
| 2026-03-02 1ST | HK$10.00M | HK$14,267 | ||
| 2026-03-02 1ST | HK$5.45M | HK$11,893 | ||
| 2026-03-02 1ST | HK$5.60M | HK$13,272 |
Unit grid (249)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com