Skip to content

ONE SILVERSEA TOWER 3

一號銀海 3座

18 HOI FAI ROAD

Median $/ft² saleable
HK$25,457
Last sold
HK$16.93M
2022-05-16
Registered sales
209
since 2005
12-mo trend
▲ 9.9%
year on year
Crescira AVM · 預昇估值

Est. value HK$23,924 / ft²

Modelled price per saleable ft², averaged across 100 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Yau Tsim Mong District · Kowloon
School net (POA)
32
Completion
2006-06-01
Units
100
Floors
35

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Olympic Station
≈ 6 min walk · 465 m
Education
23
schools within 1 km (6 within 500 m)
Daily convenience
30
within 1 km (6 within 500 m)
Health
2
hospitals/clinics within 1 km
Recreation
25
parks, libraries, sports within 1 km

Excellent connectivity — about 6 min walk to Mass Transit Railway Olympic Station Station.

Family-friendly — 23 schools within a 1 km walk.

Everyday convenience — 30 shopping and daily-needs spots nearby.

Healthcare close by — 2 hospitals/clinics within 1 km.

Green space & leisure — 25 parks, libraries and sports venues nearby.

Median Price Trend

2022-05-01 · HK$16.93M
HK$56.39MHK$31.23MHK$6.08M200520082010201320182022

Transaction History

Date Price $/ft²
2022-05-16 HK$16.93M HK$25,457
2021-09-23 HK$32.00M HK$31,403
2021-05-10 HK$30.30M HK$29,735
2021-04-13 HK$17.00M HK$25,564
2021-03-03 HK$23.60M HK$24,355
2021-02-17 HK$25.80M HK$25,146
2020-09-07 HK$31.00M HK$30,422
2020-07-03 HK$27.00M HK$26,316
2020-06-11 HK$28.00M HK$27,290
2020-03-23 HK$26.90M HK$26,218
2020-03-18 HK$25.80M HK$25,394
2020-02-13 HK$14.00M HK$21,053
2019-10-22 HK$16.38M HK$24,632
2018-07-06 HK$32.68M HK$32,071
2018-04-17 HK$15.00M HK$22,556
2017-11-09 HK$14.00M HK$21,053
2017-08-10 HK$15.80M HK$23,759
2017-04-20 HK$12.80M HK$19,248
2016-12-28 HK$25.20M HK$24,803
2016-12-13 HK$26.50M HK$26,083
2016-12-13 HK$26.50M HK$25,828
2016-11-29 HK$26.00M HK$25,341
2016-08-09 HK$11.70M HK$17,594
2015-08-24 HK$11.93M HK$17,940
2015-07-29 HK$12.78M HK$19,218
2015-07-28 HK$21.23M HK$20,692
2015-06-18 HK$12.40M HK$18,647
2015-06-03 HK$12.62M HK$18,977
2015-04-27 HK$20.88M HK$20,551
2014-09-18 HK$12.00M HK$18,045
2014-08-29 HK$24.94M HK$24,214
2014-08-29 HK$24.94M HK$24,475
2013-06-25 HK$12.00M HK$18,045
2013-06-14 HK$11.35M HK$17,068
2013-04-17 HK$11.28M HK$16,962
2013-03-28 HK$22.50M HK$21,845
2013-03-28 HK$22.50M HK$22,080
2013-02-04 HK$23.80M HK$23,107
2013-02-04 HK$21.30M HK$20,903
2012-08-02 HK$21.50M HK$21,099
2011-11-17 HK$10.30M HK$15,489
2011-04-21 HK$9.85M HK$14,812
2011-04-19 HK$18.30M HK$18,012
2011-04-07 HK$19.00M HK$18,646
2011-02-22 HK$9.10M HK$13,684
2011-02-16 HK$9.10M HK$13,684
2011-02-11 HK$18.18M HK$17,719
2011-01-28 HK$17.68M HK$17,350
2011-01-27 HK$9.00M HK$13,534
2010-12-23 HK$56.39M HK$32,076
2010-12-22 HK$9.05M HK$13,609
2010-12-14 HK$56.39M HK$32,076
2010-11-30 HK$19.80M HK$19,223
2010-11-30 HK$19.80M HK$19,431
2010-11-22 HK$8.50M HK$12,782
2010-11-05 HK$8.50M HK$12,782
2010-11-01 HK$9.00M HK$13,534
2010-10-15 HK$8.60M HK$12,932
2010-09-13 HK$14.95M HK$14,571
2010-08-20 HK$14.85M HK$14,474
2010-08-11 HK$16.80M HK$16,487
2010-07-19 HK$14.00M HK$13,780
2010-04-08 HK$8.30M HK$12,481
2010-02-18 HK$17.00M HK$16,505
2010-01-08 HK$15.80M HK$15,505
2010-01-06 HK$36.50M HK$35,819
2009-12-15 HK$15.20M HK$14,815
2009-12-15 HK$15.20M HK$14,961
2009-12-14 HK$17.15M HK$16,830
2009-12-14 HK$17.15M HK$16,650
2009-12-11 HK$7.43M HK$11,173
2009-11-10 HK$7.38M HK$11,098
2009-11-06 HK$15.50M HK$15,211
2009-09-23 HK$7.68M HK$11,549
2009-09-15 HK$16.00M HK$15,594
2009-09-11 HK$7.18M HK$10,797
2009-08-27 HK$14.10M HK$13,878
2009-04-28 HK$12.30M HK$11,988
2009-04-20 HK$6.34M HK$9,534
2009-02-05 HK$9.50M HK$14,179
2008-09-03 HK$7.78M HK$11,699
2008-06-03 HK$15.00M HK$14,764
2008-05-05 HK$7.78M HK$11,699
2008-05-05 HK$18.25M HK$17,910
2008-05-05 HK$18.25M HK$17,718
2008-03-28 HK$16.85M HK$16,359
2008-03-19 HK$19.00M HK$18,646
2008-03-19 HK$19.00M HK$18,447
2008-03-17 HK$16.68M HK$16,194
2008-03-10 HK$16.93M HK$16,437
2008-02-20 HK$14.33M HK$14,788
2008-01-16 HK$13.80M HK$13,583
2008-01-02 HK$7.20M HK$10,827
2007-12-27 HK$15.64M HK$15,348
2007-12-27 HK$15.64M HK$15,184
2007-12-19 HK$7.30M HK$10,977
2007-12-17 HK$7.20M HK$10,827
2007-12-14 HK$14.00M HK$13,645
2007-12-10 HK$13.98M HK$13,760
2007-12-04 HK$7.10M HK$10,677

Units (100)

Floor Flat Saleable ft²
7/F A 969
7/F B 978
8/F A 1,016
8/F B 1,026
8/F C 665
9/F A 1,016
9/F B 1,026
9/F C 665
10/F A 1,016
10/F B 1,026
10/F C 665
11/F A 1,016
11/F B 1,026
11/F C 665
12/F A 1,016
12/F B 1,026
12/F C 665
15/F A 1,016
15/F B 1,026
15/F C 665
16/F A 1,016
16/F B 1,026
16/F C 665
17/F A 1,016
17/F B 1,026
17/F C 665
18/F A 1,016
18/F B 1,026
18/F C 665
19/F A 1,016
19/F B 1,026
19/F C 665
20/F A 1,016
20/F B 1,026
20/F C 665
21/F A 1,016
21/F B 1,026
21/F C 665
22/F A 1,016
22/F B 1,026
22/F C 665
23/F A 1,016
23/F B 1,026
23/F C 665
25/F A 1,016
25/F B 1,026
25/F C 665
26/F A 1,016
26/F B 1,026
26/F C 665
27/F A 1,016
27/F B 1,026
27/F C 665
28/F A 1,019
28/F B 1,030
29/F A 1,019
29/F B 1,030
29/F C 665
30/F A 1,019
30/F B 1,030
30/F C 665
31/F A 1,019
31/F B 1,030
31/F C 665
32/F A 1,019
32/F B 1,030
32/F C 665
33/F A 1,019
33/F B 1,030
33/F C 665
35/F A 1,019
35/F B 1,030
35/F C 665
36/F A 1,019
36/F B 1,030
36/F C 665
37/F A 1,019
37/F B 1,030
37/F C 665
38/F A 1,019
38/F B 1,030
38/F C 665
39/F A 1,019
39/F B 1,030
39/F C 665
40/F A 1,019
40/F B 1,030
40/F C 665
41/F A 1,019
41/F B 1,030
41/F C 665
42/F A 1,019
42/F B 1,030
42/F C 665
43/F A 1,019
43/F B 1,030
43/F C 670
45/F A 1,019
45/F B 1,030
46/F A 1,758

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com