Skip to content

Mansun House

萬新大廈

163-173 Portland Street

Median $/ft² saleable
HK$11,046
Last sold
HK$3.80M
2026-09-28
Registered sales
160
since 1995
District 12-mo trend
▲ 7.8%
Yau Tsim Mong District · year on year
Crescira AVM · 預昇估值

Est. value HK$10,705 / ft²

Modelled price per saleable ft², averaged across the 72 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-09-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Yau Tsim Mong District · Kowloon
Neighbourhood
旺角
School net (POA)
32
Completion
1981-02-19
Units
108
Floors
18

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mong Kok
≈ 5 min walk · 344 m
Education
57
schools within 1 km (17 within 500 m)
Daily convenience
108
within 1 km (62 within 500 m)
Health
18
hospitals/clinics within 1 km
Recreation
88
parks, libraries, sports within 1 km

Excellent connectivity — about 5 min walk to Mong Kok Station (a rail station within an 8-min walk earns this label).

Family-friendly — 57 schools within a 1 km walk.

Everyday convenience — 108 shopping and daily-needs spots nearby.

Healthcare close by — 18 hospitals/clinics within 1 km.

Green space & leisure — 88 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-09-01 · HK$11,046
HK$18,708HK$9,988HK$1,268199620022008201420202026

Transaction History (100 of 160)

Date Price $/ft²
2026-09-28 HK$3.80M HK$11,046
2026-06-29 HK$3.70M HK$10,756
2025-09-22 HK$3.80M HK$11,801
2025-08-13 HK$3.20M HK$10,884
2025-07-11 HK$3.58M HK$10,407
2025-07-09 HK$2.40M HK$8,081
2024-11-21 HK$2.89M HK$9,731
2024-05-17 HK$4.00M HK$12,422
2023-11-13 HK$3.45M HK$11,616
2022-08-29 HK$4.28M HK$13,292
2021-12-08 HK$4.00M HK$12,422
2021-03-09 HK$4.18M HK$14,218
2021-03-04 HK$4.50M HK$13,975
2020-08-14 HK$4.50M HK$13,975
2020-05-22 HK$4.88M HK$15,155
2020-02-24 HK$4.50M HK$13,975
2020-01-20 HK$5.00M HK$14,535
2019-12-17 HK$5.50M HK$18,708
2019-12-11 HK$4.36M HK$14,680
2019-10-30 HK$4.80M HK$16,326
2018-08-16 HK$4.87M HK$15,124
2018-07-25 HK$4.95M HK$14,390
2018-04-18 HK$4.33M HK$14,579
2018-04-04 HK$4.43M HK$13,758
2018-01-09 HK$4.40M HK$12,680
2017-07-24 HK$3.75M HK$12,626
2017-06-28 HK$3.88M HK$13,197
2017-02-08 HK$3.43M HK$11,549
2016-10-17 HK$3.80M HK$11,046
2016-10-14 HK$3.63M HK$10,461
2016-03-16 HK$6.00M HK$17,442
2015-06-29 HK$4.00M HK$11,628
2014-10-22 HK$3.70M HK$10,750
2014-05-16 HK$3.00M HK$9,317
2014-05-15 HK$3.23M HK$10,031
2014-04-28 HK$2.93M HK$9,966
2014-04-24 HK$3.00M HK$9,317
2013-08-15 HK$2.95M HK$9,162
2013-07-23 HK$3.03M HK$10,202
2013-06-28 HK$2.50M HK$7,267
2013-06-26 HK$2.77M HK$9,422
2013-01-30 HK$2.50M HK$8,418
2012-12-06 HK$2.35M HK$7,298
2012-10-04 HK$2.76M HK$7,954
2012-03-09 HK$2.50M HK$7,764
2012-03-09 HK$1.88M HK$6,395
2012-03-08 HK$2.00M HK$5,764
2012-03-05 HK$2.83M HK$8,789
2012-02-16 HK$1.86M HK$6,263
2011-12-28 HK$1.95M HK$6,056
2011-12-28 HK$1.95M HK$6,056
2011-11-29 HK$2.00M HK$6,211
2011-07-26 HK$2.12M HK$6,584
2011-05-19 HK$2.00M HK$6,803
2010-12-21 HK$1.67M HK$5,198
2010-12-09 HK$2.00M HK$5,764
2010-11-15 HK$1.76M HK$5,116
2010-10-25 HK$1.68M HK$4,842
2010-07-28 HK$1.55M HK$5,272
2010-02-25 HK$1.40M HK$4,714
2009-12-23 HK$1.42M HK$4,410
2009-10-14 HK$1.58M HK$4,593
2008-10-29 HK$1.10M HK$3,198
2008-10-22 HK$1.43M HK$4,157
2008-10-02 HK$923K HK$2,683
2008-06-27 HK$950K HK$3,199
2008-06-23 HK$1.20M HK$4,040
2008-06-18 HK$1.28M HK$3,721
2008-05-22 HK$1.43M HK$4,157
2008-03-12 HK$1.24M HK$3,599
2008-02-25 HK$1.36M HK$4,224
2008-02-22 HK$1.27M HK$3,944
2007-12-21 HK$990K HK$2,878
2007-04-11 HK$1.00M HK$2,907
2007-01-26 HK$1.16M —
2007-01-25 HK$1.05M —
2007-01-12 HK$1.03M HK$2,968
2006-12-27 HK$900K HK$2,795
2006-11-30 HK$960K HK$2,767
2006-10-20 HK$820K HK$2,363
2006-09-19 HK$990K HK$3,333
2006-02-21 HK$980K HK$3,044
2005-11-03 HK$850K HK$2,862
2005-10-26 HK$1.10M HK$3,170
2005-10-04 HK$910K —
2005-09-02 HK$820K HK$2,761
2005-08-16 HK$1.08M HK$3,140
2005-06-18 HK$900K —
2005-04-26 HK$950K —
2005-03-30 HK$998K —
2005-03-15 HK$780K HK$2,422
2004-12-21 HK$870K HK$2,929
2004-12-02 HK$720K HK$2,449
2004-11-13 HK$700K —
2004-11-11 HK$741K —
2004-07-06 HK$690K HK$2,323
2004-06-03 HK$910K HK$2,826
2004-04-17 HK$886K —
2004-02-11 HK$690K —
2004-01-14 HK$600K HK$1,863

Unit grid (72)

Each cell links to the unit and shows its last recorded sale.