WYLER GARDENS CHONG CHIEN COURT BLOCK I
偉恒昌新邨 昌景閣 I座
359 TO KWA WAN ROAD
Median $/ft² saleable
HK$12,616
Last sold
HK$5.16M
2026-06-24
Registered sales
91
since 1997
12-mo trend
▲ 16.7%
year on year
Crescira AVM · 預昇估值
Est. value HK$10,867 / ft²
Modelled price per saleable ft², averaged across 43 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Kowloon City District · Kowloon
- Estate
- Wyler Gardens
- Neighbourhood
- 土瓜灣
- School net (POA)
- 34
- Completion
- 1978-01-17
- Units
- 78
- Floors
- 13
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway To Kwa Wan Station
≈ 6 min walk · 463 m
Education
48
schools within 1 km (9 within 500 m)
Daily convenience
30
within 1 km (15 within 500 m)
Health
6
hospitals/clinics within 1 km
Recreation
46
parks, libraries, sports within 1 km
Excellent connectivity — about 6 min walk to Mass Transit Railway To Kwa Wan Station Station.
Family-friendly — 48 schools within a 1 km walk.
Everyday convenience — 30 shopping and daily-needs spots nearby.
Healthcare close by — 6 hospitals/clinics within 1 km.
Green space & leisure — 46 parks, libraries and sports venues nearby.
Median $/ft² Trend
2026-06-01 · HK$12,616Transaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-06-24 | HK$5.16M | HK$12,616 | |
| 2025-11-25 | HK$5.20M | HK$11,404 | |
| 2025-10-10 | HK$4.15M | HK$10,142 | |
| 2024-02-27 | HK$5.00M | HK$10,965 | |
| 2023-01-17 | HK$4.78M | HK$11,687 | |
| 2022-02-22 | HK$5.88M | HK$13,803 | |
| 2021-08-04 | HK$6.25M | HK$13,706 | |
| 2021-07-15 | HK$6.38M | HK$13,991 | |
| 2021-05-17 | HK$6.54M | HK$14,338 | |
| 2021-01-19 | HK$6.38M | HK$13,991 | |
| 2019-09-23 | HK$5.75M | HK$13,498 | |
| 2019-08-19 | HK$5.90M | HK$13,850 | |
| 2018-11-19 | HK$4.50M | HK$11,002 | |
| 2018-08-24 | HK$7.58M | HK$16,623 | |
| 2018-02-08 | HK$5.80M | HK$13,615 | |
| 2015-07-03 | HK$3.86M | HK$10,266 | |
| 2015-01-26 | HK$4.73M | HK$10,373 | |
| 2012-09-27 | HK$3.89M | HK$8,531 | |
| 2012-08-22 | HK$2.89M | HK$6,784 | |
| 2012-05-09 | HK$3.20M | HK$7,018 | |
| 2011-10-17 | HK$2.70M | HK$6,338 | |
| 2011-09-23 | HK$3.28M | HK$7,193 | |
| 2011-09-15 | HK$2.42M | HK$5,917 | |
| 2011-08-25 | HK$2.43M | HK$6,463 | |
| 2011-08-04 | HK$2.73M | HK$5,987 | |
| 2011-06-22 | HK$2.76M | HK$6,479 | |
| 2011-05-09 | HK$2.55M | HK$6,235 | |
| 2011-02-24 | HK$3.15M | HK$6,908 | |
| 2011-02-17 | HK$2.36M | HK$5,540 | |
| 2010-12-14 | HK$2.50M | HK$5,482 | |
| 2010-12-02 | HK$1.95M | HK$4,578 | |
| 2010-11-29 | HK$2.52M | HK$5,526 | |
| 2010-10-20 | HK$1.95M | HK$4,578 | |
| 2010-09-20 | HK$2.30M | HK$5,044 | |
| 2010-09-13 | HK$2.21M | HK$4,846 | |
| 2010-08-27 | HK$2.08M | HK$4,561 | |
| 2010-08-03 | HK$2.10M | HK$4,930 | |
| 2010-07-22 | HK$2.05M | HK$5,012 | |
| 2010-03-30 | HK$1.97M | HK$4,812 | |
| 2010-03-30 | HK$1.97M | HK$4,817 | |
| 2010-01-13 | HK$1.90M | HK$4,460 | |
| 2010-01-12 | HK$1.73M | HK$4,230 | |
| 2009-12-16 | HK$1.57M | HK$3,839 | |
| 2009-07-02 | HK$1.65M | HK$3,873 | |
| 2009-05-26 | HK$1.48M | HK$3,474 | |
| 2008-05-14 | HK$2.08M | HK$4,561 | |
| 2008-04-30 | HK$1.50M | HK$3,741 | |
| 2008-01-23 | HK$1.70M | HK$4,156 | |
| 2008-01-18 | HK$1.23M | HK$3,186 | |
| 2007-06-11 | HK$1.42M | HK$3,472 | |
| 2007-05-29 | HK$950K | HK$2,230 | |
| 2006-10-06 | HK$1.20M | HK$2,817 | |
| 2006-08-10 | HK$1.61M | HK$3,531 | |
| 2006-08-03 | HK$1.05M | HK$2,720 | |
| 2006-03-11 | HK$1.35M | — | |
| 2006-03-02 | HK$1.02M | HK$2,394 | |
| 2006-01-13 | HK$1.72M | HK$3,772 | |
| 2005-07-15 | HK$980K | — | |
| 2005-06-15 | HK$1.55M | HK$3,399 | |
| 2005-05-25 | HK$1.46M | HK$3,202 | |
| 2005-04-25 | HK$970K | HK$2,513 | |
| 2005-03-01 | HK$1.17M | HK$2,746 | |
| 2004-09-14 | HK$980K | HK$2,300 | |
| 2004-07-31 | HK$1.18M | HK$2,588 | |
| 2004-07-17 | HK$1.05M | HK$2,303 | |
| 2004-05-07 | HK$790K | HK$2,047 | |
| 2004-05-03 | HK$1.13M | HK$2,478 | |
| 2004-03-17 | HK$870K | HK$2,127 | |
| 2004-02-18 | HK$960K | HK$2,254 | |
| 2004-01-20 | HK$760K | HK$1,784 | |
| 2004-01-09 | HK$800K | HK$1,754 | |
| 2002-06-11 | HK$930K | — | |
| 2002-05-29 | HK$980K | — | |
| 2002-05-11 | HK$900K | HK$2,113 | |
| 2000-06-09 | HK$1.29M | HK$3,154 | |
| 2000-04-27 | HK$1.20M | — | |
| 1999-11-17 | HK$750K | HK$1,995 | |
| 1999-02-15 | HK$1.53M | — | |
| 1999-01-16 | HK$1.48M | — | |
| 1998-06-23 | HK$1.48M | HK$3,474 | |
| 1998-03-31 | HK$1.90M | HK$4,167 | |
| 1997-09-12 | HK$2.35M | — | |
| 1997-09-12 | HK$2.78M | — | |
| 1997-07-24 | HK$2.48M | — | |
| 1997-07-23 | HK$2.61M | — | |
| 1997-07-16 | HK$2.58M | — | |
| 1997-06-04 | HK$2.30M | — | |
| 1997-05-31 | HK$2.13M | — | |
| 1997-05-21 | HK$2.33M | — | |
| 1997-01-30 | HK$1.58M | HK$4,093 | |
| 1997-01-29 | HK$1.87M | — |
Units (43)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 2/F | 1 | 456 | |
| 2/F | 2 | 456 | |
| 2/F | 3 | 401 | |
| 2/F | 5 | 426 | |
| 3/F | 5 | 426 | |
| 3/F | 6 | 426 | |
| 4/F | 2 | 456 | |
| 4/F | 4 | 409 | |
| 4/F | 6 | 426 | |
| 5/F | 1 | 456 | |
| 5/F | 2 | 456 | |
| 5/F | 3 | 409 | |
| 5/F | 5 | 426 | |
| 6/F | 4 | 409 | |
| 6/F | 5 | 426 | |
| 7/F | 2 | 456 | |
| 7/F | 3 | 401 | |
| 7/F | 5 | 426 | |
| 7/F | 6 | 426 | |
| 8/F | 2 | 456 | |
| 9/F | 1 | 456 | |
| 9/F | 3 | 409 | |
| 9/F | 5 | 426 | |
| 9/F | 6 | 426 | |
| 10/F | 1 | 456 | |
| 10/F | 3 | 409 | |
| 10/F | 4 | 409 | |
| 10/F | 5 | 426 | |
| 11/F | 2 | 456 | |
| 11/F | 3 | 409 | |
| 12/F | 1 | 456 | |
| 12/F | 2 | 456 | |
| 12/F | 5 | 426 | |
| 12/F | 6 | 426 | |
| 12/F | 4 | 409 | |
| 13/F | 1 | 456 | |
| 13/F | 2 | 456 | |
| 13/F | 5 | 426 | |
| 13/F | 6 | 426 | |
| 14/F | 2 | 456 | |
| 14/F | 4 | 376 | |
| 14/F | 5 | 386 | |
| 14/F | 6 | 386 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com