Skip to content

Vista Paradiso Phase 1 Tower 3

聽濤雅苑 1期 3座

2 Hang Ming Street

Median $/ft² saleable
HK$11,805
Last sold
HK$8.83M
2026-08-25
Registered sales
384
since 1997
District 12-mo trend
▲ 11.2%
Sha Tin District · year on year
Crescira AVM · 預昇估值

Est. value HK$12,014 / ft²

Modelled price per saleable ft², averaged across the 182 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Sha Tin District · New Territories East
Neighbourhood
馬鞍山
School net (POA)
89
Completion
1998-06-26
Units
184
Floors
23

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Heng On
≈ 4 min walk · 259 m
Education
28
schools within 1 km (12 within 500 m)
Daily convenience
21
within 1 km (8 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
21
parks, libraries, sports within 1 km

Excellent connectivity — about 4 min walk to Heng On Station (a rail station within an 8-min walk earns this label).

Family-friendly — 28 schools within a 1 km walk.

Everyday convenience — 21 shopping and daily-needs spots nearby.

Green space & leisure — 21 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-08-01 · HK$11,805
HK$14,278HK$8,331HK$2,384199720042009201520202026

Transaction History (100 of 384)

Date Price $/ft²
2026-08-25 HK$8.83M HK$11,805
2026-06-30 HK$7.64M HK$10,421
2026-06-30 HK$8.70M HK$11,445
2026-06-23 HK$9.38M HK$11,904
2026-06-11 HK$8.98M HK$12,251
2026-04-20 HK$10.60M HK$13,452
2026-03-26 HK$8.78M HK$11,629
2026-02-04 HK$9.00M HK$11,421
2025-12-03 HK$7.15M HK$10,070
2025-10-24 HK$7.18M HK$10,113
2025-10-08 HK$7.98M HK$10,887
2025-04-14 HK$6.50M HK$9,155
2024-05-08 HK$8.88M HK$11,269
2023-05-18 HK$9.82M HK$12,462
2023-03-06 HK$9.60M HK$12,183
2022-08-25 HK$10.38M HK$13,173
2022-08-03 HK$9.68M HK$13,206
2022-06-08 HK$10.55M HK$13,388
2022-03-14 HK$9.80M HK$13,370
2022-02-17 HK$9.97M HK$13,205
2021-12-02 HK$9.70M HK$13,233
2021-11-15 HK$9.52M HK$13,408
2021-07-20 HK$9.00M HK$12,278
2021-06-02 HK$9.83M HK$13,020
2021-02-01 HK$9.90M HK$12,564
2020-12-16 HK$7.90M HK$10,025
2020-12-10 HK$11.08M HK$14,061
2020-09-23 HK$9.55M HK$12,119
2020-08-26 HK$9.60M HK$12,183
2020-08-13 HK$9.68M HK$13,206
2020-06-04 HK$9.38M HK$11,904
2020-05-14 HK$10.40M HK$13,198
2020-03-26 HK$9.50M HK$12,960
2019-10-09 HK$9.72M HK$12,335
2019-07-15 HK$10.78M HK$14,278
2019-06-26 HK$11.00M HK$13,959
2019-04-29 HK$9.32M HK$13,127
2019-04-25 HK$10.00M HK$12,690
2019-04-25 HK$9.35M HK$12,756
2019-04-03 HK$9.20M HK$11,675
2019-03-08 HK$9.20M HK$12,551
2018-12-13 HK$8.00M HK$10,914
2018-09-17 HK$9.50M HK$13,176
2018-07-04 HK$10.60M HK$14,171
2018-06-27 HK$9.80M HK$13,370
2018-05-21 HK$9.54M HK$12,107
2018-05-10 HK$9.00M HK$11,920
2018-04-26 HK$10.80M HK$13,706
2018-03-29 HK$9.62M HK$12,742
2018-03-26 HK$10.00M HK$12,690
2018-03-13 HK$9.45M HK$12,634
2018-02-13 HK$9.90M HK$12,564
2017-10-10 HK$9.68M HK$12,284
2017-07-03 HK$8.75M HK$11,937
2016-12-02 HK$7.53M HK$10,606
2016-11-10 HK$8.00M HK$10,914
2016-09-23 HK$7.90M HK$10,025
2016-07-12 HK$7.55M HK$9,581
2016-06-28 HK$6.65M HK$9,072
2016-03-14 HK$6.40M HK$8,122
2016-01-26 HK$8.25M HK$10,470
2015-11-06 HK$7.18M HK$9,510
2015-09-08 HK$7.35M HK$10,352
2015-06-09 HK$7.32M HK$9,695
2014-11-14 HK$7.20M HK$9,137
2014-05-02 HK$6.10M HK$8,322
2014-01-13 HK$6.28M HK$8,318
2013-11-26 HK$7.00M HK$8,883
2013-08-23 HK$6.62M HK$8,401
2013-05-15 HK$7.30M HK$9,264
2013-03-05 HK$5.90M HK$8,310
2013-02-27 HK$6.48M HK$8,840
2013-02-25 HK$7.00M HK$8,883
2013-01-29 HK$6.68M HK$8,477
2012-10-10 HK$5.53M HK$7,544
2012-09-27 HK$5.88M HK$7,462
2012-09-04 HK$6.60M HK$8,376
2012-08-17 HK$6.00M HK$7,614
2012-07-09 HK$5.48M HK$7,476
2012-05-31 HK$5.30M HK$7,020
2012-05-15 HK$5.28M HK$6,993
2012-03-12 HK$5.63M HK$7,145
2011-05-25 HK$5.15M HK$6,821
2011-04-18 HK$5.25M HK$7,162
2011-02-21 HK$4.80M HK$6,548
2010-12-14 HK$4.53M HK$6,180
2010-11-19 HK$4.57M HK$6,235
2010-10-29 HK$4.75M HK$6,291
2010-10-11 HK$5.20M HK$6,599
2010-10-04 HK$5.08M HK$6,791
2010-08-25 HK$4.50M HK$5,960
2010-08-24 HK$5.14M HK$7,012
2010-07-30 HK$5.20M HK$6,952
2010-07-15 HK$4.47M HK$5,920
2010-07-06 HK$4.98M HK$6,320
2010-05-20 HK$5.10M HK$6,472
2010-05-06 HK$4.95M HK$6,282
2010-02-08 HK$5.50M HK$6,980
2009-11-04 HK$4.00M HK$5,457
2009-10-19 HK$3.20M HK$4,507

Unit grid (182)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
29/F A $10.6M 2026-04 B $8.4M 1997-08 C $7.2M 1997-08 D $5.1M 2010-08 E $3.7M 1999-02 F $3.7M 1999-11 G $7.3M 2013-05 H $4.1M 1999-05
28/F A $11.1M 2020-12 B $9.4M 2026-06 C $6.6M 1997-08 D $9.7M 2022-08 E $5.8M 1997-08 F $2.4M 2003-08 G $9.9M 2018-02
27/F A $9.2M 2019-04 B $4.6M 1999-02 C $3.8M 1999-02 D $9.3M 2019-04 E $8.8M 2017-07 F $4.1M 2009-08 G $3.8M 1998-12 H $3.8M 1999-04
26/F A $7.2M 1997-08 B $10M 2018-03 C $5.3M 2012-05 D $3.8M 1999-02 E $3.4M 2006-08 F $5.8M 1997-08 G $7.9M 2016-09
25/F A $6M 2012-08 B $7.2M 1997-09 C $2.2M 2003-08 D $6.1M 1997-08 E $7.6M 2026-06 F $5.7M 1997-08 G $10M 2019-04 H $6.4M 1997-08
23/F A $7.1M 1997-08 B $3.8M 2007-10 C $3.7M 1999-02 D $5.6M 1997-08 E $8M 2025-10 F $3.9M 1998-08 G $6.1M 1997-08 H $6.4M 1997-08
22/F A $4M 2006-03 B $3M 2002-01 C $6.2M 1997-08 D $6.4M 1997-08 E $5.5M 2012-10 F $3.4M 2007-02 G $6.6M 2013-08 H $3.2M 1999-03
21/F A $10.4M 2020-05 B $10.8M 2018-04 C $9.8M 2021-06 D $9.7M 2020-08 E $5.6M 1997-08 F $4.8M 2010-10 G $10.4M 2022-08 H $6.9M 1997-08
20/F A $3.8M 2004-10 B $9.8M 2023-05 C $3.7M 2000-03 D $9.5M 2020-03 E $9.7M 2021-12 F $3.6M 1999-03 G $8.9M 2024-05 H $6.5M 1997-08
19/F A $7M 2013-02 B $4.2M 1999-03 C $7.2M 2015-11 D $9.8M 2022-03 E $3.9M 2009-08 F $3.6M 1999-03 G $4.1M 1999-05 H $3.6M 1998-12
18/F A $7.6M 1997-08 B $7.7M 1997-08 C $6.3M 1997-08 D $6M 1997-08 E $5.6M 1997-08 F $4.5M 2010-07 G $9M 2026-02 H $9.4M 2020-06
17/F A $4.1M 2009-03 B $6.4M 1997-08 C $10.8M 2019-07 D $5.4M 1997-08 E $4.5M 2010-12 F $9M 2018-05 G $9.6M 2023-03 H $3.5M 2007-08
16/F A $6.7M 2013-01 B $4.1M 1999-02 C $4M 1999-02 D $9.8M 2018-06 E $3.3M 2006-01 F $5.9M 1997-08 G $9.6M 2020-08 H $3M 2001-10
15/F A $3.9M 2000-08 B $6.4M 1997-08 C $10M 2022-02 D $6.1M 2014-05 E $3.2M 2007-06 F $5.3M 2012-05 G $5.9M 1997-08 H $7.2M 2014-11
12/F A $4.6M 2009-07 B $7M 1997-08 C $3.6M 1999-02 D $5.5M 2012-07 E $9M 2026-06 F $3.2M 2009-04 G $9.6M 2020-09 H $10.6M 2022-06
11/F A $3.7M 2006-12 B $6.9M 1997-08 C $8.8M 2026-03 D $5.2M 2011-04 E $5.3M 1997-08 F $4.5M 2010-08 G $9.5M 2018-05 H $6.1M 1997-08
10/F A $9.9M 2021-02 B $11M 2019-06 C $5.2M 2011-05 D $8M 2018-12 E $3.2M 1999-02 F $7.3M 2015-06 G $6.3M 1997-08 H $3.6M 1999-02
9/F A $4.3M 2009-05 B $3M 2004-02 C $3.5M 2006-08 D $2.5M 2002-08 E $9M 2021-07 F $5.2M 1997-08 G $7.9M 2020-12 H $6.3M 1997-08
8/F A $6.7M 1997-08 B $5M 2010-05 C $3.4M 2007-02 D $2.7M 2001-08 E $6.7M 2016-06 F $5.4M 1997-08 G $3.8M 2007-11 H $6.1M 1997-08
7/F A $3M 2002-04 B $8.8M 2026-08 C $3.3M 1999-02 D $5.1M 1997-08 E $9.5M 2021-11 F $2.8M 2005-12 G $5.9M 1997-08 H $5.3M 1997-08
6/F A $6.4M 1997-08 B $5.2M 2010-07 C $6.1M 1997-08 D $9.3M 2019-04 E $5.9M 2013-03 F $2.9M 2007-05 G $5.9M 1997-08 H $5.7M 1997-08
5/F A $4.1M 1999-07 B $5.9M 1997-09 C $5.2M 1997-08 D $7.3M 2015-09 E $6.5M 2025-04 F $4.6M 1997-08 G $3.4M 1999-11 H $5.3M 1997-08
3/F A $4.7M 1999-03 B $3.2M 1999-11 C $5.5M 1997-08 D $7.2M 2025-12 E $7.2M 2025-10 F $9.5M 2018-09 G $9.4M 2018-03 H $8.7M 2026-06

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com