Skip to content

THE ROYALE PHASE 3 SKYPOINT ROYALE TOWER 6

帝御 3期 帝御‧嵐天 6座

8 CASTLE PEAK ROAD CASTLE PEAK BAY

Median $/ft² saleable
HK$11,204
Last sold
HK$4.00M
2026-06-18
Registered sales
275
since 2021
12-mo trend
▲ 13.7%
year on year
Crescira AVM · 預昇估值

Est. value HK$11,102 / ft²

Modelled price per saleable ft², averaged across 261 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Tuen Mun District · New Territories West
Neighbourhood
掃管笏
School net (POA)
71
Completion
2022-01-01
Units
266
Floors
14

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
LR-Sam Shing
≈ 23 min walk · 1,790 m
Education
4
schools within 1 km (4 within 500 m)
Daily convenience
4
within 1 km (4 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
6
parks, libraries, sports within 1 km

Everyday convenience — 4 shopping and daily-needs spots nearby.

Green space & leisure — 6 parks, libraries and sports venues nearby.

Median Price Trend

2026-06-01 · HK$4.00M
HK$5.73MHK$4.44MHK$3.15M2021202420252026

Transaction History

Date Price $/ft²
2026-06-18 HK$4.00M HK$11,204
2026-05-20 HK$3.88M HK$10,868
2026-04-30 HK$3.50M HK$11,905
2025-09-29 HK$3.20M HK$9,786
2025-09-03 HK$3.60M HK$10,315
2025-08-01 HK$3.15M HK$10,430
2025-07-31 HK$4.00M HK$11,527
2025-06-30 HK$3.25M HK$10,062
2025-05-23 HK$3.26M HK$9,157
2024-04-15 HK$3.80M HK$12,338
2023-05-02 HK$5.39M HK$16,648
2023-03-21 HK$5.73M HK$16,657
2021-10-06 HK$5.52M HK$18,222
2021-09-29 HK$5.39M HK$17,855
2021-09-27 HK$5.41M HK$17,688
2021-09-23 HK$6.42M HK$18,544
2021-09-20 HK$6.23M HK$19,176
2021-09-15 HK$6.96M HK$20,223
2021-09-15 HK$5.25M HK$17,377
2021-09-08 HK$5.38M HK$15,295
2021-09-08 HK$5.11M HK$18,308
2021-09-07 HK$5.61M HK$16,075
2021-09-07 HK$5.82M HK$17,174
2021-09-03 HK$5.40M HK$15,477
2021-09-01 HK$5.24M HK$15,002
2021-09-01 HK$5.34M HK$15,159
2021-08-31 HK$5.05M HK$14,594
2021-08-31 HK$5.53M HK$15,709
2021-08-25 HK$6.56M
2021-08-19 HK$5.66M HK$16,224
2021-08-19 HK$5.81M HK$17,556
2021-08-19 HK$5.29M HK$15,168
2021-08-16 HK$5.45M HK$15,621
2021-08-13 HK$5.67M HK$16,107
2021-08-13 HK$5.28M HK$15,246
2021-08-13 HK$6.01M HK$16,826
2021-08-13 HK$6.45M HK$17,868
2021-08-13 HK$5.46M HK$15,770
2021-08-12 HK$5.46M HK$15,772
2021-08-10 HK$5.69M HK$16,309
2021-08-10 HK$5.28M HK$15,257
2021-08-10 HK$5.72M HK$16,013
2021-08-10 HK$5.20M HK$15,038
2021-08-10 HK$5.08M HK$14,681
2021-08-09 HK$5.54M HK$16,001
2021-08-06 HK$5.13M HK$14,815
2021-08-06 HK$5.19M HK$16,003
2021-08-06 HK$5.45M HK$16,824
2021-08-05 HK$5.21M HK$16,082
2021-08-03 HK$5.43M HK$15,690
2021-08-03 HK$5.66M HK$17,422
2021-08-03 HK$5.43M HK$15,681
2021-08-03 HK$5.16M HK$14,915
2021-08-03 HK$5.05M HK$14,594
2021-08-02 HK$5.12M HK$15,798
2021-08-02 HK$5.08M HK$14,681
2021-07-30 HK$5.19M HK$14,865
2021-07-30 HK$5.44M HK$16,791
2021-07-30 HK$5.68M HK$15,916
2021-07-30 HK$5.14M HK$15,866
2021-07-29 HK$5.16M HK$15,938
2021-07-29 HK$5.73M HK$16,408
2021-07-29 HK$5.73M HK$16,057
2021-07-28 HK$5.43M HK$15,696
2021-07-27 HK$5.14M HK$14,842
2021-07-27 HK$5.99M HK$16,785
2021-07-08 HK$6.04M HK$17,464
2021-07-05 HK$5.56M HK$15,570
2021-07-02 HK$5.22M HK$15,079
2021-07-02 HK$5.56M HK$17,105
2021-07-02 HK$5.51M HK$15,436
2021-06-30 HK$5.11M HK$14,755
2021-06-30 HK$5.85M HK$18,050
2021-06-24 HK$5.52M HK$15,467
2021-06-24 HK$5.91M HK$17,092
2021-06-18 HK$5.50M HK$15,414
2021-06-18 HK$5.13M HK$14,836
2021-06-17 HK$5.11M HK$14,755
2021-06-15 HK$5.28M
2021-06-09 HK$4.99M HK$14,413
2021-06-09 HK$5.07M HK$14,665
2021-06-09 HK$5.14M HK$14,841
2021-06-08 HK$5.68M HK$16,421
2021-06-08 HK$5.26M HK$15,199
2021-06-07 HK$5.06M HK$14,623
2021-06-07 HK$5.10M HK$14,752
2021-06-07 HK$6.29M HK$19,407
2021-06-03 HK$5.31M HK$15,340
2021-06-03 HK$5.22M HK$15,094
2021-05-28 HK$5.64M HK$18,371
2021-05-28 HK$4.99M HK$14,413
2021-05-24 HK$4.91M HK$14,192
2021-05-20 HK$5.93M HK$18,233
2021-05-20 HK$4.99M HK$14,435
2021-05-18 HK$5.45M HK$15,743
2021-05-18 HK$5.10M HK$14,752
2021-05-14 HK$5.17M HK$14,944
2021-05-14 HK$5.57M HK$16,104
2021-05-11 HK$5.48M HK$15,834
2021-05-07 HK$5.19M HK$14,999

Units (263)

Floor Flat Saleable ft²
2/F 1 339
2/F 10 279
2/F 11 273
2/F 12 325
2/F 15 324
2/F 16 331
2/F 17 323
2/F 18 327
2/F 19 303
2/F 2 336
2/F 20 302
2/F 21 306
2/F 22 286
2/F 3 302
2/F 5 302
2/F 6 335
2/F 7 327
2/F 8 325
2/F 9 325
3/F 1 361
3/F 10 300
3/F 11 294
3/F 12 346
3/F 15 346
3/F 16 352
3/F 17 344
3/F 18 349
3/F 19 325
3/F 2 357
3/F 20 324
3/F 21 328
3/F 22 308
3/F 3 324
3/F 5 324
3/F 6 357
3/F 7 349
3/F 8 346
3/F 9 346
5/F 1 361
5/F 10 300
5/F 11 294
5/F 12 346
5/F 15 346
5/F 16 352
5/F 17 344
5/F 18 349
5/F 19 325
5/F 2 357
5/F 20 324
5/F 21 328
5/F 22 307
5/F 3 324
5/F 5 324
5/F 6 357
5/F 7 349
5/F 8 346
5/F 9 346
6/F 1 361
6/F 10 300
6/F 11 294
6/F 12 346
6/F 15 346
6/F 16 352
6/F 17 344
6/F 18 349
6/F 19 325
6/F 2 357
6/F 20 324
6/F 21 328
6/F 22 307
6/F 3 324
6/F 5 324
6/F 6 356
6/F 7 349
6/F 8 346
6/F 9 346
7/F 1 361
7/F 10 300
7/F 11 294
7/F 12 346
7/F 15 346
7/F 16 352
7/F 17 344
7/F 18 349
7/F 19 325
7/F 2 357
7/F 20 324
7/F 21 328
7/F 22 307
7/F 3 324
7/F 5 324
7/F 6 357
7/F 7 349
7/F 8 346
7/F 9 346
8/F 1 361
8/F 10 300
8/F 11 294
8/F 12 346
8/F 15 346
8/F 16 352
8/F 17 344
8/F 18 349
8/F 19 325
8/F 2 357
8/F 20 324
8/F 21 328
8/F 22 307
8/F 3 324
8/F 5 324
8/F 6 357
8/F 7 349
8/F 8 346
8/F 9 346
9/F 1 361
9/F 10 300
9/F 11 294
9/F 12 346
9/F 15 346
9/F 16 352
9/F 17 344
9/F 18 349
9/F 19 325
9/F 2 357
9/F 20 324
9/F 21 328
9/F 22 307
9/F 3 324
9/F 5 324
9/F 6 357
9/F 7 349
9/F 8 346
9/F 9 346
10/F 1 361
10/F 10 300
10/F 11 294
10/F 12 346
10/F 15 346
10/F 16 352
10/F 17 344
10/F 18 349
10/F 19 325
10/F 2 357
10/F 20 324
10/F 21 328
10/F 22 307
10/F 3 324
10/F 5 324
10/F 6 357
10/F 7 349
10/F 8 346
10/F 9 346
11/F 1 361
11/F 10 300
11/F 11 294
11/F 12 346
11/F 15 346
11/F 16 352
11/F 17 344
11/F 18 349
11/F 19 325
11/F 2 357
11/F 20 324
11/F 21 328
11/F 22 307
11/F 3 324
11/F 5 324
11/F 6 357
11/F 7 349
11/F 8 346
11/F 9 346
12/F 1 361
12/F 10 300
12/F 11 294
12/F 12 346
12/F 15 346
12/F 16 352
12/F 17 344
12/F 18 349
12/F 19 325
12/F 2 357
12/F 20 324
12/F 21 328
12/F 22 307
12/F 3 324
12/F 5 324
12/F 6 357
12/F 7 349
12/F 8 346
12/F 9 346
15/F 1 361
15/F 10 300
15/F 11 294
15/F 12 346
15/F 15 346
15/F 16 352
15/F 17 344
15/F 18 349
15/F 19 325
15/F 2 357
15/F 20 324
15/F 21 328
15/F 22 307
15/F 3 324
15/F 5 324
15/F 6 357
15/F 7 349
15/F 8 346
15/F 9 346
16/F 1 361
16/F 10 300
16/F 11 294
16/F 12 346
16/F 15 346
16/F 16 352
16/F 17 344
16/F 18 349
16/F 19 325
16/F 2 357
16/F 20 324
16/F 21 328
16/F 22 307
16/F 3 324
16/F 5 324
16/F 6 357
16/F 7 349
16/F 8 346
16/F 9 346
17/F 1 361
17/F 10 300
17/F 11 294
17/F 12 346
17/F 15 346
17/F 16 352
17/F 17 344
17/F 18 349
17/F 19 325
17/F 20 324
17/F 21 328
17/F 22 307
17/F 3 324
17/F 5 324
17/F 6 357
17/F 7 349
17/F 8 347
17/F 9
17/F 2 357
18/F 1 361
18/F 10 300
18/F 11 294
18/F 12 346
18/F 15 346
18/F 17 344
18/F 19 325
18/F 2 357
18/F 21 328
18/F 22 307
18/F 3 324
18/F 5 324
18/F 6
18/F 7 349
18/F 8 346
18/F 9 346

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com