SAN WAI COURT SAN WOON HOUSE (BLOCK E)
新圍苑 新奐閣 (E座)
23 TIN KING ROAD
Median $/ft² saleable
HK$6,234
Last sold
HK$2.90M
2026-07-21
Registered sales
220
since 1998
12-mo trend
▲ 14.4%
year on year
Crescira AVM · 預昇估值
Est. value HK$7,390 / ft²
Modelled price per saleable ft², averaged across 119 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Tuen Mun District · New Territories West
- Estate
- San Wai Court
- Neighbourhood
- 屯門北
- School net (POA)
- 70
- Developer
- HONG KONG HOUSING AUTHORITY
- Completion
- 1990-04-06
- Units
- 350
- Floors
- 35
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
LR-San Wai
≈ 4 min walk · 249 m
Education
37
schools within 1 km (12 within 500 m)
Daily convenience
25
within 1 km (4 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
19
parks, libraries, sports within 1 km
Excellent connectivity — about 4 min walk to LR-San Wai Station.
Family-friendly — 37 schools within a 1 km walk.
Everyday convenience — 25 shopping and daily-needs spots nearby.
Green space & leisure — 19 parks, libraries and sports venues nearby.
Median $/ft² Trend
2026-05-01 · HK$6,234Transaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-07-21 | HK$2.90M | HK$7,232 | |
| 2026-05-28 | HK$2.50M | HK$6,234 | |
| 2026-03-19 | HK$3.18M | HK$7,930 | |
| 2025-12-01 | HK$3.88M | HK$7,004 | |
| 2025-07-24 | HK$3.19M | HK$7,955 | |
| 2025-04-16 | HK$4.34M | HK$6,726 | |
| 2025-02-13 | HK$2.50M | HK$6,234 | |
| 2024-04-23 | HK$3.00M | HK$7,481 | |
| 2024-04-11 | HK$4.34M | HK$6,726 | |
| 2024-02-23 | HK$4.00M | HK$6,202 | |
| 2024-02-14 | HK$2.80M | HK$4,341 | |
| 2023-11-23 | HK$3.98M | — | |
| 2023-05-15 | HK$4.80M | HK$8,664 | |
| 2023-02-14 | HK$3.30M | HK$8,229 | |
| 2023-02-08 | HK$4.50M | HK$8,123 | |
| 2023-01-11 | HK$4.18M | HK$7,545 | |
| 2022-12-14 | HK$4.10M | HK$7,401 | |
| 2022-11-01 | HK$4.60M | — | |
| 2022-09-01 | HK$4.08M | HK$10,175 | |
| 2022-08-22 | HK$4.20M | HK$10,474 | |
| 2021-07-15 | HK$4.30M | HK$6,667 | |
| 2021-06-25 | HK$4.25M | HK$10,598 | |
| 2021-05-17 | HK$4.35M | HK$10,848 | |
| 2021-01-27 | HK$3.93M | HK$9,800 | |
| 2021-01-14 | HK$5.55M | HK$10,018 | |
| 2020-10-09 | HK$4.18M | HK$10,424 | |
| 2020-08-17 | HK$5.45M | HK$9,838 | |
| 2020-08-14 | HK$4.26M | HK$10,623 | |
| 2020-07-03 | HK$3.96M | HK$9,875 | |
| 2020-06-11 | HK$5.00M | HK$9,025 | |
| 2019-10-10 | HK$4.10M | HK$10,224 | |
| 2019-08-27 | HK$4.38M | HK$10,923 | |
| 2019-01-18 | HK$4.10M | HK$10,224 | |
| 2018-12-13 | HK$3.99M | HK$9,950 | |
| 2018-11-20 | HK$5.08M | HK$9,170 | |
| 2018-08-31 | HK$4.60M | HK$11,471 | |
| 2018-04-18 | HK$4.99M | HK$9,007 | |
| 2017-12-12 | HK$4.65M | HK$8,394 | |
| 2017-07-26 | HK$3.50M | HK$8,728 | |
| 2017-06-06 | HK$3.40M | HK$8,479 | |
| 2017-05-22 | HK$4.39M | HK$6,806 | |
| 2017-05-11 | HK$3.70M | HK$9,227 | |
| 2017-05-09 | HK$3.94M | HK$7,112 | |
| 2016-08-10 | HK$3.65M | HK$6,588 | |
| 2016-07-29 | HK$3.40M | HK$6,137 | |
| 2016-07-14 | HK$2.54M | HK$6,329 | |
| 2016-06-20 | HK$2.30M | HK$5,736 | |
| 2015-09-07 | HK$4.00M | HK$7,220 | |
| 2015-08-12 | HK$2.98M | HK$7,431 | |
| 2015-04-08 | HK$3.73M | HK$5,783 | |
| 2015-03-09 | HK$2.75M | HK$6,858 | |
| 2015-02-04 | HK$2.50M | HK$6,234 | |
| 2014-12-16 | HK$2.75M | HK$6,858 | |
| 2014-07-02 | HK$3.60M | HK$5,581 | |
| 2014-05-05 | HK$2.27M | HK$5,661 | |
| 2014-04-09 | HK$2.30M | HK$4,152 | |
| 2014-03-21 | HK$2.26M | HK$4,079 | |
| 2014-01-03 | HK$2.00M | HK$4,988 | |
| 2013-12-19 | HK$3.40M | HK$5,271 | |
| 2013-10-16 | HK$1.98M | HK$4,938 | |
| 2013-09-06 | HK$2.93M | HK$5,289 | |
| 2013-08-30 | HK$2.70M | HK$4,874 | |
| 2013-05-08 | HK$1.98M | HK$4,938 | |
| 2012-12-06 | HK$2.45M | HK$4,422 | |
| 2012-11-09 | HK$1.70M | HK$4,239 | |
| 2012-11-06 | HK$3.00M | HK$4,651 | |
| 2012-10-16 | HK$1.80M | HK$3,249 | |
| 2012-08-16 | HK$2.58M | HK$4,000 | |
| 2012-07-30 | HK$1.40M | HK$3,491 | |
| 2012-07-10 | HK$1.61M | HK$4,015 | |
| 2012-07-05 | HK$1.60M | HK$3,990 | |
| 2012-03-23 | HK$1.88M | HK$3,394 | |
| 2012-03-09 | HK$2.30M | HK$3,566 | |
| 2012-02-03 | HK$1.20M | HK$2,992 | |
| 2011-12-30 | HK$1.39M | HK$3,466 | |
| 2011-10-14 | HK$2.41M | HK$3,736 | |
| 2011-09-19 | HK$1.50M | HK$3,741 | |
| 2011-04-18 | HK$1.52M | HK$3,790 | |
| 2011-04-07 | HK$1.50M | HK$3,741 | |
| 2011-04-04 | HK$1.40M | HK$3,491 | |
| 2011-04-01 | HK$1.90M | HK$3,430 | |
| 2011-03-25 | HK$1.78M | HK$3,213 | |
| 2011-02-18 | HK$2.29M | HK$3,550 | |
| 2011-01-24 | HK$1.08M | HK$2,693 | |
| 2010-12-03 | HK$1.03M | HK$2,569 | |
| 2010-11-26 | HK$980K | HK$2,444 | |
| 2010-11-17 | HK$1.55M | HK$2,798 | |
| 2010-11-05 | HK$1.03M | HK$2,569 | |
| 2010-10-06 | HK$1.59M | HK$2,870 | |
| 2010-09-14 | HK$1.17M | HK$2,918 | |
| 2010-08-30 | HK$1.48M | HK$2,672 | |
| 2010-08-24 | HK$1.84M | HK$2,853 | |
| 2010-03-30 | HK$840K | HK$2,095 | |
| 2010-03-12 | HK$1.48M | HK$2,672 | |
| 2010-01-18 | HK$1.03M | HK$2,569 | |
| 2009-12-30 | HK$1.30M | HK$2,347 | |
| 2009-12-29 | HK$950K | HK$2,369 | |
| 2009-10-09 | HK$850K | HK$2,120 | |
| 2009-09-04 | HK$1.17M | HK$2,112 | |
| 2009-07-17 | HK$810K | HK$2,020 |
Units (119)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | 10 | 401 | |
| 1/F | 3 | 401 | |
| 1/F | 4 | 645 | |
| 1/F | 5 | 401 | |
| 1/F | 8 | 401 | |
| 2/F | 6 | 554 | |
| 2/F | 9 | 645 | |
| 3/F | 10 | 401 | |
| 3/F | 4 | 645 | |
| 3/F | 6 | 554 | |
| 4/F | 3 | 401 | |
| 4/F | 4 | 644 | |
| 4/F | 5 | 401 | |
| 4/F | 9 | 645 | |
| 5/F | 2 | 554 | |
| 5/F | 6 | 554 | |
| 5/F | 7 | 554 | |
| 5/F | 8 | 401 | |
| 6/F | 3 | 401 | |
| 6/F | 5 | 401 | |
| 7/F | 1 | 554 | |
| 7/F | 10 | 401 | |
| 7/F | 4 | 645 | |
| 7/F | 5 | 401 | |
| 7/F | 9 | 644 | |
| 8/F | 10 | 401 | |
| 8/F | 2 | 554 | |
| 8/F | 6 | 554 | |
| 8/F | 7 | 554 | |
| 8/F | 9 | 644 | |
| 9/F | 1 | 554 | |
| 9/F | 4 | 644 | |
| 9/F | 5 | 401 | |
| 10/F | 1 | 554 | |
| 10/F | 2 | 554 | |
| 10/F | 3 | 401 | |
| 10/F | 4 | 645 | |
| 10/F | 5 | 401 | |
| 10/F | 8 | 401 | |
| 10/F | 9 | 645 | |
| 11/F | 1 | 554 | |
| 11/F | 2 | 555 | |
| 11/F | 8 | 401 | |
| 12/F | 3 | 401 | |
| 12/F | 5 | 401 | |
| 13/F | 10 | 401 | |
| 13/F | 2 | 554 | |
| 13/F | 3 | 401 | |
| 13/F | 4 | 645 | |
| 13/F | 5 | 401 | |
| 13/F | 9 | 644 | |
| 14/F | 1 | 554 | |
| 14/F | 3 | 401 | |
| 14/F | 4 | 644 | |
| 14/F | 5 | 401 | |
| 14/F | 10 | 401 | |
| 15/F | 1 | 555 | |
| 15/F | 4 | 645 | |
| 16/F | 1 | 554 | |
| 16/F | 2 | 555 | |
| 16/F | 3 | 401 | |
| 17/F | 10 | 401 | |
| 17/F | 4 | 645 | |
| 17/F | 6 | 555 | |
| 18/F | 1 | 555 | |
| 18/F | 2 | 554 | |
| 18/F | 7 | 554 | |
| 18/F | 9 | 645 | |
| 19/F | 10 | 401 | |
| 20/F | 8 | 401 | |
| 21/F | 1 | 554 | |
| 21/F | 6 | 555 | |
| 21/F | 7 | 555 | |
| 22/F | 8 | 401 | |
| 22/F | 9 | 645 | |
| 23/F | 1 | 554 | |
| 23/F | 2 | 554 | |
| 23/F | 3 | 401 | |
| 23/F | 5 | 401 | |
| 23/F | 9 | 645 | |
| 24/F | 2 | 554 | |
| 24/F | 6 | 554 | |
| 24/F | 8 | 401 | |
| 25/F | 1 | 555 | |
| 25/F | 3 | 401 | |
| 25/F | 5 | 401 | |
| 26/F | 10 | 401 | |
| 26/F | 3 | 401 | |
| 26/F | 4 | 645 | |
| 26/F | 7 | 554 | |
| 26/F | 8 | 401 | |
| 27/F | 1 | 555 | |
| 27/F | 10 | 401 | |
| 27/F | 3 | 401 | |
| 27/F | 5 | 401 | |
| 28/F | 10 | 401 | |
| 29/F | 10 | 401 | |
| 29/F | 2 | 554 | |
| 29/F | 5 | 401 | |
| 30/F | 3 | 401 | |
| 30/F | 8 | 401 | |
| 31/F | 10 | 401 | |
| 31/F | 5 | 401 | |
| 31/F | 7 | 555 | |
| 32/F | 3 | 401 | |
| 32/F | 7 | 554 | |
| 32/F | 9 | 645 | |
| 33/F | 1 | 555 | |
| 33/F | 5 | 401 | |
| 34/F | 1 | 554 | |
| 34/F | 4 | 645 | |
| 34/F | 6 | 555 | |
| 34/F | 8 | 401 | |
| 35/F | 10 | 401 | |
| 35/F | 2 | 554 | |
| 35/F | 3 | 401 | |
| 35/F | 6 | 554 | |
| 35/F | 7 | 554 | |
| 35/F | 8 | 401 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com