Siu Pong Court
兆邦苑
38 Tin King Road
Est. value HK$8,085 / ft²
Modelled price per saleable ft², averaged across the 218 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Tuen Mun District · New Territories West
- Estate
- Siu Pong Court
- Neighbourhood
- 屯門北
- School net (POA)
- 70
- Developer
- HONG KONG HOUSING AUTHORITY
- Completion
- 1991-05-15
- Units
- 612
- Floors
- 34
Location
What's Nearby
Excellent connectivity — about 1 min walk to Tin King Light Rail stop (a rail stop within an 8-min walk earns this label).
Family-friendly — 45 schools within a 1 km walk.
Everyday convenience — 26 shopping and daily-needs spots nearby.
Healthcare close by — 4 hospitals/clinics within 1 km.
Green space & leisure — 24 parks, libraries and sports venues nearby.
This Building's Median $/ft² Trend
2026-07-01 · HK$7,733Transaction History (100 of 417)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-07-17 | HK$2.90M | HK$7,733 | ||
| 2026-06-30 | HK$3.55M | HK$8,014 | ||
| 2026-02-06 | HK$3.00M | HK$7,792 | ||
| 2026-01-21 | HK$3.00M | HK$7,979 | ||
| 2025-09-12 | HK$3.20M | HK$7,224 | ||
| 2025-08-27 | HK$3.20M | HK$7,224 | ||
| 2025-07-08 | HK$3.20M | HK$8,533 | ||
| 2025-07-02 | HK$3.00M | HK$6,772 | ||
| 2025-06-10 | HK$3.85M | HK$6,802 | ||
| 2025-05-28 | HK$2.39M | HK$6,351 | ||
| 2024-10-08 | HK$2.25M | HK$6,000 | ||
| 2024-07-30 | HK$2.57M | HK$6,835 | ||
| 2024-05-07 | HK$3.08M | HK$5,442 | ||
| 2024-04-26 | HK$3.65M | HK$9,480 | ||
| 2024-04-09 | HK$2.78M | HK$7,221 | ||
| 2024-03-25 | HK$3.70M | HK$6,537 | ||
| 2024-03-21 | HK$2.55M | HK$6,623 | ||
| 2024-02-23 | HK$2.88M | HK$7,680 | ||
| 2023-12-13 | HK$3.00M | HK$7,792 | ||
| 2023-11-15 | HK$1.60M | HK$4,255 | ||
| 2023-11-09 | HK$2.68M | HK$6,961 | ||
| 2023-09-13 | HK$4.40M | HK$8,088 | ||
| 2023-09-04 | HK$3.30M | HK$8,800 | ||
| 2023-07-19 | HK$1.80M | HK$4,063 | ||
| 2023-06-29 | HK$4.60M | HK$8,127 | ||
| 2023-06-07 | HK$3.70M | HK$8,352 | ||
| 2023-04-04 | HK$3.56M | HK$9,493 | ||
| 2023-02-27 | HK$3.80M | HK$10,106 | ||
| 2023-01-19 | HK$2.60M | HK$6,933 | ||
| 2022-12-14 | HK$2.98M | HK$7,926 | ||
| 2022-11-30 | HK$3.24M | HK$8,612 | ||
| 2022-09-22 | HK$4.70M | HK$8,640 | ||
| 2022-08-04 | HK$3.69M | HK$9,808 | ||
| 2022-05-24 | HK$4.10M | HK$10,933 | ||
| 2022-05-17 | HK$4.25M | HK$9,594 | ||
| 2022-05-17 | HK$4.78M | HK$8,787 | ||
| 2021-12-10 | HK$4.20M | HK$9,481 | ||
| 2021-12-07 | HK$3.85M | HK$10,000 | ||
| 2021-10-19 | HK$5.40M | HK$9,541 | ||
| 2021-07-05 | HK$4.38M | HK$9,887 | ||
| 2021-07-05 | HK$3.95M | HK$10,505 | ||
| 2021-06-25 | HK$4.05M | HK$10,800 | ||
| 2021-06-07 | HK$4.08M | HK$10,851 | ||
| 2021-04-08 | HK$3.55M | HK$9,442 | ||
| 2021-03-26 | HK$4.25M | HK$11,039 | ||
| 2021-01-07 | HK$3.70M | HK$9,610 | ||
| 2020-12-28 | HK$4.37M | HK$11,609 | ||
| 2020-12-24 | HK$3.88M | HK$10,347 | ||
| 2020-12-21 | HK$3.74M | HK$9,968 | ||
| 2020-12-18 | HK$3.80M | HK$10,133 | ||
| 2020-09-25 | HK$3.99M | HK$10,640 | ||
| 2020-09-03 | HK$3.55M | HK$9,467 | ||
| 2020-06-19 | HK$5.02M | HK$9,228 | ||
| 2020-04-16 | HK$4.00M | HK$10,638 | ||
| 2020-04-02 | HK$3.97M | HK$10,306 | ||
| 2020-04-02 | HK$3.69M | HK$9,835 | ||
| 2019-12-27 | HK$3.95M | HK$10,260 | ||
| 2019-11-26 | HK$5.35M | HK$9,452 | ||
| 2019-11-06 | HK$4.08M | HK$10,851 | ||
| 2019-10-21 | HK$4.91M | HK$8,675 | ||
| 2019-10-11 | HK$4.25M | HK$9,594 | ||
| 2019-10-02 | HK$4.08M | HK$9,210 | ||
| 2019-09-17 | HK$4.20M | HK$11,170 | ||
| 2019-08-15 | HK$4.33M | HK$11,516 | ||
| 2019-08-02 | HK$6.00M | HK$10,601 | ||
| 2019-07-10 | HK$4.15M | HK$9,368 | ||
| 2019-06-19 | HK$4.00M | HK$10,667 | ||
| 2019-05-06 | HK$5.00M | HK$9,191 | ||
| 2019-04-29 | HK$5.00M | HK$8,834 | ||
| 2019-04-03 | HK$3.90M | HK$10,372 | ||
| 2019-03-22 | HK$3.90M | HK$10,130 | ||
| 2019-03-15 | HK$4.08M | HK$10,851 | ||
| 2019-03-15 | HK$3.52M | HK$9,143 | ||
| 2019-03-01 | HK$3.78M | HK$9,818 | ||
| 2019-01-02 | HK$3.80M | HK$10,133 | ||
| 2018-08-01 | HK$3.60M | HK$9,574 | ||
| 2018-05-28 | HK$4.18M | HK$11,117 | ||
| 2018-03-29 | HK$3.90M | HK$10,372 | ||
| 2018-03-27 | HK$3.38M | HK$9,013 | ||
| 2018-03-22 | HK$3.31M | HK$8,850 | ||
| 2018-02-07 | HK$3.90M | HK$10,130 | ||
| 2018-02-02 | HK$3.55M | HK$9,221 | ||
| 2018-01-30 | HK$3.85M | HK$10,267 | ||
| 2018-01-26 | HK$3.90M | HK$10,372 | ||
| 2017-12-06 | HK$3.80M | HK$10,106 | ||
| 2017-06-30 | HK$3.84M | HK$10,235 | ||
| 2017-05-29 | HK$3.60M | HK$9,574 | ||
| 2017-05-16 | HK$3.05M | HK$8,133 | ||
| 2017-05-11 | HK$3.10M | HK$8,267 | ||
| 2017-04-27 | HK$4.15M | HK$7,629 | ||
| 2017-03-29 | HK$3.20M | HK$8,312 | ||
| 2017-01-06 | HK$2.90M | HK$7,572 | ||
| 2016-11-25 | HK$3.06M | HK$8,138 | ||
| 2016-09-27 | HK$2.85M | HK$7,580 | ||
| 2016-08-26 | HK$2.35M | HK$6,250 | ||
| 2016-08-23 | HK$2.52M | HK$6,546 | ||
| 2016-08-19 | HK$3.39M | HK$6,228 | ||
| 2016-07-22 | HK$2.45M | HK$5,530 | ||
| 2016-06-29 | HK$2.27M | HK$6,048 | ||
| 2016-06-28 | HK$2.16M | HK$5,745 |
Rentals (1)
Indicative gross yield: 3.7%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2026-07-15 | HK$10,500 | HK$24 |
Unit grid (218)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →