Siu Pong Court
兆邦苑
38 TIN KING ROAD
Median $/ft² saleable
HK$8,014
Last sold
HK$3.55M
2026-06-30
Registered sales
409
since 1997
12-mo trend
▲ 15.2%
year on year
Crescira AVM · 預昇估值
Est. value HK$7,644 / ft²
Modelled price per saleable ft², averaged across 216 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Tuen Mun District · New Territories West
- Estate
- Siu Pong Court
- Neighbourhood
- 屯門北
- School net (POA)
- 70
- Completion
- 1991-05-15
- Units
- 612
- Floors
- 34
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
LR-Tin King
≈ 2 min walk · 85 m
Education
68
schools within 1 km (39 within 500 m)
Daily convenience
39
within 1 km (23 within 500 m)
Health
4
hospitals/clinics within 1 km
Recreation
55
parks, libraries, sports within 1 km
Excellent connectivity — about 2 min walk to LR-Tin King Station.
Family-friendly — 68 schools within a 1 km walk.
Everyday convenience — 39 shopping and daily-needs spots nearby.
Healthcare close by — 4 hospitals/clinics within 1 km.
Green space & leisure — 55 parks, libraries and sports venues nearby.
Median Price Trend
2026-06-01 · HK$3.55MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-06-30 | HK$3.55M | HK$8,014 | |
| 2026-02-06 | HK$3.00M | HK$7,792 | |
| 2026-01-21 | HK$3.00M | HK$7,979 | |
| 2025-09-12 | HK$3.20M | HK$7,224 | |
| 2025-08-27 | HK$3.20M | HK$7,224 | |
| 2025-07-08 | HK$3.20M | HK$8,533 | |
| 2025-07-02 | HK$3.00M | HK$6,772 | |
| 2025-06-10 | HK$3.85M | HK$6,802 | |
| 2025-05-28 | HK$2.39M | HK$6,351 | |
| 2024-10-08 | HK$2.25M | HK$6,000 | |
| 2024-07-30 | HK$2.57M | HK$6,835 | |
| 2024-05-07 | HK$3.08M | HK$5,442 | |
| 2024-04-26 | HK$3.65M | HK$9,480 | |
| 2024-04-09 | HK$2.78M | HK$7,221 | |
| 2024-03-25 | HK$3.70M | HK$6,537 | |
| 2024-03-21 | HK$2.55M | HK$6,623 | |
| 2024-02-23 | HK$2.88M | HK$7,680 | |
| 2023-12-13 | HK$3.00M | HK$7,792 | |
| 2023-11-09 | HK$2.68M | — | |
| 2023-09-13 | HK$4.40M | HK$8,088 | |
| 2023-09-04 | HK$3.30M | HK$8,800 | |
| 2023-06-29 | HK$4.60M | HK$8,127 | |
| 2023-06-07 | HK$3.70M | HK$8,352 | |
| 2023-04-04 | HK$3.56M | HK$9,493 | |
| 2023-02-27 | HK$3.80M | HK$10,106 | |
| 2023-01-19 | HK$2.60M | HK$6,933 | |
| 2022-12-14 | HK$2.98M | HK$7,926 | |
| 2022-11-30 | HK$3.24M | HK$8,612 | |
| 2022-09-22 | HK$4.70M | HK$8,640 | |
| 2022-08-04 | HK$3.69M | HK$9,808 | |
| 2021-10-19 | HK$5.40M | HK$9,541 | |
| 2021-07-05 | HK$4.38M | HK$9,887 | |
| 2021-07-05 | HK$3.95M | HK$10,505 | |
| 2021-06-25 | HK$4.05M | HK$10,800 | |
| 2021-06-07 | HK$4.08M | HK$10,851 | |
| 2021-04-08 | HK$3.55M | HK$9,442 | |
| 2021-03-26 | HK$4.25M | HK$11,039 | |
| 2021-01-07 | HK$3.70M | HK$9,610 | |
| 2020-12-28 | HK$4.37M | HK$11,609 | |
| 2020-12-24 | HK$3.88M | HK$10,347 | |
| 2020-12-21 | HK$3.74M | HK$9,968 | |
| 2020-12-18 | HK$3.80M | HK$10,133 | |
| 2020-09-25 | HK$3.99M | HK$10,640 | |
| 2020-09-03 | HK$3.55M | HK$9,467 | |
| 2020-06-19 | HK$5.02M | HK$9,228 | |
| 2020-04-16 | HK$4.00M | HK$10,638 | |
| 2020-04-02 | HK$3.97M | HK$10,306 | |
| 2020-04-02 | HK$3.69M | HK$9,835 | |
| 2019-12-27 | HK$3.95M | HK$10,260 | |
| 2019-11-26 | HK$5.35M | HK$9,452 | |
| 2019-11-06 | HK$4.08M | HK$10,851 | |
| 2019-10-21 | HK$4.91M | HK$8,675 | |
| 2019-10-11 | HK$4.25M | HK$9,594 | |
| 2019-10-02 | HK$4.08M | HK$9,210 | |
| 2019-09-17 | HK$4.20M | HK$11,170 | |
| 2019-08-15 | HK$4.33M | HK$11,516 | |
| 2019-08-02 | HK$6.00M | HK$10,601 | |
| 2019-07-10 | HK$4.15M | HK$9,368 | |
| 2019-06-19 | HK$4.00M | HK$10,667 | |
| 2019-05-06 | HK$5.00M | HK$9,191 | |
| 2019-04-29 | HK$5.00M | HK$8,834 | |
| 2019-04-03 | HK$3.90M | HK$10,372 | |
| 2019-03-22 | HK$3.90M | HK$10,130 | |
| 2019-03-15 | HK$4.08M | HK$10,851 | |
| 2019-03-15 | HK$3.52M | HK$9,143 | |
| 2019-03-01 | HK$3.78M | HK$9,818 | |
| 2019-01-02 | HK$3.80M | HK$10,133 | |
| 2018-08-01 | HK$3.60M | HK$9,574 | |
| 2018-05-28 | HK$4.18M | HK$11,117 | |
| 2018-03-29 | HK$3.90M | HK$10,372 | |
| 2018-03-27 | HK$3.38M | HK$9,013 | |
| 2018-03-22 | HK$3.31M | HK$8,850 | |
| 2018-02-07 | HK$3.90M | HK$10,130 | |
| 2018-02-02 | HK$3.55M | HK$9,221 | |
| 2018-01-30 | HK$3.85M | HK$10,267 | |
| 2018-01-26 | HK$3.90M | HK$10,372 | |
| 2017-12-06 | HK$3.80M | HK$10,106 | |
| 2017-06-30 | HK$3.84M | HK$10,235 | |
| 2017-05-29 | HK$3.60M | HK$9,574 | |
| 2017-05-16 | HK$3.05M | HK$8,133 | |
| 2017-05-11 | HK$3.10M | HK$8,267 | |
| 2017-04-27 | HK$4.15M | HK$7,629 | |
| 2017-03-29 | HK$3.20M | HK$8,312 | |
| 2017-01-06 | HK$2.90M | HK$7,572 | |
| 2016-11-25 | HK$3.06M | HK$8,138 | |
| 2016-09-27 | HK$2.85M | HK$7,580 | |
| 2016-08-26 | HK$2.35M | HK$6,250 | |
| 2016-08-23 | HK$2.52M | HK$6,546 | |
| 2016-08-19 | HK$3.39M | HK$6,228 | |
| 2016-07-22 | HK$2.45M | HK$5,530 | |
| 2016-06-29 | HK$2.27M | HK$6,048 | |
| 2016-06-28 | HK$2.16M | HK$5,745 | |
| 2016-06-27 | HK$2.70M | HK$7,181 | |
| 2016-05-04 | HK$2.39M | HK$5,395 | |
| 2016-04-25 | HK$2.85M | HK$5,239 | |
| 2016-03-23 | HK$2.32M | HK$6,026 | |
| 2016-03-02 | HK$3.50M | HK$6,434 | |
| 2015-10-27 | HK$2.72M | HK$6,140 | |
| 2015-09-01 | HK$3.02M | HK$6,817 | |
| 2015-07-10 | HK$2.80M | HK$5,147 |
Rentals (1)
Indicative gross yield: 3.5%| Date | Unit | Monthly rent | Rent $/ft² |
|---|---|---|---|
| 2026-07-15 | HK$10,500 | HK$24 |
Units (216)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | 11 | 374 | |
| 1/F | 14 | 374 | |
| 1/F | 16 | 375 | |
| 1/F | 18 | 441 | |
| 1/F | 4 | 375 | |
| 1/F | 6 | 544 | |
| 1/F | 8 | 383 | |
| 1/F | 9 | 375 | |
| 2/F | 10 | 566 | |
| 2/F | 12 | 443 | |
| 2/F | 13 | 443 | |
| 2/F | 17 | 385 | |
| 2/F | 9 | 375 | |
| 3/F | 1 | 443 | |
| 3/F | 10 | 566 | |
| 3/F | 11 | 376 | |
| 3/F | 15 | 566 | |
| 3/F | 17 | 386 | |
| 3/F | 6 | 544 | |
| 3/F | 9 | 375 | |
| 4/F | 11 | 376 | |
| 4/F | 12 | 443 | |
| 4/F | 13 | 443 | |
| 4/F | 15 | 566 | |
| 4/F | 7 | 544 | |
| 4/F | 8 | 385 | |
| 4/F | 9 | 375 | |
| 5/F | 1 | 443 | |
| 5/F | 11 | 376 | |
| 5/F | 12 | 443 | |
| 5/F | 2 | 376 | |
| 5/F | 5 | 385 | |
| 6/F | 14 | 376 | |
| 6/F | 17 | 385 | |
| 6/F | 18 | 443 | |
| 6/F | 2 | 376 | |
| 6/F | 3 | 566 | |
| 6/F | 6 | 544 | |
| 6/F | 7 | 544 | |
| 6/F | 8 | 385 | |
| 6/F | 9 | 375 | |
| 7/F | 1 | 443 | |
| 7/F | 10 | 566 | |
| 7/F | 12 | 443 | |
| 7/F | 14 | 376 | |
| 7/F | 16 | 375 | |
| 7/F | 17 | 385 | |
| 7/F | 4 | 374 | |
| 7/F | 5 | 385 | |
| 7/F | 7 | 544 | |
| 8/F | 1 | 443 | |
| 8/F | 10 | 566 | |
| 8/F | 11 | 376 | |
| 8/F | 13 | 443 | |
| 8/F | 17 | 385 | |
| 8/F | 9 | 375 | |
| 9/F | 11 | 376 | |
| 9/F | 14 | 376 | |
| 9/F | 2 | 376 | |
| 9/F | 5 | 385 | |
| 9/F | 7 | 544 | |
| 9/F | 8 | 385 | |
| 10/F | 14 | 376 | |
| 10/F | 17 | 385 | |
| 10/F | 6 | 543 | |
| 10/F | 9 | 375 | |
| 11/F | 10 | 567 | |
| 11/F | 3 | 566 | |
| 11/F | 7 | 544 | |
| 12/F | 10 | 567 | |
| 12/F | 17 | 386 | |
| 12/F | 2 | 376 | |
| 12/F | 6 | 543 | |
| 13/F | 12 | 443 | |
| 13/F | 16 | 375 | |
| 13/F | 17 | 385 | |
| 13/F | 18 | 443 | |
| 13/F | 2 | 376 | |
| 13/F | 9 | 375 | |
| 14/F | 11 | 376 | |
| 14/F | 13 | 443 | |
| 14/F | 15 | 566 | |
| 14/F | 17 | 386 | |
| 14/F | 2 | 376 | |
| 14/F | 3 | 566 | |
| 14/F | 5 | 386 | |
| 14/F | 7 | 544 | |
| 14/F | 9 | 375 | |
| 15/F | 11 | 376 | |
| 15/F | 13 | 443 | |
| 15/F | 18 | 443 | |
| 15/F | 2 | 376 | |
| 15/F | 4 | 374 | |
| 15/F | 6 | 544 | |
| 15/F | 7 | 544 | |
| 16/F | 12 | 443 | |
| 16/F | 14 | 376 | |
| 16/F | 16 | 375 | |
| 16/F | 9 | 375 | |
| 17/F | 10 | 566 | |
| 17/F | 11 | 376 | |
| 17/F | 12 | 443 | |
| 17/F | 16 | 375 | |
| 17/F | 2 | 376 | |
| 17/F | 5 | 385 | |
| 18/F | 11 | 376 | |
| 18/F | 14 | 376 | |
| 18/F | 16 | 375 | |
| 18/F | 2 | 376 | |
| 18/F | 4 | 375 | |
| 18/F | 5 | 385 | |
| 19/F | 12 | 443 | |
| 19/F | 17 | 386 | |
| 19/F | 18 | 443 | |
| 19/F | 5 | 385 | |
| 19/F | 7 | 543 | |
| 19/F | 8 | 385 | |
| 19/F | 9 | 374 | |
| 20/F | 1 | 443 | |
| 20/F | 10 | 566 | |
| 20/F | 12 | 443 | |
| 20/F | 13 | 443 | |
| 20/F | 16 | 375 | |
| 20/F | 17 | 386 | |
| 20/F | 2 | 376 | |
| 20/F | 4 | 374 | |
| 21/F | 11 | 376 | |
| 21/F | 18 | 443 | |
| 21/F | 5 | 385 | |
| 22/F | 11 | 376 | |
| 22/F | 12 | 443 | |
| 22/F | 14 | 376 | |
| 22/F | 16 | 375 | |
| 22/F | 3 | 566 | |
| 22/F | 5 | 385 | |
| 22/F | 7 | 544 | |
| 22/F | 8 | 385 | |
| 23/F | 1 | 443 | |
| 23/F | 10 | 566 | |
| 23/F | 14 | 376 | |
| 23/F | 2 | 376 | |
| 23/F | 8 | 385 | |
| 24/F | 11 | 376 | |
| 24/F | 14 | 376 | |
| 24/F | 16 | 375 | |
| 24/F | 18 | 443 | |
| 25/F | 13 | 443 | |
| 25/F | 17 | 385 | |
| 25/F | 2 | 376 | |
| 25/F | 3 | 567 | |
| 25/F | 4 | 375 | |
| 25/F | 6 | 544 | |
| 25/F | 8 | 385 | |
| 26/F | 14 | 376 | |
| 26/F | 17 | 385 | |
| 26/F | 2 | 376 | |
| 26/F | 7 | 544 | |
| 26/F | 8 | 385 | |
| 26/F | 12 | 443 | |
| 27/F | 12 | 443 | |
| 27/F | 14 | 376 | |
| 27/F | 18 | 443 | |
| 27/F | 2 | 376 | |
| 27/F | 8 | 386 | |
| 27/F | 9 | 374 | |
| 28/F | 11 | 376 | |
| 28/F | 13 | 443 | |
| 28/F | 14 | 376 | |
| 28/F | 18 | 443 | |
| 28/F | 4 | 374 | |
| 28/F | 5 | 385 | |
| 28/F | 9 | 374 | |
| 29/F | 1 | 443 | |
| 29/F | 17 | 385 | |
| 29/F | 7 | 544 | |
| 30/F | 12 | 443 | |
| 30/F | 14 | 376 | |
| 30/F | 15 | 566 | |
| 30/F | 16 | 375 | |
| 30/F | 18 | 443 | |
| 30/F | 8 | 385 | |
| 30/F | 9 | 375 | |
| 31/F | 1 | 443 | |
| 31/F | 11 | 376 | |
| 31/F | 14 | 376 | |
| 31/F | 15 | 566 | |
| 31/F | 3 | 566 | |
| 31/F | 5 | 385 | |
| 32/F | 1 | 443 | |
| 32/F | 10 | 566 | |
| 32/F | 11 | 376 | |
| 32/F | 13 | 443 | |
| 32/F | 16 | 374 | |
| 32/F | 18 | 443 | |
| 32/F | 2 | 376 | |
| 32/F | 4 | 375 | |
| 32/F | 5 | 385 | |
| 32/F | 7 | 544 | |
| 33/F | 14 | 376 | |
| 33/F | 16 | 375 | |
| 33/F | 17 | 385 | |
| 33/F | 2 | 376 | |
| 33/F | 3 | 566 | |
| 33/F | 5 | 385 | |
| 34/F | 10 | 566 | |
| 34/F | 11 | 376 | |
| 34/F | 13 | 443 | |
| 34/F | 15 | 566 | |
| 34/F | 16 | 375 | |
| 34/F | 18 | 443 | |
| 34/F | 2 | 376 | |
| 34/F | 3 | 566 | |
| 34/F | 4 | 375 | |
| 34/F | 7 | 544 | |
| 34/F | 8 | 385 | |
| 34/F | 9 | 375 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com