Skip to content

VILLA LOTTO BLOCK C (LANDWOOD COURT)

樂陶苑 C座

18 BROADWOOD ROAD

Median $/ft² saleable
HK$21,505
Last sold
HK$24.00M
2026-03-09
Registered sales
162
since 1995
12-mo trend
▲ 9.7%
year on year
Crescira AVM · 預昇估值

Est. value HK$21,719 / ft²

Modelled price per saleable ft², averaged across 79 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Wan Chai District · Hong Kong Island
Neighbourhood
跑馬地
School net (POA)
12
Completion
1987-06-30
Units
100
Floors
25

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Causeway Bay Station
≈ 13 min walk · 1,009 m
Education
36
schools within 1 km (8 within 500 m)
Daily convenience
34
within 1 km (5 within 500 m)
Health
16
hospitals/clinics within 1 km
Recreation
42
parks, libraries, sports within 1 km

Family-friendly — 36 schools within a 1 km walk.

Everyday convenience — 34 shopping and daily-needs spots nearby.

Healthcare close by — 16 hospitals/clinics within 1 km.

Green space & leisure — 42 parks, libraries and sports venues nearby.

Median $/ft² Trend

2026-03-01 · HK$21,505
HK$28,047HK$16,099HK$4,152199519982003200820122026

Transaction History

Date Price $/ft²
2026-03-09 HK$24.00M HK$21,505
2025-12-15 HK$23.60M HK$21,147
2025-12-08 HK$18.50M HK$16,577
2025-11-18 HK$23.80M HK$21,326
2025-05-07 HK$21.50M HK$19,265
2025-04-08 HK$23.70M HK$21,237
2024-05-13 HK$24.30M HK$22,031
2024-01-09 HK$25.38M HK$22,742
2022-05-10 HK$29.38M HK$26,636
2022-04-04 HK$26.00M HK$23,298
2021-12-28 HK$29.80M HK$26,702
2021-09-15 HK$29.50M HK$26,745
2021-04-27 HK$29.06M HK$26,346
2019-09-30 HK$29.60M HK$26,523
2019-08-02 HK$31.30M HK$28,047
2018-08-23 HK$23.80M HK$21,578
2018-08-09 HK$24.80M HK$23,755
2017-11-30 HK$30.68M HK$27,491
2017-11-03 HK$26.88M HK$24,086
2017-05-09 HK$26.45M HK$23,980
2016-09-30 HK$23.95M HK$21,461
2016-09-26 HK$23.00M HK$20,609
2016-09-22 HK$21.99M HK$19,936
2015-07-09 HK$23.40M HK$21,215
2014-11-14 HK$18.60M HK$17,816
2014-10-27 HK$22.60M HK$20,490
2014-10-16 HK$19.98M HK$17,903
2014-03-26 HK$18.60M HK$16,863
2014-01-14 HK$22.60M HK$20,251
2014-01-10 HK$20.70M HK$18,767
2013-02-01 HK$23.00M HK$20,852
2012-07-26 HK$19.68M HK$17,714
2012-06-26 HK$21.00M HK$18,817
2011-03-02 HK$16.80M HK$15,054
2010-12-24 HK$15.30M HK$13,710
2010-10-14 HK$17.20M HK$15,412
2010-08-31 HK$16.68M HK$15,122
2010-08-23 HK$16.60M HK$14,875
2010-07-21 HK$16.50M HK$14,959
2010-05-03 HK$16.00M HK$14,506
2010-04-16 HK$13.00M HK$11,786
2010-04-13 HK$14.88M HK$13,333
2010-03-22 HK$13.80M HK$12,421
2010-03-08 HK$14.70M HK$13,327
2009-12-22 HK$14.80M HK$13,418
2009-11-26 HK$13.60M HK$12,330
2009-11-18 HK$14.50M HK$12,993
2009-10-19 HK$13.98M HK$12,527
2009-09-11 HK$13.20M HK$11,967
2009-08-24 HK$12.85M HK$11,514
2009-07-23 HK$12.10M HK$11,590
2009-06-24 HK$11.88M HK$10,771
2009-05-29 HK$11.38M HK$10,317
2009-05-13 HK$12.09M HK$10,961
2009-04-27 HK$10.43M HK$9,456
2009-03-19 HK$11.60M HK$10,517
2009-01-20 HK$7.90M HK$7,162
2008-12-24 HK$8.60M HK$7,797
2008-11-12 HK$9.50M HK$8,613
2008-01-30 HK$10.75M HK$10,297
2008-01-18 HK$13.98M HK$12,527
2008-01-11 HK$10.90M HK$10,441
2007-07-16 HK$11.30M HK$10,245
2007-06-13 HK$10.20M HK$9,140
2007-06-05 HK$10.70M HK$9,588
2007-04-04 HK$10.30M HK$9,338
2007-02-15 HK$8.95M HK$8,020
2006-12-19 HK$9.65M HK$8,749
2006-10-23 HK$8.88M HK$8,051
2006-10-18 HK$9.09M HK$8,241
2006-08-03 HK$9.80M HK$8,781
2006-07-19 HK$8.58M HK$7,779
2006-05-25 HK$9.80M HK$8,781
2006-04-26 HK$8.90M HK$8,069
2006-04-04 HK$8.88M HK$7,957
2006-03-30 HK$7.70M HK$6,931
2006-02-25 HK$8.90M HK$8,069
2006-02-08 HK$8.03M HK$7,280
2005-12-17 HK$9.80M HK$8,885
2005-10-20 HK$8.80M HK$7,978
2005-09-23 HK$9.30M HK$8,432
2005-09-10 HK$9.30M HK$8,333
2005-04-28 HK$9.25M HK$8,386
2005-04-27 HK$8.90M HK$7,975
2005-04-18 HK$8.00M HK$7,168
2005-04-13 HK$8.93M HK$8,096
2005-03-21 HK$9.00M HK$8,064
2004-11-09 HK$7.98M HK$7,150
2004-10-12 HK$8.38M HK$7,598
2004-06-28 HK$7.40M HK$6,709
2004-06-10 HK$8.00M HK$7,253
2004-03-20 HK$7.30M HK$6,618
2004-02-28 HK$6.49M HK$5,884
2003-12-23 HK$6.05M HK$5,421
2003-10-11 HK$5.42M HK$4,914
2003-05-21 HK$4.99M HK$4,471
2002-12-07 HK$4.58M HK$4,152
2002-11-16 HK$5.50M HK$4,986
2002-05-07 HK$5.10M HK$4,570
2002-03-05 HK$5.25M HK$4,704

Units (79)

Floor Flat Saleable ft²
G/F 10 1,111
G/F 7 1,111
G/F 8 1,044
G/F 9 1,044
2/F 10 1,116
2/F 8 1,103
2/F 9 1,103
3/F 7 1,116
3/F 9 1,103
4/F 10 1,116
4/F 7 1,116
4/F 8 1,103
4/F 9 1,103
5/F 10 1,116
5/F 7 1,116
5/F 8 1,103
6/F 10 1,116
6/F 7 1,116
6/F 8 1,103
7/F 10 1,116
7/F 7 1,116
7/F 8 1,103
7/F 9 1,103
8/F 7 1,116
8/F 8 1,103
8/F 9 1,103
9/F 10 1,116
9/F 8 1,103
9/F 9 1,103
10/F 10 1,116
10/F 7 1,116
10/F 9 1,103
11/F 10 1,116
11/F 8 1,103
11/F 9 1,103
12/F 10 1,116
12/F 7 1,116
12/F 8 1,103
12/F 9 1,103
13/F 10 1,116
13/F 8 1,103
13/F 9 1,103
14/F 10 1,116
14/F 8 1,103
14/F 9 1,103
15/F 10 1,116
15/F 7 1,116
15/F 8 1,103
15/F 9 1,103
16/F 8 1,103
17/F 10 1,116
18/F 10 1,116
18/F 7 1,116
18/F 8 1,103
18/F 9 1,103
19/F 10 1,116
19/F 9 1,103
20/F 10 1,116
20/F 7 1,116
20/F 8 1,103
20/F 9 1,103
21/F 10 1,116
21/F 7 1,116
21/F 8 1,103
21/F 9 1,103
22/F 10 1,116
22/F 7 1,116
22/F 8 1,103
23/F 10 1,116
23/F 8 1,103
23/F 9 1,103
24/F 10 1,116
24/F 7 1,116
24/F 8 1,103
24/F 9 1,103
25/F 10 1,116
25/F 7 1,116
25/F 8 1,103
25/F 9 1,103

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com