Kornhill KORNHILL BLOCK R (FLAT 1 - 8)
康怡花園 康怡花園 R座 (1-8室)
2-4 HONG ON STREET
Building Information
- District
- Eastern District · Hong Kong Island
- Completion
- 1987-06-23
- Units
- 232
- Floors
- 29
Location
Median Price Trend
2016-02-01
2026-06-01 · HK$6.50M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-06-01 | HK$6.50M | HK$14,100 |
| 2026-04-22 | HK$7.30M | HK$15,665 |
| 2026-02-16 | HK$5.48M | HK$11,887 |
| 2026-02-09 | HK$6.13M | HK$13,297 |
| 2025-10-14 | HK$5.95M | HK$12,907 |
| 2025-09-09 | HK$5.42M | HK$10,862 |
| 2025-07-25 | HK$7.45M | HK$12,094 |
| 2025-06-19 | HK$6.40M | HK$13,061 |
| 2025-05-16 | HK$6.23M | HK$13,369 |
| 2025-04-10 | HK$5.50M | HK$11,931 |
| 2024-05-28 | HK$6.20M | HK$12,653 |
| 2024-05-28 | HK$6.00M | HK$13,015 |
| 2024-05-17 | HK$7.03M | HK$14,347 |
| 2024-02-19 | HK$6.50M | HK$14,100 |
| 2023-12-20 | HK$8.70M | HK$14,123 |
| 2023-05-08 | HK$7.57M | HK$16,416 |
| 2023-04-21 | HK$7.80M | HK$16,920 |
| 2023-03-23 | HK$8.64M | HK$17,629 |
| 2022-10-28 | HK$7.88M | HK$16,082 |
| 2022-05-18 | HK$8.60M | HK$17,551 |
| 2022-05-10 | HK$11.15M | HK$18,101 |
| 2022-01-10 | HK$9.45M | HK$19,286 |
| 2021-05-06 | HK$7.98M | HK$17,124 |
| 2021-04-19 | HK$8.70M | HK$18,872 |
| 2021-03-19 | HK$8.75M | HK$18,980 |
| 2020-11-04 | HK$7.68M | HK$16,659 |
| 2020-10-09 | HK$8.80M | HK$17,959 |
| 2020-10-08 | HK$10.00M | HK$16,234 |
| 2020-05-22 | HK$8.72M | HK$17,796 |
| 2020-04-03 | HK$8.50M | HK$17,347 |
| 2020-02-13 | HK$7.60M | HK$15,230 |
| 2019-11-25 | HK$10.47M | HK$16,997 |
| 2019-09-04 | HK$8.28M | HK$17,961 |
| 2019-07-19 | HK$9.98M | HK$20,367 |
| 2019-05-17 | HK$8.39M | HK$17,118 |
| 2019-04-12 | HK$8.75M | HK$17,857 |
| 2019-04-04 | HK$8.80M | HK$18,884 |
| 2019-03-28 | HK$8.55M | HK$18,348 |
| 2018-09-24 | HK$12.23M | HK$19,854 |
| 2018-07-23 | HK$8.74M | HK$18,954 |
| 2018-05-14 | HK$8.40M | HK$18,026 |
| 2018-05-11 | HK$8.45M | HK$18,330 |
| 2017-08-22 | HK$9.33M | HK$15,146 |
| 2017-08-02 | HK$7.50M | HK$16,269 |
| 2017-05-18 | HK$7.78M | HK$16,695 |
| 2017-04-13 | HK$6.60M | HK$14,317 |
| 2016-12-09 | HK$6.20M | HK$13,449 |
| 2016-11-10 | HK$7.21M | HK$15,651 |
| 2016-10-24 | HK$7.19M | HK$14,674 |
| 2016-10-19 | HK$7.28M | HK$14,857 |
| 2016-10-14 | HK$7.33M | HK$11,896 |
| 2016-09-20 | HK$6.95M | HK$14,174 |
| 2016-08-24 | HK$6.38M | HK$13,691 |
| 2016-06-27 | HK$6.00M | HK$12,876 |
| 2016-06-24 | HK$5.79M | HK$12,425 |
| 2016-02-23 | HK$6.40M | HK$13,061 |
Units (49)
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com