Skip to content

TAIKOO SHING ON SHING TERRACE (T-29) SHUN ON MANSION

太古城 安盛台 順安閣 (29座)

3 TAI YUE AVENUE

Median $/ft² saleable
HK$20,566
Last sold
HK$10.90M
2022-05-27
Registered sales
304
since 1995
12-mo trend
▲ 14.9%
year on year
Crescira AVM · 預昇估值

Est. value HK$14,764 / ft²

Modelled price per saleable ft², averaged across 149 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Eastern District · Hong Kong Island
School net (POA)
14
Completion
1980-10-03
Units
224
Floors
28

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Tai Koo
≈ 3 min walk · 232 m
Education
49
schools within 1 km (17 within 500 m)
Daily convenience
49
within 1 km (28 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
72
parks, libraries, sports within 1 km

Excellent connectivity — about 3 min walk to Tai Koo Station.

Family-friendly — 49 schools within a 1 km walk.

Everyday convenience — 49 shopping and daily-needs spots nearby.

Healthcare close by — 3 hospitals/clinics within 1 km.

Green space & leisure — 72 parks, libraries and sports venues nearby.

Median Price Trend

2022-05-01 · HK$10.90M
HK$15.25MHK$8.36MHK$1.47M199519982003200720122022

Transaction History

Date Price $/ft²
2022-05-27 HK$10.90M HK$20,566
2022-04-12 HK$10.38M HK$17,897
2021-12-31 HK$9.80M HK$14,894
2021-11-12 HK$11.90M HK$20,517
2021-08-09 HK$12.05M HK$20,776
2021-07-29 HK$12.00M HK$17,070
2021-07-06 HK$11.30M HK$19,483
2021-06-18 HK$11.48M HK$19,793
2021-03-03 HK$12.00M HK$20,690
2020-08-14 HK$11.50M HK$19,828
2020-06-15 HK$11.90M HK$20,517
2020-03-25 HK$11.48M HK$19,793
2020-01-09 HK$13.00M HK$18,492
2019-11-21 HK$11.78M HK$20,310
2019-10-31 HK$11.50M HK$19,828
2019-07-05 HK$13.38M HK$23,069
2019-06-19 HK$10.48M HK$19,774
2019-05-28 HK$15.25M HK$21,693
2019-04-23 HK$12.48M HK$21,517
2019-02-19 HK$9.72M HK$18,340
2019-02-01 HK$8.00M HK$15,094
2019-01-30 HK$10.85M HK$18,707
2018-09-19 HK$10.00M HK$18,868
2018-08-02 HK$8.18M HK$14,103
2018-07-25 HK$12.20M HK$21,034
2018-07-04 HK$13.98M HK$19,886
2018-02-21 HK$10.28M HK$17,724
2018-02-02 HK$12.10M HK$17,212
2017-12-08 HK$9.00M HK$16,981
2017-11-10 HK$12.50M HK$17,781
2017-06-07 HK$9.80M HK$16,897
2017-05-26 HK$9.27M HK$15,979
2017-05-17 HK$8.66M HK$16,340
2017-04-06 HK$9.98M HK$17,207
2017-02-14 HK$11.10M HK$15,790
2015-02-25 HK$9.50M HK$16,379
2014-12-09 HK$7.50M HK$14,151
2013-06-06 HK$6.70M HK$12,642
2013-02-25 HK$8.78M HK$12,489
2013-02-20 HK$7.30M HK$12,586
2013-02-04 HK$6.75M HK$12,736
2012-12-28 HK$7.87M HK$13,569
2012-11-30 HK$6.00M HK$10,345
2012-11-28 HK$7.85M HK$13,534
2012-11-19 HK$7.15M HK$12,328
2012-10-24 HK$6.98M HK$12,034
2012-09-07 HK$6.15M HK$11,604
2012-06-27 HK$8.03M HK$11,422
2012-06-25 HK$5.70M HK$10,755
2012-05-17 HK$7.48M HK$12,897
2012-05-09 HK$6.00M HK$11,321
2012-04-26 HK$7.18M HK$12,379
2012-04-25 HK$6.70M HK$12,642
2012-03-09 HK$5.87M HK$11,076
2011-09-26 HK$6.30M HK$10,862
2011-09-12 HK$6.74M HK$11,621
2011-08-18 HK$6.10M HK$10,517
2011-07-26 HK$6.68M HK$11,517
2011-04-08 HK$8.28M HK$11,778
2011-03-29 HK$6.96M HK$12,000
2011-02-17 HK$5.34M HK$10,076
2011-02-16 HK$6.15M HK$10,603
2011-02-15 HK$5.63M HK$10,623
2011-01-17 HK$6.92M HK$9,844
2010-12-01 HK$5.58M HK$10,528
2010-11-03 HK$4.90M HK$9,245
2010-08-23 HK$5.38M HK$9,276
2010-07-28 HK$5.25M HK$9,052
2010-07-27 HK$5.20M HK$8,966
2010-07-13 HK$4.93M HK$9,302
2010-07-12 HK$5.50M HK$9,483
2010-07-06 HK$4.08M HK$7,698
2010-07-02 HK$5.38M HK$9,276
2010-03-31 HK$4.99M HK$8,603
2010-03-08 HK$6.00M HK$8,535
2010-01-25 HK$4.36M HK$8,226
2010-01-12 HK$4.38M HK$8,264
2009-12-31 HK$5.02M HK$8,655
2009-12-04 HK$5.05M HK$8,707
2009-11-19 HK$5.00M HK$8,621
2009-09-09 HK$5.55M HK$7,895
2009-09-02 HK$4.18M HK$7,887
2009-08-31 HK$6.10M HK$8,677
2009-08-06 HK$5.42M HK$7,710
2009-08-05 HK$4.80M HK$8,276
2009-08-04 HK$5.60M HK$7,966
2009-07-28 HK$3.90M HK$7,358
2009-07-13 HK$4.69M HK$8,086
2009-07-02 HK$4.60M HK$6,543
2009-05-21 HK$4.55M HK$7,845
2009-05-08 HK$4.30M HK$7,414
2009-04-24 HK$4.64M HK$6,600
2009-04-21 HK$3.58M HK$6,755
2009-04-21 HK$4.84M HK$6,885
2009-04-08 HK$3.70M HK$6,379
2009-03-19 HK$3.71M HK$6,397
2009-02-05 HK$4.36M HK$6,202
2008-08-13 HK$3.85M HK$7,264
2008-06-18 HK$4.70M HK$8,103
2008-05-07 HK$4.45M HK$7,672

Units (149)

Floor Flat Saleable ft²
3/F A 658
3/F B 580
3/F D 530
3/F E 530
3/F G 580
3/F H 691
4/F B 580
4/F C 580
4/F D 530
4/F F 580
4/F G 580
4/F H 703
5/F B 580
5/F C 580
5/F D 530
5/F E 540
5/F F 580
5/F G 580
5/F H 703
6/F A 687
6/F B 580
6/F C 580
6/F D 530
6/F E 530
6/F F 580
6/F G 580
6/F H 687
7/F B 580
7/F G 580
7/F H 687
8/F B 580
8/F D 530
8/F E 530
8/F F 580
8/F G 580
9/F A 703
9/F B 580
9/F C 580
9/F G 580
9/F H 703
10/F A 703
10/F B 580
10/F C 580
10/F D 530
10/F E 530
10/F G 580
10/F H 703
11/F C 580
11/F F 580
11/F G 580
12/F D 540
12/F E 530
12/F F 580
12/F H 687
13/F A 703
13/F B 580
13/F C 580
13/F D 530
13/F E 530
13/F G 580
13/F H 703
14/F A 703
14/F B 580
14/F D 530
14/F E 540
14/F G 580
14/F H 703
15/F B 580
15/F C 580
15/F D 530
16/F F 580
16/F G 580
17/F A 703
17/F B 580
17/F C 580
17/F E 530
17/F G 580
17/F H 703
18/F C 580
18/F D 530
18/F E 530
18/F F 580
18/F H 703
19/F B 580
19/F D 540
19/F E 530
19/F F 580
19/F G 580
19/F H 703
20/F B 580
20/F C 580
20/F D 530
20/F E 530
20/F F 580
20/F G 580
20/F H 703
21/F F 580
21/F H 703
22/F B 580
22/F C 580
22/F D 530
22/F E 530
22/F F 580
22/F G 580
22/F H 703
23/F A 703
23/F B 580
23/F C 580
23/F E 530
23/F F 580
23/F G 580
24/F A 703
24/F B 580
24/F D 540
24/F E 540
24/F F 580
24/F G 580
25/F A 703
25/F C 580
25/F E 530
25/F F 580
25/F G 580
26/F C 580
26/F E 540
26/F F 580
26/F G 580
27/F A 687
27/F B 580
27/F C 580
27/F D 530
27/F E 530
27/F H 687
28/F A 703
28/F B 580
28/F C 580
28/F D 530
28/F G 580
29/F C 580
29/F D 530
29/F E 530
29/F F 580
29/F G 580
30/F A 703
30/F B 580
30/F C 580
30/F D 530
30/F F 580
30/F G 580
30/F H 703

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com