Skip to content

Residence Bel-Air Phase 1 Tower 7

貝沙灣 1期 7座

28 Bel-air Avenue

Median $/ft² saleable
HK$20,821
Last sold
HK$26.88M
2025-12-17
Registered sales
155
since 2003
District 12-mo trend
▲ 16.8%
Southern District · year on year
Crescira AVM · 預昇估值

Est. value HK$28,253 / ft²

Modelled price per saleable ft², averaged across the 74 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Southern District · Hong Kong Island
Neighbourhood
貝沙灣
School net (POA)
18
Developer
PACIFIC CENTURY
Completion
2004-06-01
Units
75
Floors
40

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
South Horizons
≈ 30 min walk · 2,385 m
(quite far — consider other transport options)
Education
15
schools within 1 km (0 within 500 m)
Daily convenience
17
within 1 km (3 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
10
parks, libraries, sports within 1 km

Family-friendly — 15 schools within a 1 km walk.

Everyday convenience — 17 shopping and daily-needs spots nearby.

Green space & leisure — 10 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2025-12-01 · HK$20,821
HK$39,866HK$22,559HK$5,252200320072012201620212025

Transaction History (100 of 155)

Date Price $/ft²
2025-12-17 HK$26.88M HK$20,821
2025-11-10 HK$26.88M HK$20,789
2025-09-05 HK$24.80M HK$19,180
2024-12-24 HK$29.50M HK$21,596
2024-11-26 HK$26.40M HK$19,326
2023-10-24 HK$33.25M HK$24,306
2023-03-22 HK$39.00M HK$28,550
2023-03-21 HK$43.80M HK$32,638
2023-03-21 HK$48.00M HK$34,261
2023-01-16 HK$30.00M HK$23,238
2022-04-29 HK$38.20M HK$29,590
2021-08-23 HK$37.00M HK$28,616
2021-03-30 HK$41.80M HK$30,600
2020-08-17 HK$37.80M HK$29,212
2019-11-26 HK$38.28M HK$29,606
2019-04-01 HK$35.58M HK$26,009
2018-06-22 HK$42.20M HK$30,848
2018-03-29 HK$39.00M HK$30,209
2018-02-02 HK$35.60M HK$26,023
2017-04-13 HK$32.38M HK$25,081
2017-03-07 HK$31.50M HK$23,026
2016-07-29 HK$27.50M HK$20,132
2015-12-28 HK$24.20M HK$18,716
2015-10-08 HK$31.10M HK$22,717
2015-08-06 HK$28.10M HK$21,732
2015-06-05 HK$27.65M HK$21,384
2015-02-13 HK$25.40M HK$18,567
2014-10-08 HK$27.90M HK$20,395
2014-08-26 HK$25.50M HK$19,752
2013-03-08 HK$25.80M HK$18,860
2013-01-30 HK$30.30M HK$21,627
2013-01-18 HK$26.70M HK$19,546
2012-09-20 HK$25.50M HK$18,640
2012-03-15 HK$71.22M HK$25,527
2011-09-09 HK$22.30M HK$17,247
2011-06-21 HK$25.80M HK$18,887
2011-04-19 HK$22.00M HK$17,041
2011-03-09 HK$24.45M HK$17,873
2011-03-04 HK$23.80M HK$17,398
2011-02-21 HK$22.00M HK$17,002
2010-12-14 HK$21.48M HK$15,702
2010-11-26 HK$20.50M HK$14,985
2010-11-19 HK$19.70M HK$14,401
2010-08-19 HK$23.98M HK$17,555
2010-06-30 HK$18.50M HK$14,330
2010-06-28 HK$18.50M HK$14,308
2010-04-20 HK$22.10M HK$16,179
2010-02-02 HK$53.50M HK$39,866
2010-01-25 HK$17.88M HK$13,850
2009-05-06 HK$14.20M HK$10,982
2009-04-20 HK$15.15M HK$11,066
2008-09-29 HK$17.30M HK$12,637
2008-01-02 HK$18.50M HK$14,308
2007-12-31 HK$20.45M HK$14,938
2007-12-03 HK$16.50M HK$12,761
2007-10-12 HK$40.31M HK$14,448
2007-07-03 HK$14.00M HK$10,819
2007-03-12 HK$13.08M HK$9,561
2006-11-21 HK$12.30M HK$9,513
2005-10-14 HK$12.55M
2005-07-14 HK$13.90M
2005-05-26 HK$14.00M
2005-04-13 HK$13.00M HK$10,070
2005-03-30 HK$12.15M HK$9,397
2005-02-19 HK$11.00M HK$8,507
2005-01-12 HK$13.00M HK$10,046
2005-01-04 HK$12.50M HK$9,151
2004-11-18 HK$12.49M HK$9,652
2004-11-10 HK$13.80M HK$10,102
2004-11-03 HK$11.80M HK$9,119
2004-10-29 HK$27.20M
2004-10-20 HK$12.40M HK$9,078
2004-06-24 HK$11.80M HK$8,638
2004-05-25 HK$12.80M HK$9,370
2004-05-24 HK$9.58M HK$7,409
2004-03-13 HK$10.80M HK$7,889
2004-03-02 HK$9.05M HK$7,010
2004-02-11 HK$9.30M HK$6,808
2004-01-21 HK$19.60M
2003-10-17 HK$7.38M HK$5,499
2003-10-17 HK$8.47M HK$6,187
2003-10-17 HK$8.47M HK$6,187
2003-10-17 HK$8.63M HK$6,160
2003-10-17 HK$8.80M
2003-10-17 HK$7.45M HK$5,771
2003-10-17 HK$8.49M HK$6,215
2003-10-17 HK$8.47M
2003-10-10 HK$8.47M HK$6,187
2003-09-27 HK$19.90M HK$7,297
2003-08-02 HK$25.72M HK$7,529
2003-06-25 HK$7.85M HK$5,603
2003-06-21 HK$7.81M HK$5,575
2003-05-13 HK$7.47M HK$5,566
2003-05-02 HK$6.36M HK$4,915
2003-04-30 HK$7.07M HK$5,476
2003-04-29 HK$6.75M
2003-04-29 HK$6.20M HK$4,795
2003-04-26 HK$6.58M
2003-04-22 HK$7.88M
2003-04-17 HK$6.78M HK$5,252

Unit grid (74)

Each cell links to the unit and shows its last recorded sale.

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com