Crayon Building
基安大廈
66 BULKELEY STREET
Median $/ft² saleable
HK$13,011
Last sold
HK$3.50M
2025-04-11
Registered sales
140
since 1995
12-mo trend
▲ 16.7%
year on year
Crescira AVM · 預昇估值
Est. value HK$12,358 / ft²
Modelled price per saleable ft², averaged across 52 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Kowloon City District · Kowloon
- Estate
- Crayon Building
- Neighbourhood
- 紅磡
- School net (POA)
- 35
- Completion
- 1991-06-28
- Units
- 60
- Floors
- 15
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Ho Man Tin
≈ 2 min walk · 139 m
Education
49
schools within 1 km (12 within 500 m)
Daily convenience
53
within 1 km (13 within 500 m)
Health
9
hospitals/clinics within 1 km
Recreation
60
parks, libraries, sports within 1 km
Excellent connectivity — about 2 min walk to Ho Man Tin Station.
Family-friendly — 49 schools within a 1 km walk.
Everyday convenience — 53 shopping and daily-needs spots nearby.
Healthcare close by — 9 hospitals/clinics within 1 km.
Green space & leisure — 60 parks, libraries and sports venues nearby.
Median $/ft² Trend
2025-04-01 · HK$13,011Transaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2025-04-11 | HK$3.50M | HK$13,011 | |
| 2024-09-24 | HK$2.97M | HK$11,041 | |
| 2024-04-08 | HK$2.83M | HK$12,634 | |
| 2023-03-21 | HK$2.98M | HK$13,304 | |
| 2023-02-03 | HK$3.20M | HK$11,896 | |
| 2023-02-02 | HK$3.28M | HK$12,193 | |
| 2022-08-16 | HK$3.88M | HK$14,424 | |
| 2021-12-22 | HK$3.23M | HK$14,420 | |
| 2021-11-05 | HK$3.20M | HK$14,286 | |
| 2021-10-11 | HK$4.00M | HK$14,870 | |
| 2021-06-17 | HK$4.00M | HK$14,870 | |
| 2020-10-19 | HK$3.60M | HK$16,071 | |
| 2020-03-24 | HK$4.00M | HK$14,870 | |
| 2020-03-10 | HK$3.68M | HK$16,429 | |
| 2020-02-07 | HK$3.45M | HK$15,402 | |
| 2020-01-07 | HK$4.15M | HK$15,428 | |
| 2019-01-11 | HK$3.80M | HK$16,964 | |
| 2018-10-25 | HK$3.98M | HK$14,796 | |
| 2018-10-18 | HK$4.50M | HK$16,729 | |
| 2018-09-05 | HK$3.45M | HK$15,402 | |
| 2018-09-04 | HK$3.56M | HK$15,893 | |
| 2018-04-03 | HK$4.00M | HK$14,862 | |
| 2018-03-22 | HK$3.33M | HK$14,866 | |
| 2018-02-02 | HK$3.20M | HK$14,286 | |
| 2017-08-10 | HK$3.10M | HK$13,839 | |
| 2017-06-22 | HK$3.10M | HK$13,839 | |
| 2017-04-03 | HK$3.28M | HK$14,643 | |
| 2016-07-20 | HK$3.15M | HK$11,710 | |
| 2016-07-14 | HK$2.68M | HK$9,963 | |
| 2016-02-17 | HK$3.15M | HK$11,710 | |
| 2015-11-05 | HK$2.65M | HK$11,830 | |
| 2015-04-01 | HK$3.50M | HK$13,011 | |
| 2014-12-31 | HK$2.94M | HK$10,922 | |
| 2014-12-31 | HK$2.94M | HK$10,929 | |
| 2014-11-04 | HK$2.88M | HK$10,706 | |
| 2014-09-26 | HK$2.28M | HK$10,179 | |
| 2014-06-11 | HK$2.20M | HK$9,821 | |
| 2013-06-27 | HK$2.30M | HK$10,268 | |
| 2012-08-27 | HK$1.96M | HK$7,286 | |
| 2012-06-18 | HK$1.65M | HK$7,366 | |
| 2011-06-22 | HK$1.57M | HK$7,009 | |
| 2011-05-27 | HK$1.77M | HK$6,580 | |
| 2011-05-25 | HK$1.50M | HK$6,696 | |
| 2011-05-04 | HK$1.48M | HK$6,607 | |
| 2011-03-08 | HK$1.44M | HK$6,429 | |
| 2011-03-04 | HK$1.55M | HK$6,920 | |
| 2010-12-30 | HK$1.55M | HK$5,762 | |
| 2010-12-21 | HK$1.73M | HK$6,431 | |
| 2010-10-08 | HK$1.34M | HK$5,982 | |
| 2010-09-08 | HK$1.32M | HK$5,893 | |
| 2010-09-07 | HK$1.50M | HK$5,576 | |
| 2010-07-08 | HK$1.20M | HK$5,357 | |
| 2010-06-11 | HK$1.18M | HK$5,268 | |
| 2010-05-25 | HK$1.20M | HK$5,357 | |
| 2010-05-07 | HK$1.14M | HK$5,089 | |
| 2010-04-27 | HK$1.07M | HK$4,777 | |
| 2010-03-30 | HK$1.25M | HK$4,647 | |
| 2010-03-17 | HK$1.08M | HK$4,821 | |
| 2010-03-04 | HK$960K | HK$4,286 | |
| 2010-01-29 | HK$1.00M | HK$4,464 | |
| 2010-01-29 | HK$1.20M | HK$4,461 | |
| 2009-11-23 | HK$970K | HK$4,330 | |
| 2009-11-04 | HK$860K | HK$3,839 | |
| 2009-10-29 | HK$1.12M | HK$4,164 | |
| 2009-10-08 | HK$930K | HK$4,152 | |
| 2009-09-14 | HK$870K | HK$3,884 | |
| 2009-09-02 | HK$860K | HK$3,839 | |
| 2009-06-25 | HK$750K | HK$3,348 | |
| 2009-06-22 | HK$980K | HK$3,643 | |
| 2009-06-16 | HK$750K | HK$3,348 | |
| 2009-04-23 | HK$730K | HK$3,259 | |
| 2009-04-07 | HK$730K | HK$3,259 | |
| 2008-09-24 | HK$820K | HK$3,661 | |
| 2008-08-08 | HK$930K | HK$3,457 | |
| 2008-07-03 | HK$820K | HK$3,661 | |
| 2008-05-16 | HK$950K | HK$4,241 | |
| 2008-05-13 | HK$780K | HK$3,482 | |
| 2008-04-07 | HK$840K | HK$3,750 | |
| 2008-02-18 | HK$770K | HK$3,438 | |
| 2007-11-27 | HK$730K | HK$3,259 | |
| 2007-11-27 | HK$800K | HK$3,571 | |
| 2007-10-04 | HK$860K | — | |
| 2007-10-04 | HK$900K | — | |
| 2007-09-13 | HK$920K | — | |
| 2007-07-12 | HK$700K | — | |
| 2007-05-26 | HK$690K | — | |
| 2007-05-17 | HK$710K | — | |
| 2007-05-12 | HK$650K | HK$2,902 | |
| 2007-03-13 | HK$730K | — | |
| 2007-03-10 | HK$800K | HK$3,571 | |
| 2007-01-27 | HK$820K | HK$3,048 | |
| 2007-01-27 | HK$818K | HK$2,880 | |
| 2006-12-06 | HK$660K | — | |
| 2006-06-24 | HK$670K | HK$2,991 | |
| 2006-01-16 | HK$700K | — | |
| 2005-09-12 | HK$450K | — | |
| 2005-09-08 | HK$730K | HK$3,259 | |
| 2005-08-23 | HK$590K | HK$2,634 | |
| 2005-04-16 | HK$755K | HK$2,807 | |
| 2005-04-16 | HK$760K | HK$2,825 |
Units (52)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | A | 269 | |
| 1/F | B | 269 | |
| 1/F | C | 224 | |
| 1/F | D | 224 | |
| 2/F | A | 269 | |
| 2/F | B | 269 | |
| 2/F | C | 224 | |
| 2/F | D | 224 | |
| 3/F | A | 269 | |
| 3/F | B | 269 | |
| 3/F | D | 224 | |
| 4/F | A | 276 | |
| 4/F | C | 224 | |
| 4/F | D | 224 | |
| 5/F | A | 269 | |
| 5/F | B | 276 | |
| 5/F | C | 224 | |
| 5/F | D | 219 | |
| 6/F | A | 276 | |
| 6/F | D | 224 | |
| 7/F | D | 219 | |
| 8/F | A | 269 | |
| 8/F | B | 269 | |
| 8/F | C | 224 | |
| 8/F | D | 224 | |
| 9/F | A | 269 | |
| 9/F | B | 269 | |
| 9/F | C | 224 | |
| 9/F | D | 219 | |
| 10/F | A | 276 | |
| 10/F | B | 276 | |
| 10/F | C | 224 | |
| 10/F | D | 224 | |
| 11/F | A | 269 | |
| 11/F | B | 276 | |
| 11/F | C | 219 | |
| 11/F | D | 224 | |
| 12/F | A | 276 | |
| 12/F | B | 269 | |
| 12/F | C | 224 | |
| 12/F | D | 224 | |
| 13/F | A | 269 | |
| 13/F | B | 269 | |
| 13/F | C | 224 | |
| 13/F | D | 224 | |
| 14/F | A | 269 | |
| 14/F | B | 269 | |
| 14/F | C | 224 | |
| 14/F | D | 224 | |
| 15/F | A | 269 | |
| 15/F | C | 224 | |
| 15/F | D | 224 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com