SIU HIN COURT YAT SANG HOUSE (BLOCK B)
兆軒苑 逸生閣 (B座)
1 LEUNG WAN STREET
Median $/ft² saleable
HK$7,813
Last sold
HK$3.18M
2026-06-26
Registered sales
473
since 1997
12-mo trend
▲ 15.2%
year on year
Crescira AVM · 預昇估值
Est. value HK$7,529 / ft²
Modelled price per saleable ft², averaged across 224 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Tuen Mun District · New Territories West
- Estate
- Siu Hin Court
- Neighbourhood
- 屯門北
- School net (POA)
- 70
- Completion
- 1991-07-26
- Units
- 612
- Floors
- 34
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
LR-Kin Sang
≈ 2 min walk · 111 m
Education
74
schools within 1 km (34 within 500 m)
Daily convenience
51
within 1 km (19 within 500 m)
Health
6
hospitals/clinics within 1 km
Recreation
65
parks, libraries, sports within 1 km
Excellent connectivity — about 2 min walk to LR-Kin Sang Station.
Family-friendly — 74 schools within a 1 km walk.
Everyday convenience — 51 shopping and daily-needs spots nearby.
Healthcare close by — 6 hospitals/clinics within 1 km.
Green space & leisure — 65 parks, libraries and sports venues nearby.
Median Price Trend
2026-06-01 · HK$3.18MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-06-26 | HK$3.18M | HK$7,813 | |
| 2026-06-09 | HK$3.00M | HK$5,515 | |
| 2026-05-07 | HK$3.10M | HK$7,617 | |
| 2026-03-11 | HK$3.80M | HK$6,354 | |
| 2026-02-04 | HK$3.10M | HK$8,245 | |
| 2025-12-23 | HK$2.38M | HK$5,372 | |
| 2025-12-10 | HK$2.70M | HK$7,181 | |
| 2025-11-19 | HK$3.00M | HK$7,979 | |
| 2025-11-07 | HK$3.23M | HK$8,590 | |
| 2025-10-03 | HK$3.38M | HK$7,630 | |
| 2025-06-11 | HK$3.20M | HK$7,224 | |
| 2025-04-09 | HK$2.95M | HK$7,248 | |
| 2024-12-30 | HK$3.53M | HK$6,489 | |
| 2024-10-25 | HK$3.48M | HK$6,397 | |
| 2024-10-14 | HK$2.52M | HK$6,546 | |
| 2024-10-09 | HK$2.89M | HK$7,096 | |
| 2024-10-02 | HK$3.28M | HK$8,520 | |
| 2024-08-30 | HK$3.09M | HK$8,213 | |
| 2024-06-11 | HK$2.80M | HK$5,147 | |
| 2024-05-29 | HK$2.47M | HK$6,569 | |
| 2024-05-22 | HK$3.50M | HK$6,434 | |
| 2024-04-29 | HK$4.28M | HK$7,157 | |
| 2024-04-11 | HK$2.79M | HK$7,415 | |
| 2024-01-18 | HK$2.88M | HK$7,076 | |
| 2024-01-17 | HK$2.50M | HK$6,649 | |
| 2023-11-16 | HK$3.30M | HK$8,571 | |
| 2023-09-29 | HK$4.68M | HK$7,826 | |
| 2023-05-17 | HK$3.83M | HK$9,948 | |
| 2023-02-07 | HK$3.26M | — | |
| 2022-12-12 | HK$3.90M | HK$7,169 | |
| 2022-12-08 | HK$4.38M | HK$8,052 | |
| 2022-09-08 | HK$4.15M | HK$10,197 | |
| 2021-10-21 | HK$4.50M | HK$10,158 | |
| 2021-10-04 | HK$4.40M | HK$11,702 | |
| 2021-09-09 | HK$4.00M | — | |
| 2021-05-28 | HK$4.35M | HK$10,688 | |
| 2021-05-13 | HK$4.00M | HK$9,828 | |
| 2021-04-16 | HK$4.15M | HK$10,779 | |
| 2021-03-31 | HK$3.70M | HK$8,352 | |
| 2021-02-09 | HK$4.01M | HK$9,865 | |
| 2021-02-01 | HK$4.20M | HK$10,909 | |
| 2020-12-29 | HK$3.70M | HK$9,840 | |
| 2020-12-08 | HK$4.00M | HK$10,390 | |
| 2020-12-07 | HK$3.98M | HK$10,338 | |
| 2020-10-15 | HK$5.88M | HK$9,833 | |
| 2020-08-26 | HK$4.10M | HK$10,074 | |
| 2020-07-03 | HK$3.98M | HK$10,585 | |
| 2020-05-20 | HK$3.60M | HK$8,126 | |
| 2020-05-18 | HK$3.90M | HK$9,582 | |
| 2020-04-24 | HK$4.05M | HK$10,771 | |
| 2020-01-16 | HK$5.13M | HK$8,579 | |
| 2019-11-29 | HK$4.30M | HK$10,565 | |
| 2019-11-22 | HK$3.90M | HK$10,130 | |
| 2019-10-24 | HK$3.95M | HK$10,505 | |
| 2019-10-11 | HK$4.08M | HK$10,025 | |
| 2019-10-03 | HK$3.88M | HK$10,319 | |
| 2019-09-04 | HK$2.10M | HK$5,160 | |
| 2019-08-28 | HK$5.08M | HK$9,338 | |
| 2019-07-24 | HK$4.00M | HK$9,029 | |
| 2019-07-03 | HK$4.18M | HK$10,857 | |
| 2019-06-03 | HK$4.80M | HK$8,824 | |
| 2019-05-30 | HK$3.80M | HK$10,106 | |
| 2019-05-10 | HK$4.75M | HK$11,671 | |
| 2019-04-29 | HK$4.35M | HK$11,569 | |
| 2019-04-18 | HK$5.49M | HK$9,181 | |
| 2019-01-28 | HK$3.80M | HK$10,106 | |
| 2019-01-24 | HK$4.00M | HK$9,828 | |
| 2018-11-29 | HK$1.90M | HK$5,053 | |
| 2018-11-26 | HK$1.99M | HK$4,877 | |
| 2018-11-20 | HK$4.00M | HK$10,390 | |
| 2018-11-14 | HK$3.97M | HK$9,002 | |
| 2018-10-30 | HK$4.00M | HK$9,029 | |
| 2018-09-27 | HK$4.10M | HK$10,904 | |
| 2018-08-27 | HK$4.45M | HK$11,558 | |
| 2018-07-25 | HK$5.16M | HK$9,485 | |
| 2018-07-24 | HK$4.50M | HK$11,056 | |
| 2018-07-19 | HK$4.49M | HK$11,936 | |
| 2018-05-31 | HK$4.15M | HK$11,037 | |
| 2018-05-10 | HK$4.25M | HK$11,303 | |
| 2018-03-15 | HK$3.69M | HK$9,584 | |
| 2018-02-28 | HK$3.95M | HK$9,705 | |
| 2018-02-12 | HK$3.68M | HK$9,558 | |
| 2018-01-08 | HK$3.68M | HK$9,787 | |
| 2017-12-11 | HK$3.65M | HK$9,707 | |
| 2017-08-16 | HK$4.00M | HK$9,828 | |
| 2017-06-01 | HK$3.58M | HK$9,299 | |
| 2017-04-11 | HK$4.20M | HK$7,023 | |
| 2017-04-05 | HK$3.12M | HK$7,666 | |
| 2017-02-20 | HK$3.43M | HK$7,743 | |
| 2016-11-11 | HK$3.15M | HK$8,378 | |
| 2016-11-10 | HK$3.10M | HK$7,617 | |
| 2016-11-01 | HK$2.92M | HK$7,571 | |
| 2016-10-24 | HK$2.75M | HK$7,143 | |
| 2016-10-06 | HK$2.98M | HK$7,926 | |
| 2016-10-05 | HK$2.60M | HK$6,915 | |
| 2016-10-04 | HK$2.79M | HK$6,855 | |
| 2016-08-17 | HK$3.37M | HK$6,195 | |
| 2016-08-15 | HK$2.30M | HK$6,117 | |
| 2016-05-27 | HK$2.00M | HK$5,319 | |
| 2016-05-25 | HK$2.30M | HK$5,974 |
Pending registration (2)
Provisional sale agreements not yet registered at the Land Registry.
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-07-16 | HK$3.44M | HK$8,930 | |
| 2026-06-09 | HK$3.58M | HK$9,521 |
Rentals (1)
Indicative gross yield: 4.1%| Date | Unit | Monthly rent | Rent $/ft² |
|---|---|---|---|
| 2026-06-08 | HK$10,400 | HK$27 |
Units (224)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | 1 | 441 | |
| 1/F | 11 | 383 | |
| 1/F | 12 | 544 | |
| 1/F | 13 | 544 | |
| 1/F | 2 | 374 | |
| 1/F | 3 | 598 | |
| 1/F | 5 | 383 | |
| 1/F | 9 | 598 | |
| 2/F | 1 | 443 | |
| 2/F | 15 | 407 | |
| 2/F | 16 | 598 | |
| 2/F | 17 | 376 | |
| 2/F | 18 | 443 | |
| 2/F | 3 | 598 | |
| 2/F | 5 | 385 | |
| 2/F | 7 | 443 | |
| 2/F | 9 | 598 | |
| 3/F | 13 | 544 | |
| 3/F | 15 | 407 | |
| 3/F | 16 | 598 | |
| 3/F | 17 | 376 | |
| 3/F | 4 | 407 | |
| 3/F | 8 | 376 | |
| 3/F | 9 | 598 | |
| 4/F | 18 | 443 | |
| 4/F | 2 | 376 | |
| 4/F | 4 | 407 | |
| 4/F | 6 | 443 | |
| 5/F | 1 | 443 | |
| 5/F | 10 | 407 | |
| 5/F | 13 | 544 | |
| 5/F | 4 | 407 | |
| 5/F | 7 | 443 | |
| 5/F | 9 | 598 | |
| 6/F | 1 | 443 | |
| 6/F | 10 | 407 | |
| 6/F | 11 | 385 | |
| 6/F | 12 | 543 | |
| 6/F | 13 | 543 | |
| 6/F | 18 | 443 | |
| 6/F | 2 | 376 | |
| 6/F | 6 | 443 | |
| 6/F | 8 | 376 | |
| 6/F | 9 | 598 | |
| 7/F | 11 | 385 | |
| 7/F | 15 | 407 | |
| 7/F | 17 | 376 | |
| 7/F | 8 | 376 | |
| 8/F | 1 | 443 | |
| 8/F | 10 | 407 | |
| 8/F | 15 | 407 | |
| 8/F | 17 | 376 | |
| 8/F | 2 | 376 | |
| 8/F | 8 | 376 | |
| 9/F | 1 | 443 | |
| 9/F | 12 | 544 | |
| 9/F | 13 | 543 | |
| 9/F | 15 | 407 | |
| 9/F | 16 | 598 | |
| 9/F | 3 | 598 | |
| 9/F | 4 | 407 | |
| 9/F | 6 | 443 | |
| 10/F | 1 | 443 | |
| 10/F | 10 | 407 | |
| 10/F | 12 | 544 | |
| 10/F | 13 | 544 | |
| 10/F | 14 | 385 | |
| 10/F | 16 | 598 | |
| 10/F | 7 | 443 | |
| 11/F | 10 | 407 | |
| 11/F | 11 | 385 | |
| 11/F | 12 | 544 | |
| 11/F | 15 | 407 | |
| 11/F | 2 | 376 | |
| 11/F | 3 | 598 | |
| 11/F | 6 | 443 | |
| 11/F | 7 | 443 | |
| 11/F | 8 | 376 | |
| 11/F | 9 | 598 | |
| 12/F | 11 | 385 | |
| 12/F | 12 | 544 | |
| 12/F | 14 | 386 | |
| 12/F | 15 | 407 | |
| 12/F | 16 | 598 | |
| 12/F | 2 | 376 | |
| 12/F | 4 | 407 | |
| 12/F | 7 | 443 | |
| 13/F | 10 | 407 | |
| 13/F | 11 | 385 | |
| 13/F | 12 | 544 | |
| 13/F | 3 | 598 | |
| 14/F | 1 | 443 | |
| 14/F | 12 | 544 | |
| 14/F | 14 | 385 | |
| 14/F | 16 | 598 | |
| 14/F | 17 | 376 | |
| 14/F | 2 | 376 | |
| 14/F | 6 | 443 | |
| 14/F | 8 | 376 | |
| 15/F | 10 | 407 | |
| 15/F | 11 | 385 | |
| 15/F | 14 | 385 | |
| 15/F | 16 | 598 | |
| 15/F | 17 | 376 | |
| 15/F | 18 | 443 | |
| 15/F | 2 | 376 | |
| 15/F | 6 | 443 | |
| 15/F | 8 | 376 | |
| 16/F | 14 | 385 | |
| 16/F | 15 | 407 | |
| 16/F | 2 | 376 | |
| 16/F | 8 | 376 | |
| 17/F | 17 | 376 | |
| 17/F | 18 | 443 | |
| 17/F | 7 | 443 | |
| 18/F | 10 | 407 | |
| 18/F | 11 | 385 | |
| 18/F | 13 | 544 | |
| 18/F | 14 | 385 | |
| 18/F | 18 | 443 | |
| 18/F | 2 | 376 | |
| 18/F | 4 | 407 | |
| 18/F | 5 | 385 | |
| 18/F | 6 | 443 | |
| 18/F | 8 | 376 | |
| 19/F | 1 | 443 | |
| 19/F | 10 | 407 | |
| 19/F | 14 | 385 | |
| 19/F | 17 | 376 | |
| 19/F | 18 | 443 | |
| 20/F | 10 | 407 | |
| 20/F | 11 | 385 | |
| 20/F | 17 | 376 | |
| 20/F | 4 | 407 | |
| 20/F | 5 | 385 | |
| 20/F | 7 | 443 | |
| 21/F | 12 | 543 | |
| 21/F | 13 | 544 | |
| 21/F | 15 | 407 | |
| 21/F | 8 | 376 | |
| 21/F | 9 | 598 | |
| 22/F | 17 | 376 | |
| 22/F | 3 | 598 | |
| 22/F | 7 | 443 | |
| 22/F | 8 | 376 | |
| 23/F | 1 | 443 | |
| 23/F | 11 | 385 | |
| 23/F | 12 | 543 | |
| 23/F | 14 | 385 | |
| 23/F | 17 | 376 | |
| 23/F | 2 | 376 | |
| 23/F | 8 | 376 | |
| 23/F | 9 | 598 | |
| 24/F | 10 | 407 | |
| 24/F | 11 | 385 | |
| 24/F | 17 | 376 | |
| 24/F | 4 | 407 | |
| 24/F | 6 | 443 | |
| 25/F | 1 | 443 | |
| 25/F | 10 | 407 | |
| 25/F | 11 | 385 | |
| 25/F | 13 | 544 | |
| 25/F | 15 | 407 | |
| 25/F | 16 | 598 | |
| 25/F | 17 | 376 | |
| 25/F | 18 | 443 | |
| 25/F | 2 | 376 | |
| 25/F | 4 | 407 | |
| 25/F | 7 | 443 | |
| 25/F | 9 | 598 | |
| 26/F | 10 | 407 | |
| 26/F | 13 | 543 | |
| 26/F | 14 | 385 | |
| 26/F | 15 | 407 | |
| 26/F | 2 | 376 | |
| 26/F | 5 | 385 | |
| 26/F | 6 | 443 | |
| 27/F | 10 | 407 | |
| 27/F | 12 | 544 | |
| 27/F | 15 | 407 | |
| 27/F | 4 | 407 | |
| 27/F | 6 | 443 | |
| 27/F | 8 | 376 | |
| 27/F | 13 | 544 | |
| 28/F | 11 | 385 | |
| 28/F | 14 | 386 | |
| 28/F | 4 | 407 | |
| 28/F | 5 | 385 | |
| 28/F | 8 | 376 | |
| 29/F | 10 | 407 | |
| 29/F | 15 | 407 | |
| 29/F | 17 | 376 | |
| 29/F | 2 | 376 | |
| 29/F | 8 | 376 | |
| 30/F | 15 | 407 | |
| 30/F | 17 | 376 | |
| 30/F | 7 | 443 | |
| 30/F | 8 | 376 | |
| 31/F | 12 | 544 | |
| 31/F | 16 | 598 | |
| 31/F | 5 | 385 | |
| 31/F | 4 | 407 | |
| 32/F | 5 | 385 | |
| 33/F | 1 | 443 | |
| 33/F | 10 | 407 | |
| 33/F | 11 | 385 | |
| 33/F | 13 | 543 | |
| 33/F | 14 | 385 | |
| 33/F | 15 | 407 | |
| 33/F | 17 | 376 | |
| 33/F | 18 | 443 | |
| 33/F | 2 | 376 | |
| 33/F | 6 | 443 | |
| 33/F | 7 | 443 | |
| 33/F | 8 | 376 | |
| 34/F | 11 | 385 | |
| 34/F | 12 | 544 | |
| 34/F | 13 | 544 | |
| 34/F | 16 | 598 | |
| 34/F | 17 | 376 | |
| 34/F | 2 | 376 | |
| 34/F | 3 | 598 | |
| 34/F | 4 | 407 | |
| 34/F | 5 | 385 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com