Sunshine City Phase 2 SUNSHINE CITY PHASE 2 BLOCK D
新港城 2期 新港城 2期 D座
22 ON SHING STREET
Median $/ft² saleable
HK$13,919
Last sold
HK$4.47M
2026-03-05
Registered sales
82
since 2016
12-mo trend
▼ 6.9%
year on year
Building Information
- District
- Sha Tin District · New Territories East
- Completion
- 1993-02-19
- Units
- 240
- Floors
- 30
Median Price Trend
2026-03-01 · HK$4.47M
Crescira AVM
Automated valuation — coming soon
Our automated valuation model will estimate each unit here from real comparable sales. Registered transactions remain the source of truth.
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-03-05 | HK$4.47M | HK$13,919 |
| 2025-12-23 | HK$4.35M | HK$13,551 |
| 2025-12-16 | HK$4.55M | HK$14,174 |
| 2025-11-27 | HK$6.13M | HK$12,510 |
| 2025-11-06 | HK$4.50M | HK$14,019 |
| 2025-05-29 | HK$4.73M | HK$14,735 |
| 2025-02-17 | HK$4.45M | HK$13,857 |
| 2024-11-06 | HK$6.00M | HK$12,245 |
| 2024-10-02 | HK$4.55M | HK$14,174 |
| 2024-09-13 | HK$4.38M | HK$13,645 |
| 2024-07-17 | HK$4.49M | HK$13,997 |
| 2024-06-18 | HK$4.80M | HK$14,953 |
| 2024-04-12 | HK$4.78M | HK$14,891 |
| 2024-04-11 | HK$6.38M | HK$13,020 |
| 2024-04-10 | HK$6.43M | HK$13,122 |
| 2024-02-08 | HK$4.83M | HK$15,047 |
| 2023-11-09 | HK$4.80M | HK$14,953 |
| 2023-07-27 | HK$5.58M | HK$17,383 |
| 2023-04-27 | HK$6.78M | HK$13,837 |
| 2023-04-19 | HK$6.23M | HK$12,710 |
| 2023-02-03 | HK$6.06M | HK$12,367 |
| 2023-01-17 | HK$6.00M | HK$12,245 |
| 2023-01-12 | HK$6.22M | HK$12,688 |
| 2022-09-13 | HK$5.08M | HK$15,826 |
| 2021-11-04 | HK$8.08M | HK$16,490 |
| 2021-10-19 | HK$7.90M | HK$16,122 |
| 2021-10-11 | HK$6.35M | HK$19,782 |
| 2021-09-08 | HK$7.48M | HK$15,265 |
| 2021-08-24 | HK$8.04M | HK$16,408 |
| 2021-08-24 | HK$6.52M | HK$20,312 |
| 2021-08-24 | HK$7.45M | HK$15,204 |
| 2021-04-22 | HK$7.80M | HK$15,918 |
| 2021-04-15 | HK$6.15M | HK$19,159 |
| 2021-04-14 | HK$7.05M | HK$14,388 |
| 2021-03-30 | HK$7.38M | HK$15,061 |
| 2021-02-24 | HK$5.70M | HK$17,757 |
| 2021-01-26 | HK$6.00M | HK$18,692 |
| 2021-01-04 | HK$4.88M | HK$15,202 |
| 2020-12-28 | HK$7.70M | HK$15,714 |
| 2020-10-30 | HK$7.75M | HK$15,816 |
| 2020-09-23 | HK$5.85M | HK$18,224 |
| 2020-09-23 | HK$6.00M | HK$18,692 |
| 2020-09-18 | HK$5.75M | HK$17,913 |
| 2020-07-30 | HK$6.15M | HK$19,159 |
| 2020-07-09 | HK$7.90M | HK$16,122 |
| 2020-04-28 | HK$7.55M | HK$15,408 |
| 2020-04-28 | HK$5.60M | HK$17,446 |
| 2020-03-26 | HK$7.45M | HK$15,204 |
| 2019-12-06 | HK$7.60M | HK$15,510 |
| 2019-12-03 | HK$7.00M | HK$14,286 |
| 2019-07-05 | HK$8.08M | HK$16,490 |
| 2019-06-27 | HK$7.62M | HK$15,551 |
| 2019-04-11 | HK$7.35M | HK$15,000 |
| 2019-03-20 | HK$5.30M | HK$16,511 |
| 2019-01-16 | HK$5.70M | HK$17,757 |
| 2018-10-23 | HK$7.50M | HK$15,306 |
| 2018-08-09 | HK$7.30M | HK$14,898 |
| 2018-08-01 | HK$6.40M | HK$19,938 |
| 2018-06-29 | HK$5.20M | — |
| 2018-05-31 | HK$6.00M | HK$18,692 |
| 2018-05-10 | HK$5.90M | HK$18,380 |
| 2018-05-07 | HK$7.44M | HK$15,180 |
| 2018-05-02 | HK$5.95M | HK$18,536 |
| 2018-03-01 | HK$5.43M | HK$16,916 |
| 2018-01-26 | HK$5.26M | HK$16,386 |
| 2018-01-19 | HK$5.32M | HK$16,573 |
| 2018-01-17 | HK$5.25M | HK$16,355 |
| 2018-01-11 | HK$4.93M | HK$15,358 |
| 2018-01-11 | HK$6.49M | HK$13,235 |
| 2017-10-04 | HK$4.75M | HK$14,798 |
| 2017-09-15 | HK$4.70M | HK$14,642 |
| 2017-05-23 | HK$6.20M | HK$12,653 |
| 2017-05-15 | HK$6.35M | HK$12,959 |
| 2017-01-26 | HK$4.68M | HK$14,579 |
| 2017-01-25 | HK$5.30M | HK$10,816 |
| 2017-01-24 | HK$4.68M | HK$14,579 |
| 2016-12-01 | HK$5.72M | HK$11,674 |
| 2016-12-01 | HK$6.38M | HK$13,020 |
| 2016-11-25 | HK$5.00M | HK$10,204 |
| 2016-10-26 | HK$4.30M | HK$13,396 |
| 2016-06-06 | HK$5.40M | HK$11,020 |
| 2016-04-13 | HK$5.42M | HK$11,057 |
Units (70)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| BLOCK D | 1/F | FLAT 3 | 321 |
| BLOCK D | 10/F | FLAT 7 | 321 |
| BLOCK D | 10/F | FLAT 8 | 490 |
| BLOCK D | 11/F | FLAT 8 | 490 |
| BLOCK D | 12/F | FLAT 7 | 321 |
| BLOCK D | 12/F | FLAT 8 | 490 |
| BLOCK D | 13/F | FLAT 5 | 490 |
| BLOCK D | 14/F | FLAT 1 | 490 |
| BLOCK D | 14/F | FLAT 5 | 490 |
| BLOCK D | 15/F | FLAT 6 | 321 |
| BLOCK D | 16/F | FLAT 4 | 490 |
| BLOCK D | 16/F | FLAT 5 | 490 |
| BLOCK D | 17/F | FLAT 8 | 490 |
| BLOCK D | 18/F | FLAT 4 | 490 |
| BLOCK D | 18/F | FLAT 6 | 321 |
| BLOCK D | 19/F | FLAT 7 | 321 |
| BLOCK D | 2/F | FLAT 1 | 490 |
| BLOCK D | 2/F | FLAT 7 | 321 |
| BLOCK D | 20/F | FLAT 2 | 321 |
| BLOCK D | 20/F | FLAT 4 | 490 |
| BLOCK D | 20/F | FLAT 5 | 490 |
| BLOCK D | 21/F | FLAT 1 | 490 |
| BLOCK D | 22/F | FLAT 4 | 490 |
| BLOCK D | 22/F | FLAT 6 | 321 |
| BLOCK D | 23/F | FLAT 5 | 490 |
| BLOCK D | 23/F | FLAT 6 | 321 |
| BLOCK D | 24/F | FLAT 1 | 490 |
| BLOCK D | 24/F | FLAT 6 | 321 |
| BLOCK D | 25/F | FLAT 3 | 321 |
| BLOCK D | 26/F | FLAT 7 | 321 |
| BLOCK D | 27/F | FLAT 3 | 321 |
| BLOCK D | 27/F | FLAT 8 | 490 |
| BLOCK D | 28/F | FLAT 1 | 490 |
| BLOCK D | 28/F | FLAT 2 | 321 |
| BLOCK D | 29/F | FLAT 1 | 490 |
| BLOCK D | 29/F | FLAT 2 | 321 |
| BLOCK D | 29/F | FLAT 3 | 321 |
| BLOCK D | 29/F | FLAT 4 | 490 |
| BLOCK D | 3/F | FLAT 2 | 321 |
| BLOCK D | 3/F | FLAT 3 | 321 |
| BLOCK D | 3/F | FLAT 4 | 490 |
| BLOCK D | 3/F | FLAT 6 | 321 |
| BLOCK D | 4/F | FLAT 2 | 321 |
| BLOCK D | 4/F | FLAT 6 | 321 |
| BLOCK D | 4/F | FLAT 8 | 490 |
| BLOCK D | 5/F | FLAT 4 | 490 |
| BLOCK D | 5/F | FLAT 8 | 490 |
| BLOCK D | 6/F | FLAT 6 | 321 |
| BLOCK D | 7/F | FLAT 1 | 490 |
| BLOCK D | 7/F | FLAT 8 | 490 |
| BLOCK D | 8/F | FLAT 2 | 321 |
| BLOCK D | 8/F | FLAT 7 | — |
| BLOCK D | 9/F | FLAT 4 | 490 |
| BLOCK D | 9/F | FLAT 5 | 490 |
| Block D | 13/F | FLAT 2 | 321 |
| Block D | 14/F | FLAT 2 | 321 |
| Block D | 16/F | FLAT 1 | 490 |
| Block D | 16/F | FLAT 7 | 321 |
| Block D | 17/F | FLAT 2 | 321 |
| Block D | 20/F | FLAT 1 | 490 |
| Block D | 23/F | FLAT 4 | 490 |
| Block D | 24/F | FLAT 2 | 321 |
| Block D | 24/F | FLAT 3 | 321 |
| Block D | 24/F | FLAT 4 | 490 |
| Block D | 27/F | FLAT 6 | 321 |
| Block D | 5/F | FLAT 3 | 321 |
| Block D | 5/F | FLAT 6 | 321 |
| Block D | 7/F | FLAT 3 | 321 |
| Block D | 8/F | FLAT 3 | 321 |
| Block D | 9/F | FLAT 2 | 321 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com