Skip to content

The Wings The Wings Tower 3

天晉 天晉 3座

9 Tong Yin Street

Median $/ft² saleable
HK$22,220
Last sold
HK$19.82M
2026-06-05
Registered sales
320
since 2011
District 12-mo trend
▲ 16.9%
Sai Kung District · year on year
Crescira AVM · 預昇估值

Est. value HK$19,234 / ft²

Modelled price per saleable ft², averaged across the 183 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Sai Kung District · New Territories East
Estate
The Wings
Neighbourhood
將軍澳
School net (POA)
95
Developer
SUN HUNG KAI
Completion
2011-08-01
Units
184
Floors
39

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Tseung Kwan O
≈ 1 min walk · 69 m
Education
55
schools within 1 km (21 within 500 m)
Daily convenience
45
within 1 km (27 within 500 m)
Health
4
hospitals/clinics within 1 km
Recreation
20
parks, libraries, sports within 1 km

Excellent connectivity — about 1 min walk to Tseung Kwan O Station (a rail station within an 8-min walk earns this label).

Family-friendly — 55 schools within a 1 km walk.

Everyday convenience — 45 shopping and daily-needs spots nearby.

Healthcare close by — 4 hospitals/clinics within 1 km.

Green space & leisure — 20 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-06-01 · HK$22,220
HK$27,705HK$18,259HK$8,813201120142017202020232026

Transaction History (100 of 320)

Date Price $/ft²
2026-06-05 HK$19.82M HK$22,220
2026-03-27 HK$9.52M HK$17,695
2026-03-27 HK$15.93M HK$18,478
2026-03-23 HK$18.68M HK$21,373
2026-03-06 HK$9.50M HK$17,724
2026-03-03 HK$9.20M HK$17,069
2026-01-15 HK$17.00M HK$19,722
2025-11-19 HK$9.80M HK$18,216
2025-10-28 HK$15.55M HK$18,039
2025-09-04 HK$13.50M HK$15,134
2025-07-18 HK$16.10M HK$18,049
2025-06-26 HK$8.00M HK$14,870
2025-01-27 HK$15.50M HK$17,755
2024-12-31 1ST HK$32.44M HK$22,764
2024-11-07 HK$15.80M HK$18,330
2024-09-27 HK$8.40M HK$15,613
2024-09-04 HK$14.38M HK$16,472
2024-06-14 HK$8.95M HK$16,698
2023-04-12 HK$17.00M HK$19,473
2023-03-22 HK$15.00M HK$17,182
2023-02-24 HK$9.60M HK$17,844
2023-02-06 HK$9.65M HK$18,004
2023-01-27 HK$17.30M HK$19,817
2023-01-19 HK$9.45M HK$17,631
2023-01-16 HK$9.65M HK$17,904
2023-01-10 HK$9.50M HK$17,658
2022-12-13 HK$9.30M
2022-11-08 HK$15.14M HK$17,562
2022-10-27 HK$15.13M HK$17,331
2022-09-21 HK$9.65M HK$17,937
2022-05-30 HK$17.20M HK$19,702
2022-05-18 HK$18.90M HK$21,625
2022-02-10 HK$10.67M HK$19,903
2022-01-27 HK$18.38M HK$21,322
2021-12-15 HK$18.00M HK$20,882
2021-11-09 HK$10.23M HK$19,015
2021-09-16 HK$10.88M HK$20,223
2021-09-14 HK$11.38M HK$21,152
2021-04-22 HK$50.00M HK$25,471
2021-04-13 HK$10.00M HK$18,657
2021-04-09 HK$17.45M HK$20,244
2021-02-25 HK$9.88M HK$18,364
2021-02-24 HK$17.00M HK$19,451
2021-02-09 HK$9.86M HK$18,327
2021-01-04 HK$9.67M HK$17,970
2020-12-23 HK$9.90M HK$18,470
2020-12-22 HK$18.48M HK$21,792
2020-12-10 HK$16.40M HK$18,786
2020-09-24 HK$10.28M HK$19,179
2020-07-30 HK$10.00M HK$18,657
2020-05-27 HK$19.25M HK$21,581
2020-05-25 HK$9.90M HK$18,470
2020-03-23 HK$9.88M HK$18,330
2020-02-14 HK$16.80M HK$19,490
2020-02-03 HK$11.50M HK$21,822
2019-08-20 HK$21.53M HK$24,634
2019-08-02 1ST HK$39.48M HK$27,705
2019-06-17 HK$9.78M HK$18,246
2019-05-21 HK$9.00M HK$17,110
2019-05-20 HK$9.42M HK$17,575
2019-04-30 HK$22.00M
2019-03-19 HK$8.33M HK$15,541
2019-03-18 HK$9.54M HK$17,729
2019-01-29 HK$8.87M HK$16,548
2018-10-04 HK$23.00M HK$26,316
2018-08-20 HK$10.08M HK$18,736
2018-06-29 HK$21.98M HK$24,641
2018-06-08 HK$16.78M HK$19,466
2018-04-11 HK$9.00M HK$16,698
2018-02-01 HK$15.57M HK$18,060
2017-12-08 HK$9.55M HK$17,751
2017-12-05 HK$16.38M HK$19,316
2017-11-30 HK$15.32M HK$17,773
2017-11-27 HK$8.77M HK$16,301
2017-10-23 HK$8.60M HK$16,045
2017-10-17 HK$17.95M HK$20,123
2017-09-08 HK$8.60M HK$15,985
2017-08-10 HK$15.50M HK$17,981
2017-07-20 HK$8.65M HK$16,138
2017-07-13 HK$8.63M HK$16,101
2017-06-09 HK$15.12M HK$17,320
2017-05-16 HK$14.88M HK$17,045
2017-05-09 HK$8.40M HK$15,584
2017-04-24 HK$7.33M HK$13,624
2017-04-03 HK$8.38M HK$15,547
2017-03-30 HK$8.26M HK$15,325
2017-03-24 HK$8.30M HK$15,399
2017-03-16 HK$7.80M HK$14,552
2017-01-26 HK$14.80M HK$16,592
2016-12-12 HK$7.95M HK$14,832
2016-11-29 HK$13.00M HK$15,348
2016-11-09 HK$13.28M HK$15,212
2016-09-19 HK$6.00M HK$11,194
2016-09-14 HK$15.30M HK$17,152
2016-09-05 HK$7.08M HK$13,209
2016-08-26 HK$11.73M HK$13,436
2016-08-18 HK$11.65M HK$13,515
2016-05-31 HK$6.45M HK$11,989
2016-03-03 HK$7.18M HK$13,396
2016-01-20 HK$11.00M HK$12,600

Unit grid (183)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDE
48/F A $50M 2021-04 D $32.4M 2024-12
47/F A $11.3M 2012-04 B $17.9M 2017-10 D $10.3M 2020-09 E $9.8M 2025-11
46/F A $11.2M 2012-04 B $22M 2018-06 D $9.5M 2026-03 E $5M 2011-12
45/F A $13.1M 2014-08 B $11.5M 2011-12 D $7.8M 2015-06 E $5M 2011-12
43/F A $21.5M 2019-08 B $11.5M 2011-12 D $4.9M 2011-12 E $4.9M 2011-12
42/F A $11.1M 2012-04 B $11.4M 2011-12 C $9.2M 2026-03 D $4.9M 2011-12 E $7.3M 2015-01
41/F A $11M 2012-04 B $15.3M 2016-09 C $6.8M 2013-12 D $6.4M 2013-04 E $6.8M 2013-04
40/F A $23M 2018-10 B $19.8M 2026-06 C $5M 2011-12 D $4.9M 2011-12 E $9.3M 2022-12
39/F A $18.7M 2026-03 B $11.3M 2011-12 C $5M 2011-12 D $9.7M 2023-02 E $9.5M 2019-03
38/F A $10.9M 2012-04 B $19.2M 2020-05 C $5M 2011-12 D $9.9M 2020-05 E $9.5M 2023-01
37/F A $18.9M 2022-05 B $11.2M 2011-12 C $4.9M 2011-12 D $6M 2016-09 E $9.9M 2021-02
36/F A $10.8M 2012-04 B $11.1M 2011-12 C $6.8M 2015-05 D $4.8M 2011-12 E $4.8M 2011-12
35/F A $10.7M 2012-04 B $16.1M 2025-07 C $4.9M 2011-12 D $10M 2020-07 E $9.6M 2017-12
33/F A $10.7M 2012-04 B $11M 2012-01 C $4.9M 2011-12 D $6.5M 2014-05 E $6.7M 2014-08
32/F A $17M 2021-02 B $14.8M 2017-01 C $9.7M 2023-01 D $9.4M 2023-01 E $6.2M 2014-01
31/F A $10.5M 2012-05 B $13.5M 2025-09 C $5.1M 2011-12 D $9.9M 2020-12 E $4.7M 2011-12
29/F A $8.8M 2011-11 B $17M 2023-04 C $8.4M 2017-05 D $8.3M 2019-03 E $6.3M 2014-05
28/F A $17M 2026-01 B $17.3M 2023-01 C $5M 2011-12 D $4.7M 2011-12 E $9.9M 2021-02
27/F A $15.6M 2025-10 B $8.9M 2011-11 C $4.7M 2011-12 D $4.7M 2011-12 E $8.6M 2017-09
26/F A $8.6M 2011-11 B $9.3M 2011-11 C $4.7M 2011-12 D $7.1M 2016-09 E $8.4M 2024-09
25/F A $17.4M 2021-04 B $15.1M 2017-06 C $4.7M 2011-12 D $8.9M 2024-06 E $4.6M 2011-12
23/F A $12.7M 2015-08 B $8.7M 2011-11 C $9M 2018-04 D $4.6M 2011-12 E $10.9M 2021-09
22/F A $8.4M 2011-11 B $8.6M 2011-11 C $9.9M 2020-03 D $9.8M 2019-06 E $4.6M 2011-12
21/F A $16.8M 2020-02 B $9.1M 2011-11 C $4.9M 2011-12 D $10M 2021-04 E $4.6M 2011-12
20/F A $8.7M 2011-11 B $16.4M 2020-12 C $4.6M 2011-12 D $8.7M 2017-07 E $11.4M 2021-09
19/F A $15.8M 2024-11 B $8.5M 2011-11 C $4.6M 2011-12 D $8M 2016-12 E $9.7M 2021-01
18/F A $8.4M 2011-11 B $15M 2023-03 C $7.7M 2015-07 D $4.5M 2011-12 E $4.5M 2011-12
17/F A $16.8M 2018-06 B $17.2M 2022-05 C $8.3M 2017-03 D $8.6M 2017-07 E $4.8M 2011-12
16/F A $8.1M 2011-11 B $8.3M 2011-11 C $4.6M 2011-12 D $7.3M 2015-09 E $9.5M 2026-03
15/F A $11M 2015-04 B $11.8M 2014-12 C $4.5M 2011-12 D $6.5M 2014-07 E $4.5M 2011-12
12/F A $8M 2011-11 B $11M 2016-01 C $4.5M 2011-12 D $8.9M 2019-01 E $4.5M 2011-12
11/F A $8.4M 2011-11 B $15.5M 2025-01 C $4.8M 2011-12 D $4.5M 2011-12 E $8M 2025-06
10/F A $8.1M 2011-11 B $10.5M 2013-12 C $8.3M 2017-03 D $4.4M 2011-12 E $4.4M 2011-12
9/F A $7.9M 2011-11 B $13.3M 2016-11 C $4.8M 2011-12 D $4.4M 2011-12 E $10.2M 2021-11
8/F A $15.9M 2026-03 B $15.1M 2022-10 C $4.5M 2012-01 D $10.7M 2022-02 E $4.4M 2011-12
7/F A $15.1M 2022-11 B $8.3M 2011-11 C $4.5M 2011-12 D $4.5M 2011-12 E $9.7M 2022-09
6/F A $7.9M 2011-11 B $14.4M 2024-09 C $8.4M 2017-04 D $7.8M 2017-03 E $7.3M 2017-04
5/F A $18.5M 2020-12 B $13M 2016-11 C $11.5M 2020-02 D $5.7M 2011-12 E $9M 2019-05

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com